| Name | Country | Ranking | Points | License | ID | Birth Date | Date Inscription |
|---|---|---|---|---|---|---|---|
| ALG | |||||||
| BERKANE Tamer Houssam Eddine | ALG | 11082006001 | 54620 | 2006-08-11 | 2026-01-21 | ||
| KRARIA Ibrahim El Mahdi | ALG | 13052009002 | 65075 | 2009-05-13 | 2026-01-21 | ||
| MALOU Mohamed Sofiane | ALG | 06012006004 | 66091 | 2006-01-06 | 2026-01-21 | ||
| AZE | |||||||
| ALIYEV Said | AZE | 11082006005 | 61945 | 2006-08-11 | 2026-01-12 | ||
| MAMMADOV Mirkhatai | AZE | 14022009001 | 59032 | 2009-02-14 | 2026-01-12 | ||
| MISIRZADE Oruj | AZE | 28122009001 | 65007 | 2009-12-28 | 2026-01-12 | ||
| SAFARBAYOV Emin | AZE | 05042008002 | 62138 | 2008-04-05 | 2026-01-12 | ||
| BEL | |||||||
| GRANDJEAN Achille | BEL | 09122008004 | 64149 | 2008-12-09 | 2025-12-08 | ||
| NEERMAN Leon | BEL | 24112006001 | 63434 | 2006-11-24 | 2025-12-08 | ||
| SAMYN Ward | BEL | 20032007000 | 53444 | 2007-03-20 | 2025-12-08 | ||
| VAN DE STEENE Adrian | BEL | 27012006003 | 59058 | 2006-01-27 | 2025-12-08 | ||
| BRA | |||||||
| BRANDT Matheus | BRA | 23022007001 | 58584 | 2007-02-23 | 2026-01-26 | ||
| HOPFER Pedro | BRA | 01082008008 | 68286 | 2008-08-01 | 2026-01-26 | ||
| SOUZA Matheus | BRA | 04072007004 | 63610 | 2007-07-04 | 2026-01-26 | ||
| BRN | |||||||
| ALSALEHI Naser | BRN | 18032010000 | 61536 | 2010-03-18 | 2025-12-28 | ||
| BUKHLAIF Omar | BRN | 19062010000 | 61971 | 2010-06-19 | 2025-12-28 | ||
| BUKHLAIF Saleh | BRN | 16112010000 | 61539 | 2010-11-16 | 2025-12-28 | ||
| CHI | |||||||
| GRAGEDA Andres | CHI | 01072010000 | 63430 | 2010-07-01 | 2026-01-14 | ||
| QUISPE Pedro | CHI | 13062008003 | 64757 | 2008-06-13 | 2026-01-14 | ||
| RIVAS Agustin | CHI | 16122007000 | 61566 | 2007-12-16 | 2026-01-14 | ||
| CHN | |||||||
| CHEN YANG | CHN | 05022007006 | 68458 | 2007-02-05 | 2026-01-19 | ||
| DU Jie | CHN | 23022006004 | 63524 | 2006-02-23 | 2026-01-19 | ||
| LI Hongran | CHN | 15052006003 | 63525 | 2006-05-15 | 2026-01-19 | ||
| PENG Shengwei | CHN | 02022006007 | 61256 | 2006-02-02 | 2026-01-19 | ||
| EGY | |||||||
| ESSA Youssef | EGY | 10102006007 | 61319 | 2006-10-10 | 2026-01-22 | ||
| GHARIB Fouad | EGY | 19092007005 | 64317 | 2007-09-19 | 2026-01-22 | ||
| OSAMA Eslam | EGY | 14062007001 | 54616 | 2007-06-14 | 2026-01-22 | ||
| SHAMEL Youssef | EGY | 02022006005 | 55606 | 2006-02-02 | 2026-01-22 | ||
| ESP | |||||||
| GARCIA MIGUEL Ruben | ESP | 12062008000 | 58519 | 2008-06-12 | 2026-01-13 | ||
| RAMI ROZPIDE Rayan | ESP | 29042007002 | 58572 | 2007-04-29 | 2026-01-13 | ||
| RUIZ VAZQUEZ Pablo | ESP | 17052007004 | 64436 | 2007-05-17 | 2026-01-13 | ||
| SANCHEZ ALMOGUERA Ricardo | ESP | 27012006000 | 53880 | 2006-01-27 | 2026-01-13 | ||
| FRA | |||||||
| DUCHENE Noam | FRA | 12072007001 | 58561 | 2007-07-12 | 2026-01-21 | ||
| MITRAIL Theo | FRA | 31012007001 | 62332 | 2007-01-31 | 2026-01-21 | ||
| MOULIN Liam | FRA | 29122007001 | 63421 | 2007-12-29 | 2026-01-21 | ||
| RAHAMEFY Aina | FRA | 21042006000 | 58560 | 2006-04-21 | 2026-01-21 | ||
| GBR | |||||||
| BENNET Fin | GBR | 17082007003 | 62292 | 2007-08-17 | 2026-01-14 | ||
| KUKHAREV Vladimir | GBR | 06022007004 | 63101 | 2007-02-06 | 2026-01-14 | ||
| LUTYENS-HUMFREY Charlie | GBR | 12032008000 | 62784 | 2008-03-12 | 2026-01-14 | ||
| SUNDER-RAJAN Sameer | GBR | 07022007000 | 55703 | 2007-02-07 | 2026-01-14 | ||
| GER | |||||||
| DENG Levi | GER | 11082008003 | 62371 | 2008-08-11 | 2026-01-19 | ||
| HUMMEL Rudy | GER | 30042008001 | 62375 | 2008-04-30 | 2026-01-19 | ||
| PETERSEN Ole | GER | 24092007000 | 57682 | 2007-09-24 | 2026-01-19 | ||
| SCHULLER Stephan | GER | 09052008001 | 61008 | 2008-05-09 | 2026-01-19 | ||
| GRE | |||||||
| KARAMPASIS Konstantinos | GRE | 28042006000 | 52911 | 2006-04-28 | 2026-01-08 | ||
| THEODOROPOULOS Panagiotis | GRE | 20102006000 | 55180 | 2006-10-20 | 2026-01-08 | ||
| TSOKAS Vasileios | GRE | 02012008001 | 58018 | 2008-01-02 | 2026-01-08 | ||
| TZOVANIS Artemios | GRE | 06052006000 | 52782 | 2006-05-06 | 2026-01-08 | ||
| HKG | |||||||
| HE Robin | HKG | 20062007002 | 61143 | 2007-06-20 | 2026-01-05 | ||
| HSU Hong Zhan Kenton | HKG | 09012007000 | 57224 | 2007-01-09 | 2026-01-05 | ||
| WONG Chi Ho | HKG | 06122007004 | 62134 | 2007-12-06 | 2026-01-05 | ||
| HUN | |||||||
| HORVATH Mark | HUN | 24112006000 | 54232 | 2006-11-24 | 2026-01-19 | ||
| PELLE Domonkos | HUN | 21052005000 | 53904 | 2006-05-21 | 2026-01-19 | ||
| PETROVSZKI Aron | HUN | 19062009004 | 64563 | 2009-06-19 | 2026-01-19 | ||
| TAIVAINEN Bence | HUN | 31072007002 | 64564 | 2007-07-31 | 2026-01-19 | ||
| ITA | |||||||
| IOGNA PRAT Luca | ITA | 01102008003 | 66414 | 2008-01-10 | 2026-01-09 | ||
| LEPORATI Ettore | ITA | 14092007001 | 58102 | 2007-09-14 | 2026-01-09 | ||
| SENA Cristiano | ITA | 16092006001 | 58103 | 2006-09-16 | 2026-01-09 | ||
| STROBBIA Edoardo | ITA | 01062007011 | 64496 | 2007-06-01 | 2026-01-09 | ||
| KSA | |||||||
| ABED Hassan | KSA | 19122006000 | 53717 | 2006-12-19 | 2025-12-23 | ||
| ALBINALI Yousef | KSA | 12022007000 | 54237 | 2007-02-12 | 2025-12-23 | ||
| HAZAZI Ahmed | KSA | 25032007000 | 53678 | 2007-03-25 | 2025-12-23 | ||
| NOR | |||||||
| ASSUM Felix | NOR | 04062007004 | 64284 | 2007-06-04 | 2025-12-27 | ||
| EDELMANN Julius | NOR | 06052007003 | 62174 | 2007-05-06 | 2025-12-27 | ||
| HAGEN Viktor Jarl Breivik | NOR | 16062006001 | 57205 | 2006-06-16 | 2025-12-27 | ||
| VIK Martin Aleksander | NOR | 14032004002 | 57219 | 2007-03-14 | 2025-12-27 | ||
| NZL | |||||||
| BALL LA HOOD Joel | NZL | 10092006003 | 56413 | 2006-09-10 | 2026-01-16 | ||
| PETERSON Nolan | NZL | 11062006000 | 56412 | 2006-06-11 | 2026-01-16 | ||
| QIN Zhi Yuan | NZL | 08062007003 | 63449 | 2007-06-08 | 2026-01-16 | ||
| POL | |||||||
| ADAMCZYK Mikolaj | POL | 11102007000 | 59224 | 2007-10-11 | 2026-01-09 | ||
| KUZNIK Bartosz | POL | 26062007001 | 61306 | 2007-06-26 | 2026-01-09 | ||
| WOJCIECHOWSKI Szymon | POL | 09082006002 | 54911 | 2006-08-09 | 2026-01-09 | ||
| ZALEWSKI Jan | POL | 18042007004 | 64955 | 2007-04-18 | 2026-01-09 | ||
| QAT | |||||||
| ABDELTAWAB Youssef | QAT | 17022009000 | 58190 | 2009-02-17 | 2025-12-17 | ||
| ABDULALI Muhammad | QAT | 03042006003 | 57959 | 2006-04-03 | 2025-12-17 | ||
| AL JADRA Abdulrahman | QAT | 04012008001 | 57960 | 2008-01-04 | 2025-12-17 | ||
| ALKHLIF Ali | QAT | 01012008005 | 62263 | 2008-01-01 | 2025-12-17 | ||
| RUS | |||||||
| GORIN Nikita | RUS | 20032008004 | 62354 | 2008-03-20 | 2026-01-21 | ||
| KARDAVA Arkadii | RUS | 18022009002 | 67734 | 2009-02-18 | 2026-01-29 | ||
| PISAREV Elisei | RUS | 26062008000 | 62355 | 2008-06-26 | 2026-01-21 | ||
| SELYUTIN Roman | RUS | 21072007003 | 63816 | 2007-07-21 | 2026-01-21 | ||
| SUI | |||||||
| BOSSHARD Eric | SUI | 08022008002 | 64803 | 2008-02-08 | 2026-01-20 | ||
| FAVRE Aurelien | SUI | 18012008004 | 62411 | 2008-01-18 | 2026-01-14 | ||
| PETKANTCHIN Samuel | SUI | 21082006001 | 58706 | 2006-08-21 | 2026-01-14 | ||
| SQUIERI Juliano Nicola | SUI | 24032007000 | 54574 | 2007-03-24 | 2026-01-14 | ||
| TPE | |||||||
| CHEN Bing-Jyun | TPE | 21092008000 | 57559 | 2008-09-21 | 2025-12-27 | ||
| CHEN Pin-Jui | TPE | 26022007003 | 60786 | 2007-02-26 | 2025-12-27 | ||
| LIN Jhe-Cyun | TPE | 06012007000 | 56466 | 2007-01-06 | 2025-12-27 | ||
| UKR | |||||||
| GULA Maksym | UKR | 21082008001 | 59369 | 2008-08-21 | 2026-01-23 | ||
| KARAPYSH Arseniy | UKR | 16012009002 | 61352 | 2009-01-16 | 2026-01-23 | ||
| LAVRENTIEV Denys | UKR | 19112006002 | 58047 | 2006-11-19 | 2026-01-23 | ||
| MYKYTENKO Maksym | UKR | 29012007000 | 54203 | 2007-01-29 | 2026-01-23 | ||
| USA | |||||||
| BEZRODNOV Michael | USA | 04062007003 | 63666 | 2007-06-04 | 2026-01-14 | ||
| IMREK Elijah | USA | 10102007005 | 60547 | 2007-10-10 | 2026-01-14 | ||
| LIOZNYANSKY Simon | USA | 07122006000 | 62388 | 2006-12-07 | 2026-01-14 | ||
| SENNEWALD James | USA | 30062006003 | 60653 | 2006-06-30 | 2026-01-14 | ||
| UZB | |||||||
| AKHMEDOV Sayidakbar | UZB | 17092007000 | 62663 | 2007-09-17 | 2026-01-23 | ||
| ISMOILOV Kamronbek | UZB | 28062006001 | 57840 | 2006-06-28 | 2026-01-23 | ||
| KAMALOV KOBLAN | UZB | 24032010002 | 68132 | 2010-03-24 | 2026-01-23 | ||
| TURISHEV Iskandar | UZB | 21092006002 | 60976 | 2006-09-21 | 2026-01-23 | ||
2026-04-29