Championnats Panaméricains juniors (Bogota) 2026-02-28

Team count: 13

Fencer category: J

Weapon: F

Gender: M

Type: E

Name Country Ranking Points License ID Birth Date Date Inscription
ARG
CENA SANMARTINO BEDINO Emanuel ARG 13102008001 65038 2008-10-13 2026-01-29
KELLEMBERGER Geronimo Leon ARG 28032007001 58163 2007-03-28 2026-01-29
MARCHETTI Franco ARG 15052007000 54762 2007-05-15 2026-01-29
OYUELA Calixto ARG 06112007000 58596 2007-11-06 2026-01-29
BRA
FOSCHINI Luiz BRA 20102008000 58380 2008-10-20 2026-01-15
KALLEBY Alvaro BRA 25022010000 66243 2010-02-25 2026-01-15
NOGUEIRA Pedro BRA 26042007004 58379 2007-04-26 2026-01-15
VIANNA Guilherme BRA 01082006001 54943 2006-08-01 2026-01-19
CAN
BUDOVSKYI Borys CAN 25042009002 63885 2009-04-25 2026-01-27
WONG Adrian CAN 23072008000 53443 2008-07-23 2026-01-27
XU Jia Bao CAN 07122009000 59231 2009-12-07 2026-01-27
YU Jason CAN 20082009000 57256 2009-08-20 2026-01-27
CHI
CARMONA Nicolas CHI 21042008004 64756 2008-04-21 2026-02-02
JIMENEZ Lukas CHI 23042006006 60661 2006-05-23 2026-02-02
NARANJO Francisco CHI 26112007002 58518 2007-11-26 2026-02-02
TOBAR Joaquin CHI 10042010003 64754 2010-04-10 2026-02-02
COL
CAMAYO GUERRERO Isaac COL 06102006000 51958 2006-10-06 2026-01-20
OVIEDO LOZANO Juan Camilo COL 06012008001 63974 2008-01-06 2026-01-27
QUINTERO LAVERDE Juan David COL 12122008000 58484 2008-12-12 2026-01-24
URIBE GOMEZ Santiago COL 28052008002 58483 2008-05-28 2026-01-27
CRC
LOPEZ SANCHEZ Neithan CRC 11102006003 63797 2006-10-11 2026-02-18
URENA CARTIN Enrique CRC 09022009002 63778 2009-02-09 2026-02-18
WHYTE PEREZ Dylan CRC 30092007001 62949 2007-09-30 2026-02-18
WOLFF Caleb Damian CRC 04122009000 64942 2009-12-04 2026-02-18
ECU
AGUINAGA PROCEL Pedro Jose ECU 15082007000 54769 2007-08-15 2026-01-27
AGUINAGA PROCEL Thomas Esteban ECU 18032007001 58071 2009-03-18 2026-01-27
CHANCUSIG CACUANGO Jose Andres ECU 23122006000 58793 2006-12-23 2026-01-27
GUA
BARRERA Marcelo GUA 21052010002 63873 2010-05-21 2026-02-17
CANO Eliu GUA 04022010001 63874 2010-02-04 2026-02-17
PEREZ SANTOS JORGE LUIS GUA 17072009006 69419 2009-07-17 2026-02-18
PORRAS Cristian GUA 19052006003 58363 2006-05-19 2026-02-17
MEX
AZUELA Maximo MEX 13052006000 52244 2006-05-13 2026-02-19
FOURNET-FAYARD Aldric MEX 07112008000 56982 2008-11-07 2026-02-18
NAVARRO Kato MEX 19012008002 60813 2008-01-19 2026-02-18
SOTO-ULEV Aden Austin MEX 19032009000 59667 2009-03-19 2026-02-18
PER
ARIZA Abraham PER 26102008001 63795 2008-10-26 2026-02-11
FUKUDA Renzo PER 18102006002 57646 2006-10-18 2026-02-11
PAJUELO Hugo PER 18022006003 60637 2006-02-18 2026-02-11
YOPLA Josue PER 11032007002 57546 2007-03-11 2026-02-11
PUR
ARCE Andrew Wildes PUR 17062008004 61273 2008-06-17 2026-02-04
CANO ACEVEDO Marcos PUR 29082006000 53410 2006-08-29 2026-02-04
GARCIA Sebastian R. PUR 29052007006 64346 2007-05-29 2026-02-04
ORTEGA II Jose-Arnel Aurelio PUR 30062006000 53237 2006-06-30 2026-02-04
USA
DESERANNO Don Jeidus USA 16022008000 54637 2008-02-16 2026-02-04
RUSADZE Nickolas USA 03102007002 60555 2007-10-03 2026-02-04
SISINNI Riccardo USA 17052008006 67945 2008-05-17 2026-02-04
YANG Luao USA 16012008001 57417 2008-01-16 2026-02-04
VEN
DA SILVA GONZALEZ Alexander VEN 15042009003 65081 2009-04-15 2026-02-17
GUERRA GUEVARA Andres VEN 10062011001 67706 2011-06-10 2026-02-24
LADERA NOGUERA Carlos VEN 12092009004 67707 2009-09-12 2026-02-17
MARTINEZ BRAVO Angel S. VEN 28022009002 62016 2009-02-28 2026-02-17

2026-06-09