Coupe du Monde (Zagreb) 2025-01-31

Number fencer entered: 267

Fencer category: J

Weapon: F

Gender: M

Type: I

Name Country Ranking Points License ID Birth Date Date Inscription
PEDRO Antonio ANG 48 31.000 01042005000 52904 2005-04-01 2025-01-23
KELLEMBERGER Geronimo Leon ARG 193 6.000 28032007001 58163 2007-03-28 2024-12-09
MARCHETTI Franco ARG 115 12.250 15052007000 54762 2007-05-15 2024-12-09
OYUELA Calixto ARG 189 6.000 06112007000 58596 2007-11-06 2024-12-09
EK Samuel AUS 408 0.250 18102008001 61040 2008-10-18 2025-01-01
LIU Kovi AUS 425 0.250 16102008001 58298 2008-10-16 2025-01-03
FALCHETTO Lauro AUT 65 23.500 20072008001 59047 2008-07-20 2025-01-08
KUETTNER Kilian AUT 363 1.000 06092005002 57458 2005-09-06 2025-01-08
KUETTNER Nicolas AUT 389 0.500 18122007004 63611 2007-12-18 2025-01-08
NEMEC Jaden AUT 198 5.750 16042008000 61417 2008-04-16 2025-01-08
PECHER Nikolaus AUT 639 0.000 27092005002 61391 2005-09-27 2025-01-09
SKRABITZ Tim AUT 618 0.000 21072006003 64646 2006-07-21 2025-01-09
FREDERICK Arthur BEL 561 0.000 18062007003 63271 2007-06-18 2024-12-05
GASPERINI Aymeric BEL 521 0.000 09062007009 63345 2007-06-09 2024-12-05
JONGEN Kian BEL 592 0.000 22102007003 62243 2007-10-22 2024-12-05
LEYNEN DUBUS Victor BEL 104 14.500 26122005001 54220 2005-12-26 2024-12-05
ARTSIOMENKA Stsiapan BLR 312 2.000 06012007003 64829 2007-01-06 2025-01-27
KRAUTSOU Uladzislau BLR 298 2.250 17062008006 64831 2008-06-17 2025-01-27
MASLAU Dzianis BLR 409 0.250 02022010002 64832 2010-02-02 2025-01-27
SUKHALET Yahor BLR 173 7.250 22032008001 62576 2008-03-22 2025-01-27
TARASHKEVICH Yahor BLR 602 0.000 14052007001 64830 2007-05-14 2025-01-27
YERMALITSKI Matsvei BLR 481 0.000 01062008000 64828 2008-06-01 2025-01-27
BUENO Gustavo BRA 624 0.000 01032008001 58384 2008-03-01 2024-11-05
FOSCHINI Luiz BRA 621 0.000 20102008000 58380 2008-10-20 2024-11-05
GALLEAZZI Felipe BRA 525 0.000 23042006004 57596 2006-04-23 2024-11-05
LOBO Guilherme BRA 509 0.000 16022007004 58378 2007-02-16 2024-12-17
MELIAN Fernando BRA 632 0.000 16072008001 63613 2008-07-16 2024-12-16
MURA Andre BRA 102 14.500 28032005001 52665 2005-03-28 2024-11-05
NOGUEIRA Pedro BRA 186 6.000 26042007004 58379 2007-04-26 2024-12-16
VIANNA Guilherme BRA 628 0.000 01082006001 54943 2006-08-01 2024-11-05
POLISHEV Danail BUL 140 10.000 18092007001 59442 2007-09-18 2025-01-16
TATARSKI Aleksandar BUL 565 0.000 21122007004 63592 2007-12-21 2025-01-16
DEGROOT Blake CAN 285 2.500 19112005000 52579 2005-11-19 2024-12-25
LI Toby Muhua CAN 66 23.250 27022009002 62809 2009-02-27 2025-01-09
XIE Jiajin CAN 424 0.250 15072008001 64464 2008-07-15 2024-12-18
NARANJO Francisco CHI 111 12.500 26112007002 58518 2007-11-26 2025-01-01
CAI Jinpan CHN 29 45.000 08032005004 58622 2005-03-08 2025-01-10
CHEN Jianghe CHN 137 10.000 15062007011 63529 2007-06-15 2025-01-10
GAO Tian CHN 54 27.000 08082007001 62266 2007-08-08 2025-01-10
GU Yuang CHN 166 8.000 16092006003 63531 2006-09-16 2025-01-10
GUO Yifan CHN 9 76.000 01032006002 58620 2006-03-01 2025-01-10
JIA Hanming CHN 247 4.000 02102009001 63532 2009-10-02 2025-01-10
LIAN Yifeng CHN 136 10.000 14022008004 63530 2008-02-14 2025-01-10
LIU Zihao CHN 62 24.500 02032005005 58664 2005-03-02 2025-01-10
LYU Weiqiao CHN 5 103.000 04012007004 61354 2007-01-04 2025-01-10
MA Zhiheng CHN 203 5.500 04112005002 63533 2005-11-04 2025-01-10
SU Weiwen CHN 125 10.500 28122005003 59673 2005-12-28 2025-01-10
XIAO Bosen CHN 251 3.500 08112006001 59681 2006-11-08 2025-01-10
AMBRUS MARSIC Roko CRO 635 0.000 17072009001 58587 2009-07-17 2025-01-21
BOZIC Jakov CRO 627 0.000 29072009000 58639 2009-07-29 2025-01-17
DEREZIC Maksimilijan CRO 622 0.000 12062010001 64781 2010-06-12 2025-01-22
GREGUREC Leon CRO 611 0.000 02082007002 58478 2007-08-02 2025-01-17
KRESIC Fran CRO 638 0.000 30072008002 64762 2008-07-30 2025-01-22
SUPER Luka CRO 641 0.000 15062010000 64750 2010-06-15 2025-01-20
VLASIC Damjan CRO 399 0.500 25092005001 57209 2005-09-25 2025-01-17
VRACIC Marin CRO 632 0.000 07112008006 64760 2008-11-07 2025-01-22
ZIDAR Petar CRO 636 0.000 26122007001 58476 2007-12-26 2025-01-21
CHLEBOUN Matyas CZE 345 1.250 10092006001 53807 2006-09-10 2025-01-20
HOLY Lev Michael CZE 143 9.500 12082006000 54881 2006-08-12 2025-01-20
KAVECKY Max CZE 108 14.000 01072008001 57802 2008-07-01 2025-01-20
STEPANEK Petr CZE 473 0.000 19122006004 61465 2006-12-19 2025-01-20
VRTILEK Jakub CZE 397 0.500 28072005004 54981 2005-07-28 2025-01-20
FRIIS Anker DEN 591 0.000 24082007005 64675 2007-08-24 2025-01-14
NABATIFAR Afshin Alexander DEN 628 0.000 08042008005 62117 2008-04-08 2024-12-20
VAABEN Frode DEN 309 2.000 10092007000 53255 2007-09-10 2024-12-20
AGUINAGA PROCEL Pedro Jose ECU 76 21.250 15082007000 54769 2007-08-15 2025-01-04
AGUINAGA PROCEL Thomas Esteban ECU 51 28.750 18032007001 58071 2009-03-18 2025-01-04
DELGADO AGUIRRE Jose Antonio ECU 99 15.250 15082007001 54771 2007-08-15 2025-01-04
MOHAMED Amir EGY 151 8.500 24012006002 60743 2006-01-24 2025-01-15
MOHAMED Murad EGY 208 5.000 24012006003 60744 2006-01-24 2025-01-15
TAHOUN Mostafa EGY 69 23.000 06092006004 58947 2006-09-06 2025-01-02
TOLBA Abdelrahman EGY 1 272.000 29072007000 52953 2007-07-29 2025-01-02
DE LA CAL ALMENDARIZ Manuel ESP 551 0.000 05072007001 57098 2007-07-05 2025-01-07
KIM YUOM San ESP 223 4.500 13072007000 54466 2007-07-13 2025-01-07
LORENZO PEREIRA Alejandro ESP 344 1.250 08112008001 61660 2008-11-08 2025-01-10
MARCOS PERAL Alvaro ESP 82 19.250 04102005002 54253 2005-10-04 2025-01-07
NAVARRO OLIVERA Gaston Ariel ESP 606 0.000 20082005000 54368 2005-08-20 2025-01-07
ORTIN German ESP 590 0.000 27052006000 51981 2006-05-27 2025-01-07
ROJAS CANTALUPPI David ESP 626 0.000 07052006003 58621 2006-05-07 2025-01-07
ROMERO ORTIN Hector ESP 433 0.250 08012006000 54687 2006-01-08 2025-01-07
CRIST Numa FRA 32 42.500 16042005002 54305 2005-04-16 2025-01-23
DUBREUIL Maxime FRA 90 17.000 20062006005 57074 2006-06-20 2025-01-28
HELMY-COCOYNACQ Adrien FRA 22 54.000 26012005003 53930 2005-01-26 2025-01-23
JEANNIN BANGOURA Zakaria FRA 400 0.500 10082006002 58270 2006-08-10 2025-01-28
KERNEIS Eliot FRA 273 3.000 25082005004 58332 2005-08-25 2025-01-28
LISBOA DE SOUSA Esteban FRA 272 3.000 01062007012 64668 2007-06-01 2025-01-28
PARPEYRAT FOURNEL Ulysse FRA 207 5.000 22032007000 61567 2007-03-22 2025-01-28
PRADEL Louis FRA 100 15.000 07112005000 54306 2005-11-07 2025-01-23
SEMEDO SANCHES Dylan FRA 316 2.000 24062006003 61571 2006-06-24 2025-01-28
SPICHIGER Antoine FRA 18 62.250 13022005001 53929 2005-02-13 2025-01-23
WATSON Guillaume FRA 195 6.000 22052007002 58272 2007-05-22 2025-01-23
ARCHER Mihkel GBR 167 8.000 04042006001 55778 2006-04-04 2025-01-24
BARRASS Sam GBR 427 0.250 01072007003 62739 2007-07-01 2025-01-24
CAMPBELL-YATES Indio GBR 406 0.500 11042005001 55866 2005-04-11 2025-01-24
CHAUDHARI Aarav GBR 386 0.500 12042006002 60882 2006-04-12 2025-01-24
COOK Jaimie GBR 4 125.000 15012005000 47981 2005-01-15 2025-01-24
HAVARD James GBR 549 0.000 18082007002 62740 2007-08-18 2025-01-24
KEEN Finn GBR 343 1.250 07112007005 61692 2007-11-07 2025-01-24
KELLY David GBR 155 8.500 20032007002 55619 2007-03-20 2025-01-24
PENMAN Callum GBR 37 37.500 30012006000 53475 2006-01-30 2025-01-24
SOSNOV David GBR 21 57.000 20052006000 54324 2006-05-20 2025-01-24
STIRLING Henry GBR 615 0.000 18022007000 54209 2007-02-18 2025-01-24
WALTON Thomas GBR 280 3.000 07072005003 55699 2005-07-07 2025-01-24
BARBY Henrik GER 91 17.000 11092007001 57468 2007-09-11 2025-01-22
BECKMANN Otto GER 146 9.000 27032007002 60884 2007-03-27 2025-01-22
BERGERT Michael GER 337 1.750 18012007001 60883 2007-01-18 2025-01-22
DETERING Julian GER 405 0.500 26022006006 63729 2006-02-26 2025-01-22
DIESTELKAMP Niklas GER 88 17.250 17052005003 54300 2005-05-17 2025-01-22
HOEFLER Julius GER 293 2.500 16082006001 57568 2006-08-16 2025-01-22
LINDNER Ruben GER 38 37.000 03062005002 53911 2005-06-03 2025-01-22
MAYER Leonard GER 368 1.000 03082006001 63708 2006-08-03 2025-01-22
SCHULZ Linus GER 114 12.500 23012006009 59285 2006-01-23 2025-01-22
STUDENT Mika GER 330 2.000 07052005004 57827 2005-05-07 2025-01-22
WAGNER Louis GER 333 2.000 22022006005 63617 2006-02-22 2025-01-22
WUNDLING Ivo GER 353 1.000 02092006001 60576 2006-09-02 2025-01-22
TSIMIKLIS Yanni GRE 53 27.250 17052006005 59793 2006-05-17 2024-12-19
CHOI Chi Lok HKG 72 23.000 26072007004 60567 2007-07-26 2025-01-03
DONG Richard HKG 256 3.000 12062009000 64357 2009-06-12 2025-01-03
KAM Cheuk Hang HKG 176 7.000 14012007003 58062 2007-01-14 2025-01-03
LAM Aidan Jonathan HKG 395 0.500 26042010000 63523 2010-04-26 2025-01-03
LAM Ho Long HKG 25 46.000 01042007001 57715 2007-04-01 2025-01-03
LAU Kenji Tsun Yin HKG 220 4.500 16092008000 58325 2008-09-16 2025-01-07
LEUNG Kin Hei Aidan HKG 183 6.000 30122007002 59192 2007-12-30 2025-01-03
LEUNG Kwok Fung HKG 153 8.500 20052006001 57664 2006-05-20 2025-01-03
LUK Chun Lok HKG 70 23.000 16022008001 59191 2008-02-16 2025-01-03
BAGDANY Albert HUN 23 52.000 26042005000 51806 2005-04-26 2025-01-22
BALINT Almos HUN 33 42.000 11102005000 53425 2005-10-11 2025-01-22
BODIS Kristof HUN 369 1.000 02112006000 57297 2006-11-02 2025-01-24
BODO Peter Zsombor HUN 341 1.500 21102005000 53420 2005-10-21 2025-01-23
BODOR Aron Peter HUN 332 2.000 20082008002 60787 2008-08-20 2025-01-23
BUDAHAZY Ambrus HUN 200 5.500 11102005001 53431 2005-10-11 2025-01-23
GERGELY Zoltan HUN 131 10.250 06022006001 57272 2006-02-06 2025-01-22
GLATT Adam HUN 373 0.750 09012009005 64651 2009-01-09 2025-01-24
KOSZTOLANYI Hunor HUN 340 1.500 22012008000 56583 2008-01-22 2025-01-23
OROVECZ Gergely HUN 254 3.250 31102007000 57296 2007-10-31 2025-01-22
SOMMER Marcell HUN 431 0.250 24062007002 60771 2007-06-24 2025-01-24
ZSOGON Andor HUN 17 63.000 16082007002 60720 2007-08-16 2025-01-22
GAUTIER-LOFTUS Leon IRL 226 4.250 09052007001 57082 2007-05-09 2024-09-04
ELIAZ Adam ISR 110 13.000 27012005001 53855 2005-01-27 2024-11-11
HAVIV Liam ISR 199 5.750 07042005003 54474 2005-04-07 2024-11-11
LEMBERGER Eitan ISR 217 5.000 23012008000 54290 2008-01-23 2024-11-11
ROKHKIND Eitan ISR 349 1.250 17102005003 54473 2005-10-17 2024-11-11
TRAITEL CRYSTAL Ran ISR 206 5.250 27102007001 56704 2007-10-27 2024-11-11
ANTONINI Gian Maria ITA 93 16.000 01022005003 60722 2005-02-01 2025-01-22
CERCACI Francesco ITA 84 18.000 26072005008 63731 2005-07-26 2025-01-21
CONTICINI Mattia ITA 132 10.000 23012007003 58120 2007-01-23 2025-01-22
DE CRISTOFARO Mattia ITA 10 75.000 17092006000 53400 2006-09-17 2025-01-21
GIANESE Mattia ITA 157 8.250 07052008001 60496 2008-05-07 2025-01-23
GREGANTI Federico ITA 43 35.000 10082005002 58107 2005-08-10 2025-01-21
IACOMONI Matteo ITA 7 86.000 17102005002 53751 2005-10-17 2025-01-21
IAQUINTA Emanuele ITA 116 12.250 25042008003 61386 2008-04-25 2025-01-21
MBAYE Djibril ITA 148 9.000 19042007002 61404 2007-04-19 2025-01-23
PANAZZOLO Marco ITA 86 18.000 14012008001 60669 2008-01-14 2025-01-21
PASIN Elia ITA 26 46.000 10042007001 53417 2007-04-10 2025-01-21
ZANARDO Andrea ITA 27 45.000 11012005001 54296 2005-01-11 2025-01-21
ISHIBASHI Haruto JPN 321 2.000 30102006001 63864 2006-10-30 2025-01-21
KAMATA Kousei JPN 184 6.000 26052005001 57970 2005-05-26 2025-01-21
KAMIDE Kiri JPN 75 21.250 24022007001 58525 2007-02-24 2025-01-21
KANASHIRO Shunto JPN 297 2.250 04072006001 60931 2006-07-04 2025-01-21
KIYOHARA Takafumi JPN 141 10.000 26102006002 58524 2006-10-26 2025-01-21
KOIKE Yutaro JPN 346 1.250 11042006005 63889 2006-04-11 2025-01-21
NISHIMURA Kenya JPN 413 0.250 16012008003 64719 2008-01-16 2025-01-21
ONO Ryoga JPN 15 65.000 26032008001 61335 2008-03-26 2025-01-21
TANAKA Takushin JPN 36 38.000 05122007000 61334 2007-12-05 2025-01-21
TOJIMA Yuto JPN 318 2.000 05052006005 63940 2006-05-05 2025-01-21
YUASA Shuya JPN 374 0.750 05122006003 61102 2006-12-05 2025-01-21
KIM Chankyoung KOR 613 0.000 06012010001 64717 2010-01-06 2025-01-22
OH Kyucheol KOR 342 1.500 07062008001 64289 2008-06-07 2025-01-22
ABELE Reinis LAT 253 3.250 15092006005 61415 2006-03-03 2025-01-29
BOGDANS Maksims LAT 177 6.750 09092006001 58846 2006-09-09 2025-01-29
ZDORS Markuss LAT 381 0.500 22102007000 55369 2007-10-22 2025-01-29
JURAS Danielius LTU 109 13.750 08092006001 54374 2006-09-08 2024-12-23
BADROEL RIZWAN Umar Zafran MAS 171 7.500 15102005001 54446 2005-10-15 2025-01-01
BADROEL RIZWAN Uzair Zafran MAS 145 9.000 16062008000 54452 2008-06-16 2025-01-01
CECET Artiom MDA 219 4.750 24032007001 56919 2007-03-24 2024-12-22
KOSTER Fabian NED 415 0.250 11052007002 60378 2007-05-11 2025-01-15
MOERBEEK Jonas NED 336 1.750 09072007000 59086 2007-07-09 2025-01-15
VAN DEN BERG Sam NED 523 0.000 16082007000 60376 2007-08-16 2025-01-15
ANDRZEJEWSKI Adam POL 384 0.500 31102005006 57771 2005-10-31 2025-01-16
CIEPLY Oliwier POL 511 0.000 28102005002 57861 2005-10-28 2025-01-24
DURAJ Idzi POL 129 10.500 30112006001 59223 2006-11-30 2025-01-16
FEDOROWICZ Karol POL 378 0.750 02092005002 56696 2005-09-02 2025-01-16
GINDA Piotr POL 154 8.500 17012005002 53817 2005-01-17 2025-01-16
GLUSZAK Szymon POL 285 2.500 03102009001 64053 2009-10-03 2025-01-16
JURCZAK Mateusz POL 417 0.250 05092005003 57804 2005-09-05 2025-01-16
MOZEJKO Milosz POL 250 4.000 10022006008 59354 2006-02-10 2025-01-16
NOWAK Jan POL 44 34.000 29092005000 52165 2005-09-29 2025-01-16
TOMYSLAK Lukasz POL 348 1.250 13062006007 64575 2006-06-13 2025-01-16
WASCINSKI Gracjan POL 283 2.750 19102006001 57956 2006-10-19 2025-01-16
WINKHOF Filip POL 290 2.500 25112005000 53821 2005-11-25 2025-01-16
MARTINS Joao Queiros POR 335 1.750 19052006004 59345 2006-05-19 2024-12-19
GARCIA Sebastian R. PUR 117 12.000 29052007006 64346 2007-05-29 2024-12-19
BACIU Rares ROU 623 0.000 08102006001 56872 2006-10-08 2025-01-21
BACIU Victor ROU 347 1.250 08062007002 62374 2007-06-08 2025-01-21
BERCEANU Rares ROU 625 0.000 27092007002 56870 2007-09-27 2025-01-21
DOGARIU Felix ROU 338 1.750 26092008000 56708 2008-09-26 2025-01-21
EFROS Filip ROU 628 0.000 12032011000 63306 2011-03-12 2025-01-21
FEY Alan ROU 554 0.000 22012009001 63308 2009-01-22 2025-01-21
JURAVLE Luca ROU 407 0.500 10062007004 62350 2007-06-10 2025-01-21
KONCZ Endre ROU 631 0.000 31102008002 64701 2008-10-31 2025-01-21
STIUBE Andrei ROU 432 0.250 24112008002 63307 2008-11-24 2025-01-21
VALIERE Hugo ROU 249 4.000 08082005004 54362 2005-08-08 2025-01-23
BULATOV Iskander RUS 20 61.000 07082005001 61642 2005-08-07 2025-01-09
CHASHCHIN Dmitrii RUS 194 6.000 09122006002 63642 2006-12-09 2025-01-09
CHUEV Aleksandr RUS 212 5.000 28122007005 63643 2007-12-28 2025-01-09
FAKHRETDINOV Amir RUS 210 5.000 17052007002 62440 2007-05-17 2025-01-09
GRISHKO Gleb RUS 304 2.000 31012005004 64237 2005-01-31 2025-01-21
IUSUPOV Adel RUS 377 0.750 26102007004 63650 2007-10-26 2025-01-29
KORNILOV Valerii RUS 12 67.000 22122005002 61641 2005-12-22 2025-01-09
KOZHEVNIKOV Igor RUS 228 4.250 16012007004 62357 2007-01-16 2025-01-09
PUZANKOV Pavel RUS 3 130.000 02022005000 53895 2005-02-02 2025-01-09
HO Jia Le Sean SGP 149 9.000 02122006000 57193 2006-12-02 2025-01-21
HUANG Lemuel Jing Yao SGP 150 8.750 20062007001 57696 2007-06-20 2025-01-21
LOO Keyon SGP 28 45.000 23012006002 54223 2006-01-23 2025-01-21
SOH Julian SGP 60 25.500 16122006001 54162 2006-12-16 2025-01-21
DURAKOVIC Maj SLO 29052007001 58466 2007-05-29 2025-01-17
KREIZIGER Luka SLO 639 0.000 20112005007 57819 2005-11-20 2025-01-17
RUKAVINA Anze SLO 500 0.000 26072006003 61752 2006-07-26 2025-01-17
FRIC Tomas SVK 420 0.250 22122006001 57248 2006-12-22 2024-12-18
LANCARIC Branislav SVK 30 44.500 22082006000 53682 2006-08-22 2024-12-18
ROZMUS Jakub SVK 370 1.000 08102008004 62239 2008-10-08 2024-12-18
SEMIK Lukas SVK 636 0.000 14122007002 64758 2007-12-14 2025-01-21
TRESTYANSZKI Denis SVK 517 0.000 13032008001 62240 2008-03-13 2024-12-18
VNUCKO David SVK 632 0.000 15092008003 64740 2008-09-15 2025-01-21
BOUSTEDT Erik SWE 376 0.750 17022005002 54115 2005-02-17 2025-01-06
FASTESSON Rufus SWE 204 5.500 23052005001 54318 2005-05-23 2025-01-06
MOHOLI Elvis SWE 434 0.250 23012008002 62206 2008-01-23 2025-01-08
NORDMAN RID Emil SWE 138 10.000 20112005006 56546 2005-11-20 2025-01-06
RIENACKER Thomas SWE 382 0.500 15062007010 61584 2007-06-15 2025-01-06
MARTIN Elmer THA 215 5.000 18042007002 61653 2007-04-18 2024-12-21
BUDAK Ada TUR 181 6.500 24112005001 58149 2005-11-24 2025-01-15
DEMIRCAN Arda Baris TUR 224 4.500 09062008002 60869 2008-06-09 2025-01-15
GENC Halis TUR 291 2.500 16062006004 59381 2006-06-16 2025-01-15
GIRGIN Ali Eren TUR 610 0.000 13092006001 58209 2006-09-13 2025-01-15
ILMAN Poyraz Ege TUR 380 0.500 15062005003 55090 2005-06-15 2025-01-15
KIRTAY Kivanc TUR 218 4.750 01012007003 59380 2007-01-01 2025-01-15
TOSUN Doruk TUR 423 0.250 01052009000 60877 2009-05-01 2025-01-15
ASTASHOV Mykyta UKR 292 2.500 07062006003 59401 2006-06-07 2025-01-22
CHERKASHYN Andrii UKR 299 2.250 10032006004 55292 2006-03-10 2025-01-22
DYRDA Yelyzar UKR 121 11.000 15092005001 55303 2005-09-15 2025-01-22
KNIZHNYK Davyd UKR 144 9.250 19122006003 60902 2006-12-19 2025-01-22
KORETSKYI Yanislav UKR 390 0.500 04102008000 63362 2008-10-04 2025-01-22
KORZHOVOI-LERNER Artem UKR 127 10.500 07042006001 55300 2006-04-07 2025-01-22
MATIASH Daniil UKR 196 6.000 07082008001 62569 2008-08-07 2025-01-22
MUKHOPAD Hlib UKR 390 0.500 25092008001 61780 2008-09-25 2025-01-22
MURUHIN Yaroslav UKR 42 35.000 06012005002 57677 2005-01-06 2025-01-22
OLINSKYI Denys UKR 607 0.000 31082007003 63347 2007-08-31 2025-01-22
SIMONOV Andrii UKR 428 0.250 12052008000 62560 2008-05-12 2025-01-22
ZAVALNYI Bohdan UKR 365 1.000 21012009006 64797 2009-01-21 2025-01-24
BAS Liam USA 45 33.000 22092006003 63496 2006-09-22 2025-01-07
BURKE Spencer USA 178 6.500 24012005004 61733 2005-01-24 2025-01-07
CHEN Allen USA 47 32.000 31102005004 56503 2005-10-31 2025-01-07
CHEN Andrew USA 120 11.000 31102005003 54824 2005-10-31 2025-01-07
HOOSHI Jayden USA 19 62.000 21042008002 58056 2008-04-21 2025-01-07
KIM Yonjae USA 68 23.000 04122006001 60991 2006-12-04 2025-01-07
LEE Jacob USA 98 15.750 24082007002 61576 2007-08-24 2025-01-07
LI Richard USA 6 91.500 11042007003 57660 2007-04-11 2025-01-07
ONIK Elijah USA 128 10.500 18082005002 60665 2005-08-18 2025-01-07
RUSADZE Nickolas USA 81 20.000 03102007002 60555 2007-10-03 2025-01-21
SIU Aiden USA 147 9.000 14122008001 61011 2008-12-14 2025-01-07
YANG Luao USA 80 20.000 16012008001 57417 2008-01-16 2025-01-28
ALIMOV Fazilkhuja UZB 87 17.750 01032005004 53253 2005-03-01 2025-01-16
MARIPJONOV Ilyosbek UZB 97 16.000 18092005000 53252 2005-09-18 2025-01-16
MARIPJONOV Jamoliddin UZB 130 10.250 08062007000 53251 2007-06-08 2025-01-16
MUKHAMEDOV Azamat UZB 230 4.250 30052007002 61217 2007-05-30 2025-01-16
SEMENEEV Radmir UZB 13 66.500 15082005002 50896 2005-08-15 2025-01-16
USMANOV Ulugbek UZB 24 50.750 08122006000 54007 2006-12-08 2025-01-16

2026-06-04