Coupe du Monde (Fujairah) 2025-01-03

Number fencer entered: 69

Fencer category: J

Weapon: F

Gender: M

Type: I

Name Country Ranking Points License ID Birth Date Date Inscription
CHEN Bolin Liam AUS 317 2.000 03022009002 63425 2009-02-03 2024-12-12
CHEN Mitchell Lixuan AUS 248 4.000 02022009001 61039 2009-02-02 2024-12-12
EK Samuel AUS 408 0.250 18102008001 61040 2008-10-18 2024-12-12
GLASSON Joseph AUS 40 36.000 24012003002 49167 2006-01-24 2024-12-12
HE Ethan AUS 474 0.000 11082009002 64189 2009-08-11 2024-12-12
JOHNSON Daylin AUS 319 2.000 10032009001 61621 2009-03-10 2024-12-20
ZHU Ryan AUS 225 4.250 30052009000 60859 2009-05-30 2024-12-12
CHEN Nuo CHN 268 3.000 23112011000 64219 2011-11-23 2024-11-28
GAO Tian CHN 54 27.000 08082007001 62266 2007-08-08 2024-11-27
GU Yuang CHN 166 8.000 16092006003 63531 2006-09-16 2024-11-15
LIU Zihan CHN 307 2.000 21022007002 64239 2007-02-21 2024-11-28
LU Hengrui CHN 304 2.000 30112007002 59727 2007-11-30 2024-11-27
LU Yikai CHN 164 8.000 28022006003 64026 2006-02-28 2024-11-27
LYU Weiqiao CHN 5 103.000 04012007004 61354 2007-01-04 2024-11-15
XU Renchuan CHN 238 4.000 22062008001 64240 2008-06-22 2024-11-28
YANG Zhiqin CHN 468 0.000 12042007002 64242 2007-04-12 2024-11-28
YAO Pu CHN 234 4.000 05052009000 64241 2009-05-05 2024-11-28
ZOU Tianyi CHN 78 20.000 11052010000 62267 2010-05-11 2024-11-27
STEPANEK Petr CZE 473 0.000 19122006004 61465 2006-12-19 2024-12-18
AGUINAGA PROCEL Pedro Jose ECU 76 21.250 15082007000 54769 2007-08-15 2024-12-13
AGUINAGA PROCEL Thomas Esteban ECU 51 28.750 18032007001 58071 2009-03-18 2024-12-13
DELGADO AGUIRRE Jose Antonio ECU 99 15.250 15082007001 54771 2007-08-15 2024-12-13
ABBAS Abdelrahman EGY 463 0.000 11122007004 62073 2007-12-11 2024-12-25
HENDAWY Amro EGY 313 2.000 01102007003 62045 2007-10-01 2024-12-19
RAED Ahmed EGY 311 2.000 13102008000 64509 2008-10-13 2024-12-19
TOLBA Abdelrahman EGY 1 272.000 29072007000 52953 2007-07-29 2024-12-24
COOK Jaimie GBR 4 125.000 15012005000 47981 2005-01-15 2024-10-22
KEEN Finn GBR 343 1.250 07112007005 61692 2007-11-07 2024-12-04
SOSNOV David GBR 21 57.000 20052006000 54324 2006-05-20 2024-10-24
DONG Richard HKG 256 3.000 12062009000 64357 2009-06-12 2024-12-06
TONG Ling Yu HKG 113 12.500 02032006004 57712 2006-03-02 2024-12-06
WONG Hing Wing Francis HKG 105 14.000 12032005001 54787 2005-03-12 2024-12-06
YUEN Chi Shun Michael HKG 67 23.000 15022006001 54532 2006-02-15 2024-12-06
SEMYONOV Timofey KAZ 63 24.000 11042006000 52776 2006-04-11 2024-12-23
CHOI Jiwoo KOR 52 28.500 25042005001 49504 2005-04-25 2024-12-16
KIM Minhyeok KOR 287 2.500 31122007002 60750 2007-12-31 2024-12-16
LEE Sunkyum KOR 221 4.500 06092006003 58665 2006-09-06 2024-12-20
ALFEHAID Fahad KSA 482 0.000 24032008004 64215 2008-03-24 2024-11-25
CHEANG Wai Cheng MAC 458 0.000 26102010000 64176 2010-10-26 2024-12-03
CHEONG Chong Kio MAC 59 26.000 03022011000 64173 2011-02-03 2024-12-03
HO Ian Chak MAC 470 0.000 27092011000 64175 2011-09-27 2024-12-03
CHENG Darius Yu Bin SGP 379 0.500 28082008000 57708 2008-08-28 2024-12-19
CHIN Chun Wai SGP 180 6.500 13042005001 57603 2005-04-13 2024-12-19
DU Yun Tao SGP 267 3.000 25042007000 56462 2007-04-25 2024-12-19
HO Jia Le Sean SGP 149 9.000 02122006000 57193 2006-12-02 2024-12-19
HUANG Lemuel Jing Yao SGP 150 8.750 20062007001 57696 2007-06-20 2024-12-19
LEE Thaddaeus Ted SGP 462 0.000 23082009000 60380 2009-08-23 2024-12-19
LOO Keyon SGP 28 45.000 23012006002 54223 2006-01-23 2024-12-19
NEO Tze Yang SGP 179 6.500 14062007004 60387 2007-06-14 2024-12-19
ROBSON Samuel Elijah SGP 73 22.000 06032006000 50909 2006-03-06 2024-12-16
SOH Julian SGP 60 25.500 16122006001 54162 2006-12-16 2024-12-19
TAN Raphael Juan Kang SGP 34 40.500 15112005000 51360 2005-11-15 2024-12-19
TAY Daniel Yee Jye SGP 296 2.250 28052006000 59659 2006-05-28 2024-12-19
RAJIC Rafael SLE 288 2.500 16032009000 64220 2009-03-16 2024-12-23
LANCARIC Branislav SVK 30 44.500 22082006000 53682 2006-08-22 2024-12-05
CHEN Po-Han Boris TPE 95 16.000 18042005002 57262 2005-04-18 2024-12-02
HSU Sheng-Hung Jasper TPE 31 42.500 13042006001 57261 2006-04-13 2024-12-02
WU Trevor TPE 302 2.000 06072008002 64305 2008-07-06 2024-12-04
ALBLOOSHI Faris UAE 103 14.500 19082007000 54025 2007-08-19 2024-12-24
ALGHAFRI Hamad UAE 23062006002 54500 2006-06-23 2024-12-27
ALMHEIRI Mohamed UAE 09102006001 54024 2006-10-09 2024-12-27
ALZAROONI Eisa UAE 22012007000 54703 2007-01-22 2024-12-27
MUBARAK Abdulrahman UAE 477 0.000 16102008003 61213 2008-10-16 2024-12-24
ALIMOV Fazilkhuja UZB 87 17.750 01032005004 53253 2005-03-01 2024-12-20
MARIPJONOV Ilyosbek UZB 97 16.000 18092005000 53252 2005-09-18 2024-12-20
MARIPJONOV Jamoliddin UZB 130 10.250 08062007000 53251 2007-06-08 2024-12-20
MUKHAMEDOV Azamat UZB 230 4.250 30052007002 61217 2007-05-30 2024-12-20
SEMENEEV Radmir UZB 13 66.500 15082005002 50896 2005-08-15 2024-12-20
USMANOV Ulugbek UZB 24 50.750 08122006000 54007 2006-12-08 2024-12-20

2026-05-18