Coupe du Monde (Istanbul) 2024-11-01

Number fencer entered: 232

Fencer category: J

Weapon: F

Gender: M

Type: I

Name Country Ranking Points License ID Birth Date Date Inscription
FELLAH Dani-Adam ALG 46 32.750 22092005000 49027 2005-09-22 2024-10-14
CHEN Bolin Liam AUS 317 2.000 03022009002 63425 2009-02-03 2024-10-08
LIU Kovi AUS 425 0.250 16102008001 58298 2008-10-16 2024-10-09
FALCHETTO Lauro AUT 65 23.500 20072008001 59047 2008-07-20 2024-10-08
KUETTNER Kilian AUT 363 1.000 06092005002 57458 2005-09-06 2024-10-08
KUETTNER Nicolas AUT 389 0.500 18122007004 63611 2007-12-18 2024-10-10
NEMEC Jaden AUT 198 5.750 16042008000 61417 2008-04-16 2024-10-08
PRIBAS Fabian AUT 589 0.000 10052005002 54888 2005-05-10 2024-10-08
FREDERICK Arthur BEL 561 0.000 18062007003 63271 2007-06-18 2024-09-10
GASPERINI Aymeric BEL 521 0.000 09062007009 63345 2007-06-09 2024-09-15
JANSS Luca BEL 530 0.000 16102007001 63162 2007-10-16 2024-09-09
LEYNEN DUBUS Victor BEL 104 14.500 26122005001 54220 2005-12-26 2024-09-09
CHEPISHEV Vasil BUL 594 0.000 14032004001 55084 2005-03-14 2024-10-04
POLISHEV Danail BUL 140 10.000 18092007001 59442 2007-09-18 2024-10-04
TATARSKI Aleksandar BUL 565 0.000 21122007004 63592 2007-12-21 2024-10-04
TODOROV Teodor BUL 615 0.000 28012007002 59435 2007-01-28 2024-10-04
LYU Weiqiao CHN 5 103.000 04012007004 61354 2007-01-04 2024-10-03
VLASIC Damjan CRO 399 0.500 25092005001 57209 2005-09-25 2024-10-18
HOLY Lev Michael CZE 143 9.500 12082006000 54881 2006-08-12 2024-10-08
KAVECKY Max CZE 108 14.000 01072008001 57802 2008-07-01 2024-10-08
VRTILEK Jakub CZE 397 0.500 28072005004 54981 2005-07-28 2024-10-08
ASSEM Karim EGY 587 0.000 05092006000 54607 2006-09-05 2024-10-14
ELMOAMLY Amr EGY 74 21.250 01032007000 54676 2007-03-01 2024-10-14
HENDAWY Amro EGY 313 2.000 01102007003 62045 2007-10-01 2024-10-17
MOHAMED Amir EGY 151 8.500 24012006002 60743 2006-01-24 2024-10-13
MOHAMED Murad EGY 208 5.000 24012006003 60744 2006-01-24 2024-10-13
TAHOUN Mostafa EGY 69 23.000 06092006004 58947 2006-09-06 2024-10-14
TOLBA Abdelrahman EGY 1 272.000 29072007000 52953 2007-07-29 2024-10-15
DE LA CAL ALMENDARIZ Manuel ESP 551 0.000 05072007001 57098 2007-07-05 2024-10-09
GONZALEZ RODRIGUEZ Mauro ESP 419 0.250 07052007001 57390 2007-05-07 2024-10-09
KIM YUOM San ESP 223 4.500 13072007000 54466 2007-07-13 2024-10-09
LORENZO PEREIRA Alejandro ESP 344 1.250 08112008001 61660 2008-11-08 2024-10-18
MARCOS PERAL Alvaro ESP 82 19.250 04102005002 54253 2005-10-04 2024-10-09
MORA SANCHIS David ESP 603 0.000 27032007001 58607 2007-03-27 2024-10-09
ORTIN German ESP 590 0.000 27052006000 51981 2006-05-27 2024-10-09
ROMERO ORTIN Hector ESP 433 0.250 08012006000 54687 2006-01-08 2024-10-09
WINTER Bruno ESP 603 0.000 17122005000 49139 2005-12-17 2024-10-09
COSTE Fabien FRA 401 0.500 19022007002 63791 2007-02-19 2024-10-25
CRIST Numa FRA 32 42.500 16042005002 54305 2005-04-16 2024-10-25
DE BADTS Jean-Baptiste FRA 357 1.000 17112005001 51260 2005-11-17 2024-10-25
DUBREUIL Maxime FRA 90 17.000 20062006005 57074 2006-06-20 2024-10-25
GAVEN MARY Thibaut FRA 375 0.750 27092007004 61568 2007-09-27 2024-10-25
HELMY-COCOYNACQ Adrien FRA 22 54.000 26012005003 53930 2005-01-26 2024-10-25
PARPEYRAT FOURNEL Ulysse FRA 207 5.000 22032007000 61567 2007-03-22 2024-10-25
PRADEL Louis FRA 100 15.000 07112005000 54306 2005-11-07 2024-10-25
RAHIER Timothee FRA 328 2.000 03122005003 61569 2005-12-03 2024-10-25
SPICHIGER Antoine FRA 18 62.250 13022005001 53929 2005-02-13 2024-10-25
WATSON Guillaume FRA 195 6.000 22052007002 58272 2007-05-22 2024-10-25
ARCHER Mihkel GBR 167 8.000 04042006001 55778 2006-04-04 2024-10-16
CAMPBELL-YATES Indio GBR 406 0.500 11042005001 55866 2005-04-11 2024-10-16
CHAUDHARI Aarav GBR 386 0.500 12042006002 60882 2006-04-12 2024-10-16
COOK Jaimie GBR 4 125.000 15012005000 47981 2005-01-15 2024-10-16
CREES Ashley GBR 421 0.250 26062008003 63494 2008-06-26 2024-10-16
GEORGET-ROUKLINE Sasha GBR 578 0.000 27112006004 55634 2006-11-27 2024-10-16
KELLY David GBR 155 8.500 20032007002 55619 2007-03-20 2024-10-16
LAUGA William GBR 578 0.000 20062005005 55790 2005-06-20 2024-10-16
PENMAN Callum GBR 37 37.500 30012006000 53475 2006-01-30 2024-10-16
SOSNOV David GBR 21 57.000 20052006000 54324 2006-05-20 2024-10-16
ULFERTS-KILPATRICK Nye GBR 277 3.000 23062005004 55716 2005-06-23 2024-10-16
WALTON Thomas GBR 280 3.000 07072005003 55699 2005-07-07 2024-10-16
RAMISHVILI Luka GEO 252 3.250 22062006001 55012 2006-06-22 2024-10-11
BARBY Henrik GER 91 17.000 11092007001 57468 2007-09-11 2024-10-22
BECKMANN Otto GER 146 9.000 27032007002 60884 2007-03-27 2024-10-22
BERGERT Michael GER 337 1.750 18012007001 60883 2007-01-18 2024-10-22
DETERING Julian GER 405 0.500 26022006006 63729 2006-02-26 2024-10-22
DIESTELKAMP Niklas GER 88 17.250 17052005003 54300 2005-05-17 2024-10-22
HOEFLER Julius GER 293 2.500 16082006001 57568 2006-08-16 2024-10-22
LINDNER Ruben GER 38 37.000 03062005002 53911 2005-06-03 2024-10-22
MAYER Leonard GER 368 1.000 03082006001 63708 2006-08-03 2024-10-22
POLOTZEK Simon GER 366 1.000 02022006004 55389 2006-02-02 2024-10-22
SCHULZ Linus GER 114 12.500 23012006009 59285 2006-01-23 2024-10-22
WAGNER Louis GER 333 2.000 22022006005 63617 2006-02-22 2024-10-25
WUNDLING Ivo GER 353 1.000 02092006001 60576 2006-09-02 2024-10-22
GEROSIDERIS Sotirios GRE 513 0.000 13022006002 59289 2006-02-13 2024-10-09
GKIKAS Dimitrios GRE 334 1.750 20062006003 55081 2006-06-20 2024-09-12
SACHINIDIS Dimitrios GRE 601 0.000 28042005000 52791 2005-04-28 2024-10-09
KAM Cheuk Hang HKG 176 7.000 14012007003 58062 2007-01-14 2024-10-09
LAU Kenji Tsun Yin HKG 220 4.500 16092008000 58325 2008-09-16 2024-10-09
LEUNG Kwok Fung HKG 153 8.500 20052006001 57664 2006-05-20 2024-10-04
TONG Ling Yu HKG 113 12.500 02032006004 57712 2006-03-02 2024-10-03
WONG Chun Yin HKG 275 3.000 02042008001 60778 2008-04-02 2024-10-09
YUEN Chi Shun Michael HKG 67 23.000 15022006001 54532 2006-02-15 2024-10-09
BADAR Krisztian HUN 429 0.250 30112007000 56842 2007-11-30 2024-10-24
BAGDANY Albert HUN 23 52.000 26042005000 51806 2005-04-26 2024-10-24
BALINT Almos HUN 33 42.000 11102005000 53425 2005-10-11 2024-10-24
BODO Peter Zsombor HUN 341 1.500 21102005000 53420 2005-10-21 2024-10-24
BODOR Aron Peter HUN 332 2.000 20082008002 60787 2008-08-20 2024-10-24
BUDAHAZY Ambrus HUN 200 5.500 11102005001 53431 2005-10-11 2024-10-24
GERGELY Zoltan HUN 131 10.250 06022006001 57272 2006-02-06 2024-10-24
KOSZTOLANYI Hunor HUN 340 1.500 22012008000 56583 2008-01-22 2024-10-24
OROVECZ Gergely HUN 254 3.250 31102007000 57296 2007-10-31 2024-10-24
ROZSA Csanad Balazs HUN 418 0.250 08082008004 63780 2008-08-08 2024-10-25
SOMMER Marcell HUN 431 0.250 24062007002 60771 2007-06-24 2024-10-24
ZSOGON Andor HUN 17 63.000 16082007002 60720 2007-08-16 2024-10-24
GAUTIER-LOFTUS Leon IRL 226 4.250 09052007001 57082 2007-05-09 2024-09-04
O HANLUAIN FAY Eoghan IRL 596 0.000 02062006001 58833 2006-06-02 2024-09-19
ANTONINI Gian Maria ITA 93 16.000 01022005003 60722 2005-02-01 2024-10-23
CERCACI Francesco ITA 84 18.000 26072005008 63731 2005-07-26 2024-10-22
COLLINI Nicolo' ITA 50 30.000 29102008000 60730 2008-10-29 2024-10-23
CONTICINI Mattia ITA 132 10.000 23012007003 58120 2007-01-23 2024-10-21
DE CRISTOFARO Mattia ITA 10 75.000 17092006000 53400 2006-09-17 2024-10-01
GIANESE Mattia ITA 157 8.250 07052008001 60496 2008-05-07 2024-10-21
GREGANTI Federico ITA 43 35.000 10082005002 58107 2005-08-10 2024-10-01
IACOMONI Matteo ITA 7 86.000 17102005002 53751 2005-10-17 2024-10-01
IAQUINTA Emanuele ITA 116 12.250 25042008003 61386 2008-04-25 2024-10-01
MBAYE Djibril ITA 148 9.000 19042007002 61404 2007-04-19 2024-10-21
PANAZZOLO Marco ITA 86 18.000 14012008001 60669 2008-01-14 2024-10-01
PASIN Elia ITA 26 46.000 10042007001 53417 2007-04-10 2024-10-18
ALZAMER Eyas JOR 174 7.250 28082006001 59556 2006-08-28 2024-10-16
BEZRODNYY Yaroslav KAZ 169 8.000 26072006001 57532 2006-07-26 2024-10-16
NURUMOV Emir KAZ 202 5.500 18072005002 53952 2005-07-18 2024-10-17
SEMYONOV Timofey KAZ 63 24.000 11042006000 52776 2006-04-11 2024-10-16
YESTEU Mansur KAZ 216 5.000 15012009004 62308 2009-01-15 2024-10-16
CHOI Jiwoo KOR 52 28.500 25042005001 49504 2005-04-25 2024-10-16
KIM Minhyeok KOR 287 2.500 31122007002 60750 2007-12-31 2024-10-17
LEE Sunkyum KOR 221 4.500 06092006003 58665 2006-09-06 2024-10-17
ALHODAIB Ibrahim KSA 430 0.250 24012005000 53716 2005-01-24 2024-09-01
ABELE Reinis LAT 253 3.250 15092006005 61415 2006-03-03 2024-10-15
BOGDANS Maksims LAT 177 6.750 09092006001 58846 2006-09-09 2024-10-15
ZDORS Markuss LAT 381 0.500 22102007000 55369 2007-10-22 2024-10-15
JURAS Danielius LTU 109 13.750 08092006001 54374 2006-09-08 2024-10-08
BADROEL RIZWAN Umar Zafran MAS 171 7.500 15102005001 54446 2005-10-15 2024-10-01
BADROEL RIZWAN Uzair Zafran MAS 145 9.000 16062008000 54452 2008-06-16 2024-10-01
CECET Artiom MDA 219 4.750 24032007001 56919 2007-03-24 2024-09-17
CECET Nikita MDA 609 0.000 16052005000 52624 2005-05-16 2024-10-03
AZUELA Maximo MEX 8 78.000 13052006000 52244 2006-05-13 2024-10-24
MURRAY Maximo MEX 41 35.000 06062005000 51161 2005-06-06 2024-10-07
VAZQUEZ Michael Alexzander MEX 416 0.250 12092002005 57002 2005-06-11 2024-10-24
DIJKSTRA Michael NED 71 23.000 30052006000 54075 2006-05-30 2024-10-20
DIJKSTRA Thomas NED 284 2.750 02012005003 57047 2005-01-02 2024-10-20
KOSTER Fabian NED 415 0.250 11052007002 60378 2007-05-11 2024-10-20
MOERBEEK Jonas NED 336 1.750 09072007000 59086 2007-07-09 2024-10-20
SOEMOSEMITO Damian NED 600 0.000 23112005001 54879 2005-11-23 2024-10-20
VAN DEN BERG Cedric NED 255 3.250 26012008001 59085 2008-01-26 2024-10-20
VAN DEN BERG Sam NED 523 0.000 16082007000 60376 2007-08-16 2024-10-20
ANDRZEJEWSKI Adam POL 384 0.500 31102005006 57771 2005-10-31 2024-10-23
CIEPLY Oliwier POL 511 0.000 28102005002 57861 2005-10-28 2024-10-24
DURAJ Idzi POL 129 10.500 30112006001 59223 2006-11-30 2024-10-23
GINDA Piotr POL 154 8.500 17012005002 53817 2005-01-17 2024-10-24
GLOWINSKI Szymon POL 395 0.500 20072007003 63764 2007-07-20 2024-10-24
KOSILA-WOJCIECHOWSKI Jakub POL 608 0.000 02082007003 63765 2007-08-02 2024-10-23
KWIATKOWSKI Karol POL 422 0.250 25122006000 57805 2006-12-25 2024-10-24
MOZEJKO Milosz POL 250 4.000 10022006008 59354 2006-02-10 2024-10-24
NOWAK Jan POL 44 34.000 29092005000 52165 2005-09-29 2024-10-23
SOWA Piotr POL 372 0.750 12072005002 54913 2005-07-12 2024-10-23
WASCINSKI Gracjan POL 283 2.750 19102006001 57956 2006-10-19 2024-10-24
WINKHOF Filip POL 290 2.500 25112005000 53821 2005-11-25 2024-10-23
CANO ACEVEDO Marcos PUR 83 18.000 29082006000 53410 2006-08-29 2024-10-14
ASTILEAN Antoniu ROU 617 0.000 06112006006 63763 2006-11-06 2024-10-23
BACIU Victor ROU 347 1.250 08062007002 62374 2007-06-08 2024-10-23
DOGARIU Felix ROU 338 1.750 26092008000 56708 2008-09-26 2024-10-23
FEY Alan ROU 554 0.000 22012009001 63308 2009-01-22 2024-10-23
JURAVLE Luca ROU 407 0.500 10062007004 62350 2007-06-10 2024-10-23
MACOVEI Alexandru ROU 289 2.500 21012005003 56823 2005-01-21 2024-10-23
MALEKSHAHIAN Darius ROU 592 0.000 01062006002 56836 2006-06-01 2024-10-23
ROBANESCU Mihnea ROU 411 0.250 28112007000 56837 2007-11-28 2024-10-23
STIUBE Andrei ROU 432 0.250 24112008002 63307 2008-11-24 2024-10-23
VALIERE Hugo ROU 249 4.000 08082005004 54362 2005-08-08 2024-10-25
BULATOV Iskander RUS 20 61.000 07082005001 61642 2005-08-07 2024-10-14
CHASHCHIN Dmitrii RUS 194 6.000 09122006002 63642 2006-12-09 2024-10-14
CHUEV Aleksandr RUS 212 5.000 28122007005 63643 2007-12-28 2024-10-14
FAKHRETDINOV Amir RUS 210 5.000 17052007002 62440 2007-05-17 2024-10-14
IUSUPOV Adel RUS 377 0.750 26102007004 63650 2007-10-26 2024-10-15
KERIK Aleksandr RUS 2 135.000 10122005000 61643 2005-12-10 2024-10-14
KERIK Daniil RUS 190 6.000 10122005001 61977 2005-12-10 2024-10-14
KHAIRETDINOV Davlat RUS 362 1.000 01042008001 62436 2008-04-01 2024-10-14
KORNILOV Valerii RUS 12 67.000 22122005002 61641 2005-12-22 2024-10-14
KOZHEVNIKOV Igor RUS 228 4.250 16012007004 62357 2007-01-16 2024-10-14
PUZANKOV Pavel RUS 3 130.000 02022005000 53895 2005-02-02 2024-10-14
CHEW Joshua Kai En SGP 410 0.250 24032008002 63394 2008-03-24 2024-10-22
CHIN Chun Wai SGP 180 6.500 13042005001 57603 2005-04-13 2024-10-22
DU Yun Tao SGP 267 3.000 25042007000 56462 2007-04-25 2024-10-22
HUANG Lemuel Jing Yao SGP 150 8.750 20062007001 57696 2007-06-20 2024-10-22
LIM Teng Jun SGP 595 0.000 23012005003 55894 2005-01-23 2024-10-22
LOO Keyon SGP 28 45.000 23012006002 54223 2006-01-23 2024-10-22
NEO Tze Yang SGP 179 6.500 14062007004 60387 2007-06-14 2024-10-22
SOH Julian SGP 60 25.500 16122006001 54162 2006-12-16 2024-10-22
TAN Le Kai SGP 597 0.000 10032008002 60379 2008-03-10 2024-10-22
TAN Raphael Juan Kang SGP 34 40.500 15112005000 51360 2005-11-15 2024-10-22
TANG Tristan SGP 603 0.000 16012009000 60324 2009-01-16 2024-10-22
TAY Daniel Yee Jye SGP 296 2.250 28052006000 59659 2006-05-28 2024-10-22
FRIC Tomas SVK 420 0.250 22122006001 57248 2006-12-22 2024-10-28
LANCARIC Branislav SVK 30 44.500 22082006000 53682 2006-08-22 2024-10-28
ROZMUS Jakub SVK 370 1.000 08102008004 62239 2008-10-08 2024-10-28
TRESTYANSZKI Denis SVK 517 0.000 13032008001 62240 2008-03-13 2024-10-28
BOUSTEDT Erik SWE 376 0.750 17022005002 54115 2005-02-17 2024-09-27
FASTESSON Rufus SWE 204 5.500 23052005001 54318 2005-05-23 2024-09-27
KVERNES Isak SWE 355 1.000 03082005001 53283 2005-08-03 2024-09-27
NORDMAN RID Emil SWE 138 10.000 20112005006 56546 2005-11-20 2024-09-27
FENNICHE Mohamed Idriss TUN 64 23.500 04062008004 62145 2008-06-04 2024-10-20
AYDIN Kagan Ziya TUR 557 0.000 13012007003 60874 2007-01-13 2024-10-16
BUDAK Ada TUR 181 6.500 24112005001 58149 2005-11-24 2024-10-16
CIP Cagan TUR 532 0.000 27022007003 63656 2007-02-27 2024-10-16
DEMIRCAN Arda Baris TUR 224 4.500 09062008002 60869 2008-06-09 2024-10-16
DONDAS Efe TUR 598 0.000 31122007003 60870 2007-12-31 2024-10-16
ELVAN Hakki Ruzgar TUR 557 0.000 25092009000 63654 2009-09-25 2024-10-16
ERDINC Egemen TUR 614 0.000 11092007004 63658 2007-09-11 2024-10-16
GENC Halis TUR 291 2.500 16062006004 59381 2006-06-16 2024-10-16
GIRGIN Ali Eren TUR 610 0.000 13092006001 58209 2006-09-13 2024-10-16
GUNES Cem TUR 618 0.000 03112006002 60873 2006-11-03 2024-10-16
ILMAN Poyraz Ege TUR 380 0.500 15062005003 55090 2005-06-15 2024-10-16
KILINC Sabit Karatay TUR 496 0.000 09042006002 58210 2006-04-09 2024-10-16
KIRAN Berk TUR 599 0.000 27042007004 63657 2007-04-27 2024-10-16
KIRTAY Kivanc TUR 218 4.750 01012007003 59380 2007-01-01 2024-10-16
OZTURK Sarp TUR 611 0.000 23062007001 60876 2007-06-23 2024-10-16
SEZER Tan TUR 426 0.250 10062005002 52677 2005-06-10 2024-10-16
SIRMACI Kayhan TUR 564 0.000 22112005002 55091 2005-11-22 2024-10-16
TOSUN Doruk TUR 423 0.250 01052009000 60877 2009-05-01 2024-10-16
YILDIZ Hikmet Deniz TUR 620 0.000 02072005003 58129 2005-07-02 2024-10-16
ASTASHOV Mykyta UKR 292 2.500 07062006003 59401 2006-06-07 2024-10-20
CHERKASHYN Andrii UKR 299 2.250 10032006004 55292 2006-03-10 2024-10-20
DYRDA Yelyzar UKR 121 11.000 15092005001 55303 2005-09-15 2024-10-20
KNIZHNYK Davyd UKR 144 9.250 19122006003 60902 2006-12-19 2024-10-20
KORZHOVOI-LERNER Artem UKR 127 10.500 07042006001 55300 2006-04-07 2024-10-20
MATIASH Daniil UKR 196 6.000 07082008001 62569 2008-08-07 2024-10-20
MURUHIN Yaroslav UKR 42 35.000 06012005002 57677 2005-01-06 2024-10-20
SIMONOV Andrii UKR 428 0.250 12052008000 62560 2008-05-12 2024-10-20
BAS Liam USA 45 33.000 22092006003 63496 2006-09-22 2024-10-08
CHEN Allen USA 47 32.000 31102005004 56503 2005-10-31 2024-10-21
CHEN Andrew USA 120 11.000 31102005003 54824 2005-10-31 2024-10-19
GRAHAM Roy USA 263 3.000 30062005000 53372 2007-06-30 2024-10-16
JEON Caleb USA 39 36.000 02102006003 57647 2006-10-02 2024-10-16
LEE Jacob USA 98 15.750 24082007002 61576 2007-08-24 2024-10-21
LI Richard USA 6 91.500 11042007003 57660 2007-04-11 2024-10-08
ONIK Elijah USA 128 10.500 18082005002 60665 2005-08-18 2024-10-19
RUSADZE Nickolas USA 81 20.000 03102007002 60555 2007-10-03 2024-10-16
UM Ethan USA 92 16.000 11012005000 49688 2005-01-11 2024-10-16
YANG Luao USA 80 20.000 16012008001 57417 2008-01-16 2024-10-08
ALIMOV Fazilkhuja UZB 87 17.750 01032005004 53253 2005-03-01 2024-10-18
MARIPJONOV Ilyosbek UZB 97 16.000 18092005000 53252 2005-09-18 2024-10-18
MARIPJONOV Jamoliddin UZB 130 10.250 08062007000 53251 2007-06-08 2024-10-18
SEMENEEV Radmir UZB 13 66.500 15082005002 50896 2005-08-15 2024-10-18

2026-05-18