| Name | Country | Ranking | Points | License | ID | Birth Date | Date Inscription |
|---|---|---|---|---|---|---|---|
| MCCLELLAND Darcy | AUS | 192 | 7.000 | 22092005002 | 54636 | 2005-09-22 | 2025-01-01 |
| ABRAMOV Fedor | AUT | 468 | 0.500 | 01042007003 | 61389 | 2007-04-01 | 2025-01-29 |
| SISO ESCHE Nicolas | AUT | 379 | 1.750 | 07052009000 | 64855 | 2009-05-07 | 2025-01-30 |
| SPIEGEL Robert Casper | AUT | 282 | 4.000 | 01092005005 | 54894 | 2005-09-01 | 2025-01-29 |
| GALLI Elia Pietro | BRA | 181 | 7.250 | 25102006002 | 60461 | 2006-10-25 | 2025-01-10 |
| KONOV Boris | BUL | 661 | 0.000 | 23022009002 | 63355 | 2009-02-23 | 2025-01-20 |
| PETROV Teodor | BUL | 617 | 0.000 | 13062008002 | 63356 | 2008-06-13 | 2025-01-23 |
| RASHAIDA Rahim | BUL | 8 | 90.000 | 25072005000 | 52084 | 2005-07-25 | 2025-01-20 |
| SHEKERLETOV Atanas | BUL | 658 | 0.000 | 21122007001 | 57200 | 2007-12-21 | 2025-01-20 |
| TSANEV Yuliy | BUL | 590 | 0.000 | 14072006004 | 59330 | 2006-07-14 | 2025-01-20 |
| YUSMEN Filip | BUL | 204 | 6.125 | 10082006005 | 59331 | 2006-08-10 | 2025-01-20 |
| ZAFIROV Stefan | BUL | 683 | 0.000 | 09102005000 | 52528 | 2005-01-07 | 2025-01-20 |
| LIM Julien Kenneth | CAN | 317 | 3.000 | 01102006000 | 54533 | 2006-10-01 | 2025-01-28 |
| WANG Evan Haoxuan | CAN | 236 | 5.000 | 05042007005 | 63838 | 2007-04-05 | 2025-01-19 |
| ARANCIBIA Fabian | CHI | 333 | 2.250 | 22032005009 | 61968 | 2005-03-22 | 2025-01-28 |
| DU Jie | CHN | 279 | 4.000 | 23022006004 | 63524 | 2006-02-23 | 2025-02-04 |
| HAN Jincheng | CHN | 126 | 12.000 | 01062006003 | 58629 | 2006-06-01 | 2025-02-04 |
| HU Jiaming | CHN | 321 | 2.750 | 16062005005 | 63522 | 2005-06-16 | 2025-02-04 |
| JIN Shixing | CHN | 111 | 14.000 | 17052006007 | 63521 | 2006-04-17 | 2025-02-04 |
| SU Zhiwei | CHN | 65 | 23.500 | 15112005002 | 58630 | 2005-11-15 | 2025-02-04 |
| XIA Boyang | CHN | 57 | 26.625 | 23082006002 | 63520 | 2006-08-23 | 2025-02-04 |
| ZHANG Qinrui | CHN | 246 | 4.500 | 17062006002 | 61258 | 2006-06-17 | 2025-02-04 |
| ZHENG Yang | CHN | 316 | 3.000 | 01012006002 | 61257 | 2006-01-01 | 2025-02-04 |
| MAHNE David | CRO | 630 | 0.000 | 22082007001 | 58676 | 2007-08-22 | 2025-01-30 |
| PALJUH Lovro | CRO | 641 | 0.000 | 25012007008 | 64886 | 2007-01-25 | 2025-01-31 |
| SIMUNKOVIC Marko | CRO | 182 | 7.250 | 01092005001 | 52659 | 2005-09-01 | 2025-01-30 |
| SINOVCIC Fran | CRO | 659 | 0.000 | 01032005014 | 64876 | 2005-03-01 | 2025-01-30 |
| ADDO DJAN Theodor Ezekiel | CZE | 434 | 0.750 | 06112006003 | 59010 | 2006-11-06 | 2025-02-05 |
| CHOUN Karim | CZE | 166 | 8.625 | 05092005002 | 57355 | 2005-09-05 | 2025-02-05 |
| COUFAL Jakub | CZE | 496 | 0.250 | 14062007003 | 59023 | 2007-06-14 | 2025-02-05 |
| KURAN Martin | CZE | 383 | 1.625 | 24082005003 | 64534 | 2005-08-24 | 2025-02-05 |
| MORENO Rafael Jan | CZE | 482 | 0.500 | 17012010001 | 64536 | 2010-01-17 | 2025-02-05 |
| WALLER Jonas | CZE | 157 | 10.000 | 10102008000 | 54966 | 2008-10-10 | 2025-02-05 |
| GHARIB Fouad | EGY | 92 | 17.125 | 19092007005 | 64317 | 2007-09-19 | 2025-01-20 |
| CALLEJAS SANZ Manuel | ESP | 505 | 0.250 | 09062005003 | 58078 | 2005-06-09 | 2025-01-23 |
| UGAZ VIDAL Mateo | ESP | 324 | 2.500 | 31012005003 | 58090 | 2005-01-31 | 2025-01-23 |
| PAHKALA Peik | FIN | 501 | 0.250 | 25042005007 | 56913 | 2005-04-25 | 2025-01-23 |
| BINDAS Odinn | FRA | 55 | 29.500 | 18082006002 | 61344 | 2006-08-18 | 2025-02-06 |
| BOULIERE Clement | FRA | 148 | 10.500 | 25012005003 | 54701 | 2005-01-25 | 2025-02-06 |
| DELEVACQUE Maxime | FRA | 199 | 6.500 | 19022007001 | 63328 | 2007-02-19 | 2025-02-06 |
| DEMART CASTRO Quentin | FRA | 397 | 1.500 | 02052005005 | 58044 | 2005-05-02 | 2025-02-06 |
| DUCHENE Noam | FRA | 14 | 62.000 | 12072007001 | 58561 | 2007-07-12 | 2025-02-06 |
| IMBERT Etienne | FRA | 70 | 22.000 | 30042007001 | 64543 | 2007-04-30 | 2025-02-06 |
| LEBEL Sacha | FRA | 188 | 7.000 | 28032007004 | 63447 | 2007-03-28 | 2025-02-06 |
| MITRAIL Theo | FRA | 48 | 32.000 | 31012007001 | 62332 | 2007-01-31 | 2025-02-06 |
| PUCHELLE Tom | FRA | 197 | 6.500 | 10012006006 | 61774 | 2006-01-10 | 2025-02-06 |
| RAHAMEFY Aina | FRA | 85 | 20.000 | 21042006000 | 58560 | 2006-04-21 | 2025-02-06 |
| SOURROUILLE Edouard | FRA | 421 | 1.000 | 05012005006 | 61342 | 2005-01-05 | 2025-02-06 |
| WINGERTER Nolan | FRA | 29 | 44.000 | 28102005000 | 54247 | 2005-10-28 | 2025-02-06 |
| BEAUTYMAN Cador | GBR | 33 | 42.625 | 03022006004 | 54986 | 2006-02-03 | 2025-02-05 |
| BENNET Fin | GBR | 424 | 1.000 | 17082007003 | 62292 | 2007-08-17 | 2025-02-05 |
| GOLANOWSKI Oliver | GBR | 448 | 0.500 | 11112006002 | 64678 | 2006-11-11 | 2025-02-05 |
| KUKHAREV Vladimir | GBR | 492 | 0.500 | 06022007004 | 63101 | 2007-02-06 | 2025-02-05 |
| SUNDER-RAJAN Sameer | GBR | 138 | 11.750 | 07022007000 | 55703 | 2007-02-07 | 2025-02-05 |
| BUELAU Matthew | GER | 12 | 74.500 | 05042005000 | 52308 | 2005-04-05 | 2025-02-08 |
| KUMMER Horant | GER | 228 | 5.500 | 15062005004 | 57684 | 2005-06-15 | 2025-02-10 |
| PETERSEN Ole | GER | 17 | 57.500 | 24092007000 | 57682 | 2007-09-24 | 2025-02-07 |
| STANGE Jakob | GER | 37 | 39.500 | 11112005003 | 53878 | 2005-11-11 | 2025-02-08 |
| STRAUB Max | GER | 93 | 17.000 | 06092006005 | 59283 | 2006-09-06 | 2025-02-07 |
| RASPOPTSIS Evangelos | GRE | 203 | 6.250 | 11032005000 | 49218 | 2005-03-11 | 2025-02-04 |
| TSOKAS Vasileios | GRE | 429 | 1.000 | 02012008001 | 58018 | 2008-01-02 | 2025-02-04 |
| HE Robin | HKG | 430 | 1.000 | 20062007002 | 61143 | 2007-06-20 | 2025-01-28 |
| LEE Yuet Sun | HKG | 291 | 3.500 | 23032005001 | 54790 | 2005-03-23 | 2025-01-28 |
| SEETO Yuen Ching Benjamin | HKG | 642 | 0.000 | 22022007002 | 64612 | 2007-02-22 | 2025-01-28 |
| WANG Liangdi | HKG | 254 | 4.000 | 10112006001 | 57453 | 2006-11-10 | 2025-01-28 |
| WONG Tsz Ho | HKG | 208 | 6.000 | 10092008000 | 57223 | 2008-09-10 | 2025-01-28 |
| YANG Haoxuan | HKG | 162 | 9.000 | 04022008003 | 63567 | 2008-02-04 | 2025-01-28 |
| YOUNG Tsz Long Stanley | HKG | 648 | 0.000 | 31072005002 | 64613 | 2005-07-31 | 2025-01-28 |
| ANTAL Mate | HUN | 150 | 10.000 | 12092007000 | 58436 | 2007-09-12 | 2025-02-04 |
| BALAZS Bence | HUN | 59 | 25.000 | 27082006000 | 57144 | 2006-08-27 | 2025-02-04 |
| CSASZAR Zoltan | HUN | 20 | 53.500 | 20112007003 | 64408 | 2007-11-20 | 2025-02-04 |
| DUNAY Mate | HUN | 107 | 15.250 | 11012005005 | 57150 | 2005-01-11 | 2025-02-04 |
| HORVATH Adam | HUN | 326 | 2.500 | 02042005001 | 52898 | 2005-04-14 | 2025-02-06 |
| HORVATH Mark | HUN | 235 | 5.000 | 24112006000 | 54232 | 2006-11-24 | 2025-02-06 |
| KAPORNAI Zsigmond | HUN | 474 | 0.500 | 03112006003 | 64734 | 2006-11-03 | 2025-02-04 |
| KELEMEN Boldizsar | HUN | 455 | 0.500 | 05032007001 | 57190 | 2007-03-05 | 2025-02-04 |
| KERESZTES Adam | HUN | 63 | 24.000 | 01052006002 | 57105 | 2006-05-01 | 2025-02-04 |
| NAGY Kornel | HUN | 209 | 6.000 | 27092006002 | 64565 | 2006-09-27 | 2025-02-05 |
| PELLE Domonkos | HUN | 5 | 98.000 | 21052005000 | 53904 | 2006-05-21 | 2025-02-04 |
| TAIVAINEN Bence | HUN | 244 | 4.500 | 31072007002 | 64564 | 2007-07-31 | 2025-02-04 |
| BEN AMI Yonatan Michael | ISR | 357 | 2.000 | 27092007006 | 64388 | 2007-09-27 | 2025-02-03 |
| BOBROV Omri Knoll | ISR | 417 | 1.000 | 25122008002 | 64907 | 2008-12-25 | 2025-02-03 |
| GAL ON Nadav | ISR | 639 | 0.000 | 11062008001 | 61580 | 2008-06-11 | 2025-02-03 |
| GHIVOLY Shai | ISR | 302 | 3.000 | 18022006005 | 61575 | 2006-02-18 | 2025-02-03 |
| KAMINER Leo Rui | ISR | 487 | 0.500 | 21032007000 | 61578 | 2007-03-21 | 2025-02-03 |
| KHAPERSKIY Fedor | ISR | 115 | 14.000 | 20062006004 | 56725 | 2006-06-20 | 2025-02-03 |
| LACHMAN Mordechai Milu | ISR | 229 | 5.500 | 11082009000 | 61577 | 2009-08-11 | 2025-02-03 |
| LIFSHITZ HALEVY Evyatar | ISR | 626 | 0.000 | 07122008000 | 61579 | 2008-12-07 | 2025-02-03 |
| LIMAN Bental | ISR | 336 | 2.250 | 15092006001 | 57392 | 2006-09-15 | 2025-02-03 |
| SARID Alon | ISR | 123 | 12.250 | 19012006000 | 54015 | 2006-01-19 | 2025-02-03 |
| CEDRONE Riccardo | ITA | 221 | 6.000 | 11062006002 | 64455 | 2006-06-11 | 2025-02-03 |
| GALASSI Matteo | ITA | 2 | 136.000 | 18052005002 | 53707 | 2005-05-18 | 2025-01-28 |
| GERA Riccardo | ITA | 406 | 1.000 | 18122007005 | 64920 | 2007-12-18 | 2025-02-04 |
| LEPORATI Ettore | ITA | 62 | 24.000 | 14092007001 | 58102 | 2007-09-14 | 2025-01-28 |
| LOCATELLI Marco Francesco | ITA | 24 | 47.000 | 10052005005 | 58235 | 2005-05-10 | 2025-02-04 |
| LODATO Francesco Maria | ITA | 513 | 0.250 | 25082005006 | 64778 | 2005-08-25 | 2025-02-05 |
| MASTROMARINO Fabio | ITA | 56 | 28.000 | 09072005001 | 54096 | 2005-07-09 | 2025-01-28 |
| QUEIROLI Michele | ITA | 94 | 17.000 | 26092007007 | 62579 | 2007-09-26 | 2025-02-04 |
| RIZZI Jacopo | ITA | 112 | 14.000 | 13052005001 | 53782 | 2005-05-13 | 2025-01-28 |
| SENA Cristiano | ITA | 38 | 39.000 | 16092006001 | 58103 | 2006-09-16 | 2025-01-28 |
| STROBBIA Edoardo | ITA | 318 | 3.000 | 01062007011 | 64496 | 2007-06-01 | 2025-01-28 |
| VARONE Federico | ITA | 374 | 2.000 | 02122007002 | 62580 | 2007-12-02 | 2025-02-04 |
| IMAI Ryuto | JPN | 202 | 6.250 | 20112006004 | 58720 | 2006-11-20 | 2025-01-29 |
| SHINODA Shingo | JPN | 242 | 4.625 | 01012005005 | 63946 | 2005-01-01 | 2025-01-29 |
| YOSHIDA Soshi | JPN | 198 | 6.500 | 05102005000 | 60933 | 2005-10-05 | 2025-01-29 |
| YUMINAGA Takayuki | JPN | 19 | 54.500 | 27022005000 | 52408 | 2005-02-27 | 2025-01-29 |
| ABZHANOV Nurzhan | KAZ | 137 | 11.750 | 24072006000 | 52390 | 2006-07-24 | 2025-02-02 |
| KASSATKIN Alexey | KAZ | 225 | 5.750 | 17082005001 | 53976 | 2005-08-17 | 2025-02-06 |
| KASSEN Angsar | KAZ | 378 | 2.000 | 25022005002 | 57811 | 2005-02-25 | 2025-02-06 |
| UALIKHAN Nariman | KAZ | 305 | 3.000 | 29092006002 | 58372 | 2006-09-29 | 2025-02-06 |
| COLLING Herve | LUX | 159 | 9.500 | 14062007000 | 54124 | 2007-06-14 | 2024-12-04 |
| MUNKHKHASAR Ulaankhuu | MGL | 286 | 3.750 | 19012005005 | 63926 | 2005-01-19 | 2025-01-16 |
| BENTIVOGLI Leonardo | NED | 365 | 2.000 | 10012007002 | 59088 | 2007-10-01 | 2025-01-28 |
| VISSER Zeb | NED | 382 | 1.750 | 06102006005 | 58237 | 2006-10-06 | 2025-01-28 |
| ASSUM Felix | NOR | 633 | 0.000 | 04062007004 | 64284 | 2007-06-04 | 2025-01-10 |
| EDELMANN Julius | NOR | 179 | 7.750 | 06052007003 | 62174 | 2007-05-06 | 2025-01-10 |
| MALVIK Aleksander | NOR | 319 | 3.000 | 22082005001 | 51203 | 2005-08-22 | 2025-01-10 |
| NORDTVEIT Didrik | NOR | 322 | 2.750 | 05012005002 | 54074 | 2005-01-05 | 2025-01-18 |
| VIK Martin Aleksander | NOR | 222 | 6.000 | 14032004002 | 57219 | 2007-03-14 | 2025-01-10 |
| ZELJKOVIC Filip | NOR | 609 | 0.000 | 12062007004 | 64283 | 2007-06-12 | 2025-01-10 |
| ADAMCZYK Mikolaj | POL | 30 | 43.000 | 11102007000 | 59224 | 2007-10-11 | 2025-02-04 |
| FILEK Ireneusz | POL | 147 | 10.500 | 05042005003 | 54912 | 2005-04-05 | 2025-02-05 |
| GIEDROJC Jerzy | POL | 327 | 2.500 | 31072005001 | 60598 | 2005-07-31 | 2025-02-06 |
| GLADYSZCZAK Michal | POL | 264 | 4.000 | 10102005005 | 64749 | 2005-10-10 | 2025-02-05 |
| KAPIAS Augustyn | POL | 314 | 3.000 | 14012005003 | 63964 | 2005-01-14 | 2025-02-04 |
| KLUGHARDT Hubert | POL | 122 | 12.500 | 20062005000 | 49183 | 2005-06-20 | 2025-02-04 |
| KROCHMALSKI Filip | POL | 239 | 4.750 | 27022007000 | 59074 | 2007-02-27 | 2025-02-04 |
| KUZNIK Bartosz | POL | 27 | 44.000 | 26062007001 | 61306 | 2007-06-26 | 2025-02-04 |
| MARCZAK Wojciech | POL | 170 | 8.250 | 15102005000 | 53602 | 2005-10-15 | 2025-02-04 |
| SZURLEJ Maciej | POL | 217 | 6.000 | 29112005003 | 57620 | 2005-11-29 | 2025-02-05 |
| WASIK Tadeusz | POL | 426 | 1.000 | 22122007000 | 63702 | 2007-12-22 | 2025-02-06 |
| WOJCIECHOWSKI Szymon | POL | 40 | 35.250 | 09082006002 | 54911 | 2006-08-09 | 2025-02-04 |
| BALOI Albert | ROU | 483 | 0.500 | 14092007003 | 60422 | 2007-09-14 | 2025-02-07 |
| ENESCU Ovidiu | ROU | 516 | 0.250 | 29032007003 | 63241 | 2007-03-29 | 2025-02-07 |
| GHENCEA Mihai | ROU | 628 | 0.000 | 21012007003 | 64981 | 2007-01-21 | 2025-02-07 |
| MARGHESCU Rares | ROU | 407 | 1.000 | 10032005003 | 54674 | 2005-03-10 | 2025-02-07 |
| MEZINGER Marton | ROU | 249 | 4.250 | 06052005002 | 54119 | 2005-05-06 | 2025-02-07 |
| NITU Francesco | ROU | 500 | 0.250 | 01082006005 | 60420 | 2006-08-01 | 2025-02-07 |
| PADUREANU David | ROU | 486 | 0.500 | 15052006000 | 59386 | 2006-05-15 | 2025-02-07 |
| PETRACHE George | ROU | 402 | 1.250 | 14042006002 | 59389 | 2006-04-14 | 2025-02-07 |
| POPA Stefan | ROU | 359 | 2.000 | 30012009000 | 63204 | 2009-01-30 | 2025-02-07 |
| POPESCU Alexandru Stefan | ROU | 646 | 0.000 | 17032005004 | 60425 | 2005-03-17 | 2025-02-07 |
| VASILESCU Gabriel | ROU | 435 | 0.750 | 01072006007 | 61309 | 2006-07-01 | 2025-02-07 |
| HVALA Vito | SLO | 427 | 1.000 | 06062007001 | 58467 | 2007-06-06 | 2025-01-20 |
| ZAJC Leon | SLO | 652 | 0.000 | 26012007002 | 64460 | 2007-01-26 | 2025-01-31 |
| REPIC Oliver | SRB | 88 | 18.500 | 05102007003 | 63365 | 2007-10-05 | 2024-12-27 |
| STOJKOV Petar | SRB | 653 | 0.000 | 03042010000 | 64985 | 2010-04-03 | 2025-02-07 |
| ZIVANOVIC Konstantin | SRB | 331 | 2.500 | 28082006000 | 54423 | 2006-08-28 | 2025-02-07 |
| BORER Pavlo | SUI | 193 | 6.750 | 02032006001 | 54606 | 2006-03-02 | 2025-01-27 |
| DEMIERRE Nicolas | SUI | 457 | 0.500 | 14102007002 | 64431 | 2007-10-14 | 2025-02-05 |
| FAVRE Arthur | SUI | 337 | 2.250 | 09072006000 | 54780 | 2006-07-09 | 2025-01-27 |
| ISCHI Eric | SUI | 400 | 1.250 | 23042006003 | 54609 | 2006-04-23 | 2025-01-31 |
| PASSOT Leo | SUI | 437 | 0.750 | 30032007003 | 61809 | 2007-03-30 | 2025-02-07 |
| PFEIFER Paul | SUI | 385 | 1.500 | 26042006000 | 54600 | 2006-04-26 | 2025-01-27 |
| REGNAT Louis | SUI | 195 | 6.500 | 04012009000 | 64493 | 2009-01-04 | 2025-01-27 |
| SQUIERI Juliano Nicola | SUI | 158 | 9.750 | 24032007000 | 54574 | 2007-03-24 | 2025-01-27 |
| STAHELI Maurice | SUI | 171 | 8.250 | 25052007003 | 61188 | 2007-05-25 | 2025-01-27 |
| TOMASIN Riccardo | SUI | 614 | 0.000 | 03012007002 | 64491 | 2007-01-03 | 2025-02-01 |
| WICHT Gianluca | SUI | 168 | 8.500 | 26052007000 | 54611 | 2007-05-26 | 2025-01-27 |
| GRUNERT Adrian | SVK | 395 | 1.500 | 28122007003 | 59145 | 2007-12-28 | 2025-02-05 |
| HLUCHY Lukas | SVK | 432 | 0.875 | 07032007004 | 64524 | 2007-03-07 | 2025-02-05 |
| KNEPP Matej | SVK | 294 | 3.125 | 17082006000 | 59120 | 2006-08-17 | 2025-02-05 |
| ALLAI Edewa Junior | TOG | 258 | 4.000 | 26092007009 | 63782 | 2007-09-26 | 2025-01-02 |
| LETOU Koffi Frederic | TOG | 103 | 16.000 | 18072008002 | 63781 | 2008-07-18 | 2025-01-02 |
| CHEN Pin-Jui | TPE | 176 | 8.000 | 26022007003 | 60786 | 2007-02-26 | 2025-01-23 |
| HSU Hao | TPE | 184 | 7.000 | 27082006001 | 58866 | 2006-08-27 | 2025-01-22 |
| LEE Rang | TPE | 49 | 31.500 | 01032007001 | 56465 | 2007-03-01 | 2025-01-10 |
| GULA Maksym | UKR | 118 | 13.500 | 21082008001 | 59369 | 2008-08-21 | 2025-02-08 |
| KARAPYSH Arseniy | UKR | 74 | 21.500 | 16012009002 | 61352 | 2009-01-16 | 2025-02-08 |
| KRYVONOS Maksym | UKR | 344 | 2.000 | 22062007002 | 58452 | 2007-06-22 | 2025-02-08 |
| LAVRENTIEV Denys | UKR | 280 | 4.000 | 19112006002 | 58047 | 2006-11-19 | 2025-02-08 |
| MAISTRENKO Lev | UKR | 634 | 0.000 | 12032005003 | 55306 | 2005-03-12 | 2025-02-08 |
| MAZUR Daniil | UKR | 87 | 19.000 | 06062005001 | 52753 | 2005-06-06 | 2025-02-08 |
| MYKYTENKO Maksym | UKR | 83 | 20.500 | 29012007000 | 54203 | 2007-01-29 | 2025-02-08 |
| MYKYTENKO Oleh | UKR | 431 | 1.000 | 29012007003 | 61453 | 2007-01-29 | 2025-02-08 |
| PERCHUK Maksym | UKR | 9 | 89.000 | 28092006002 | 54205 | 2006-09-28 | 2025-02-08 |
| PLAKSIN Dmytro | UKR | 200 | 6.250 | 04032005002 | 57691 | 2005-03-04 | 2025-02-08 |
| SAVKA Anatolii | UKR | 472 | 0.500 | 27032006007 | 64989 | 2006-03-27 | 2025-02-10 |
| SYDOROV Mykhailo | UKR | 232 | 5.250 | 20102006002 | 61037 | 2006-10-20 | 2025-02-08 |
| AYOTTE James | USA | 645 | 0.000 | 20022010000 | 60288 | 2010-02-20 | 2025-01-08 |
2026-06-03