Coupe du Monde (Hammamet) 2024-11-29

Number fencer entered: 158

Fencer category: J

Weapon: S

Gender: M

Type: I

Name Country Ranking Points License ID Birth Date Date Inscription
AUDENAERT Sil BEL 160 7.500 14072006000 53718 2006-07-14 2024-11-03
DEVOS Jurre BEL 144 8.500 12092005000 53762 2005-09-12 2024-11-03
PROSSE Art BEL 203 5.000 15072007000 56964 2007-07-15 2024-11-03
VOLCKAERT Cedric BEL 360 0.750 03062005004 54338 2005-06-03 2024-11-03
DALEKOV Simeon BUL 57 26.000 16092007001 56953 2007-02-06 2024-11-12
GOSPODINOV Nikola BUL 50 28.500 04012007000 54424 2007-01-04 2024-11-12
PELOV Stanimir BUL 93 15.000 17062007000 56955 2007-06-17 2024-11-12
PESHEV Kaloyan BUL 70 20.500 31082005000 56956 2005-08-31 2024-11-12
HU Zhaoxuanyu CHN 86 16.000 04052007001 59572 2007-05-04 2024-10-24
YAO Jincheng CHN 307 2.000 30052006002 61432 2006-05-30 2024-11-04
YAO Jintao CHN 230 4.000 30052006003 61433 2006-05-30 2024-11-04
ZHANG Minhanbo CHN 62 22.500 20102005007 63724 2005-10-20 2024-10-24
HESHAM Ahmed EGY 8 86.000 03092006000 52865 2006-09-03 2024-11-18
SHALABY Adham EGY 39 34.000 10062007002 58830 2007-06-10 2024-11-19
BARCOS SECO Pablo ESP 377 0.500 13042005003 58085 2005-04-13 2024-11-07
CASAUS PIELAGO Jorge ESP 81 17.500 09122006000 54066 2006-12-09 2024-11-07
ECHANIZ RODRIGUEZ Jaime ESP 494 0.000 06102007000 62222 2007-10-06 2024-11-07
MARTIN MEDINA Adrian ESP 168 7.000 07082007003 61310 2007-08-07 2024-11-07
OLANGUA FERNANDEZ Dario ESP 196 5.250 18122007001 61280 2007-12-18 2024-11-07
RAMON LOPEZ Manuel ESP 376 0.500 16062006002 58575 2006-06-16 2024-11-07
RAMON LOPEZ Rodrigo ESP 379 0.500 21012005005 57565 2005-01-21 2024-11-07
ROMAN BLANQUE Adrian ESP 298 2.250 26042007005 58567 2007-04-26 2024-11-07
VERDE Rodrigo ESP 103 12.750 27122005000 49144 2005-12-27 2024-11-07
BABICHEV Georgii EST 394 0.250 18042007003 64008 2007-04-18 2024-11-08
BAYLAC Baptiste FRA 127 10.500 14022005006 58472 2005-02-14 2024-11-21
BAYSAL Remy FRA 283 3.000 08062006005 61441 2006-06-08 2024-11-21
BILLOD Thomas FRA 123 10.500 13012007004 63260 2007-01-13 2024-11-21
CHOUEIRY Michel FRA 140 9.000 26092007001 54696 2007-09-26 2024-11-21
COUDERC Tom FRA 17 70.000 13012006001 54133 2006-01-13 2024-11-21
EVENO Elouann FRA 366 0.500 23042007001 60534 2007-04-23 2024-11-21
FRABOULET Roman FRA 43 32.750 26042007006 60917 2007-04-26 2024-11-21
GUILLEY Lucas FRA 61 23.000 20102005001 53947 2005-10-20 2024-11-21
MOUALOANGO Yann FRA 327 1.250 23072005003 57893 2005-07-23 2024-11-21
POGU Axel FRA 269 3.000 17022005003 54695 2005-02-17 2024-11-21
ROUVIERE Paul FRA 42 33.500 15052006001 60916 2006-05-15 2024-11-21
VALLET Pierre FRA 313 2.000 06092005003 58932 2005-09-06 2024-11-21
BARR Jacob GBR 359 1.000 22022006000 53441 2006-02-22 2024-11-19
FRANCART Oakley GBR 499 0.000 11082007002 55905 2007-08-11 2024-11-19
HETHERINGTON Miller GBR 372 0.500 12062007001 55659 2007-06-12 2024-11-19
HORNE Samuel GBR 356 1.000 02052005003 53457 2005-05-02 2024-11-20
KHURANA Aum GBR 489 0.000 22112006003 61812 2006-11-22 2024-11-20
MARTIN Henry GBR 99 13.500 04012005000 54337 2005-01-04 2024-11-20
SWINSCOW Eiger GBR 241 3.750 14012006001 60364 2006-01-14 2024-11-20
TAVARTKILADZE Aleksandre GEO 122 11.000 12022006000 54216 2006-02-12 2024-10-16
BUCHMANN Finn GER 80 18.000 07082006000 55390 2006-08-07 2024-11-14
DUENGER Karl GER 209 4.250 22062007001 57860 2007-06-22 2024-11-14
GEIGER Lars GER 323 1.750 23062005003 53920 2005-06-23 2024-11-14
HUSMANN Matthis GER 74 19.000 14032006001 54156 2006-03-14 2024-11-14
KUERBIS Jarl GER 159 7.500 02012005001 53926 2005-01-02 2024-11-14
LARRES Felix GER 287 2.500 03092007000 57988 2007-09-03 2024-11-14
MAKLAKOV Julian GER 245 3.500 18012008000 58011 2008-01-18 2024-11-14
SCHENKEL Moritz GER 16 71.000 04052006006 57866 2006-05-04 2024-11-14
SCHIFFER Matti GER 384 0.500 13042009004 64087 2009-04-13 2024-11-14
VON DER WEPPEN Tim GER 205 5.000 07082007002 57995 2007-08-07 2024-11-14
WEBER Leonard GER 100 13.250 02052008000 57991 2008-05-02 2024-11-14
WITZKE Alessio GER 363 0.750 29032005007 63206 2005-03-29 2024-11-14
LUI Kam Chun HKG 239 4.000 07052006001 57937 2006-05-07 2024-11-08
FULOP Zsombor HUN 94 14.250 08082005009 57573 2005-08-08 2024-11-20
KOVACS Lorinc Imre HUN 314 2.000 04072007002 61479 2007-07-04 2024-11-20
LUO Han HUN 47 32.000 17022006006 63853 2006-02-17 2024-11-20
SZALAI Zalan HUN 68 21.000 11032007003 61269 2007-03-11 2024-11-20
VAJDA Oszkar HUN 25 51.500 01062006000 53912 2006-06-01 2024-11-20
ARUTA Antonio ITA 265 3.000 26092006002 55386 2006-09-26 2024-11-22
BERTINI Cosimo ITA 4 112.000 07072005005 58457 2005-07-07 2024-11-22
LAZZARO Salvatore ITA 156 8.000 05022005005 58703 2005-02-05 2024-11-15
OTTAVIANI Matteo ITA 237 4.000 08032007002 59470 2007-03-08 2024-11-22
PAGANO Francesco ITA 198 5.000 23042006005 58148 2006-04-23 2024-11-15
PICCHI Filippo ITA 164 7.000 12072007003 58702 2007-07-12 2024-11-15
PUCCI Lapo Jacopo ITA 355 1.000 07022005007 58730 2005-02-07 2024-11-22
REALE Edoardo ITA 12 81.000 13022006001 55308 2006-02-13 2024-11-15
REALE Leonardo ITA 6 98.000 07082008000 59464 2008-08-07 2024-11-15
REALE Valerio ITA 33 37.500 01032007004 61710 2007-03-01 2024-11-15
SIBILLO Massimo ITA 120 11.000 11012007002 58144 2007-01-11 2024-11-15
STIGLIANO Marco ITA 190 5.500 22012005000 53789 2005-01-22 2024-11-15
SAHAY Kenji JPN 290 2.500 25122007005 63878 2007-12-25 2024-11-08
SHERIM Kanagat KAZ 386 0.250 03112008003 63811 2008-11-03 2024-11-14
STANBEK Sultan KAZ 64 22.500 19092006003 57486 2006-09-19 2024-11-14
EL BOUNJAIMI Mohamed MAR 487 0.000 27072009001 62064 2009-07-27 2024-11-05
HANANE Nadir MAR 496 0.000 16102005000 62848 2005-10-16 2024-11-05
HAOUDI Rayane MAR 509 0.000 19032008003 63888 2008-03-19 2024-11-05
CHIANG Enno NED 322 2.000 03052007000 56582 2007-05-03 2024-11-11
HENDRIKS Jasper NED 142 8.750 01062005000 50929 2005-06-01 2024-11-11
PLANTINGA Mika NED 352 1.000 10092005000 60912 2005-09-10 2024-11-11
BROU Inkosi NGR 23 53.750 28112007002 60572 2007-11-28 2024-10-19
DABROWSKI Antoni POL 364 0.750 07042006002 57762 2006-04-07 2024-11-08
DENKIEWICZ Aleksander POL 54 27.000 16122006002 54173 2006-12-16 2024-11-08
DENKIEWICZ Benedykt POL 5 108.000 16122006000 52788 2006-12-16 2024-11-08
FLASZAK Antoni POL 238 4.000 29052007005 62191 2007-05-29 2024-11-08
KACZMARCZYK Adam POL 259 3.000 17052006004 57728 2006-05-17 2024-11-08
MALCER Kacper POL 374 0.500 13012006003 57730 2006-01-13 2024-11-08
PARDELA Michal POL 128 10.250 09072005000 51169 2005-07-09 2024-11-08
RADOCH Filip POL 126 10.500 23052006003 57729 2006-05-23 2024-11-08
SZPAK Bruno POL 486 0.000 06032007001 57796 2007-03-06 2024-11-13
WIECH Krzysztof POL 381 0.500 24082009000 62318 2009-08-24 2024-11-08
ZASTAWNY Pawel POL 331 1.250 11082005006 57769 2005-08-11 2024-11-14
CIDU Casian ROU 27 46.250 29052006001 53771 2006-05-29 2024-11-20
CRISTOLOVEAN Bogdan ROU 357 1.000 21032005001 54414 2005-03-21 2024-11-20
ENACHE Dacian ROU 247 3.500 22032006001 54415 2006-03-22 2024-11-20
EVA Alexandru ROU 75 18.250 18022006001 58159 2006-02-18 2024-11-20
MACOVEI Cristian ROU 79 18.000 18102007000 58512 2007-10-18 2024-11-20
NITU Horia ROU 325 1.250 17102007004 62430 2007-10-17 2024-11-20
GRAUDYN Pavel RUS 2 117.000 06112006005 61196 2006-11-19 2024-11-18
IARULLIN Kiram RUS 178 6.000 20092006004 61191 2006-09-20 2024-11-18
KOSTIUKOV Ilia RUS 32 41.000 21012005002 53744 2005-01-21 2024-11-18
KUKLIN Nikita RUS 56 26.000 17012005001 53741 2005-01-17 2024-11-18
NOVIKOV Ivan RUS 72 20.000 28122007004 62501 2007-12-28 2024-11-13
POZHARSKIY Oleg RUS 308 2.000 08062006004 61195 2006-06-08 2024-11-18
SHAPOVALOV Kirill RUS 201 5.000 01122005003 61192 2005-12-01 2024-11-18
TAYCHENACHEV Petr RUS 285 2.500 07032008001 63814 2008-03-07 2024-11-13
AUW Ashton Sen Hon SGP 373 0.500 02012009003 64033 2009-01-02 2024-11-19
LEO Aan Rohan SGP 294 2.500 07122007000 57706 2007-12-07 2024-11-19
LIAN Kang Jing Marcus SGP 490 0.000 15052009001 64098 2009-05-15 2024-11-19
LOW De Jie Samuel SGP 397 0.250 10102008003 64097 2008-10-10 2024-11-19
SOLIANO Cameron Alexander Tan SGP 358 1.000 25062010000 64034 2010-06-25 2024-11-19
TAN Gilbert Hong Hao SGP 505 0.000 30032010000 60553 2010-03-30 2024-11-19
TAN Lucas Wei Feng SGP 493 0.000 26012006004 57705 2006-01-26 2024-11-19
TAN Marcus Maximilian SGP 136 9.250 05082006000 54918 2006-08-05 2024-11-19
WEI Josiah Kai Liang SGP 124 10.500 26022007001 54919 2007-02-26 2024-11-19
XUE Keming SGP 382 0.500 07032007003 64099 2007-03-07 2024-11-19
FRIGYESI Gabriel SWE 465 0.000 25122005001 56734 2005-12-25 2024-10-29
BEN ABDALLAH Mohamed Rayen TUN 514 0.000 18092009002 64205 2009-09-18 2024-11-22
BEN MANSOUR Adem TUN 509 0.000 15032010001 64208 2010-03-15 2024-11-22
BEN MANSOUR Mohamed Dhia TUN 495 0.000 12022005000 55480 2005-02-12 2024-11-21
BOUJNAH Oubaid Allah TUN 511 0.000 17052009000 64204 2009-05-17 2024-11-22
BOUTOURIA Mohamed Yazid TUN 515 0.000 07102010000 64207 2010-10-07 2024-11-22
EL GHANJA Mohamed Hedi TUN 515 0.000 25052010000 64209 2010-05-25 2024-11-22
HASSINE Mohamed Nour TUN 507 0.000 21012008000 57586 2008-01-21 2024-11-22
KHALIL Sajed TUN 504 0.000 05022009002 64203 2009-02-05 2024-11-22
OUCHIOUCHA Mohamed Yacine TUN 498 0.000 30122005001 57551 2005-12-30 2024-11-21
ZAMMOURI Arslene TUN 492 0.000 21022007001 57566 2007-02-21 2024-11-21
ALTINCEKIC Toprak TUR 163 7.000 19012007002 57341 2007-01-19 2024-11-20
ASLAN Tolga TUR 34 37.000 01092005002 52674 2005-09-01 2024-11-20
CAGLAYAN Kerem TUR 98 14.000 14072005002 53764 2005-07-14 2024-11-20
KALENDER Enes Talha TUR 20 62.000 02012006000 54386 2006-01-02 2024-11-20
KUPELI Adem Doruk TUR 10 81.500 20072005000 53305 2005-07-20 2024-11-20
UGURLU Mehmet Emir TUR 288 2.500 10102006003 57303 2006-10-10 2024-11-20
YAMAN Furkan TUR 21 61.500 17042007000 56847 2007-04-17 2024-11-20
ALEBRI Hazza UAE 274 3.000 15092009000 61452 2009-09-15 2024-11-22
ALMARZOOQI Omar UAE 462 0.000 18092009001 64201 2009-09-18 2024-11-22
KOLOBAIEV Dmitrii UKR 194 5.500 24102005001 52868 2005-10-24 2024-11-22
KRASNOVYD Roman UKR 134 9.500 10022005002 54196 2005-02-10 2024-11-22
SKOROKHOD Daniil UKR 82 17.500 16022007003 57832 2007-02-16 2024-11-22
ZAKUTNII Stanislav UKR 117 11.250 08012005004 53866 2005-01-08 2024-11-22
CHOI Silas USA 28 46.000 14032007002 61551 2007-03-14 2024-11-15
CHON Taylor USA 175 6.000 23052006004 58979 2006-05-23 2024-11-18
HOLZ Daniel USA 38 34.000 10012008000 57414 2008-01-10 2024-11-15
HUANG Ethan USA 189 6.000 12102006006 61553 2006-10-12 2024-11-18
JI Cody Walter USA 24 52.000 21082006000 53571 2006-08-21 2024-11-12
KIM Shaun USA 112 12.000 25072007002 61275 2007-07-25 2024-11-12
LUKASHENKO Darii USA 71 20.000 29112005002 55225 2005-11-29 2024-11-12
NAZLYMOV Andrei USA 84 16.000 25072006002 60336 2006-07-25 2024-11-12
PATURZO GONZALEZ Emilio USA 13 76.000 09122008001 61574 2008-12-09 2024-11-15
SILBERZWEIG Jordan USA 46 32.000 11062005001 54360 2005-06-11 2024-11-12
WANG Nicolas USA 22 54.500 06122007002 61547 2007-12-06 2024-11-12
WANG Robert USA 114 12.000 07052007002 58982 2007-05-07 2024-11-18
ABDUKARIMBEKOV Sardor UZB 15 71.500 05032007000 54033 2007-03-05 2024-11-20
AYMURATOV Musa UZB 7 93.000 17032005000 52739 2005-03-17 2024-11-20
URAKBAEV Alpamis UZB 35 36.000 02112007000 54041 2007-11-02 2024-11-20

2026-05-31