| Name | Country | Ranking | Points | License | ID | Birth Date | Date Inscription |
|---|---|---|---|---|---|---|---|
| BOSNIC Hugo | AUS | 226 | 4.000 | 17122003001 | 48395 | 2003-12-17 | 2024-09-11 |
| CHOY Jasper | AUS | 620 | 0.000 | 16122007002 | 63379 | 2007-12-16 | 2024-09-19 |
| DAVIES Jack | AUS | 654 | 0.000 | 05091990003 | 34978 | 1990-09-05 | 2024-09-30 |
| EK Samuel | AUS | 585 | 0.000 | 18102008001 | 61040 | 2008-10-18 | 2024-09-20 |
| GILCHRIST Matthew | AUS | 634 | 0.000 | 31071998006 | 51932 | 1998-07-31 | 2024-09-20 |
| LIANG Gordon | AUS | 647 | 0.000 | 22091999006 | 63409 | 1999-09-22 | 2024-09-23 |
| LINDSAY Solomon | AUS | 643 | 0.000 | 30072004000 | 63380 | 2004-07-30 | 2024-09-19 |
| YENG Aik Feng | AUS | 559 | 0.000 | 01081982001 | 26699 | 1982-08-01 | 2024-10-03 |
| YU Bosco | AUS | 574 | 0.000 | 20122007000 | 63378 | 2007-12-20 | 2024-09-19 |
| LECHNER Moritz | AUT | 46 | 31.000 | 13032000000 | 36544 | 2000-04-13 | 2024-09-16 |
| GREGORI Nathan | FRA | 582 | 0.000 | 13052003001 | 51098 | 2003-05-13 | 2024-09-10 |
| LEE Christopher | GBR | 572 | 0.000 | 08112004005 | 60277 | 2004-11-08 | 2024-09-25 |
| CHAN Chun Ho | HKG | 641 | 0.000 | 14082002008 | 63377 | 2002-08-14 | 2024-09-19 |
| CHAN Pak Hei | HKG | 429 | 0.250 | 12072002001 | 46665 | 2002-07-12 | 2024-09-10 |
| CHU Hon Lam | HKG | 441 | 0.250 | 03102000005 | 60250 | 2000-10-03 | 2024-09-13 |
| FONG Siu Yan | HKG | 555 | 0.000 | 04051974001 | 3991 | 1974-05-04 | 2024-09-10 |
| HO Man Lai | HKG | 445 | 0.250 | 04062004002 | 60279 | 2004-06-04 | 2024-09-10 |
| KAM Cheuk Hang | HKG | 236 | 3.625 | 14012007003 | 58062 | 2007-01-14 | 2024-09-16 |
| KEUNG Sai Tung | HKG | 603 | 0.000 | 29011976001 | 63269 | 1976-01-29 | 2024-09-10 |
| LAM Yeung Hoi | HKG | 427 | 0.250 | 13061997006 | 60252 | 1997-06-13 | 2024-09-13 |
| LAU Cho Chak | HKG | 511 | 0.000 | 14101994001 | 63270 | 1994-10-14 | 2024-09-10 |
| LEE Yat Long | HKG | 149 | 8.000 | 16092000000 | 35446 | 2000-09-16 | 2024-09-13 |
| LEUNG Kin Hei Aidan | HKG | 327 | 1.000 | 30122007002 | 59192 | 2007-12-30 | 2024-09-10 |
| LEUNG Ti Ga | HKG | 557 | 0.000 | 15102003003 | 62792 | 2003-10-15 | 2024-09-17 |
| LUK Fu Wai Curtis | HKG | 618 | 0.000 | 08012000008 | 60262 | 2000-01-08 | 2024-09-10 |
| NG Hoi Chung | HKG | 419 | 0.250 | 16031995000 | 33122 | 1995-03-16 | 2024-09-10 |
| SIU Wing Hei | HKG | 631 | 0.000 | 07051998003 | 44269 | 1998-05-07 | 2024-09-10 |
| TAM Yik Ting | HKG | 589 | 0.000 | 05091988005 | 62790 | 1988-09-05 | 2024-09-12 |
| WONG Hing Wing Francis | HKG | 355 | 0.750 | 12032005001 | 54787 | 2005-03-12 | 2024-09-10 |
| WONG Paak Hang Jacky | HKG | 612 | 0.000 | 23052002001 | 60280 | 2002-05-23 | 2024-09-10 |
| ARJONI Aldo Pratama | INA | 518 | 0.000 | 02062002004 | 52131 | 2002-06-02 | 2024-09-23 |
| SHIDQI Filzah | INA | 571 | 0.000 | 19062003005 | 63207 | 2003-06-19 | 2024-09-23 |
| KATHIRESAN Bibish | IND | 356 | 0.750 | 11031999001 | 40373 | 1999-03-11 | 2024-10-01 |
| RAJ Harsh | IND | 607 | 0.000 | 18071998002 | 38545 | 1998-07-18 | 2024-09-23 |
| KIM Minsung | KOR | 579 | 0.000 | 09011989004 | 45620 | 1989-01-09 | 2024-10-02 |
| ALHODAIB Ibrahim | KSA | 330 | 1.000 | 24012005000 | 53716 | 2005-01-24 | 2024-09-01 |
| HOI Man Kit | MAC | 249 | 3.250 | 04032001001 | 43407 | 2001-03-04 | 2024-09-17 |
| LAM Pak Kio | MAC | 171 | 6.625 | 22062007003 | 58729 | 2007-06-22 | 2024-09-17 |
| CHENG Tristan Xing Han | MAS | 231 | 3.875 | 17051999000 | 32413 | 1999-05-17 | 2024-09-26 |
| GOH Jonas, Jin Hsien | MAS | 594 | 0.000 | 25082007000 | 54442 | 2007-08-25 | 2024-09-26 |
| KAMALANATHAN Kaerlan Vinod | MAS | 266 | 3.000 | 25122007000 | 54444 | 2007-12-25 | 2024-09-26 |
| NORDIN Saif | MAS | 375 | 0.625 | 19072010000 | 60293 | 2010-07-19 | 2024-09-26 |
| MANUEL Marcus Antonio | PHI | 522 | 0.000 | 14082008000 | 54814 | 2008-08-14 | 2024-10-01 |
| PEREZ Nathaniel | PHI | 167 | 6.750 | 26011996003 | 33156 | 1996-01-26 | 2024-09-29 |
| SHOEMAKER Louis Marti | PHI | 443 | 0.250 | 02072006001 | 61291 | 2006-07-02 | 2024-10-02 |
| TRANQUILAN Sammuel | PHI | 103 | 14.000 | 21101998002 | 43459 | 1998-10-21 | 2024-10-01 |
| CHANG Sean Keng Weng | SGP | 640 | 0.000 | 13052001008 | 63540 | 2001-05-13 | 2024-10-02 |
| CHENG Darius Yu Bin | SGP | 526 | 0.000 | 28082008000 | 57708 | 2008-08-28 | 2024-10-01 |
| CHEW Joshua Kai En | SGP | 549 | 0.000 | 24032008002 | 63394 | 2008-03-24 | 2024-09-23 |
| CHIN Chun Wai | SGP | 211 | 4.750 | 13042005001 | 57603 | 2005-04-13 | 2024-10-01 |
| DU Yun Tao | SGP | 529 | 0.000 | 25042007000 | 56462 | 2007-04-25 | 2024-09-30 |
| HO Jia Le Sean | SGP | 331 | 1.000 | 02122006000 | 57193 | 2006-12-02 | 2024-09-25 |
| KHOO Alvin | SGP | 647 | 0.000 | 10042010002 | 63455 | 2010-04-10 | 2024-09-25 |
| KIEW Zephaniah Ian | SGP | 354 | 0.750 | 13092004000 | 51418 | 2004-09-13 | 2024-09-25 |
| LEE Thaddaeus Ted | SGP | 550 | 0.000 | 23082009000 | 60380 | 2009-08-23 | 2024-09-25 |
| LIM Jonathan Tzien Yih | SGP | 144 | 8.625 | 30052002002 | 45210 | 2002-05-30 | 2024-10-02 |
| LIM Shawn | SGP | 546 | 0.000 | 08082003009 | 63534 | 2003-08-08 | 2024-10-03 |
| LIM Teng Jun | SGP | 626 | 0.000 | 23012005003 | 55894 | 2005-01-23 | 2024-09-20 |
| LOCK Kieren | SGP | 290 | 2.000 | 25112001000 | 43143 | 2001-11-25 | 2024-10-02 |
| LOO Brian | SGP | 597 | 0.000 | 12032009006 | 63560 | 2009-03-12 | 2024-10-04 |
| LOO Keyon | SGP | 275 | 2.750 | 23012006002 | 54223 | 2006-01-23 | 2024-10-02 |
| NEO Max Wei Kit | SGP | 329 | 1.000 | 08082002001 | 45107 | 2002-08-08 | 2024-10-02 |
| NEO Tze Yang | SGP | 524 | 0.000 | 14062007004 | 60387 | 2007-06-14 | 2024-10-01 |
| PICHLMAIER Aurelius | SGP | 617 | 0.000 | 06042006003 | 63558 | 2006-04-06 | 2024-10-03 |
| ROBSON Samuel Elijah | SGP | 296 | 1.750 | 06032006000 | 50909 | 2006-03-06 | 2024-09-26 |
| SOH Julian | SGP | 160 | 7.250 | 16122006001 | 54162 | 2006-12-16 | 2024-10-01 |
| TAN Jia Jun Kenneth | SGP | 656 | 0.000 | 11102010000 | 63462 | 2010-10-11 | 2024-09-25 |
| TAN Le Kai | SGP | 533 | 0.000 | 10032008002 | 60379 | 2008-03-10 | 2024-09-25 |
| TAN Raphael Juan Kang | SGP | 133 | 10.500 | 15112005000 | 51360 | 2005-11-15 | 2024-09-30 |
| TANG Min Jie, Albert | SGP | 628 | 0.000 | 27122008003 | 62841 | 2008-12-27 | 2024-10-02 |
| TANG Tristan | SGP | 600 | 0.000 | 16012009000 | 60324 | 2009-01-16 | 2024-10-01 |
| TAY Daniel Yee Jye | SGP | 531 | 0.000 | 28052006000 | 59659 | 2006-05-28 | 2024-10-01 |
| TEOH Richard | SGP | 568 | 0.000 | 12062001000 | 35870 | 2001-06-12 | 2024-10-04 |
| TEW En Hao | SGP | 643 | 0.000 | 26012004007 | 63527 | 2004-01-26 | 2024-10-01 |
| YEAH Conrad | SGP | 527 | 0.000 | 14112007006 | 63539 | 2007-11-14 | 2024-10-01 |
| YIP Nathan Tzeng Loen | SGP | 625 | 0.000 | 19122008001 | 60384 | 2008-12-19 | 2024-09-25 |
| YONG Caleb | SGP | 440 | 0.250 | 09072004001 | 51077 | 2004-07-09 | 2024-09-25 |
| ZHANG Zhenggang | SGP | 538 | 0.000 | 30071989002 | 27352 | 1989-07-30 | 2024-10-01 |
| CHANSIRITHORN Chaow-Khun | THA | 262 | 3.000 | 26102007002 | 57628 | 2007-10-26 | 2024-09-26 |
| DENKOVITKIJ Vizit | THA | 514 | 0.000 | 05042007000 | 57629 | 2007-04-05 | 2024-09-26 |
| PANYABARAMEE Bhumrapee | THA | 534 | 0.000 | 14062005004 | 57749 | 2005-06-14 | 2024-09-14 |
| WANGPAISIT Notethakod | THA | 349 | 0.875 | 22082005000 | 49440 | 2005-08-22 | 2024-09-14 |
| CHUNG Kun-Wei | TPE | 561 | 0.000 | 17082010000 | 63348 | 2010-08-17 | 2024-09-14 |
| HUNG Shao-Jie | TPE | 564 | 0.000 | 03092003003 | 57260 | 2003-09-03 | 2024-09-13 |
| LO Ho Tin | TPE | 637 | 0.000 | 25062007002 | 62472 | 2007-06-25 | 2024-09-24 |
| LO Sze-On Jackle | TPE | 606 | 0.000 | 14012007004 | 62431 | 2007-01-14 | 2024-09-24 |
| PENG Yun-Hao | TPE | 385 | 0.500 | 22062004002 | 61255 | 2004-06-22 | 2024-10-01 |
| DIERKS Kian | USA | 255 | 3.000 | 12122005001 | 56670 | 2005-12-12 | 2024-09-10 |
| GASSNER Ethan | USA | 87 | 16.000 | 05122001001 | 44984 | 2001-12-05 | 2024-09-10 |
| GOOR Julian | USA | 421 | 0.250 | 16092007004 | 63169 | 2007-09-16 | 2024-09-10 |
2026-05-18