| Name | Country | Ranking | Points | License | ID | Birth Date | Date Inscription |
|---|---|---|---|---|---|---|---|
| ANTOKHIN Arseniy | _AIN | 452 | 0.750 | 15012004003 | 52850 | 2004-01-15 | 2025-01-13 |
| FARDZINOV Alan | _AIN | 227 | 5.750 | 09081995002 | 31152 | 1995-08-09 | 2025-01-04 |
| GLAZKOV Nikita | _AIN | 113 | 14.750 | 16041992001 | 22630 | 1992-04-16 | 2025-01-05 |
| GUROV Kirill | _AIN | 141 | 10.750 | 07082002001 | 49773 | 2002-08-07 | 2025-01-04 |
| GUSEV Dmitriy | _AIN | 163 | 8.500 | 06091994009 | 29200 | 1994-09-06 | 2025-01-10 |
| RUDYKH Daniil | _AIN | 536 | 0.375 | 14041999004 | 40505 | 1999-04-14 | 2025-01-05 |
| SAFIN Danil | _AIN | 375 | 1.500 | 12042006001 | 54088 | 2006-04-12 | 2025-01-04 |
| SARKISYAN Artem | _AIN | 99 | 17.625 | 07042004000 | 52814 | 2004-04-07 | 2025-01-04 |
| SELYUTIN Roman | _AIN | 942 | 0.000 | 21072007003 | 63816 | 2007-07-21 | 2025-01-04 |
| UDOVICHENKO Aleksey | _AIN | 236 | 5.000 | 07042003003 | 52633 | 2003-04-07 | 2024-12-29 |
| RYKUNOU Dzmitry | AIN_ | 312 | 3.000 | 27051999003 | 42131 | 1999-05-27 | 2025-01-05 |
| SEMANENKA Mark | AIN_ | 41 | 42.750 | 24082003003 | 50120 | 2003-08-24 | 2025-01-05 |
| BROOKE Alec | ARG | 345 | 1.875 | 04052005004 | 53590 | 2005-05-04 | 2025-01-10 |
| LUGONES RUGGERI Jesus Andres | ARG | 189 | 6.750 | 26121991004 | 28887 | 1991-12-26 | 2024-12-24 |
| CHANDRAN Roshan | AUS | 306 | 3.000 | 27102002002 | 47501 | 2002-10-27 | 2025-01-01 |
| CROOK Jacob | AUS | 131 | 12.000 | 03112003002 | 51883 | 2003-11-03 | 2025-01-01 |
| CROOK Lachlan | AUS | 283 | 3.125 | 11031998001 | 36901 | 1998-03-11 | 2025-01-01 |
| DALE George | AUS | 964 | 0.000 | 23022001001 | 42002 | 2001-02-23 | 2025-01-01 |
| HAYES Isaac | AUS | 291 | 3.000 | 23061998002 | 36946 | 1998-06-23 | 2025-01-06 |
| PATCHEN Jonathan | AUS | 540 | 0.375 | 26042003001 | 47508 | 2003-04-26 | 2025-01-01 |
| PRATLEY Aedyn | AUS | 944 | 0.000 | 09092004004 | 51473 | 2004-09-09 | 2025-01-01 |
| ZEITOUN Nicholas | AUS | 299 | 3.000 | 10081995007 | 54293 | 1995-08-10 | 2025-01-01 |
| LANDZBERG Zachary | AUT | 899 | 0.000 | 01111995004 | 63748 | 1995-11-01 | 2025-01-09 |
| LOYOLA Neisser | BEL | 13 | 99.000 | 28071998009 | 45133 | 1998-07-28 | 2025-01-18 |
| DOBREV Deyan | BUL | 484 | 0.500 | 05121975000 | 1886 | 1975-12-05 | 2024-12-28 |
| GALABOV Yordan | BUL | 253 | 4.000 | 25112002002 | 45919 | 2002-11-25 | 2024-12-28 |
| HENSAL Nicolas | CAN | 342 | 2.000 | 26102005003 | 63262 | 2005-10-26 | 2025-01-03 |
| ZHANG Nicholas | CAN | 50 | 35.000 | 20062006002 | 54730 | 2006-06-20 | 2025-01-08 |
| HUANG Yuxuan | CHN | 232 | 5.500 | 18032004001 | 58649 | 2004-03-18 | 2025-01-07 |
| LAN Minghao | CHN | 73 | 24.500 | 28081996001 | 39355 | 1996-08-28 | 2025-01-07 |
| LIU Yongchuang | CHN | 430 | 0.875 | 18031999007 | 49603 | 1999-03-18 | 2025-01-07 |
| MA Xiao | CHN | 386 | 1.375 | 15032001003 | 49602 | 2001-03-15 | 2025-01-07 |
| PENG Shengwei | CHN | 254 | 4.000 | 02022006007 | 61256 | 2006-02-02 | 2025-01-07 |
| SHI Jinze | CHN | 276 | 3.250 | 28062005003 | 61259 | 2005-06-28 | 2025-01-07 |
| WENG Jiaxin | CHN | 317 | 2.875 | 09031999005 | 63545 | 1999-03-09 | 2025-01-07 |
| YANG Fengming | CHN | 184 | 6.875 | 20031999003 | 57450 | 1999-03-20 | 2025-01-07 |
| YU Lefan | CHN | 258 | 3.875 | 22081998002 | 48114 | 1998-08-22 | 2025-01-07 |
| YU Mengxiang | CHN | 53 | 33.250 | 18102004003 | 57789 | 2004-10-18 | 2025-01-07 |
| YU Siming | CHN | 331 | 2.250 | 01012001008 | 51315 | 2001-01-01 | 2025-01-07 |
| ZHANG Xinkun | CHN | 26 | 58.125 | 16092002002 | 49992 | 2002-09-16 | 2025-01-07 |
| BALCAR Josef | CZE | 336 | 2.250 | 31101998001 | 35828 | 1998-10-31 | 2024-12-28 |
| COUFAL Frantisek | CZE | 313 | 3.000 | 10022003001 | 49113 | 2003-02-10 | 2024-12-28 |
| CUPR Michal | CZE | 48 | 35.500 | 23121991000 | 18600 | 1991-12-23 | 2024-12-28 |
| JURKA Jakub | CZE | 9 | 113.000 | 13061999000 | 35041 | 1999-06-13 | 2024-12-28 |
| PAVLIK Matyas | CZE | 74 | 24.500 | 13092000003 | 43709 | 2000-09-13 | 2024-12-28 |
| RUBES Martin | CZE | 65 | 26.000 | 16091996000 | 27058 | 1996-09-16 | 2024-12-28 |
| JENSEN August Lindstroem | DEN | 248 | 4.375 | 11022001003 | 46250 | 2001-02-11 | 2024-12-06 |
| JORGENSEN Patrick | DEN | 67 | 25.500 | 31051991001 | 14714 | 1991-05-31 | 2024-12-06 |
| KONGSTAD Conrad Seibaek | DEN | 57 | 29.000 | 11021997005 | 34540 | 1997-02-11 | 2024-12-06 |
| ELSAYED Mahmoud | EGY | 17 | 79.000 | 25042005000 | 49420 | 2005-04-25 | 2025-01-14 |
| ELSAYED Mohamed | EGY | 6 | 130.000 | 03032003002 | 46290 | 2003-03-03 | 2025-01-14 |
| MOAWAD Hossam | EGY | 970 | 0.000 | 01101989003 | 58340 | 1989-10-01 | 2025-01-16 |
| MOHSEN Mahmoud | EGY | 35 | 50.875 | 24031995005 | 30829 | 1995-03-24 | 2025-01-14 |
| YASSEEN Mohamed | EGY | 33 | 51.500 | 05012004001 | 48895 | 2004-01-05 | 2025-01-14 |
| GAVALDA Eugeni | ESP | 44 | 38.625 | 26071996001 | 34274 | 1996-07-26 | 2024-12-09 |
| GONELL Gerard | ESP | 134 | 11.875 | 21112000000 | 34260 | 2000-11-21 | 2024-12-09 |
| PEREIRA Yulen | ESP | 90 | 21.000 | 12071995000 | 26700 | 1995-07-12 | 2024-12-09 |
| RAMI ROZPIDE Rayan | ESP | 442 | 0.750 | 29042007002 | 58572 | 2007-04-29 | 2025-01-02 |
| ROMERO Juan Pedro | ESP | 86 | 21.750 | 12061992002 | 30169 | 1992-06-12 | 2024-12-09 |
| DJATSUK Filipp | EST | 142 | 10.375 | 12021999000 | 40048 | 1999-02-12 | 2025-01-05 |
| GRASBECK Gunnar | FIN | 956 | 0.000 | 20011993002 | 21978 | 1993-01-20 | 2024-12-28 |
| TAURIAINEN Topias | FIN | 181 | 7.250 | 09031999001 | 33493 | 1999-03-09 | 2024-12-28 |
| ALLEGRE Paul | FRA | 54 | 33.000 | 02061996003 | 32821 | 1996-06-02 | 2025-01-16 |
| BARDENET Alexandre | FRA | 14 | 92.000 | 26051990000 | 17748 | 1990-05-26 | 2025-01-16 |
| BIABIANY Mathias | FRA | 249 | 4.250 | 30111994001 | 31940 | 1994-11-30 | 2025-01-16 |
| DORIGO Clement | FRA | 473 | 0.625 | 29091997004 | 35614 | 1997-09-29 | 2025-01-16 |
| DUCHENE Noam | FRA | 259 | 3.875 | 12072007001 | 58561 | 2007-07-12 | 2025-01-16 |
| FORTIN Paul | FRA | 118 | 13.750 | 23072002003 | 49555 | 2002-07-23 | 2025-01-16 |
| GALLY Aymerick | FRA | 110 | 15.500 | 30031997001 | 38938 | 1997-03-30 | 2025-01-16 |
| JEAN JOSEPH Kendrick | FRA | 128 | 12.000 | 08052001001 | 43201 | 2001-05-08 | 2025-01-16 |
| LOPEZ POURTIER Nelson | FRA | 104 | 16.500 | 13051995002 | 30838 | 1995-05-13 | 2025-01-16 |
| MIDELTON Luidgi | FRA | 28 | 55.500 | 20101998002 | 41784 | 1998-10-20 | 2025-01-16 |
| NGUEFACK Lilian | FRA | 109 | 15.750 | 28071999002 | 42154 | 1999-07-28 | 2025-01-16 |
| WINGERTER Morgan | FRA | 229 | 5.625 | 28072000001 | 46091 | 2000-07-28 | 2025-01-16 |
| BEAUTYMAN Cador | GBR | 143 | 10.375 | 03022006004 | 54986 | 2006-02-03 | 2025-01-10 |
| EAST William | GBR | 343 | 1.875 | 18011999005 | 41705 | 1999-01-18 | 2025-01-10 |
| JOHNSTON Calum | GBR | 425 | 0.875 | 13011992003 | 30743 | 1992-01-13 | 2025-01-10 |
| BELLMANN Lukas | GER | 49 | 35.250 | 14011995002 | 27862 | 1995-01-14 | 2025-01-15 |
| BITSCH Peter | GER | 263 | 3.625 | 23061996003 | 32998 | 1996-06-23 | 2025-01-15 |
| BRINKMANN Marco | GER | 193 | 6.500 | 12041997003 | 32708 | 1997-04-12 | 2025-01-15 |
| DEHN Julius | GER | 588 | 0.250 | 14082000004 | 58852 | 2000-08-14 | 2025-01-15 |
| DERGAY David | GER | 491 | 0.500 | 16042004004 | 53747 | 2004-04-16 | 2025-01-15 |
| HERZBERG Fabian | GER | 103 | 16.500 | 02021988002 | 15336 | 1988-02-02 | 2025-01-15 |
| KULOZIK Julian | GER | 284 | 3.125 | 09091997003 | 34633 | 1997-09-09 | 2025-01-15 |
| TREBIS Michael | GER | 418 | 1.000 | 09122003001 | 52307 | 2003-12-09 | 2025-01-15 |
| FONG Hoi Sun | HKG | 52 | 33.250 | 15011993001 | 22435 | 1993-01-15 | 2025-01-08 |
| HO Wai Hang | HKG | 30 | 54.500 | 07041996001 | 30882 | 1996-04-07 | 2025-01-08 |
| LAU Ho Fung | HKG | 56 | 29.250 | 19052000000 | 37730 | 2000-05-19 | 2025-01-08 |
| NG Ho Tin | HKG | 116 | 14.125 | 08081996000 | 28840 | 1996-08-08 | 2025-01-08 |
| NG Ting Hin | HKG | 178 | 7.375 | 05092003001 | 46667 | 2003-09-05 | 2025-01-08 |
| TANG Cheuk Yin | HKG | 399 | 1.250 | 25102004003 | 61059 | 2004-10-25 | 2025-01-08 |
| WONG Kevin | HKG | 432 | 0.875 | 05031996000 | 30881 | 1996-03-05 | 2025-01-08 |
| WONG Tsz Ho | HKG | 541 | 0.375 | 10092008000 | 57223 | 2008-09-10 | 2025-01-08 |
| YAU Himson | HKG | 897 | 0.000 | 04081994001 | 28841 | 1994-08-04 | 2025-01-08 |
| ANDRASFI Tibor | HUN | 20 | 68.000 | 10121999000 | 36648 | 1999-12-10 | 2024-12-30 |
| BAKOS Balint | HUN | 162 | 8.500 | 28041997000 | 33863 | 1997-04-28 | 2025-01-15 |
| KESZTHELYI Zsombor | HUN | 42 | 42.000 | 10122002000 | 45239 | 2002-12-10 | 2024-12-30 |
| KOCH Mate Tamas | HUN | 15 | 81.000 | 18071999004 | 39105 | 1999-09-17 | 2024-12-30 |
| KOVACS Gergely | HUN | 117 | 14.000 | 28042003001 | 49378 | 2003-04-28 | 2025-01-15 |
| OSMAN-TOUSON Maruan | HUN | 198 | 6.250 | 13032002001 | 46170 | 2002-03-13 | 2025-01-15 |
| SIKLOSI Gergely | HUN | 1 | 195.000 | 04091997000 | 30081 | 1997-09-04 | 2024-12-30 |
| SOMODY Soma | HUN | 98 | 18.000 | 22052004001 | 52368 | 2004-05-22 | 2025-01-15 |
| NEER Neer | IND | 949 | 0.000 | 01082004003 | 59898 | 2004-08-01 | 2024-11-08 |
| THIRUMALAI KUMAR T R Sri Sarvanan | IND | 546 | 0.375 | 05032003003 | 64212 | 2003-03-05 | 2024-11-25 |
| ABBAS Mohsin | IRQ | 534 | 0.375 | 08061992006 | 53211 | 1992-06-08 | 2025-01-16 |
| AL-MALIKI Hussein | IRQ | 962 | 0.000 | 26052001000 | 40341 | 2001-05-26 | 2025-01-16 |
| AL-ZAIDI Muntadher | IRQ | 965 | 0.000 | 16112000003 | 45226 | 2000-11-16 | 2025-01-16 |
| FREILICH Yuval Shalom | ISR | 25 | 59.000 | 24011995000 | 24944 | 1995-01-24 | 2025-01-15 |
| ARMALEO Filippo | ITA | 154 | 9.125 | 10012002002 | 47042 | 2002-01-10 | 2024-12-06 |
| BUZZACCHINO Gianpaolo | ITA | 39 | 44.000 | 29111999002 | 40009 | 1999-11-29 | 2024-12-11 |
| CIMINI Gabriele | ITA | 77 | 23.500 | 09061994000 | 28638 | 1994-06-09 | 2024-12-06 |
| CUOMO Fabrizio | ITA | 224 | 5.750 | 28062003004 | 51824 | 2003-06-28 | 2024-12-12 |
| CUOMO Valerio | ITA | 31 | 54.500 | 18041998003 | 37711 | 1998-04-18 | 2024-12-06 |
| DEL CONTRASTO Nicolo' | ITA | 334 | 2.250 | 10022004001 | 54091 | 2004-02-10 | 2024-12-13 |
| DI VEROLI Davide | ITA | 4 | 157.000 | 18082001002 | 42541 | 2001-08-18 | 2024-12-06 |
| GAETANI Giulio | ITA | 70 | 25.000 | 24072000002 | 40070 | 2000-07-24 | 2024-12-06 |
| MENCARELLI Simone | ITA | 63 | 27.000 | 24052003000 | 46193 | 2003-05-24 | 2024-12-12 |
| PAGANELLI Marco | ITA | 255 | 4.000 | 02092003003 | 57622 | 2003-09-02 | 2024-12-11 |
| PAOLINI Giacomo | ITA | 46 | 37.500 | 20071998001 | 39079 | 1998-07-20 | 2024-12-06 |
| PIATTI Enrico | ITA | 135 | 11.750 | 26022002003 | 49231 | 2002-02-26 | 2024-12-06 |
| ODEH Iyad | JOR | 469 | 0.625 | 15042003000 | 42960 | 2003-04-15 | 2025-01-14 |
| ASAMI Seiya | JPN | 95 | 19.250 | 28102002002 | 43432 | 2002-10-28 | 2025-01-07 |
| FURUTA Ikuo | JPN | 321 | 2.625 | 07111997002 | 48854 | 1997-11-07 | 2025-01-07 |
| ITO Inochi | JPN | 379 | 1.500 | 27021990002 | 20433 | 1990-02-27 | 2025-01-07 |
| KANO Koki | JPN | 3 | 161.000 | 19121997001 | 34385 | 1997-12-19 | 2025-01-07 |
| KOMATA Akira | JPN | 5 | 153.000 | 31011998001 | 34396 | 1998-01-31 | 2025-01-07 |
| MASUDA Yohito | JPN | 158 | 9.000 | 26061999002 | 40892 | 1999-06-26 | 2025-01-07 |
| MINOBE Kazuyasu | JPN | 93 | 20.000 | 15071987003 | 20488 | 1987-07-15 | 2025-01-07 |
| MURAYAMA Kentaro | JPN | 148 | 9.750 | 11031998000 | 34419 | 1998-03-11 | 2025-01-07 |
| NAKAJIMA Kou | JPN | 201 | 6.250 | 06102000003 | 48462 | 2000-10-06 | 2025-01-07 |
| NAKAMOTO Naoshi | JPN | 364 | 1.625 | 12082004003 | 55126 | 2004-08-12 | 2025-01-07 |
| YAMADA Masaru | JPN | 2 | 173.000 | 14061994001 | 24408 | 1994-06-14 | 2025-01-07 |
| ALIMZHANOV Elmir | KAZ | 105 | 16.125 | 05101986001 | 10813 | 1986-10-05 | 2025-01-06 |
| FEDOTOV Alexandr | KAZ | 279 | 3.250 | 29012003007 | 52768 | 2003-01-29 | 2025-01-06 |
| KURBANOV Ruslan | KAZ | 10 | 110.000 | 17091991003 | 22285 | 1991-09-17 | 2025-01-06 |
| PAVLOV Kiril | KAZ | 136 | 11.750 | 07092001004 | 46038 | 2001-09-07 | 2025-01-06 |
| SERTAY Yerlik | KAZ | 34 | 51.500 | 19091998003 | 37142 | 1998-09-19 | 2025-01-06 |
| SHARLAIMOV Vadim | KAZ | 29 | 55.000 | 09121996001 | 31032 | 1996-12-09 | 2025-01-06 |
| TINNIKOV Georgiy | KAZ | 238 | 4.875 | 13072005002 | 49931 | 2005-07-13 | 2025-01-06 |
| ZHULINSKIY Nikita | KAZ | 242 | 4.625 | 10032002000 | 42589 | 2002-03-10 | 2025-01-06 |
| AN Taeyeong | KOR | 85 | 22.250 | 23072000005 | 43613 | 2000-07-23 | 2024-12-20 |
| HEO Insub | KOR | 314 | 3.000 | 07032001005 | 62723 | 2001-03-07 | 2024-12-20 |
| HONG Nakhyun | KOR | 960 | 0.000 | 22102002004 | 60934 | 2002-10-22 | 2025-01-07 |
| JEONG Youngjin | KOR | 962 | 0.000 | 27122003006 | 64604 | 2003-12-27 | 2025-01-07 |
| KIM Jungbeom | KOR | 197 | 6.250 | 31072004000 | 52943 | 2004-07-31 | 2024-12-20 |
| KIM Sangjin | KOR | 335 | 2.250 | 24111989004 | 54639 | 1989-11-24 | 2024-12-20 |
| KWON Omin | KOR | 137 | 11.625 | 10052001003 | 59745 | 2001-05-10 | 2024-12-20 |
| MA Segeon | KOR | 37 | 50.000 | 24011994005 | 29229 | 1994-01-24 | 2024-12-20 |
| PARK Sangjun | KOR | 446 | 0.750 | 24022003003 | 64605 | 2003-02-24 | 2025-01-07 |
| PARK Sangyoung | KOR | 58 | 28.500 | 16101995003 | 31102 | 1995-10-16 | 2024-12-20 |
| SON Minseong | KOR | 152 | 9.375 | 31071999003 | 46083 | 1999-07-31 | 2024-12-20 |
| ABED Faisal | KSA | 382 | 1.500 | 19081998001 | 34975 | 1998-08-19 | 2025-01-05 |
| ABED Hassan | KSA | 199 | 6.250 | 19122006000 | 53717 | 2006-12-19 | 2025-01-05 |
| AL DAWOOD Zakaria | KSA | 542 | 0.375 | 08101987003 | 18954 | 1987-10-08 | 2025-01-16 |
| ALAKKAS Omar | KSA | 628 | 0.250 | 08082002000 | 39648 | 2002-08-08 | 2025-01-05 |
| ALDAWOOD Jawad | KSA | 149 | 9.750 | 18031999000 | 34315 | 1999-03-18 | 2025-01-05 |
| ALHUSSAIN Ahmad Abbas I. | KSA | 907 | 0.000 | 01101996000 | 30942 | 1996-10-01 | 2025-01-05 |
| ALOMAIRI Khalifah | KSA | 144 | 10.375 | 19101998001 | 34658 | 1998-10-19 | 2025-01-05 |
| ALTAWEEL Hussain | KSA | 1010 | 0.000 | 26052003000 | 46063 | 2003-05-26 | 2025-01-05 |
| HAZAZI Ahmed | KSA | 200 | 6.250 | 25032007000 | 53678 | 2007-03-25 | 2025-01-05 |
| BASSIL Anthony | LBN | 925 | 0.000 | 08022007001 | 55181 | 2007-02-08 | 2024-12-16 |
| BASSIL Mark | LBN | 968 | 0.000 | 18052009000 | 61384 | 2009-05-18 | 2024-12-16 |
| EL CHEMALI Ghadi | LBN | 311 | 3.000 | 22052005002 | 55171 | 2005-05-22 | 2024-12-16 |
| EL CHOUEIRY Antoine | LBN | 309 | 3.000 | 26021999000 | 32337 | 1999-02-26 | 2024-12-16 |
| PRINZ Niklas | LUX | 472 | 0.625 | 01032001002 | 48115 | 2001-03-01 | 2025-01-02 |
| EL HAOUARI Abdelkarim | MAR | 361 | 1.750 | 19121993003 | 31226 | 1993-12-19 | 2024-12-11 |
| ELKORD Houssam | MAR | 27 | 58.000 | 24021993002 | 24970 | 1993-02-24 | 2024-12-11 |
| GUNPUT Satya | MRI | 111 | 15.375 | 30101991006 | 26558 | 1991-10-30 | 2024-12-24 |
| ROUBAILO Niels | NED | 315 | 2.875 | 04112003001 | 45663 | 2003-11-04 | 2025-01-09 |
| TULEN Tristan | NED | 32 | 53.000 | 22071991000 | 19926 | 1991-07-22 | 2025-01-09 |
| VEENENBOS Konrad | NED | 185 | 6.750 | 06072004005 | 53669 | 2004-07-06 | 2025-01-09 |
| DAHAL Vishmaraj | NEP | 966 | 0.000 | 19071988002 | 56067 | 1988-07-19 | 2025-01-09 |
| THAPA Sagar | NEP | 969 | 0.000 | 29011989002 | 64627 | 1989-01-29 | 2025-01-09 |
| BAUTISTA Jian Miguel | PHI | 277 | 3.250 | 22102001000 | 47141 | 2001-10-22 | 2025-01-08 |
| JOSE Noelito | PHI | 114 | 14.500 | 07021997002 | 37563 | 1997-02-07 | 2025-01-04 |
| KARDASZEWICZ Jan | POL | 250 | 4.125 | 23092001004 | 55668 | 2001-09-23 | 2025-01-15 |
| MICHALAK Damian | POL | 82 | 22.750 | 04041999000 | 36613 | 1999-04-04 | 2024-12-23 |
| RZYCZNIAK Wojciech | POL | 405 | 1.125 | 26052004004 | 51488 | 2004-05-26 | 2024-12-23 |
| WALACH Wiktor | POL | 97 | 18.875 | 13092003002 | 51479 | 2003-09-13 | 2025-01-09 |
| FRAZAO Filipe | POR | 96 | 19.000 | 31032001000 | 41026 | 2001-03-31 | 2024-12-12 |
| FRAZAO Miguel | POR | 66 | 25.625 | 25072002003 | 46746 | 2002-07-25 | 2024-12-12 |
| ROD Max | POR | 156 | 9.000 | 01061993000 | 21745 | 1993-07-31 | 2025-01-02 |
| SERNADAS Tomas | POR | 344 | 1.875 | 28012001001 | 41025 | 2001-01-28 | 2024-12-12 |
| ABDELTAWAB Youssef | QAT | 924 | 0.000 | 17022009000 | 58190 | 2009-02-17 | 2025-01-13 |
| ABDULALI Muhammad | QAT | 456 | 0.625 | 03042006003 | 57959 | 2006-04-03 | 2025-01-13 |
| AL HAZAA Mohammed | QAT | 762 | 0.000 | 17062006000 | 52569 | 2006-06-17 | 2025-01-13 |
| AL JADRA Abdulrahman | QAT | 470 | 0.625 | 04012008001 | 57960 | 2008-01-04 | 2025-01-13 |
| AL QAHTANI Meshaal | QAT | 967 | 0.000 | 11022006001 | 52571 | 2006-02-11 | 2025-01-16 |
| ALKHLIF Ali | QAT | 912 | 0.000 | 01012008005 | 62263 | 2008-01-01 | 2025-01-13 |
| CHAN Xavier | SGP | 961 | 0.000 | 09112001003 | 45721 | 2001-11-09 | 2025-01-10 |
| CHONG Wei Hng | SGP | 946 | 0.000 | 11022002005 | 60083 | 2002-02-11 | 2025-01-10 |
| LEE Samson Mun Hou | SGP | 537 | 0.375 | 11121986000 | 18264 | 1986-12-11 | 2025-01-06 |
| ONG Azfar Luqman | SGP | 155 | 9.000 | 05012006000 | 54915 | 2006-01-05 | 2025-01-06 |
| PUAH Zee Cher | SGP | 368 | 1.500 | 24082001008 | 58351 | 2001-08-24 | 2025-01-06 |
| SHEE Tim Zhe Guang | SGP | 462 | 0.625 | 29022004000 | 51788 | 2004-02-29 | 2025-01-06 |
| SHEUM Bron | SGP | 589 | 0.250 | 18092000003 | 43142 | 2000-09-18 | 2025-01-06 |
| SIM Timothy Shao Xun | SGP | 539 | 0.375 | 12101996003 | 55891 | 1996-10-12 | 2025-01-06 |
| SUN QI Cevin | SGP | 629 | 0.250 | 09052006002 | 59016 | 2006-09-05 | 2025-01-06 |
| BAYARD Alexis | SUI | 36 | 50.250 | 10061996001 | 27993 | 1996-06-11 | 2025-01-08 |
| BROCHARD Theo | SUI | 102 | 16.500 | 23052003001 | 46291 | 2003-05-23 | 2025-01-08 |
| BRUNOLD Bruce | SUI | 247 | 4.375 | 12101992003 | 23698 | 1992-10-12 | 2025-01-08 |
| ERBETTA Diego | SUI | 431 | 0.875 | 30052002003 | 46288 | 2002-05-30 | 2025-01-08 |
| FAVRE Hadrien | SUI | 80 | 23.000 | 26082001000 | 42729 | 2001-08-26 | 2025-01-08 |
| FUHRIMANN Jonathan | SUI | 92 | 20.250 | 15032002001 | 45993 | 2002-03-15 | 2025-01-08 |
| HAURI Ian | SUI | 11 | 107.000 | 10062002000 | 42735 | 2002-06-10 | 2025-01-08 |
| METRAILLER Clement | SUI | 165 | 8.250 | 11061997000 | 33651 | 1997-06-11 | 2025-01-08 |
| MULLER Leonard | SUI | 401 | 1.125 | 18122002002 | 48362 | 2002-12-18 | 2025-01-08 |
| MUMENTHALER Colin | SUI | 239 | 4.750 | 14112004003 | 53618 | 2004-11-14 | 2025-01-08 |
| VINEIS Sven | SUI | 225 | 5.750 | 19122003003 | 51035 | 2003-12-19 | 2025-01-08 |
| CHOONG Henry Tzen Loong | SVK | 729 | 0.000 | 22041997005 | 63457 | 1997-04-22 | 2025-01-14 |
| JOHANIDES Lukas Jakub | SVK | 167 | 8.125 | 21091999001 | 36603 | 1999-09-21 | 2025-01-14 |
| GE Yilu | TPE | 188 | 6.750 | 26041999006 | 48661 | 1999-04-26 | 2025-01-06 |
| AL MAAZMI Mohamed | UAE | 527 | 0.375 | 05112002002 | 46152 | 2002-11-05 | 2024-12-31 |
| ALBLOOSHI Omran | UAE | 264 | 3.625 | 23051998004 | 53471 | 1998-05-23 | 2024-12-31 |
| ALJAHADHMIY Hamdan | UAE | 31122005002 | 61451 | 2005-12-31 | 2024-12-23 | ||
| GORBACHUK Yevgeniy | UKR | 202 | 6.000 | 18011998001 | 37865 | 1998-01-18 | 2025-01-15 |
| HOIDA Daniil | UKR | 365 | 1.500 | 07022001001 | 46355 | 2001-02-07 | 2025-01-15 |
| KOSHMAN Nikita | UKR | 22 | 62.000 | 22062002001 | 48724 | 2002-06-22 | 2025-01-15 |
| KRASNIUK Mykhailo | UKR | 240 | 4.750 | 19092001011 | 57033 | 2001-09-19 | 2025-01-15 |
| MAKIIENKO Ievgen | UKR | 78 | 23.250 | 20071991000 | 20889 | 1991-07-20 | 2025-01-15 |
| OPANASENKO Andrii | UKR | 150 | 9.625 | 04062003000 | 45443 | 2003-06-04 | 2025-01-15 |
| SAMOILOV Dmytro | UKR | 408 | 1.000 | 04052000001 | 43950 | 2000-05-04 | 2025-01-15 |
| SAMOILOV Roman | UKR | 223 | 5.750 | 26042004005 | 52946 | 2004-04-26 | 2025-01-15 |
| STANKEVYCH Volodymyr | UKR | 45 | 37.750 | 17051995000 | 30209 | 1995-05-17 | 2025-01-15 |
| SVICHKAR Roman | UKR | 16 | 79.000 | 18061993001 | 24120 | 1993-06-18 | 2025-01-15 |
| TARANENKO Yuriy | UKR | 257 | 3.875 | 20041994005 | 28875 | 1994-04-20 | 2025-01-15 |
| TROFYMENKO Pavel | UKR | 322 | 2.500 | 23032001005 | 48725 | 2001-03-23 | 2025-01-15 |
| HADDAD Justin | USA | 278 | 3.250 | 16052002001 | 48800 | 2002-05-16 | 2025-01-07 |
| IMREK Samuel | USA | 7 | 119.000 | 17082005002 | 54823 | 2005-08-17 | 2025-01-07 |
| KNYSH Oleg | USA | 21 | 62.750 | 07121997002 | 35720 | 1997-12-07 | 2025-01-07 |
| LAWSON Nicholas | USA | 374 | 1.500 | 10082002000 | 49757 | 2002-08-10 | 2025-01-07 |
| LIOZNYANSKY Simon | USA | 72 | 24.750 | 07122006000 | 62388 | 2006-12-07 | 2025-01-07 |
| LOMBARDO Theodore | USA | 235 | 5.000 | 02092000002 | 42917 | 2000-09-21 | 2025-01-07 |
| NORTH Gary | USA | 447 | 0.750 | 04051994003 | 26824 | 1994-05-04 | 2025-01-07 |
| RAMIREZ Yeisser | USA | 183 | 7.000 | 05111986003 | 36104 | 1986-11-05 | 2025-01-07 |
| SANDERS Ian | USA | 281 | 3.125 | 28041999003 | 44188 | 1999-04-28 | 2025-01-15 |
| SMOAK Omari | USA | 251 | 4.125 | 10111998009 | 45746 | 1998-11-10 | 2025-01-07 |
| SZAPARY Tristan | USA | 19 | 68.625 | 18102001005 | 50791 | 2001-10-18 | 2025-01-07 |
| YOO Justin | USA | 59 | 28.125 | 06051997002 | 32622 | 1997-05-06 | 2025-01-07 |
| FAYZIEV Ahmadjon | UZB | 610 | 0.250 | 16062005002 | 53996 | 2005-06-16 | 2025-01-08 |
| NURMATOV Javokhirbek | UZB | 75 | 23.875 | 26051997002 | 32977 | 1997-05-26 | 2025-01-08 |
| SIDIKOV Muhammadusuf | UZB | 308 | 3.000 | 13112004003 | 52884 | 2004-11-13 | 2025-01-08 |
