Championnats du monde juniors-cadets (Wuxi) 2025-04-07

Number fencer entered: 162

Fencer category: J

Weapon: S

Gender: M

Type: I

Name Country Ranking Points License ID Birth Date Date Inscription
BENSEGHIER Abou El Kacem Oussama ALG 507 0.000 28012008009 65372 2008-01-28 2025-03-20
IBRIHEN Lotfi ALG 67 21.000 08012005000 49443 2005-01-08 2025-03-17
MCCARTHY Gabriel Malik Abrous ALG 51 28.000 28022007003 64632 2007-02-28 2025-03-17
TRUKHMANOV Mark ARG 48 32.000 23012006000 53342 2006-01-23 2025-02-06
ILIFFE Daniel AUS 141 9.000 03042008000 55229 2008-04-03 2025-03-10
LETTE Alexander AUS 157 8.000 07072008000 55797 2008-07-07 2025-03-10
RADNOTI Zeno AUS 295 2.500 05052005002 58284 2005-05-05 2025-03-10
SHI Oscar AUS 339 1.250 05042006001 54902 2006-04-05 2025-03-18
ALIYEV Rasul AZE 158 7.750 21012007001 59153 2007-01-21 2025-03-11
HUSEYNOV Abbas AZE 125 10.500 22032009000 56581 2009-03-22 2025-03-11
HUSNADDINOV Timur AZE 291 2.500 05042007003 59156 2007-04-05 2025-03-11
KHASIYEV Aykhan AZE 197 5.250 30052005001 54336 2005-05-30 2025-03-11
AUDENAERT Sil BEL 160 7.500 14072006000 53718 2006-07-14 2025-02-20
DEVOS Jurre BEL 144 8.500 12092005000 53762 2005-09-12 2025-02-20
PROSSE Art BEL 203 5.000 15072007000 56964 2007-07-15 2025-02-20
HAURUSIK Kanstantsin BLR 53 27.000 11052007004 62570 2007-05-11 2025-03-23
HRUSHAVETS Raman BLR 105 12.250 28112006003 64774 2006-11-28 2025-03-23
PATTO Erico BRA 44 32.500 01052006001 54946 2006-05-01 2025-03-19
PINTO Marcus BRA 133 9.500 17012010000 62234 2010-01-17 2025-03-19
SANTOS Jose BRA 502 0.000 03082010000 62236 2010-08-03 2025-03-19
WOLFF Arthur BRA 210 4.250 16032008001 59491 2008-03-16 2025-03-19
DALEKOV Simeon BUL 57 26.000 16092007001 56953 2007-02-06 2025-03-24
GOSPODINOV Nikola BUL 50 28.500 04012007000 54424 2007-01-04 2025-03-24
PELOV Stanimir BUL 93 15.000 17062007000 56955 2007-06-17 2025-03-24
PESHEV Kaloyan BUL 70 20.500 31082005000 56956 2005-08-31 2025-03-24
LIU Lawrence CAN 296 2.500 27082007008 61896 2007-08-27 2025-03-06
NOBLE Colin CAN 90 15.250 02022005004 64568 2005-02-02 2025-03-06
ROBINSON William CAN 139 9.000 13102006000 55920 2006-10-13 2025-03-06
TENG Matthew CAN 248 3.500 17102006003 57572 2006-10-17 2025-03-06
CAI Zhijie CHN 40 34.000 21062007004 63515 2007-06-21 2025-03-06
CUI Zhanshuo CHN 30 43.000 20092006005 63511 2006-09-20 2025-03-06
LU Shihao CHN 59 24.000 30112006002 61430 2006-11-30 2025-03-06
SUN Runze CHN 77 18.000 04022005004 63514 2005-02-04 2025-03-06
VARGAS ESCOBAR Emilio COL 41 33.750 13122006003 54813 2006-12-13 2025-03-13
CACEK Simon CZE 206 4.500 27082007001 54819 2007-08-27 2025-02-27
KRAL Lumir CZE 213 4.250 05082007001 54818 2007-08-05 2025-02-27
MACHAJ Jiri CZE 505 0.000 01072009001 61457 2009-07-01 2025-02-27
MACHAJ Vojtech CZE 491 0.000 01072009000 61456 2009-07-01 2025-02-27
VALENCIA OLMEDO Jose Daniel ECU 92 15.000 07072010000 64393 2010-07-07 2025-01-21
ABDELKADER Youssef EGY 66 21.000 05042008004 65065 2008-04-05 2025-03-19
HESHAM Ahmed EGY 8 86.000 03092006000 52865 2006-09-03 2025-03-19
KHODIR Yassin EGY 9 83.000 04042005001 54612 2005-04-04 2025-03-19
SHALABY Adham EGY 39 34.000 10062007002 58830 2007-06-10 2025-03-19
CASAUS PIELAGO Jorge ESP 81 17.500 09122006000 54066 2006-12-09 2025-03-11
OLANGUA FERNANDEZ Dario ESP 196 5.250 18122007001 61280 2007-12-18 2025-03-11
ROMAN BLANQUE Adrian ESP 298 2.250 26042007005 58567 2007-04-26 2025-03-11
VERDE Rodrigo ESP 103 12.750 27122005000 49144 2005-12-27 2025-03-11
COUDERC Tom FRA 17 70.000 13012006001 54133 2006-01-13 2025-03-06
FRABOULET Roman FRA 43 32.750 26042007006 60917 2007-04-26 2025-03-06
GUILLEY Lucas FRA 61 23.000 20102005001 53947 2005-10-20 2025-03-06
ROUVIERE Paul FRA 42 33.500 15052006001 60916 2006-05-15 2025-03-06
BRYDEN Joshua GBR 387 0.250 22082008000 55697 2008-08-22 2025-03-11
EVANS Joe GBR 280 3.000 09062008003 61831 2008-06-09 2025-03-11
MARTIN Henry GBR 99 13.500 04012005000 54337 2005-01-04 2025-03-11
SWINSCOW Eiger GBR 241 3.750 14012006001 60364 2006-01-14 2025-03-11
TAVARTKILADZE Aleksandre GEO 122 11.000 12022006000 54216 2006-02-12 2025-03-13
URUSHADZE Giorgi GEO 101 13.000 22042009000 60449 2009-04-22 2025-03-10
BUCHMANN Finn GER 80 18.000 07082006000 55390 2006-08-07 2025-03-12
HUSMANN Matthis GER 74 19.000 14032006001 54156 2006-03-14 2025-03-12
SCHENKEL Moritz GER 16 71.000 04052006006 57866 2006-05-04 2025-03-12
WEBER Leonard GER 100 13.250 02052008000 57991 2008-05-02 2025-03-12
FRADELLOS Georgios GRE 365 0.500 15102008002 62150 2008-10-15 2025-02-26
GROLLIOS Thomas Avraam GRE 284 2.750 11012008001 58545 2008-01-11 2025-02-26
HO Pak Lam Hugo HKG 104 12.250 08102006000 54536 2006-10-08 2025-03-20
LEE Chun Lam Marco HKG 65 22.250 01022005000 50276 2005-02-01 2025-03-20
TSE Hong Wang HKG 63 22.500 28042005001 52981 2005-04-28 2025-03-20
WONG Anson Tsz Wun HKG 19 62.000 08112005002 57938 2005-11-08 2025-03-20
LUO Han HUN 47 32.000 17022006006 63853 2006-02-17 2025-03-10
PAPP Zsadany HUN 14 74.000 20062006006 57835 2006-06-20 2025-03-10
PECH Kornel HUN 29 44.000 23012005002 54172 2005-01-23 2025-03-10
VAJDA Oszkar HUN 25 51.500 01062006000 53912 2006-06-01 2025-03-10
SIMANJUNTAK Alexander INA 515 0.000 11102009001 62869 2009-10-11 2025-03-07
ABHISHEK Abhishek IND 264 3.000 19042005005 64849 2005-04-19 2025-03-27
ARULDHAS VASANTHAKUMARI Arlin IND 89 16.000 17122008005 65024 2008-12-17 2025-03-27
LAISHRAM Moramba IND 193 5.500 29112006000 53145 2006-11-29 2025-03-27
YADAV Sumit IND 324 1.250 12102006010 64850 2006-10-12 2025-03-27
AL MALIKI Muslim IRQ 268 3.000 30072008000 60830 2008-07-30 2025-03-11
MUSAWI Mousa IRQ 30062009002 65453 2009-06-30 2025-03-23
MUSTAFA Jabber IRQ 271 3.000 02082009000 60831 2009-08-02 2025-03-11
MUSTAFA Mohammed IRQ 461 0.000 05072009000 60832 2009-07-05 2025-03-11
JONASSON Ari Vilberg ISL 511 0.000 23112009000 65333 2009-11-23 2025-03-18
GOLDFELD Vladimir ISR 335 1.250 28082009001 60732 2009-08-28 2025-03-10
BERTINI Cosimo ITA 4 112.000 07072005005 58457 2005-07-07 2025-03-21
REALE Edoardo ITA 12 81.000 13022006001 55308 2006-02-13 2025-03-21
REALE Leonardo ITA 6 98.000 07082008000 59464 2008-08-07 2025-03-21
REALE Valerio ITA 33 37.500 01032007004 61710 2007-03-01 2025-03-21
AL ASHQAR Bara' JOR 115 12.000 15082008003 60550 2008-08-15 2025-03-11
MATARBEH Zaid JOR 121 11.000 10102006004 59006 2006-10-10 2025-03-11
CHANO Tomoaki JPN 73 20.000 11112005006 57707 2005-11-11 2025-03-21
FURUKAWA Sora JPN 240 3.750 24022006004 59348 2006-02-24 2025-03-21
ITO Ryoji JPN 192 5.500 15042006004 63877 2006-04-15 2025-03-21
KAWANO Osuke JPN 135 9.500 08032008001 62447 2008-03-08 2025-03-21
ASSYLBEKOV Sultan KAZ 249 3.250 25042005004 53981 2005-04-25 2025-03-20
NURKATULY Kainazar KAZ 18 65.500 08012005001 52764 2005-01-08 2025-03-20
STANBEK Sultan KAZ 64 22.500 19092006003 57486 2006-09-19 2025-03-20
ZHAILYBAY Nurmukhammed KAZ 26 46.500 26102006001 57484 2006-10-26 2025-03-20
LEE Heeseong KOR 55 26.000 24122006000 64929 2006-12-24 2025-03-10
LEE Yeongung KOR 83 17.000 02052007003 64930 2007-05-02 2025-03-10
LIM Sungmin KOR 78 18.000 09062007002 57288 2007-06-09 2025-03-10
SHIN Heechan KOR 49 30.000 30082005000 54496 2005-08-30 2025-03-10
ALANAZI Abdulsalam KSA 500 0.000 03122008002 61235 2008-12-03 2025-03-30
ALOBAID Abdullah Aqeel KSA 488 0.000 21042010000 65204 2010-04-21 2025-03-08
ALOBAID Fayadh KSA 146 8.250 23062008000 59287 2008-06-23 2025-01-21
CHOY Lai Him MAC 511 0.000 16052010000 65263 2010-05-16 2025-03-13
KU Long In MAC 212 4.250 09112005002 58582 2005-11-09 2025-03-13
U Kin Wang MAC 326 1.250 16102006005 61522 2006-10-16 2025-03-13
KEANE LEONG U-Quan MAS 333 1.250 03102008000 57882 2008-10-03 2025-03-21
LEE Terry Dong Wei MAS 143 8.500 19012007001 55844 2007-01-19 2025-03-21
LEE Tony MAS 211 4.250 08042006002 55843 2006-04-08 2025-03-21
TEH Zi Hao MAS 336 1.250 18072007001 54777 2007-07-18 2025-03-21
BARRETO Elliot MEX 111 12.000 14012005000 52294 2005-01-14 2025-03-22
MONTERRUBIO Marco MEX 85 16.000 14012005002 54950 2005-01-14 2025-03-22
PARRA Rodrigo MEX 497 0.000 29102009000 65506 2009-10-29 2025-03-25
CHIANG Enno NED 322 2.000 03052007000 56582 2007-05-03 2025-03-07
HENDRIKS Jasper NED 142 8.750 01062005000 50929 2005-06-01 2025-03-07
PLANTINGA Mika NED 352 1.000 10092005000 60912 2005-09-10 2025-03-07
BROU Inkosi NGR 23 53.750 28112007002 60572 2007-11-28 2025-01-22
CONCEPCION Christian Anthony PHI 191 5.500 28092005005 64979 2005-09-28 2025-03-10
DAYRO Julian PHI 453 0.000 03112007006 64919 2007-11-03 2025-03-10
FELIPE Khiane Nash PHI 278 3.000 26102007005 64980 2007-10-26 2025-03-10
MOULIC Mairon Jeremiah PHI 292 2.500 09022008001 61844 2008-02-09 2025-03-10
DENKIEWICZ Aleksander POL 54 27.000 16122006002 54173 2006-12-16 2025-03-20
DENKIEWICZ Benedykt POL 5 108.000 16122006000 52788 2006-12-16 2025-03-20
PARDELA Michal POL 128 10.250 09072005000 51169 2005-07-09 2025-03-20
RADOCH Filip POL 126 10.500 23052006003 57729 2006-05-23 2025-03-20
VINTFELD Cameron Z. PUR 503 0.000 02072008000 61835 2008-07-02 2025-03-13
CIDU Casian ROU 27 46.250 29052006001 53771 2006-05-29 2025-03-19
COVALIU Vlad ROU 1 136.000 30092005001 53774 2005-09-30 2025-03-19
EVA Alexandru ROU 75 18.250 18022006001 58159 2006-02-18 2025-03-19
MACOVEI Cristian ROU 79 18.000 18102007000 58512 2007-10-18 2025-03-19
GRAUDYN Pavel RUS 2 117.000 06112006005 61196 2006-11-19 2025-03-23
KOSTIUKOV Ilia RUS 32 41.000 21012005002 53744 2005-01-21 2025-03-23
KUKLIN Nikita RUS 56 26.000 17012005001 53741 2005-01-17 2025-03-23
NOVIKOV Ivan RUS 72 20.000 28122007004 62501 2007-12-28 2025-03-23
CHEN Youjia SGP 252 3.250 22112007002 60980 2007-11-22 2025-02-10
LEO Aan Rohan SGP 294 2.500 07122007000 57706 2007-12-07 2025-02-10
TAN Marcus Maximilian SGP 136 9.250 05082006000 54918 2006-08-05 2025-02-10
WEI Josiah Kai Liang SGP 124 10.500 26022007001 54919 2007-02-26 2025-02-10
METTA Thapanat THA 501 0.000 16032009002 65302 2009-03-16 2025-03-18
NGAM-NUCH Phongphipat THA 334 1.250 18032005003 58884 2005-03-18 2025-03-13
PONGDEE Pakarn THA 337 1.250 20042006003 59021 2006-04-20 2025-03-13
VACHIRAPRAKARNSAKUL Waritphon THA 337 1.250 06062009000 59018 2009-06-06 2025-03-13
ASLAN Tolga TUR 34 37.000 01092005002 52674 2005-09-01 2025-03-11
KALENDER Enes Talha TUR 20 62.000 02012006000 54386 2006-01-02 2025-03-11
KUPELI Adem Doruk TUR 10 81.500 20072005000 53305 2005-07-20 2025-03-11
YAMAN Furkan TUR 21 61.500 17042007000 56847 2007-04-17 2025-03-11
ALEBRI Hazza UAE 274 3.000 15092009000 61452 2009-09-15 2025-03-12
ALKINDI Abdulla UAE 275 3.000 31122009000 58945 2009-12-31 2025-03-12
MUBARAK Rashed UAE 457 0.000 16102008006 65085 2008-10-16 2025-03-12
KOLOBAIEV Dmitrii UKR 194 5.500 24102005001 52868 2005-10-24 2025-03-21
KRASNOVYD Roman UKR 134 9.500 10022005002 54196 2005-02-10 2025-03-21
SKOROKHOD Daniil UKR 82 17.500 16022007003 57832 2007-02-16 2025-03-21
ZAKUTNII Stanislav UKR 117 11.250 08012005004 53866 2005-01-08 2025-03-22
HEATHCOCK Colin USA 20122005001 50015 2005-12-20 2025-02-19
JI Cody Walter USA 24 52.000 21082006000 53571 2006-08-21 2025-02-19
MORRILL William USA 76 18.000 24082006001 54269 2006-08-24 2025-02-19
PATURZO GONZALEZ Emilio USA 13 76.000 09122008001 61574 2008-12-09 2025-02-19
ABDAZOV Islambek UZB 11 81.000 01082005003 54039 2005-08-01 2025-03-22
ABDUKARIMBEKOV Sardor UZB 15 71.500 05032007000 54033 2007-03-05 2025-03-22
AYMURATOV Musa UZB 7 93.000 17032005000 52739 2005-03-17 2025-03-22
KODIROV Zuhriddin UZB 3 116.000 22062006000 54031 2006-06-22 2025-03-22
SALAZAR ANTEQUERA David VEN 118 11.000 08032010001 64549 2010-03-08 2025-03-27

2026-05-30