| Name | Country | Ranking | Points | License | ID | Birth Date | Date Inscription |
|---|---|---|---|---|---|---|---|
| DANILENKO Dmitriy | _AIN | 45 | 34.250 | 29051995002 | 31163 | 1995-05-29 | 2025-03-12 |
| KHALIMBEKOV Magamed | _AIN | 302 | 1.500 | 23082001001 | 43722 | 2001-08-23 | 2025-03-12 |
| KOSTENKO Anatoliy | _AIN | 65 | 22.250 | 02031998005 | 37867 | 1998-03-02 | 2025-03-12 |
| KUCHERSKOY Ilya | _AIN | 206 | 4.750 | 23042004003 | 52808 | 2004-04-23 | 2025-03-12 |
| NASONOV Dmitriy | _AIN | 64 | 23.500 | 26042003002 | 48539 | 2003-04-26 | 2025-03-12 |
| TIULIUKOV Kirill | _AIN | 131 | 10.750 | 11042001000 | 42396 | 2001-04-11 | 2025-03-12 |
| TRUSHAKOV Alexander | _AIN | 138 | 9.000 | 24051994002 | 29192 | 1994-05-24 | 2025-03-12 |
| HALAIDZENKA Artur | AIN_ | 558 | 0.000 | 24062004002 | 51703 | 2004-06-24 | 2025-03-18 |
| KISEL Siarhei | AIN_ | 141 | 8.500 | 09031995002 | 27294 | 1995-03-09 | 2025-03-17 |
| KOVAL Stsiapan | AIN_ | 154 | 7.250 | 09032003002 | 50045 | 2003-03-09 | 2025-03-12 |
| DI MARTINO Pietro Jose | ARG | 322 | 1.125 | 27091997001 | 34525 | 1997-09-27 | 2025-03-03 |
| RAJA Arnav | AUS | 87 | 16.500 | 16032004001 | 60663 | 2004-03-16 | 2025-03-10 |
| CHIARI Lukas | AUT | 336 | 1.000 | 16012003001 | 48874 | 2003-01-16 | 2025-02-17 |
| LENNKH Nikolaus | AUT | 759 | 0.000 | 01102005003 | 57611 | 2005-10-01 | 2025-03-10 |
| AKBAROV Murad | AZE | 210 | 4.500 | 22012004001 | 48148 | 2004-01-22 | 2025-03-18 |
| HUSEYNLI Magsud | AZE | 258 | 2.875 | 05062004000 | 48153 | 2004-06-05 | 2025-03-18 |
| MAMMADOV Saleh | AZE | 287 | 1.625 | 22042004000 | 48147 | 2004-04-22 | 2025-03-18 |
| AUDENAERT Sil | BEL | 537 | 0.000 | 14072006000 | 53718 | 2006-07-14 | 2025-02-11 |
| PROSSE Mael | BEL | 510 | 0.000 | 20032001000 | 42626 | 2001-03-20 | 2025-02-11 |
| PROSSE Nand | BEL | 342 | 1.000 | 27032004000 | 48333 | 2004-03-27 | 2025-02-11 |
| GARRIGOS Henrique | BRA | 164 | 6.250 | 02081996003 | 35259 | 1996-08-02 | 2025-03-22 |
| ALEKSANDROV Ivaylo | BUL | 440 | 0.250 | 09032003001 | 49216 | 2003-03-09 | 2025-03-03 |
| FILEV Viktor | BUL | 219 | 3.750 | 21022004003 | 52054 | 2004-02-21 | 2025-03-03 |
| HADJILAZOV Mihail | BUL | 397 | 0.500 | 18102004000 | 53310 | 2004-10-18 | 2025-03-03 |
| HRISTOV Hristo | BUL | 445 | 0.250 | 08092003006 | 53332 | 2003-09-08 | 2025-03-11 |
| MEITSOV Nikola | BUL | 332 | 1.000 | 08062009000 | 56960 | 2009-06-08 | 2025-03-17 |
| PESHEV Kaloyan | BUL | 314 | 1.250 | 31082005000 | 56956 | 2005-08-31 | 2025-03-03 |
| RAYKIN Dimitar | BUL | 359 | 0.750 | 02062002002 | 45301 | 2002-06-02 | 2025-03-03 |
| STOYCHEV Todor | BUL | 124 | 11.500 | 04092003000 | 45300 | 2003-08-04 | 2025-03-03 |
| ABBASI Abtin | CAN | 736 | 0.000 | 07082005002 | 64573 | 2005-08-07 | 2025-03-05 |
| DESROSIERS Olivier | CAN | 49 | 32.000 | 21082004001 | 47625 | 2004-08-21 | 2025-03-05 |
| GELINAS Marc | CAN | 409 | 0.375 | 21071996001 | 26910 | 1996-07-21 | 2025-03-05 |
| HAN William | CAN | 101 | 13.750 | 26032004004 | 55925 | 2004-03-26 | 2025-03-05 |
| NORRIS Roman | CAN | 102 | 13.750 | 05102003002 | 52050 | 2003-10-05 | 2025-03-05 |
| LARRAGUIBEL Gabriel | CHI | 549 | 0.000 | 09011992006 | 59163 | 1992-01-09 | 2025-03-17 |
| LATHAM Gaspar | CHI | 483 | 0.250 | 24092008000 | 57067 | 2008-09-24 | 2025-03-17 |
| LIN Xiao | CHN | 72 | 21.000 | 07122000000 | 37747 | 2000-12-07 | 2025-03-03 |
| LUO Shaotong | CHN | 44 | 35.000 | 29122002006 | 63546 | 2002-12-29 | 2025-03-03 |
| SHEN Chenpeng | CHN | 12 | 99.000 | 05102001002 | 46789 | 2001-10-05 | 2025-03-03 |
| WEI Zhenhao | CHN | 265 | 2.500 | 07012001001 | 49606 | 2001-01-07 | 2025-03-03 |
| XU Haojun | CHN | 189 | 5.750 | 19012000006 | 46728 | 2000-01-19 | 2025-03-03 |
| YAO Jincheng | CHN | 338 | 1.000 | 30052006002 | 61432 | 2006-05-30 | 2025-02-18 |
| YAO Jintao | CHN | 492 | 0.250 | 30052006003 | 61433 | 2006-05-30 | 2025-02-18 |
| ZHANG Zezhong | CHN | 103 | 13.625 | 18032004000 | 58643 | 2004-03-18 | 2025-03-03 |
| PALACIOS MURILLO Mario Alberto | COL | 175 | 6.000 | 07101995002 | 41587 | 1995-10-07 | 2025-02-14 |
| VARGAS ESCOBAR Emilio | COL | 161 | 6.500 | 13122006003 | 54813 | 2006-12-13 | 2025-02-24 |
| CACEK Simon | CZE | 395 | 0.500 | 27082007001 | 54819 | 2007-08-27 | 2025-03-14 |
| KRAL Krystof | CZE | 521 | 0.000 | 01012004002 | 49857 | 2004-01-01 | 2025-03-17 |
| MAXA Filip | CZE | 610 | 0.000 | 30031996005 | 49664 | 1996-03-30 | 2025-02-28 |
| WAGNER Filip | CZE | 312 | 1.250 | 02092005000 | 53784 | 2005-09-02 | 2025-03-17 |
| AMER Mohamed | EGY | 27 | 69.000 | 18121997000 | 31118 | 1997-12-18 | 2025-03-18 |
| ELARABY Mazen | EGY | 263 | 2.625 | 07102001001 | 39456 | 2001-10-07 | 2025-03-18 |
| ELSISSY Ziad | EGY | 15 | 90.000 | 15121994000 | 26859 | 1994-12-15 | 2025-03-18 |
| MOATAZ Adham | EGY | 17 | 87.000 | 23042003001 | 45730 | 2003-04-23 | 2025-03-18 |
| DIAZ GAMO Guillermo | ESP | 442 | 0.250 | 08052004002 | 54402 | 2004-05-08 | 2025-03-04 |
| FARRE Oriol | ESP | 271 | 2.250 | 17071998007 | 42113 | 1998-07-17 | 2025-03-04 |
| FERNANDEZ BLANCO Oscar | ESP | 83 | 17.750 | 26031998003 | 35237 | 1998-03-26 | 2025-02-24 |
| FLOREZ Carlos | ESP | 135 | 10.000 | 06032001004 | 45875 | 2001-03-06 | 2025-02-26 |
| FLOREZ Jaime | ESP | 74 | 20.250 | 21082004000 | 46112 | 2004-08-21 | 2025-02-24 |
| GONZALEZ-CARVAJAL MARTINEZ Joaquin | ESP | 151 | 7.500 | 01112004001 | 54407 | 2004-11-01 | 2025-02-26 |
| LOPEZ DE GUERENU Jorge | ESP | 168 | 6.250 | 24092000000 | 43122 | 2000-09-24 | 2025-02-26 |
| MADRIGAL Santiago | ESP | 28 | 66.000 | 06022004000 | 46074 | 2004-02-06 | 2025-02-24 |
| MORAN Yago | ESP | 47 | 33.000 | 20012003000 | 42939 | 2003-01-20 | 2025-02-24 |
| OLANGUA Asier | ESP | 197 | 5.000 | 11052004000 | 46067 | 2004-05-11 | 2025-02-26 |
| PEREZ MARTIN Julio Manuel | ESP | 188 | 5.750 | 25022001002 | 42598 | 2001-02-25 | 2025-02-26 |
| BAYLAC Baptiste | FRA | 323 | 1.125 | 14022005006 | 58472 | 2005-02-14 | 2025-03-17 |
| BIBI Eliott | FRA | 80 | 18.000 | 29101999001 | 39151 | 1999-10-29 | 2025-03-17 |
| COUDERC Tom | FRA | 216 | 4.250 | 13012006001 | 54133 | 2006-01-13 | 2025-03-17 |
| DUBARRY Baptiste | FRA | 91 | 15.500 | 29031997000 | 32391 | 1997-03-29 | 2025-03-17 |
| DUCERF Benjamin | FRA | 146 | 8.000 | 26042004009 | 57023 | 2004-04-26 | 2025-03-17 |
| GARRIGUE Remi | FRA | 7 | 137.000 | 03092004001 | 52210 | 2004-09-03 | 2025-03-17 |
| LATAPY Ugo | FRA | 289 | 1.625 | 16022003004 | 52212 | 2003-02-16 | 2025-03-17 |
| MARTINE Thomas | FRA | 67 | 21.500 | 29011999009 | 43248 | 1999-01-29 | 2025-03-17 |
| OLLIVIER Leandre | FRA | 71 | 21.000 | 01061999003 | 42100 | 1999-06-01 | 2025-03-17 |
| PATRICE Jean-Philippe | FRA | 1 | 242.000 | 12031997000 | 32390 | 1997-03-12 | 2025-03-17 |
| PATRICE Sebastien | FRA | 3 | 181.000 | 07042000005 | 43135 | 2000-04-07 | 2025-03-17 |
| PIANFETTI Maxime | FRA | 24 | 73.000 | 15031999005 | 40439 | 1999-03-15 | 2025-03-17 |
| ALLEN Samuel | GBR | 160 | 6.625 | 01022004000 | 51880 | 2004-02-01 | 2025-03-19 |
| BEDFORD Louis | GBR | 551 | 0.000 | 11042003004 | 52041 | 2003-04-11 | 2025-03-19 |
| CROFT Liam | GBR | 360 | 0.750 | 04092002004 | 49137 | 2002-09-04 | 2025-03-19 |
| CROMIE Max | GBR | 484 | 0.250 | 25022003001 | 51385 | 2003-02-25 | 2025-03-19 |
| GELLETT Charles | GBR | 310 | 1.250 | 20091996002 | 42112 | 1996-09-20 | 2025-03-19 |
| GOUGOULIAS Olympios | GBR | 449 | 0.250 | 06032002005 | 51444 | 2002-03-06 | 2025-03-19 |
| HALLIWELL Barnaby | GBR | 221 | 3.750 | 14062000004 | 44876 | 2000-06-14 | 2025-03-19 |
| HAYNES Luke | GBR | 394 | 0.500 | 22032001004 | 47392 | 2001-03-22 | 2025-03-19 |
| WEBB Jonathan | GBR | 110 | 12.375 | 30031996001 | 31056 | 1996-03-30 | 2025-03-19 |
| ALPAIDZE Mikhail | GEO | 284 | 1.750 | 06122002003 | 49770 | 2002-12-06 | 2025-03-14 |
| ARCHVADZE Vakhtangi | GEO | 93 | 14.750 | 12022002001 | 45853 | 2002-02-12 | 2025-03-14 |
| BAZADZE Beka | GEO | 107 | 12.750 | 29071989000 | 20632 | 1989-07-29 | 2025-03-14 |
| BAZADZE Sandro | GEO | 2 | 224.000 | 29071993002 | 22559 | 1993-07-29 | 2025-03-14 |
| KUTCHUKHIDZE Lasha | GEO | 459 | 0.250 | 11102004003 | 49827 | 2004-10-11 | 2025-03-14 |
| TAVARTKILADZE Aleksandre | GEO | 288 | 1.625 | 12022006000 | 54216 | 2006-02-12 | 2025-03-14 |
| TAVARTKILADZE Davit | GEO | 460 | 0.250 | 22122004004 | 54215 | 2004-12-22 | 2025-03-14 |
| URUSHADZE Giorgi | GEO | 220 | 3.750 | 22042009000 | 60449 | 2009-04-22 | 2025-03-14 |
| HUSMANN Matthis | GER | 272 | 2.125 | 14032006001 | 54156 | 2006-03-14 | 2025-03-11 |
| KINDLER Frederic | GER | 29 | 66.000 | 29091998000 | 32115 | 1998-09-29 | 2025-03-11 |
| KUERBIS Jarl | GER | 304 | 1.500 | 02012005001 | 53926 | 2005-01-02 | 2025-03-11 |
| KUZMIN Leon | GER | 266 | 2.500 | 08052002003 | 45763 | 2002-05-08 | 2025-03-11 |
| METHNER Philipp | GER | 96 | 14.500 | 01032004001 | 48916 | 2004-03-01 | 2025-03-11 |
| MOGG Leopold | GER | 348 | 1.000 | 16062000004 | 48921 | 2000-06-16 | 2025-03-11 |
| MUELLER Max Laurin | GER | 186 | 5.875 | 25112003002 | 52089 | 2003-11-25 | 2025-03-11 |
| SCHENKEL Moritz | GER | 196 | 5.000 | 04052006006 | 57866 | 2006-05-04 | 2025-03-11 |
| SCHLAFFER Leon | GER | 86 | 17.000 | 11102000000 | 43435 | 2000-10-11 | 2025-03-11 |
| SEEFELD Eric Simon | GER | 187 | 5.750 | 17122001000 | 45762 | 2001-12-17 | 2025-03-11 |
| SZABO Matyas | GER | 16 | 88.000 | 19081991000 | 17458 | 1991-08-19 | 2025-03-11 |
| KAFATARIDIS Dimitrios | GRE | 351 | 0.875 | 24041990002 | 18026 | 1990-04-24 | 2025-03-07 |
| PREDARIS Vasileios | GRE | 559 | 0.000 | 07012005002 | 55248 | 2005-01-07 | 2025-03-07 |
| STRAGALIS Theodoros | GRE | 766 | 0.000 | 25112004002 | 52787 | 2004-11-25 | 2025-03-07 |
| TSITOMENEAS Pavlos | GRE | 577 | 0.000 | 15032000008 | 64403 | 2000-03-15 | 2025-02-20 |
| CHAN Alex Brian | HKG | 354 | 0.875 | 11012003001 | 45684 | 2003-01-11 | 2025-02-25 |
| CHAN Lok Hei Royce | HKG | 127 | 11.250 | 13052004003 | 52189 | 2004-05-13 | 2025-02-25 |
| CHANG Hoi Chun | HKG | 185 | 6.000 | 23102000006 | 40687 | 2000-10-23 | 2025-02-25 |
| CHOW Chung Hei | HKG | 256 | 3.000 | 21042002001 | 45683 | 2002-04-21 | 2025-02-25 |
| HO Pak Lam Hugo | HKG | 57 | 26.750 | 08102006000 | 54536 | 2006-10-08 | 2025-02-25 |
| HO Sze Long Aaron | HKG | 82 | 17.875 | 23061995003 | 30885 | 1995-06-23 | 2025-02-25 |
| IAM Jethro | HKG | 205 | 4.750 | 08061994001 | 28851 | 1994-06-08 | 2025-02-25 |
| LEE Chun Lam Marco | HKG | 201 | 5.000 | 01022005000 | 50276 | 2005-02-01 | 2025-02-25 |
| LEUNG Tin Ching | HKG | 147 | 8.000 | 08122001002 | 52192 | 2001-12-08 | 2025-02-25 |
| LOW Ho Tin | HKG | 73 | 21.000 | 16061992001 | 18728 | 1992-06-16 | 2025-02-25 |
| TSE Hong Wang | HKG | 262 | 2.750 | 28042005001 | 52981 | 2005-04-28 | 2025-02-25 |
| WONG Anson Tsz Wun | HKG | 372 | 0.750 | 08112005002 | 57938 | 2005-11-08 | 2025-02-25 |
| BANYAY Endre Marcell | HUN | 454 | 0.250 | 01042004006 | 53910 | 2004-04-01 | 2025-03-17 |
| BERKESZI Daniel | HUN | 494 | 0.250 | 09082007003 | 61473 | 2007-08-09 | 2025-03-17 |
| DALLOS Benedek | HUN | 125 | 11.500 | 10072005001 | 54225 | 2005-07-10 | 2025-03-20 |
| FABO Akos Viktor | HUN | 750 | 0.000 | 30072007002 | 61477 | 2007-07-30 | 2025-03-20 |
| GEMESI Csanad | HUN | 58 | 26.000 | 13111986000 | 4081 | 1986-11-13 | 2025-03-11 |
| HORVATH Gergo | HUN | 212 | 4.500 | 15012002004 | 45903 | 2002-01-15 | 2025-03-11 |
| ILIASZ Nicolas | HUN | 53 | 28.500 | 03111991000 | 17179 | 1991-11-03 | 2025-03-11 |
| NAGY Kristof | HUN | 495 | 0.250 | 12042001005 | 48831 | 2001-04-12 | 2025-03-17 |
| NOSEDA Szabolcs | HUN | 486 | 0.250 | 29032001000 | 42646 | 2001-03-29 | 2025-03-17 |
| PAPP Zsadany | HUN | 203 | 4.750 | 20062006006 | 57835 | 2006-06-20 | 2025-03-17 |
| PECH Kornel | HUN | 235 | 3.000 | 23012005002 | 54172 | 2005-01-23 | 2025-03-11 |
| PETRUCZ Mirko | HUN | 202 | 4.875 | 10032004002 | 51858 | 2004-03-10 | 2025-03-11 |
| RABB Krisztian | HUN | 11 | 100.000 | 10112001001 | 42828 | 2001-11-10 | 2025-03-11 |
| SAPI Vince | HUN | 469 | 0.250 | 20042005004 | 58194 | 2005-04-20 | 2025-03-17 |
| SZATMARI Andras | HUN | 48 | 33.000 | 03021993001 | 22449 | 1993-02-03 | 2025-03-11 |
| TOTH Bertalan | HUN | 148 | 7.750 | 30102004001 | 51862 | 2004-10-30 | 2025-03-11 |
| TOTH Patrik | HUN | 489 | 0.250 | 28052004001 | 51776 | 2004-05-28 | 2025-03-14 |
| URBAN Tamas | HUN | 741 | 0.000 | 23052001001 | 42873 | 2001-05-23 | 2025-03-17 |
| VAJDA Oszkar | HUN | 316 | 1.250 | 01062006000 | 53912 | 2006-06-01 | 2025-03-17 |
| VIGH Benedek | HUN | 194 | 5.250 | 22072004002 | 51857 | 2004-07-22 | 2025-03-11 |
| KUMARESAN PADMA Gisho Nidhi | IND | 144 | 8.125 | 07021993005 | 46936 | 1993-02-07 | 2024-12-11 |
| SHINDE Abhay Krishna | IND | 282 | 1.750 | 13062002000 | 47205 | 2002-06-13 | 2024-12-11 |
| SINGH Karan Singh | IND | 54 | 27.250 | 02041999000 | 31612 | 1999-04-02 | 2025-02-09 |
| THAPAR Vishal | IND | 190 | 5.750 | 06041994008 | 48759 | 1994-04-06 | 2025-03-04 |
| WAGH Nikhil Sanjiv | IND | 480 | 0.250 | 18012004002 | 53144 | 2004-01-18 | 2024-12-11 |
| YADAV Gorakh Nath | IND | 247 | 3.000 | 12071996007 | 65330 | 1996-07-12 | 2025-03-19 |
| BAHER ARASBARAN Farzad | IRI | 133 | 10.250 | 23111993000 | 22599 | 1993-11-24 | 2025-03-14 |
| FOTOUHI Mohammad | IRI | 88 | 16.500 | 05121990001 | 18673 | 1990-12-05 | 2025-03-14 |
| PAKDAMAN Ali | IRI | 21 | 75.000 | 23081990002 | 22252 | 1990-08-23 | 2025-03-14 |
| ZAHEDI Nima | IRI | 137 | 9.500 | 12031998007 | 37518 | 1998-03-12 | 2025-03-14 |
| KIRIMLIDIS Michalis | IRL | 738 | 0.000 | 09061986002 | 37461 | 1986-06-09 | 2024-09-25 |
| MATEEV Andri Nikolaysson | ISL | 100 | 14.000 | 08042000000 | 34580 | 2000-04-08 | 2025-02-21 |
| FRUMGARZTS David Shlomo | ISR | 204 | 4.750 | 10102003004 | 49708 | 2003-10-10 | 2025-03-13 |
| CANTINI Edoardo | ITA | 92 | 15.000 | 25022004004 | 53806 | 2004-02-25 | 2025-03-13 |
| CAVALIERE Dario | ITA | 38 | 47.000 | 16031997001 | 32262 | 1997-03-16 | 2025-03-13 |
| CURATOLI Luca | ITA | 4 | 162.000 | 25071994000 | 24460 | 1994-07-25 | 2025-03-13 |
| FRANCIOSA Daniele | ITA | 195 | 5.125 | 27022001001 | 46169 | 2001-02-27 | 2025-03-19 |
| GALLO Michele | ITA | 10 | 112.000 | 18052001002 | 42997 | 2001-05-18 | 2025-03-13 |
| MASTRULLO Marco | ITA | 130 | 11.000 | 11082003002 | 53788 | 2003-08-11 | 2025-03-18 |
| MIGNUZZI Giacomo | ITA | 121 | 12.000 | 13041999006 | 40011 | 1999-04-13 | 2025-03-13 |
| OTTAVIANI Lorenzo | ITA | 163 | 6.500 | 01022002002 | 45452 | 2002-02-01 | 2025-03-19 |
| REA Mattia | ITA | 89 | 16.000 | 02112001001 | 48567 | 2001-11-02 | 2025-03-13 |
| SAMELE Luigi | ITA | 134 | 10.000 | 25071987001 | 9746 | 1987-07-25 | 2025-03-13 |
| TORRE Pietro | ITA | 25 | 72.000 | 06052002002 | 50085 | 2002-05-06 | 2025-03-13 |
| VECCIA SCAVALLI Lupo Giorgio Giovanni | ITA | 193 | 5.500 | 18122003000 | 53787 | 2003-12-18 | 2025-03-20 |
| MITCHELL-ROWE Decordoba | JAM | 321 | 1.250 | 03111995000 | 45636 | 1995-11-03 | 2024-12-31 |
| ALAMAWI Ahmad | JOR | 748 | 0.000 | 30052002001 | 40019 | 2002-05-30 | 2025-03-08 |
| ALMASRI Osama | JOR | 453 | 0.250 | 19102002000 | 45047 | 2002-10-19 | 2025-03-03 |
| MATARBEH Zaid | JOR | 320 | 1.250 | 10102006004 | 59006 | 2006-10-10 | 2025-03-08 |
| TAHLA Abdallah | JOR | 593 | 0.000 | 08062002001 | 40016 | 2002-06-08 | 2025-03-03 |
| EMURA Ryohei | JPN | 158 | 7.000 | 19032001007 | 54152 | 2001-03-19 | 2025-03-18 |
| KATO Hibiki | JPN | 143 | 8.250 | 02082001006 | 46520 | 2001-08-02 | 2025-03-18 |
| KOKUBO Mao | JPN | 23 | 73.000 | 08012003000 | 46425 | 2003-01-08 | 2025-03-18 |
| RIKITAKE Yuto | JPN | 122 | 12.000 | 24022002001 | 51797 | 2002-02-24 | 2025-03-18 |
| STREETS Kaito | JPN | 22 | 73.500 | 06061994003 | 29396 | 1994-06-06 | 2025-03-18 |
| TSUBO Hayato | JPN | 139 | 9.000 | 21052003003 | 48699 | 2003-05-21 | 2025-03-18 |
| TSUMORI Shido | JPN | 36 | 50.000 | 19092003001 | 49914 | 2003-09-19 | 2025-03-18 |
| YOSHIDA Tamon | JPN | 169 | 6.250 | 14072000001 | 37412 | 2000-07-14 | 2025-03-18 |
| CHUPRAKOV Artur | KAZ | 313 | 1.250 | 21072002001 | 53959 | 2002-07-21 | 2025-03-01 |
| ERGASHBAY Kuanysh | KAZ | 268 | 2.375 | 05092004001 | 52769 | 2004-09-05 | 2025-03-01 |
| KURALBEKULY Bakdaulet | KAZ | 66 | 22.000 | 28081999002 | 39247 | 1999-08-28 | 2025-03-01 |
| NABIYEV Zhanat | KAZ | 85 | 17.500 | 27052001000 | 43942 | 2001-05-27 | 2025-03-01 |
| SARKISSYAN Artyom | KAZ | 41 | 43.000 | 06091999003 | 41791 | 1999-09-06 | 2025-03-01 |
| SATTARKHAN Nazarbay | KAZ | 152 | 7.375 | 10011998000 | 30434 | 1998-01-10 | 2025-03-01 |
| DO Gyeongdong | KOR | 14 | 95.000 | 19081999003 | 53474 | 1999-08-19 | 2025-02-20 |
| HA Hansol | KOR | 32 | 55.000 | 24111993003 | 29249 | 1993-11-24 | 2025-02-20 |
| JEONG Hangil | KOR | 109 | 12.500 | 11041999004 | 40555 | 1999-04-11 | 2025-02-20 |
| LIM Jaeyoon | KOR | 37 | 49.000 | 06012000005 | 43601 | 2000-01-06 | 2025-02-20 |
| OH Sanguk | KOR | 13 | 95.000 | 30091996000 | 36990 | 1996-09-30 | 2025-02-27 |
| PARK Jungho | KOR | 132 | 10.500 | 30032002004 | 52196 | 2002-03-30 | 2025-02-20 |
| PARK Sangwon | KOR | 6 | 137.000 | 14092000000 | 40554 | 2000-09-14 | 2025-02-20 |
| PARK Taeyoung | KOR | 97 | 14.500 | 20102002003 | 54520 | 2002-10-20 | 2025-02-20 |
| YOON Sunghyun | KOR | 276 | 2.000 | 08052000001 | 58606 | 2000-05-08 | 2025-02-20 |
| ABDULKAREEM Mohammed | KUW | 465 | 0.250 | 15122006001 | 54564 | 2006-12-15 | 2025-03-17 |
| ALAMMARI Amaar | KUW | 261 | 2.750 | 10121997001 | 31588 | 1997-12-10 | 2025-03-17 |
| ALFADHLI Mohammed | KUW | 18042003000 | 42843 | 2003-04-18 | 2025-03-17 | ||
| ZEA Gibran | MEX | 59 | 24.750 | 14061997001 | 34500 | 1997-06-14 | 2025-03-14 |
| BROU Inkosi | NGR | 78 | 18.750 | 28112007002 | 60572 | 2007-11-28 | 2025-01-09 |
| GIRAULT Evann Jean Abba | NIG | 33 | 52.000 | 25082004001 | 53578 | 2004-08-25 | 2025-03-23 |
| BRONISZEWSKI Marcel | POL | 157 | 7.000 | 07102004002 | 51078 | 2004-10-07 | 2025-03-13 |
| DENKIEWICZ Aleksander | POL | 392 | 0.500 | 16122006002 | 54173 | 2006-12-16 | 2025-03-13 |
| DENKIEWICZ Benedykt | POL | 84 | 17.500 | 16122006000 | 52788 | 2006-12-16 | 2025-03-13 |
| HRYCIUK Szymon | POL | 42 | 39.000 | 24082002001 | 45566 | 2002-08-24 | 2025-03-13 |
| KAJOR Krzysztof | POL | 234 | 3.250 | 06022003001 | 48936 | 2003-02-06 | 2025-03-13 |
| KUTEK Konstanty | POL | 308 | 1.500 | 05082004001 | 53879 | 2004-08-05 | 2025-03-13 |
| NOWINOWSKI Kacper | POL | 487 | 0.250 | 03022003002 | 51651 | 2003-02-03 | 2025-03-13 |
| PARDELA Michal | POL | 391 | 0.500 | 09072005000 | 51169 | 2005-07-09 | 2025-03-13 |
| RADOCH Filip | POL | 482 | 0.250 | 23052006003 | 57729 | 2006-05-23 | 2025-03-14 |
| STASIAK Olaf | POL | 61 | 24.250 | 18072002001 | 48856 | 2002-07-18 | 2025-03-13 |
| SZCZEPANIK Piotr | POL | 233 | 3.250 | 11122000001 | 42253 | 2000-12-11 | 2025-03-13 |
| WIECH Krzysztof | POL | 722 | 0.000 | 24082009000 | 62318 | 2009-08-24 | 2025-03-13 |
| CIDU Matei | ROU | 264 | 2.500 | 28092000002 | 45334 | 2000-09-28 | 2025-03-18 |
| COVALIU Vlad | ROU | 34 | 51.000 | 30092005001 | 53774 | 2005-09-30 | 2025-03-18 |
| DRAGOMIR Eduard | ROU | 231 | 3.250 | 14112003003 | 52091 | 2003-11-14 | 2025-03-18 |
| DRAGOMIR George | ROU | 60 | 24.500 | 05041999002 | 39313 | 1999-04-05 | 2025-03-18 |
| ENACHE Mihnea | ROU | 307 | 1.500 | 26052004007 | 52751 | 2004-05-26 | 2025-03-18 |
| MICLAUS Justin | ROU | 471 | 0.250 | 13062007002 | 64633 | 2007-06-13 | 2025-03-11 |
| NITU Radu | ROU | 30 | 62.250 | 13112004001 | 49938 | 2004-11-13 | 2025-03-18 |
| TEODOSIU Iulian | ROU | 43 | 38.000 | 30091994001 | 28646 | 1994-09-30 | 2025-03-18 |
| URSACHI Razvan | ROU | 51 | 32.000 | 06061998004 | 38778 | 1998-06-06 | 2025-03-18 |
| ZMAU Alexandru | ROU | 192 | 5.500 | 20092001004 | 45740 | 2001-09-20 | 2025-03-18 |
| CHAN Phu Xien | SGP | 156 | 7.000 | 05042003004 | 51786 | 2003-04-05 | 2025-03-02 |
| DAN Wei Zuo | SGP | 155 | 7.000 | 08032004001 | 48766 | 2004-03-08 | 2025-03-02 |
| LEO Aan Rohan | SGP | 506 | 0.000 | 07122007000 | 57706 | 2007-12-07 | 2025-03-02 |
| TAN Lucas Wei Feng | SGP | 595 | 0.000 | 26012006004 | 57705 | 2006-01-26 | 2025-03-02 |
| TAN Marcus Maximilian | SGP | 230 | 3.250 | 05082006000 | 54918 | 2006-08-05 | 2025-03-02 |
| KRAJNC Peter | SLO | 153 | 7.250 | 04112003000 | 43648 | 2003-11-04 | 2025-03-20 |
| BRODEN Daniel | SWE | 388 | 0.500 | 28081989005 | 60404 | 1989-08-28 | 2025-03-05 |
| CARLSTEDT RINGIUS Daniel | SWE | 756 | 0.000 | 25082004003 | 58236 | 2004-08-25 | 2025-03-05 |
| WALLENIUS Philip | SWE | 576 | 0.000 | 23101998003 | 39295 | 1998-10-23 | 2025-03-05 |
| NGAM-NUCH Phongphipat | THA | 179 | 6.000 | 18032005003 | 58884 | 2005-03-18 | 2025-02-06 |
| PONGDEE Pakarn | THA | 232 | 3.250 | 20042006003 | 59021 | 2006-04-20 | 2025-02-06 |
| SRINUALNAD Voragun | THA | 76 | 19.000 | 27031999002 | 34946 | 1999-03-27 | 2025-02-06 |
| WIRIYATANGSAKUL Panachai | THA | 142 | 8.500 | 15092000004 | 45577 | 2000-09-15 | 2025-02-06 |
| FERJANI Fares | TUN | 8 | 132.000 | 22071997000 | 32326 | 1997-07-22 | 2025-03-19 |
| ALTINCEKIC Toprak | TUR | 279 | 1.750 | 19012007002 | 57341 | 2007-01-19 | 2025-03-12 |
| CAGLAYAN Kerem | TUR | 259 | 2.750 | 14072005002 | 53764 | 2005-07-14 | 2025-03-12 |
| KALENDER Muhammed Furkan | TUR | 209 | 4.500 | 06012003003 | 46769 | 2003-01-06 | 2025-03-12 |
| UGURLU Mehmet Emir | TUR | 550 | 0.000 | 10102006003 | 57303 | 2006-10-10 | 2025-03-12 |
| YILDIRIM Enver | TUR | 20 | 78.000 | 18101995001 | 26872 | 1995-10-18 | 2025-03-12 |
| YILDIRIM Mustafa | TUR | 280 | 1.750 | 12122007001 | 57338 | 2007-12-12 | 2025-03-12 |
