Coupe du Monde (Vancouver) 2025-05-02

Number fencer entered: 193

Fencer category: S

Weapon: F

Gender: M

Type: I

Name Country Ranking Points License ID Birth Date Date Inscription
NAGIMOV Marsel _AIN 200 5.250 29052004000 51948 2004-05-29 2025-04-17
GLASSON Joseph AUS 66 22.500 24012003002 49167 2006-01-24 2025-03-31
HUTHMANN Erik AUT 357 0.750 15111999004 42935 1999-11-15 2025-04-07
KAIN Martin AUT 282 2.500 11041999002 37353 1999-04-11 2025-04-07
LECHNER Moritz AUT 46 31.000 13032000000 36544 2000-04-13 2025-04-07
REICHETZER Tobias AUT 108 13.125 08101994003 26867 1994-10-08 2025-04-08
SCHIEBEL Paul AUT 812 0.000 26022002002 45727 2002-02-26 2025-04-07
DE GREEF Stef BEL 68 22.000 10011998001 35143 1998-01-10 2025-03-28
GEUDVERT Oscar BEL 132 10.625 13112004002 52375 2004-11-13 2025-03-28
NIJS Mathieu BEL 83 17.000 04022002005 46816 2002-02-04 2025-03-28
VAN CAMPENHOUT Stef BEL 52 28.000 28051998006 37860 1998-05-28 2025-03-28
DE ALMEIDA Dominic BRA 75 18.375 13021999001 36836 1999-02-13 2025-04-02
MAROSTEGA Pedro BRA 273 3.000 09031997000 30935 1997-03-09 2025-04-02
MION Lorenzo BRA 112 12.625 25012004001 48579 2004-01-25 2025-04-02
MORAIS Paulo BRA 53 27.500 30072003000 43145 2003-07-30 2025-04-02
TOLDO Guilherme BRA 42 33.250 01091992004 22963 1992-09-01 2025-04-02
ANWEILER Nathan CAN 828 0.000 05022008005 65599 2008-02-05 2025-04-11
BERNARD Cohen CAN 832 0.000 01022009002 65606 2009-02-01 2025-04-11
BOJANOV Boris CAN 805 0.000 04041999001 36819 1999-04-04 2025-04-11
BUDOVSKYI Borys CAN 81 17.750 25042009002 63885 2009-04-25 2025-04-11
CHAN Kin Ting Ian CAN 824 0.000 11072008004 65611 2008-07-11 2025-04-11
CHEN Charlie CAN 468 0.250 04022008000 54430 2008-02-04 2025-04-11
CHEN Fengyi (James) CAN 802 0.000 22012010002 65597 2010-01-22 2025-05-01
CHONG Tristan CAN 803 0.000 01012010001 65608 2010-01-01 2025-04-11
DEGROOT Blake CAN 400 0.500 19112005000 52579 2005-11-19 2025-04-11
GU Daniel CAN 345 1.000 20051998000 31660 1998-05-20 2025-04-11
HERNANDEZ BERRON Salvador CAN 832 0.000 16102009001 65481 2009-10-16 2025-04-11
HUANG Jonathan CAN 821 0.000 05092008000 64167 2008-09-05 2025-04-11
KIM Daniel Yunjun CAN 820 0.000 01112011000 65601 2009-11-01 2025-04-11
LAK Isaac CAN 817 0.000 20072007004 65596 2007-07-20 2025-04-11
LI Edison Ming Lun CAN 827 0.000 22062011001 65598 2011-06-22 2025-04-11
LI Edward CAN 204 5.000 14022001000 41978 2001-02-14 2025-04-11
LI Toby Muhua CAN 804 0.000 27022009002 62809 2009-02-27 2025-04-11
LIU Zixian CAN 406 0.500 30062008000 64168 2008-06-30 2025-04-11
SCHENKEL Eli CAN 765 0.000 11091992000 19616 1992-09-11 2025-04-11
SEIGEL Duncan CAN 830 0.000 03092009002 65482 2009-09-03 2025-04-11
TITUANA PESANTEZ Mathias David CAN 787 0.000 23102002003 49335 2002-10-23 2025-04-11
WONG Adam CAN 481 0.250 03052005001 51744 2005-05-03 2025-04-11
WONG Adrian CAN 74 19.250 23072008000 53443 2008-07-23 2025-04-11
WONG Yu Heng Isaac CAN 390 0.500 31012008002 65609 2008-01-31 2025-04-11
WUJASTYK Leon CAN 463 0.250 14112007009 64165 2007-11-14 2025-04-11
XU Xinhao CAN 399 0.500 10102008001 61758 2008-10-10 2025-04-11
YU Jason CAN 198 5.500 20082009000 57256 2009-08-20 2025-04-11
YU Zirun (Kinton) CAN 829 0.000 16112010002 65607 2010-11-16 2025-04-11
ZHANG Matthew CAN 815 0.000 01082008005 64166 2008-08-01 2025-04-11
ALARCON David CHI 155 7.500 14102003002 48878 2003-10-14 2025-04-17
ALARCON Leopoldo CHI 78 18.000 27082001000 42942 2001-08-27 2025-04-17
OTAYZA Vicente CHI 84 17.000 03082000000 35026 2000-08-03 2025-04-17
GAO Tian CHN 244 3.500 08082007001 62266 2007-08-08 2025-03-27
GUO Yifan CHN 40 36.000 01032006002 58620 2006-03-01 2025-04-21
LI Jinyuan CHN 138 9.750 22022000004 50316 2000-02-22 2025-04-21
LU Yikai CHN 277 2.750 28022006003 64026 2006-02-28 2025-03-27
MO Ziwei CHN 26 62.000 30121996002 40236 1996-12-30 2025-04-21
TANG Yuncong CHN 161 7.250 20032000010 59725 2000-03-20 2025-04-21
XU Jie CHN 36 39.750 06012002000 43549 2002-01-06 2025-04-21
ZENG Zhaoran CHN 27 61.000 21122004003 55800 2004-12-21 2025-04-21
KERYHUEL Jeremy Fafa CIV 54 27.250 28101994002 42585 1994-10-28 2025-04-02
FILES Petar CRO 90 15.500 26071997000 30087 1997-07-26 2025-04-07
SPOLJAR Borna CRO 145 8.500 23042002001 45857 2002-04-23 2025-04-07
CHOUPENITCH Alexander CZE 5 149.000 02051994000 21765 1994-05-02 2025-04-05
ESSAM Mohamed EGY 243 3.500 06121994001 26857 1994-12-06 2025-04-08
HAMZA Mohamed EGY 7 138.000 11092000001 37194 2000-09-11 2025-04-08
MOHAMED Amir EGY 398 0.500 24012006002 60743 2006-01-24 2025-04-08
MOHAMED Murad EGY 799 0.000 24012006003 60744 2006-01-24 2025-04-08
NAWAR Suhayl EGY 274 2.875 11012004000 48095 2004-01-11 2025-04-24
TAHOUN Mostafa EGY 482 0.250 06092006004 58947 2006-09-06 2025-04-01
TOLBA Abdelrahman EGY 8 136.000 29072007000 52953 2007-07-29 2025-04-08
BRETEAU Ignacio ESP 169 6.750 05031999000 32606 1999-08-03 2025-04-03
DIAZ ESCALONA Mario ESP 107 13.250 27122002001 46064 2002-12-27 2025-04-03
LLAVADOR Carlos ESP 11 118.000 26041992000 21966 1992-04-26 2025-04-03
PERESSINI TORREGROSA Esteban ESP 325 1.125 07022002003 53610 2002-02-07 2025-04-08
ZABALA Juan ESP 131 10.875 15072003003 49385 2003-07-15 2025-04-03
ANANE Anas FRA 19 89.000 13052004002 51470 2004-05-13 2025-04-09
BIBARD Tyvan FRA 64 23.000 22051999002 40104 1999-05-22 2025-04-09
CHAGNON Eliot FRA 125 11.500 09072004000 49523 2004-07-09 2025-04-09
HELMY-COCOYNACQ Adrien FRA 193 5.750 26012005003 53930 2005-01-26 2025-04-09
LOISEL Pierre FRA 18 93.000 06031998003 36874 1998-03-06 2025-04-09
MADER Joffrey FRA 115 12.500 22071998002 40171 1998-07-22 2025-04-09
PAUTY Maxime FRA 15 108.000 20061993002 25513 1993-06-20 2025-04-09
ROGER Constant FRA 60 25.000 22032001000 42985 2001-03-22 2025-04-09
ROGER Wallerand FRA 106 13.500 25071998001 34789 1998-07-25 2025-04-09
SAVIN Rafael FRA 29 55.000 15092000001 39650 2000-09-15 2025-04-09
SIDO Alexandre FRA 80 18.000 31101996000 30808 1996-10-31 2025-04-09
SPICHIGER Armand FRA 58 26.000 07062001000 43009 2001-06-07 2025-04-09
BIRD Harry GBR 165 7.000 04021998002 34833 1998-02-04 2025-03-26
COOK Jaimie GBR 31 53.000 15012005000 47981 2005-01-15 2025-03-26
CULKIN Alexander GBR 521 0.000 14092004003 53317 2004-09-14 2025-03-26
GUENNOU Louis GBR 358 0.750 23102001004 48763 2001-10-23 2025-03-26
HURST Jake GBR 222 4.375 02052002000 50989 2002-05-02 2025-03-26
JONES Maxwell GBR 313 1.375 16112004005 53577 2004-11-16 2025-03-26
MINOTT Kamal GBR 62 23.500 25101997000 31990 1997-10-25 2025-03-26
PENMAN Callum GBR 287 2.250 30012006000 53475 2006-01-30 2025-03-26
RHYS POLLITT Rafael GBR 295 1.875 25022003000 44862 2003-02-25 2025-03-26
SOSNOV David GBR 92 15.000 20052006000 54324 2006-05-20 2025-03-26
WALTON Thomas GBR 578 0.000 07072005003 55699 2005-07-07 2025-04-14
WILLIAMS David GBR 96 15.000 08012002004 49662 2002-01-08 2025-03-26
FAUL Paul Luca GER 76 18.250 11102002006 51529 2002-10-11 2025-04-15
KAHL Alexander GER 69 22.000 05101993002 30314 1993-10-05 2025-04-15
KAPPUS Bastian GER 91 15.250 13092004002 51466 2004-09-13 2025-04-15
KLEIN Luis GER 157 7.500 06011999003 38990 1999-01-06 2025-04-15
RIEGER Laurenz GER 77 18.250 07012002006 48591 2002-01-07 2025-04-15
CHAN Kyle HKG 220 4.500 05071990002 18720 1990-07-05 2025-04-02
CHEUNG Ka Long HKG 13 110.000 10061997001 30878 1997-06-10 2025-04-02
CHOI Chun Yin Ryan HKG 1 194.000 09101997000 31438 1997-10-09 2025-04-02
CHOI Nicholas Edward HKG 189 6.000 20011993000 20789 1993-01-20 2025-04-02
KAM Cheuk Hang HKG 236 3.625 14012007003 58062 2007-01-14 2025-04-02
LEE Yat Long HKG 149 8.000 16092000000 35446 2000-09-16 2025-04-02
LEUNG Chin Yu HKG 47 30.750 30092004000 54242 2004-09-30 2025-04-02
LEUNG Ethan Yu Hei HKG 402 0.500 20102004002 61349 2004-10-20 2025-04-02
LEUNG Kwok Fung HKG 351 0.875 20052006001 57664 2006-05-20 2025-04-02
NG Hoi Chung HKG 419 0.250 16031995000 33122 1995-03-16 2025-04-08
NG Lok Wang Lawrence HKG 37 37.500 14101999001 37311 1999-10-14 2025-04-02
DOSA Daniel HUN 14 110.000 19011996001 29031 1996-01-19 2025-04-10
MIHALYI Andor Istvan HUN 86 16.500 14122002000 41892 2002-12-14 2025-04-10
SZEMES Gergo HUN 16 98.000 11022003000 43449 2003-02-11 2025-04-10
TOTH Gergely HUN 63 23.500 03042002005 49825 2002-04-03 2025-04-10
WELCH Kyle IRL 489 0.250 26111996004 60302 1996-11-26 2025-04-08
SADOVSKY Leor Bar ISR 821 0.000 30112007004 65552 2007-11-30 2025-04-01
BIANCHI Guillaume ITA 4 163.000 30071997001 32275 1997-07-30 2025-04-04
DI TOMMASO Alessio ITA 82 17.500 23092001003 41836 2001-09-23 2025-04-08
DI VEROLI Damiano ITA 56 27.000 27062003001 46198 2003-06-27 2025-04-07
FILIPPI Davide ITA 20 88.000 14031998001 34446 1998-03-14 2025-04-04
FOCONI Alessio ITA 12 116.000 22111989000 15860 1989-11-22 2025-04-04
INGARGIOLA Francesco ITA 95 15.000 18071996000 29961 1996-07-18 2025-04-09
LOMBARDI Giulio ITA 30 54.000 22102002002 48986 2002-10-22 2025-04-09
LUPERI Edoardo ITA 50 30.000 11091993000 21621 1993-09-11 2025-04-07
MARINI Tommaso ITA 3 166.000 17042000003 41142 2000-04-17 2025-04-04
MARTINI Tommaso ITA 35 40.000 17072002001 46216 2002-07-17 2025-04-08
NISTA Lorenzo ITA 88 16.000 21011993001 21729 1993-01-21 2025-04-23
ROSATELLI Damiano ITA 94 15.000 04111995001 28626 1995-11-04 2025-04-08
ABE Yoshiki JPN 128 11.000 11061996001 29296 1996-06-11 2025-04-21
BABA Shunsuke JPN 43 33.000 23092002000 45623 2002-09-23 2025-04-21
HAYASHI Shoren JPN 278 2.750 08012003002 50168 2003-01-08 2025-04-21
IIMURA Kazuki JPN 17 98.000 27122003000 46543 2003-12-27 2025-04-21
KAWAMURA Kyota JPN 113 12.500 27062000003 42387 2000-06-27 2025-04-21
MATSUYAMA Kyosuke JPN 25 67.000 19121996000 29076 1996-12-19 2025-04-21
NAGANO Yudai JPN 24 72.000 15101998001 36173 1998-10-15 2025-04-21
NISHIGUCHI Yasutaka JPN 79 18.000 07122002001 51746 2002-12-07 2025-04-21
OISHI Riki JPN 209 5.000 16121994000 23771 1994-12-16 2025-04-21
SAITO Toshiya JPN 97 15.000 29051997000 30489 1997-05-29 2025-04-21
SHIKINE Takahiro JPN 55 27.000 07121997000 31919 1997-12-07 2025-04-21
AN Hyeonbhin KOR 114 12.500 15032004001 46317 2004-03-15 2025-04-14
HAN Changhee KOR 719 0.000 14112007005 62214 2007-11-14 2025-04-04
IM Cheolwoo KOR 39 37.000 14051993004 31278 1993-05-14 2025-04-14
KIM Beomsu KOR 368 0.750 10092004001 64710 2004-09-10 2025-04-04
KIM Dongsu KOR 230 4.000 22051992002 44217 1992-05-22 2025-04-14
KIM Gyeongmu KOR 134 10.500 13031999002 43234 1999-03-13 2025-04-14
KIM Tae Hwan KOR 48 30.250 05012001000 39124 2001-01-05 2025-04-14
LEE Kwanghyun KOR 28 56.000 17081993004 25142 1993-08-17 2025-04-14
MAENG Gwanbo KOR 364 0.750 12082005004 63860 2005-08-12 2025-04-04
SEO Myeong Cheol KOR 235 3.750 04041997002 31101 1997-04-04 2025-04-14
YOUN Jeonghyun KOR 22 77.500 05012001005 46574 2001-01-05 2025-04-14
LINDINGER Simon LUX 811 0.000 08062001004 53396 2001-06-08 2025-03-18
AZUELA Maximo MEX 105 13.500 13052006000 52244 2006-05-13 2025-04-27
CERVANTES Diego MEX 801 0.000 11022001001 42177 2001-02-11 2025-04-21
MURRAY Maximo MEX 146 8.500 06062005000 51161 2005-06-06 2025-04-17
EGBESEMIRONE Oritsematosan NGR 119 12.000 18082000003 46322 2000-08-18 2025-04-16
ARIZA Isaac PER 168 6.750 12012003001 49524 2003-01-12 2025-04-07
ESPINOZA Joaquin PER 206 5.000 10112002000 45828 2002-11-10 2025-03-31
FUKUDA Renzo PER 142 8.750 18102006002 57646 2006-10-18 2025-04-02
GONZALEZ Matthew Aidan PHI 824 0.000 06052005003 54400 2005-05-06 2025-04-15
BEM Maciej POL 228 4.000 31032001001 42338 2001-03-31 2025-04-10
JAKUBOWSKI Adam POL 279 2.625 14012003001 49251 2003-01-14 2025-04-16
JURKIEWICZ Jan POL 57 26.250 05102000000 40486 2000-10-05 2025-04-09
KOZAK Mateusz POL 110 12.750 16061999007 36828 1999-06-16 2025-04-09
KWIATKOWSKI Mateusz POL 202 5.125 06062003003 52063 2003-06-06 2025-04-16
RAJSKI Leszek POL 44 32.000 25111983000 5452 1983-11-25 2025-04-09
SIESS Michal POL 34 42.000 10051994001 28616 1994-05-10 2025-04-09
WOJTKOWIAK Adrian POL 109 13.000 06091998000 33646 1998-09-06 2025-04-09
PADUA Carlos M. PUR 101 14.375 26011998001 34666 1998-01-26 2025-04-17
ASK Henri SWE 152 8.000 01072003002 53337 2003-07-01 2025-04-06
CHEN Chih Chieh TPE 51 28.750 03042001001 43300 2001-04-03 2025-04-08
CHEN Yi-Tung TPE 85 16.750 27062003000 43301 2003-06-27 2025-03-10
HSU Sheng-Hung Jasper TPE 212 4.750 13042006001 57261 2006-04-13 2025-04-08
KUO Chun-You TPE 174 6.500 07092001005 49020 2001-09-07 2025-04-08
SHIH Benjamin TPE 288 2.250 03072001003 46203 2001-07-03 2025-04-10
YUEH Che-Hao TPE 379 0.625 13012002002 47241 2002-01-13 2025-04-08
SEZER Kaya TUR 758 0.000 20112002005 59658 2002-11-20 2025-04-14
KNIZHNYK Davyd UKR 318 1.250 19122006003 60902 2006-12-19 2025-04-25
YUNES Klod UKR 213 4.625 09071989004 15353 1989-07-09 2025-04-25
BOURTIS James USA 67 22.000 02012000003 42856 2000-01-02 2025-04-15
CHAMLEY-WATSON Miles USA 104 14.000 03121989000 12343 1989-12-03 2025-04-15
EMMER Chase USA 72 21.000 11072004000 49004 2004-07-11 2025-04-15
GASSNER Ethan USA 87 16.000 05122001001 44984 2001-12-05 2025-04-15
HOOSHI Jayden USA 201 5.250 21042008002 58056 2008-04-21 2025-04-15
ITKIN Nick USA 9 136.000 09101999000 36441 1999-10-09 2025-04-15
KUMBLA Samarth USA 170 6.750 29092004002 57422 2004-09-29 2025-04-15
KUMBLA Sidarth USA 175 6.500 27091998001 35857 1998-09-27 2025-04-15
LOUIE Bryce USA 23 75.500 06032002004 49110 2002-03-06 2025-04-15
MASSIALAS Alexander USA 2 184.000 20041994001 21958 1994-04-20 2025-04-15
MEINHARDT Gerek USA 21 83.000 27071990000 14397 1990-07-27 2025-04-15
OLIVARES Marcello USA 41 36.000 04042001004 43020 2001-04-04 2025-04-15
BRICENO Janderson VEN 178 6.250 06031995003 31029 1995-03-06 2025-04-18

2026-05-18