Coupe du Monde par équipes (Hammamet) 2024-12-01

Team count: 18

Fencer category: J

Weapon: S

Gender: M

Type: E

Name Country Ranking Points License ID Birth Date Date Inscription
BUL
DALEKOV Simeon BUL 16092007001 56953 2007-02-06 2024-11-12
GOSPODINOV Nikola BUL 04012007000 54424 2007-01-04 2024-11-12
PELOV Stanimir BUL 17062007000 56955 2007-06-17 2024-11-12
PESHEV Kaloyan BUL 31082005000 56956 2005-08-31 2024-11-12
CHN
HU Zhaoxuanyu CHN 04052007001 59572 2007-05-04 2024-11-07
YAO Jincheng CHN 30052006002 61432 2006-05-30 2024-11-07
YAO Jintao CHN 30052006003 61433 2006-05-30 2024-11-07
ZHANG Minhanbo CHN 20102005007 63724 2005-10-20 2024-11-07
ESP
CASAUS PIELAGO Jorge ESP 09122006000 54066 2006-12-09 2024-11-07
OLANGUA FERNANDEZ Dario ESP 18122007001 61280 2007-12-18 2024-11-07
ROMAN BLANQUE Adrian ESP 26042007005 58567 2007-04-26 2024-11-07
VERDE Rodrigo ESP 27122005000 49144 2005-12-27 2024-11-07
FRA
COUDERC Tom FRA 13012006001 54133 2006-01-13 2024-11-21
FRABOULET Roman FRA 26042007006 60917 2007-04-26 2024-11-21
POGU Axel FRA 17022005003 54695 2005-02-17 2024-11-21
ROUVIERE Paul FRA 15052006001 60916 2006-05-15 2024-11-21
GBR
BARR Jacob GBR 22022006000 53441 2006-02-22 2024-11-20
HORNE Samuel GBR 02052005003 53457 2005-05-02 2024-11-20
MARTIN Henry GBR 04012005000 54337 2005-01-04 2024-11-20
SWINSCOW Eiger GBR 14012006001 60364 2006-01-14 2024-11-20
GER
GEIGER Lars GER 23062005003 53920 2005-06-23 2024-11-14
HUSMANN Matthis GER 14032006001 54156 2006-03-14 2024-11-14
MAKLAKOV Julian GER 18012008000 58011 2008-01-18 2024-11-14
SCHENKEL Moritz GER 04052006006 57866 2006-05-04 2024-11-14
HUN
FULOP Zsombor HUN 08082005009 57573 2005-08-08 2024-11-20
LUO Han HUN 17022006006 63853 2006-02-17 2024-11-20
SZALAI Zalan HUN 11032007003 61269 2007-03-11 2024-11-20
VAJDA Oszkar HUN 01062006000 53912 2006-06-01 2024-11-20
ITA
PAGANO Francesco ITA 23042006005 58148 2006-04-23 2024-11-15
REALE Edoardo ITA 13022006001 55308 2006-02-13 2024-11-15
SIBILLO Massimo ITA 11012007002 58144 2007-01-11 2024-11-15
STIGLIANO Marco ITA 22012005000 53789 2005-01-22 2024-11-15
MAR
EL BOUNJAIMI Mohamed MAR 27072009001 62064 2009-07-27 2024-11-05
HANANE Nadir MAR 16102005000 62848 2005-10-16 2024-11-05
HAOUDI Rayane MAR 19032008003 63888 2008-03-19 2024-11-07
NED
CHIANG Enno NED 03052007000 56582 2007-05-03 2024-11-17
HENDRIKS Jasper NED 01062005000 50929 2005-06-01 2024-11-17
PLANTINGA Mika NED 10092005000 60912 2005-09-10 2024-11-17
POL
DENKIEWICZ Aleksander POL 16122006002 54173 2006-12-16 2024-11-08
DENKIEWICZ Benedykt POL 16122006000 52788 2006-12-16 2024-11-08
KACZMARCZYK Adam POL 17052006004 57728 2006-05-17 2024-11-08
RADOCH Filip POL 23052006003 57729 2006-05-23 2024-11-08
ROU
CIDU Casian ROU 29052006001 53771 2006-05-29 2024-11-20
ENACHE Dacian ROU 22032006001 54415 2006-03-22 2024-11-20
EVA Alexandru ROU 18022006001 58159 2006-02-18 2024-11-20
MACOVEI Cristian ROU 18102007000 58512 2007-10-18 2024-11-20
SGP
LEO Aan Rohan SGP 07122007000 57706 2007-12-07 2024-11-19
TAN Lucas Wei Feng SGP 26012006004 57705 2006-01-26 2024-11-19
TAN Marcus Maximilian SGP 05082006000 54918 2006-08-05 2024-11-19
WEI Josiah Kai Liang SGP 26022007001 54919 2007-02-26 2024-11-19
TUN
BEN MANSOUR Mohamed Dhia TUN 12022005000 55480 2005-02-12 2024-11-22
HASSINE Mohamed Nour TUN 21012008000 57586 2008-01-21 2024-11-22
OUCHIOUCHA Mohamed Yacine TUN 30122005001 57551 2005-12-30 2024-11-22
ZAMMOURI Arslene TUN 21022007001 57566 2007-02-21 2024-11-22
TUR
ASLAN Tolga TUR 01092005002 52674 2005-09-01 2024-11-20
KALENDER Enes Talha TUR 02012006000 54386 2006-01-02 2024-11-20
KUPELI Adem Doruk TUR 20072005000 53305 2005-07-20 2024-11-20
YAMAN Furkan TUR 17042007000 56847 2007-04-17 2024-11-20
UKR
KOLOBAIEV Dmitrii UKR 24102005001 52868 2005-10-24 2024-11-22
KRASNOVYD Roman UKR 10022005002 54196 2005-02-10 2024-11-22
SKOROKHOD Daniil UKR 16022007003 57832 2007-02-16 2024-11-22
ZAKUTNII Stanislav UKR 08012005004 53866 2005-01-08 2024-11-22
USA
CHOI Silas USA 14032007002 61551 2007-03-14 2024-11-15
KIM Shaun USA 25072007002 61275 2007-07-25 2024-11-12
LUKASHENKO Darii USA 29112005002 55225 2005-11-29 2024-11-12
WANG Robert USA 07052007002 58982 2007-05-07 2024-11-18
UZB
ABDUKARIMBEKOV Sardor UZB 05032007000 54033 2007-03-05 2024-11-20
AYMURATOV Musa UZB 17032005000 52739 2005-03-17 2024-11-20
URAKBAEV Alpamis UZB 02112007000 54041 2007-11-02 2024-11-20

2026-05-18