Coupe du Monde (Tunis) 2024-11-22

Number fencer entered: 242

Fencer category: S

Weapon: F

Gender: M

Type: I

Name Country Ranking Points License ID Birth Date Date Inscription
BARANNIKOV Egor _AIN 126 11.500 28112002003 49766 2002-11-28 2024-11-07
BORODACHEV Anton _AIN 32 50.500 23032000004 40355 2000-03-23 2024-11-07
BORODACHEV Kirill _AIN 10 126.000 23032000001 37878 2000-03-23 2024-11-07
IVANOV Alexey _AIN 250 3.250 14042004003 53650 2004-04-14 2024-11-07
KOZLOV Zakhar _AIN 148 8.250 23072003000 49765 2003-07-23 2024-11-07
NAGIMOV Marsel _AIN 200 5.250 29052004000 51948 2004-05-29 2024-11-07
OSIPOV Dmitrii _AIN 123 12.000 16072003000 46892 2003-07-16 2024-11-07
SEMENYUK Grigoriy _AIN 100 14.500 24071998002 37875 1998-07-24 2024-11-07
ZHURAVLEV Vladislav _AIN 98 14.750 10051997002 35109 1997-05-10 2024-11-07
BEKKAT Thibaud ALG 488 0.250 05091995003 33862 1995-09-05 2024-11-12
CHOUALI Abderrahmane ALG 502 0.000 25112001006 49026 2001-11-25 2024-11-12
DELLALI Souheil ALG 116 12.250 30062003000 49029 2003-06-30 2024-11-12
FELLAH Dani-Adam ALG 22092005000 49027 2005-09-22 2024-11-12
FETTACHE Marouane ALG 890 0.000 23062006008 64063 2006-06-23 2024-11-13
RAHAB Djilali ALG 878 0.000 28062008000 62156 2008-06-28 2024-11-12
SADLI Rayan ALG 121 12.000 12032003005 58187 2003-03-12 2024-11-12
MACEDO Luis ANG 61 24.375 23112000001 42924 2000-11-23 2024-10-10
MARINO Nicolas ARG 141 9.125 16121999003 39515 1999-12-16 2024-10-08
NIGOSANTI Andrea ARG 73 19.250 11012000007 52580 2000-01-11 2024-11-14
BOSNIC Hugo AUS 226 4.000 17122003001 48395 2003-12-17 2024-10-08
GLASSON Joseph AUS 66 22.500 24012003002 49167 2006-01-24 2024-10-08
ETTELT Maximilian AUT 164 7.125 04101995000 26869 1995-10-04 2024-10-30
FALCHETTO Lauro AUT 841 0.000 20072008001 59047 2008-07-20 2024-10-31
HUBNER Alexander AUT 224 4.250 19052004001 52642 2004-05-19 2024-10-30
HUTHMANN Erik AUT 357 0.750 15111999004 42935 1999-11-15 2024-10-30
KAIN Martin AUT 282 2.500 11041999002 37353 1999-04-11 2024-10-30
LECHNER Moritz AUT 46 31.000 13032000000 36544 2000-04-13 2024-10-30
REICHETZER Tobias AUT 108 13.125 08101994003 26867 1994-10-08 2024-10-30
DE GREEF Stef BEL 68 22.000 10011998001 35143 1998-01-10 2024-09-24
GEUDVERT Oscar BEL 132 10.625 13112004002 52375 2004-11-13 2024-09-24
NIJS Mathieu BEL 83 17.000 04022002005 46816 2002-02-04 2024-09-24
VAN CAMPENHOUT Stef BEL 52 28.000 28051998006 37860 1998-05-28 2024-09-24
DE ALMEIDA Dominic BRA 75 18.375 13021999001 36836 1999-02-13 2024-10-16
MORAIS Paulo BRA 53 27.500 30072003000 43145 2003-07-30 2024-10-16
TOLDO Guilherme BRA 42 33.250 01091992004 22963 1992-09-01 2024-10-16
ALAMIRI Ali BRN 239 3.500 27102000000 40183 2000-10-27 2024-10-21
ALI Yusuf BRN 415 0.250 01121996001 31409 1996-12-01 2024-11-04
SAAD Abdulkarim BRN 223 4.375 01022000010 62909 2000-02-01 2024-10-21
BUDOVSKYI Borys CAN 81 17.750 25042009002 63885 2009-04-25 2024-11-05
DEGROOT Blake CAN 400 0.500 19112005000 52579 2005-11-19 2024-11-04
LI Edward CAN 204 5.000 14022001000 41978 2001-02-14 2024-11-04
LI Toby Muhua CAN 804 0.000 27022009002 62809 2009-02-27 2024-11-04
WONG Adam CAN 481 0.250 03052005001 51744 2005-05-03 2024-11-04
WONG Adrian CAN 74 19.250 23072008000 53443 2008-07-23 2024-11-04
XU Jia Bao CAN 190 6.000 07122009000 59231 2009-12-07 2024-11-04
YU Jason CAN 198 5.500 20082009000 57256 2009-08-20 2024-11-04
CAI Jinhui CHN 237 3.625 23082004001 59007 2004-08-23 2024-11-06
CHEN Ziyuan CHN 341 1.000 01062004001 51965 2004-06-01 2024-11-11
GUO Yifan CHN 40 36.000 01032006002 58620 2006-03-01 2024-11-06
LI Wangjie CHN 469 0.250 09042004001 59382 2004-04-09 2024-11-11
LIU Boran CHN 860 0.000 26082008001 64023 2008-08-26 2024-11-12
LU Yikai CHN 277 2.750 28022006003 64026 2006-02-28 2024-11-11
LYU Weiqiao CHN 232 3.875 04012007004 61354 2007-01-04 2024-11-06
MA Boqing CHN 491 0.250 30102002004 64022 2002-10-30 2024-11-12
SHEN Zhanyu CHN 480 0.250 31032005000 64024 2005-03-31 2024-11-12
SUN Jinfeng CHN 346 1.000 11122002004 52385 2002-12-11 2024-11-11
XIAO Bosen CHN 397 0.500 08112006001 59681 2006-11-08 2024-11-06
GRAJALES MENA Miguel Angel COL 65 22.750 06022001003 48869 2001-02-06 2024-10-31
MURILLO DIAZ Jorge Eduardo COL 752 0.000 09112000001 43031 2000-11-09 2024-10-31
OSPINA LADRON DE GUEVARA David COL 163 7.125 31012000003 42929 2000-01-31 2024-10-31
FILES Petar CRO 90 15.500 26071997000 30087 1997-07-26 2024-10-30
SPOLJAR Borna CRO 145 8.500 23042002001 45857 2002-04-23 2024-10-30
CHOUPENITCH Alexander CZE 5 149.000 02051994000 21765 1994-05-02 2024-11-04
ELGHAYESH Ayman EGY 477 0.250 29032003002 58890 2003-03-29 2024-11-03
ELGHAYESH Seif EGY 93 15.000 01102004003 57902 2004-10-01 2024-11-03
HAMZA Mohamed EGY 7 138.000 11092000001 37194 2000-09-11 2024-11-01
MADY Yahia EGY 389 0.500 12032002001 42248 2002-03-12 2024-11-12
NAWAR Suhayl EGY 274 2.875 11012004000 48095 2004-01-11 2024-11-12
TOLBA Abdelrahman EGY 8 136.000 29072007000 52953 2007-07-29 2024-11-01
BRETEAU Ignacio ESP 169 6.750 05031999000 32606 1999-08-03 2024-10-08
DIAZ ESCALONA Mario ESP 107 13.250 27122002001 46064 2002-12-27 2024-10-08
FERREIRO German ESP 692 0.000 05102004001 52639 2004-10-05 2024-10-22
GUMA Arnau ESP 299 1.625 03042003000 45241 2003-04-03 2024-10-15
LACASTA Sergio ESP 314 1.375 24111995001 25512 1995-11-24 2024-11-04
LLAVADOR Carlos ESP 11 118.000 26041992000 21966 1992-04-26 2024-10-08
PERESSINI TORREGROSA Esteban ESP 325 1.125 07022002003 53610 2002-02-07 2024-10-08
ZABALA Juan ESP 131 10.875 15072003003 49385 2003-07-15 2024-10-08
ANANE Anas FRA 19 89.000 13052004002 51470 2004-05-13 2024-11-12
BIBARD Tyvan FRA 64 23.000 22051999002 40104 1999-05-22 2024-11-12
CHAGNON Eliot FRA 125 11.500 09072004000 49523 2004-07-09 2024-11-12
EDIRI Alexandre FRA 208 5.000 30011998000 34638 1998-01-30 2024-11-12
LOISEL Pierre FRA 18 93.000 06031998003 36874 1998-03-06 2024-11-12
MADER Joffrey FRA 115 12.500 22071998002 40171 1998-07-22 2024-11-12
PAUTY Maxime FRA 15 108.000 20061993002 25513 1993-06-20 2024-11-12
ROGER Constant FRA 60 25.000 22032001000 42985 2001-03-22 2024-11-12
SAVIN Rafael FRA 29 55.000 15092000001 39650 2000-09-15 2024-11-12
SIDO Alexandre FRA 80 18.000 31101996000 30808 1996-10-31 2024-11-12
SPICHIGER Antoine FRA 158 7.500 13022005001 53929 2005-02-13 2024-11-12
SPICHIGER Armand FRA 58 26.000 07062001000 43009 2001-06-07 2024-11-12
BIRD Harry GBR 165 7.000 04021998002 34833 1998-02-04 2024-11-11
COOK Jaimie GBR 31 53.000 15012005000 47981 2005-01-15 2024-11-11
DONAGHUE Joe GBR 227 4.000 11032003001 47687 2003-03-11 2024-11-11
HURST Jake GBR 222 4.375 02052002000 50989 2002-05-02 2024-11-11
JONES Maxwell GBR 313 1.375 16112004005 53577 2004-11-16 2024-11-11
MASCIOLI Alberto GBR 292 2.000 26042003005 56511 2003-04-26 2024-11-11
MINOTT Kamal GBR 62 23.500 25101997000 31990 1997-10-25 2024-11-11
PENMAN Callum GBR 287 2.250 30012006000 53475 2006-01-30 2024-11-11
RHYS POLLITT Rafael GBR 295 1.875 25022003000 44862 2003-02-25 2024-11-11
SOSNOV David GBR 92 15.000 20052006000 54324 2006-05-20 2024-11-11
STENBECK-SCHIAVO Dario GBR 301 1.500 21122003002 51435 2003-12-21 2024-11-11
WILLIAMS David GBR 96 15.000 08012002004 49662 2002-01-08 2024-11-11
BARBY Henrik GER 283 2.500 11092007001 57468 2007-09-11 2024-11-05
BRAUN Noah GER 348 1.000 13052002000 46214 2002-05-13 2024-11-05
DIESTELKAMP Niklas GER 306 1.500 17052005003 54300 2005-05-17 2024-11-05
FAUL Paul Luca GER 76 18.250 11102002006 51529 2002-10-11 2024-11-05
FRITSCHE Jan GER 300 1.625 08052001005 51813 2001-05-08 2024-11-05
GROETEKE Sebastiano GER 326 1.125 25042003003 53876 2003-04-25 2024-11-05
KAHL Alexander GER 69 22.000 05101993002 30314 1993-10-05 2024-11-05
KAPPUS Bastian GER 91 15.250 13092004002 51466 2004-09-13 2024-11-05
KLEIN Felix GER 180 6.125 05101995003 30562 1995-10-05 2024-11-05
KLEIN Luis GER 157 7.500 06011999003 38990 1999-01-06 2024-11-05
RENNER Moritz GER 302 1.500 11082001000 45541 2001-08-11 2024-11-05
RIEGER Laurenz GER 77 18.250 07012002006 48591 2002-01-07 2024-11-05
FATOUROS Dimitrios Stylianos GRE 859 0.000 15042000003 61698 2000-04-15 2024-10-10
GKIKAS Dimitrios GRE 450 0.250 20062006003 55081 2006-06-20 2024-10-10
KONTOCHRISTOPOULOS Nikolaos GRE 195 5.625 11111992000 13191 1992-11-11 2024-10-10
CHAN Kyle HKG 220 4.500 05071990002 18720 1990-07-05 2024-10-29
CHEUNG Ka Long HKG 13 110.000 10061997001 30878 1997-06-10 2024-10-29
CHOI Chun Yin Ryan HKG 1 194.000 09101997000 31438 1997-10-09 2024-10-29
LEUNG Chin Yu HKG 47 30.750 30092004000 54242 2004-09-30 2024-10-29
NG Lok Wang Lawrence HKG 37 37.500 14101999001 37311 1999-10-14 2024-10-29
BAGDANY Albert HUN 312 1.500 26042005000 51806 2005-04-26 2024-11-05
BALINT Almos HUN 324 1.125 11102005000 53425 2005-10-11 2024-11-05
BENYUS Attila HUN 449 0.250 18112003000 52565 2003-11-18 2024-11-05
DOSA Daniel HUN 14 110.000 19011996001 29031 1996-01-19 2024-11-05
GERGELY Zoltan HUN 472 0.250 06022006001 57272 2006-02-06 2024-11-05
MIHALYI Andor Istvan HUN 86 16.500 14122002000 41892 2002-12-14 2024-11-05
NEMETH Andras HUN 316 1.375 14021995000 28211 1995-02-14 2024-11-05
OROVECZ Gergely HUN 490 0.250 31102007000 57296 2007-10-31 2024-11-05
SZEMES Gergo HUN 16 98.000 11022003000 43449 2003-02-11 2024-11-05
TOTH Gergely HUN 63 23.500 03042002005 49825 2002-04-03 2024-11-05
ZSIGMOND Daniel HUN 877 0.000 18102003001 51933 2003-10-18 2024-10-31
DEV Dev IND 388 0.500 10042002000 43998 2002-04-10 2024-11-08
KATHIRESAN Bibish IND 356 0.750 11031999001 40373 1999-03-11 2024-11-08
SHOBA MANJUNATHA Sathvik IND 454 0.250 28112003005 54310 2003-11-28 2024-11-08
BIANCHI Guillaume ITA 4 163.000 30071997001 32275 1997-07-30 2024-11-05
DI TOMMASO Alessio ITA 82 17.500 23092001003 41836 2001-09-23 2024-11-08
DI VEROLI Damiano ITA 56 27.000 27062003001 46198 2003-06-27 2024-11-11
FILIPPI Davide ITA 20 88.000 14031998001 34446 1998-03-14 2024-11-05
FOCONI Alessio ITA 12 116.000 22111989000 15860 1989-11-22 2024-11-05
FRANZONI Giuseppe ITA 102 14.000 27092003000 48984 2003-09-27 2024-11-08
LOMBARDI Giulio ITA 30 54.000 22102002002 48986 2002-10-22 2024-11-05
LUPERI Edoardo ITA 50 30.000 11091993000 21621 1993-09-11 2024-11-05
MACCHI Filippo ITA 6 143.000 19092001002 45453 2001-09-19 2024-11-05
MARTINI Tommaso ITA 35 40.000 17072002001 46216 2002-07-17 2024-11-11
PISTORIO Federico ITA 252 3.250 11112000001 38853 2000-11-10 2024-11-07
ROSATELLI Damiano ITA 94 15.000 04111995001 28626 1995-11-04 2024-11-08
BABA Shunsuke JPN 43 33.000 23092002000 45623 2002-09-23 2024-11-12
FUKUDA Ryosuke JPN 194 5.750 15092004004 55145 2004-09-15 2024-11-12
FUNAMOTO Seishiro JPN 221 4.500 28101993001 24407 1993-10-28 2024-11-12
HAYASHI Shoren JPN 278 2.750 08012003002 50168 2003-01-08 2024-11-12
KAWAMURA Kyota JPN 113 12.500 27062000003 42387 2000-06-27 2024-11-12
MATSUYAMA Kyosuke JPN 25 67.000 19121996000 29076 1996-12-19 2024-11-12
NAGANO Yudai JPN 24 72.000 15101998001 36173 1998-10-15 2024-11-12
NISHIGUCHI Yasutaka JPN 79 18.000 07122002001 51746 2002-12-07 2024-11-12
OISHI Riki JPN 209 5.000 16121994000 23771 1994-12-16 2024-11-12
SHIKINE Takahiro JPN 55 27.000 07121997000 31919 1997-12-07 2024-11-12
UENO Yuto JPN 136 9.875 25081999001 36490 1999-08-25 2024-11-12
NURUMOV Galim KAZ 137 9.875 15032004002 48623 2004-03-15 2024-11-09
SEMYONOV Timofey KAZ 135 10.000 11042006000 52776 2006-04-11 2024-11-09
AN Daehyeon KOR 485 0.250 27082002003 58324 2002-08-27 2024-11-05
AN Hyeonbhin KOR 114 12.500 15032004001 46317 2004-03-15 2024-11-05
CHANG Junha KOR 403 0.500 05042001007 63897 2001-04-05 2024-11-06
IM Cheolwoo KOR 39 37.000 14051993004 31278 1993-05-14 2024-11-05
KIM Dongsu KOR 230 4.000 22051992002 44217 1992-05-22 2024-11-05
KIM Gyeongmu KOR 134 10.500 13031999002 43234 1999-03-13 2024-11-05
KIM Tae Hwan KOR 48 30.250 05012001000 39124 2001-01-05 2024-11-05
LEE Kwanghyun KOR 28 56.000 17081993004 25142 1993-08-17 2024-11-05
LEE Seoungbin KOR 254 3.125 13062004001 52964 2004-06-13 2024-11-05
MAENG Gwanbo KOR 364 0.750 12082005004 63860 2005-08-12 2024-11-06
SEO Myeong Cheol KOR 235 3.750 04041997002 31101 1997-04-04 2024-11-05
SHIN Hanbin KOR 335 1.000 11102001003 63719 2001-10-11 2024-11-05
ALSHATTI Mohsen KSA 509 0.000 19032001000 34976 2001-03-19 2024-10-29
WAKIM Philippe LBN 405 0.500 06032000004 50703 2000-03-06 2024-10-16
ARCHILEI Tommaso MEX 127 11.125 19082001000 42797 2001-08-19 2024-11-07
PRATS Mathieu Cheickh Jaques MLI 70 21.500 03122001005 55859 2001-12-03 2024-11-06
BEM Maciej POL 228 4.000 31032001001 42338 2001-03-31 2024-11-04
JAKUBOWSKI Adam POL 279 2.625 14012003001 49251 2003-01-14 2024-11-04
JURKIEWICZ Jan POL 57 26.250 05102000000 40486 2000-10-05 2024-11-04
KOZAK Mateusz POL 110 12.750 16061999007 36828 1999-06-16 2024-11-04
KWIATKOWSKI Mateusz POL 202 5.125 06062003003 52063 2003-06-06 2024-11-04
NOWAK Jan POL 369 0.750 29092005000 52165 2005-09-29 2024-11-04
PACHOLCZYK Szymon POL 332 1.000 17102004001 49304 2004-10-17 2024-11-04
PIOSIK Dawid POL 360 0.750 16122004000 49306 2004-12-16 2024-11-04
RAJSKI Leszek POL 44 32.000 25111983000 5452 1983-11-25 2024-11-04
SIESS Michal POL 34 42.000 10051994001 28616 1994-05-10 2024-11-04
WOJTKOWIAK Adrian POL 109 13.000 06091998000 33646 1998-09-06 2024-11-04
ZAKRZEWSKI Jan POL 373 0.750 12012000000 38996 2000-01-12 2024-11-04
MENEZES Duarte POR 217 4.500 15092004002 52278 2004-09-15 2024-11-05
HUSSEIN Khaled Aref QAT 179 6.125 19112003000 46510 2003-11-19 2024-10-24
KHALIFA Abdalla QAT 156 7.500 27082003000 46682 2003-08-27 2024-10-24
OWAIDA Ali QAT 153 7.625 07012000001 37131 2000-01-07 2024-10-24
GOMBOS Tom ROU 537 0.000 31031998001 38991 1998-03-31 2024-11-06
ROBIN Noe SEN 38 37.000 08082000006 42984 2000-08-08 2024-11-01
CHIN Chun Wai SGP 211 4.750 13042005001 57603 2005-04-13 2024-11-07
CHIU Joel Ka Jyn SGP 374 0.750 01012003000 45108 2003-01-01 2024-11-12
DU Yun Tao SGP 529 0.000 25042007000 56462 2007-04-25 2024-11-07
KIEW Zephaniah Ian SGP 354 0.750 13092004000 51418 2004-09-13 2024-11-06
LIM Jonathan Tzien Yih SGP 144 8.625 30052002002 45210 2002-05-30 2024-11-12
ROBSON Samuel Elijah SGP 296 1.750 06032006000 50909 2006-03-06 2024-11-12
SOH Julian SGP 160 7.250 16122006001 54162 2006-12-16 2024-11-07
YONG Caleb SGP 440 0.250 09072004001 51077 2004-07-09 2024-11-07
FAZEKAS Arpad SVK 166 6.875 08052004000 51055 2004-05-08 2024-10-30
KUCHTA Leopold Marc SVK 280 2.625 05112003001 46589 2003-11-05 2024-10-30
ASK Henri SWE 152 8.000 01072003002 53337 2003-07-01 2024-10-24
BROBERG Marcus SWE 140 9.250 18082003001 53487 2003-08-18 2024-10-24
KVERNES Isak SWE 396 0.500 03082005001 53283 2005-08-03 2024-10-24
NORDMAN RID Emil SWE 377 0.625 20112005006 56546 2005-11-20 2024-10-24
BOURGUIBA Amine TUN 886 0.000 28032009000 63912 2009-03-28 2024-11-06
EL BATTI Hedi TUN 886 0.000 04012008003 63913 2008-01-04 2024-11-06
FENNICHE Mohamed Idriss TUN 494 0.250 04062008004 62145 2008-06-04 2024-11-06
FENNICHE Mohamed Rayane TUN 493 0.250 05122003000 46243 2003-12-05 2024-11-06
FOUCHA Mohamed Ali TUN 495 0.250 03022007000 54372 2007-02-03 2024-11-06
GHRAIRI Ali TUN 499 0.250 12062005001 55199 2005-06-12 2024-11-11
JOUINI Mohamed Khalil TUN 884 0.000 13092000001 37447 2000-09-13 2024-11-06
BABAOGLU Tevfik Burak TUR 487 0.250 11051993000 20910 1993-05-11 2024-11-05
KIRTAY Kivanc TUR 855 0.000 01012007003 59380 2007-01-01 2024-11-05
KORKMAZ Alp Tuna TUR 871 0.000 12112004003 52676 2004-11-12 2024-11-05
KULCU Turhan Berke TUR 846 0.000 07082000001 36579 2000-08-07 2024-11-05
OZTURK Sarp TUR 864 0.000 23062007001 60876 2007-06-23 2024-11-05
CHUCHUKALO Dmytro UKR 192 5.875 05101995001 28541 1995-10-05 2024-11-13
DYRDA Yelyzar UKR 353 0.750 15092005001 55303 2005-09-15 2024-11-13
HARAVSKYI Maksym UKR 124 11.750 17031998001 32936 1998-03-17 2024-11-13
HOIDA Danyil UKR 247 3.375 20022000002 41923 2000-02-20 2024-11-13
HURIN Mykhailo UKR 350 0.875 16112004003 52887 2004-11-16 2024-11-13
KORZHOVOI Maksym UKR 376 0.625 24082003006 53899 2003-08-24 2024-11-13
LAZARENKO Ievgen UKR 238 3.500 20112003003 52880 2003-11-20 2024-11-13
POGREBNIAK Andrii UKR 130 11.000 11021988003 15368 1988-02-11 2024-11-13
BOURTIS James USA 67 22.000 02012000003 42856 2000-01-02 2024-10-16
CHEN Andrew USA 271 3.000 31102005003 54824 2005-10-31 2024-10-22
DESERANNO Don Jeidus USA 464 0.250 16022008000 54637 2008-02-16 2024-10-31
EMMER Chase USA 72 21.000 11072004000 49004 2004-07-11 2024-10-16
GASSNER Ethan USA 87 16.000 05122001001 44984 2001-12-05 2024-10-08
ITKIN Nick USA 9 136.000 09101999000 36441 1999-10-09 2024-10-08
KUMBLA Samarth USA 170 6.750 29092004002 57422 2004-09-29 2024-10-16
KUMBLA Sidarth USA 175 6.500 27091998001 35857 1998-09-27 2024-10-16
LOUIE Bryce USA 23 75.500 06032002004 49110 2002-03-06 2024-10-16
MASSIALAS Alexander USA 2 184.000 20041994001 21958 1994-04-20 2024-10-08
OLIVARES Marcello USA 41 36.000 04042001004 43020 2001-04-04 2024-10-16
ZHANG Daniel USA 297 1.750 16092004001 50822 2004-09-16 2024-10-16
BRICENO Jose VEN 210 4.875 10042003001 46528 2003-04-10 2024-09-04
FLORES Samuel VEN 181 6.125 27022001002 46527 2001-02-27 2024-11-05

2026-04-29