| Name | Country | Ranking | Points | License | ID | Birth Date | Date Inscription |
|---|---|---|---|---|---|---|---|
| ESP | |||||||
| DE LA CAL ALMENDARIZ Manuel | ESP | 05072007001 | 57098 | 2007-07-05 | 2024-10-09 | ||
| KIM YUOM San | ESP | 13072007000 | 54466 | 2007-07-13 | 2024-10-09 | ||
| MARCOS PERAL Alvaro | ESP | 04102005002 | 54253 | 2005-10-04 | 2024-10-09 | ||
| ORTIN German | ESP | 27052006000 | 51981 | 2006-05-27 | 2024-10-09 | ||
| FRA | |||||||
| CRIST Numa | FRA | 16042005002 | 54305 | 2005-04-16 | 2024-10-25 | ||
| HELMY-COCOYNACQ Adrien | FRA | 26012005003 | 53930 | 2005-01-26 | 2024-10-25 | ||
| PRADEL Louis | FRA | 07112005000 | 54306 | 2005-11-07 | 2024-10-25 | ||
| SPICHIGER Antoine | FRA | 13022005001 | 53929 | 2005-02-13 | 2024-10-25 | ||
| GBR | |||||||
| CAMPBELL-YATES Indio | GBR | 11042005001 | 55866 | 2005-04-11 | 2024-10-25 | ||
| COOK Jaimie | GBR | 15012005000 | 47981 | 2005-01-15 | 2024-10-25 | ||
| PENMAN Callum | GBR | 30012006000 | 53475 | 2006-01-30 | 2024-10-25 | ||
| SOSNOV David | GBR | 20052006000 | 54324 | 2006-05-20 | 2024-10-25 | ||
| GER | |||||||
| BARBY Henrik | GER | 11092007001 | 57468 | 2007-09-11 | 2024-10-25 | ||
| BERGERT Michael | GER | 18012007001 | 60883 | 2007-01-18 | 2024-10-25 | ||
| DIESTELKAMP Niklas | GER | 17052005003 | 54300 | 2005-05-17 | 2024-10-25 | ||
| SCHULZ Linus | GER | 23012006009 | 59285 | 2006-01-23 | 2024-10-25 | ||
| HKG | |||||||
| KAM Cheuk Hang | HKG | 14012007003 | 58062 | 2007-01-14 | 2024-10-09 | ||
| LAU Kenji Tsun Yin | HKG | 16092008000 | 58325 | 2008-09-16 | 2024-10-09 | ||
| LEUNG Kwok Fung | HKG | 20052006001 | 57664 | 2006-05-20 | 2024-10-09 | ||
| YUEN Chi Shun Michael | HKG | 15022006001 | 54532 | 2006-02-15 | 2024-10-09 | ||
| HUN | |||||||
| BAGDANY Albert | HUN | 26042005000 | 51806 | 2005-04-26 | 2024-10-24 | ||
| BALINT Almos | HUN | 11102005000 | 53425 | 2005-10-11 | 2024-10-24 | ||
| ROZSA Csanad Balazs | HUN | 08082008004 | 63780 | 2008-08-08 | 2024-10-25 | ||
| ZSOGON Andor | HUN | 16082007002 | 60720 | 2007-08-16 | 2024-10-24 | ||
| ITA | |||||||
| DE CRISTOFARO Mattia | ITA | 17092006000 | 53400 | 2006-09-17 | 2024-10-01 | ||
| GREGANTI Federico | ITA | 10082005002 | 58107 | 2005-08-10 | 2024-10-01 | ||
| IACOMONI Matteo | ITA | 17102005002 | 53751 | 2005-10-17 | 2024-10-01 | ||
| PANAZZOLO Marco | ITA | 14012008001 | 60669 | 2008-01-14 | 2024-10-01 | ||
| KAZ | |||||||
| BEZRODNYY Yaroslav | KAZ | 26072006001 | 57532 | 2006-07-26 | 2024-10-16 | ||
| NURUMOV Emir | KAZ | 18072005002 | 53952 | 2005-07-18 | 2024-10-17 | ||
| SEMYONOV Timofey | KAZ | 11042006000 | 52776 | 2006-04-11 | 2024-10-16 | ||
| YESTEU Mansur | KAZ | 15012009004 | 62308 | 2009-01-15 | 2024-10-16 | ||
| KOR | |||||||
| CHOI Jiwoo | KOR | 25042005001 | 49504 | 2005-04-25 | 2024-10-23 | ||
| KIM Minhyeok | KOR | 31122007002 | 60750 | 2007-12-31 | 2024-10-23 | ||
| LEE Sunkyum | KOR | 06092006003 | 58665 | 2006-09-06 | 2024-10-23 | ||
| LAT | |||||||
| ABELE Reinis | LAT | 15092006005 | 61415 | 2006-03-03 | 2024-10-16 | ||
| BOGDANS Maksims | LAT | 09092006001 | 58846 | 2006-09-09 | 2024-10-16 | ||
| ZDORS Markuss | LAT | 22102007000 | 55369 | 2007-10-22 | 2024-10-16 | ||
| NED | |||||||
| DIJKSTRA Michael | NED | 30052006000 | 54075 | 2006-05-30 | 2024-10-20 | ||
| DIJKSTRA Thomas | NED | 02012005003 | 57047 | 2005-01-02 | 2024-10-20 | ||
| SOEMOSEMITO Damian | NED | 23112005001 | 54879 | 2005-11-23 | 2024-10-20 | ||
| VAN DEN BERG Cedric | NED | 26012008001 | 59085 | 2008-01-26 | 2024-10-20 | ||
| POL | |||||||
| DURAJ Idzi | POL | 30112006001 | 59223 | 2006-11-30 | 2024-10-24 | ||
| GINDA Piotr | POL | 17012005002 | 53817 | 2005-01-17 | 2024-10-24 | ||
| NOWAK Jan | POL | 29092005000 | 52165 | 2005-09-29 | 2024-10-24 | ||
| WINKHOF Filip | POL | 25112005000 | 53821 | 2005-11-25 | 2024-10-24 | ||
| ROU | |||||||
| DOGARIU Felix | ROU | 26092008000 | 56708 | 2008-09-26 | 2024-10-23 | ||
| JURAVLE Luca | ROU | 10062007004 | 62350 | 2007-06-10 | 2024-10-23 | ||
| MACOVEI Alexandru | ROU | 21012005003 | 56823 | 2005-01-21 | 2024-10-23 | ||
| MALEKSHAHIAN Darius | ROU | 01062006002 | 56836 | 2006-06-01 | 2024-10-23 | ||
| SGP | |||||||
| HUANG Lemuel Jing Yao | SGP | 20062007001 | 57696 | 2007-06-20 | 2024-10-22 | ||
| LOO Keyon | SGP | 23012006002 | 54223 | 2006-01-23 | 2024-10-22 | ||
| SOH Julian | SGP | 16122006001 | 54162 | 2006-12-16 | 2024-10-22 | ||
| TAN Raphael Juan Kang | SGP | 15112005000 | 51360 | 2005-11-15 | 2024-10-22 | ||
| SVK | |||||||
| FRIC Tomas | SVK | 22122006001 | 57248 | 2006-12-22 | 2024-10-28 | ||
| LANCARIC Branislav | SVK | 22082006000 | 53682 | 2006-08-22 | 2024-10-28 | ||
| ROZMUS Jakub | SVK | 08102008004 | 62239 | 2008-10-08 | 2024-10-28 | ||
| TRESTYANSZKI Denis | SVK | 13032008001 | 62240 | 2008-03-13 | 2024-10-28 | ||
| SWE | |||||||
| BOUSTEDT Erik | SWE | 17022005002 | 54115 | 2005-02-17 | 2024-09-27 | ||
| FASTESSON Rufus | SWE | 23052005001 | 54318 | 2005-05-23 | 2024-09-27 | ||
| KVERNES Isak | SWE | 03082005001 | 53283 | 2005-08-03 | 2024-09-27 | ||
| NORDMAN RID Emil | SWE | 20112005006 | 56546 | 2005-11-20 | 2024-09-27 | ||
| TUR | |||||||
| BUDAK Ada | TUR | 24112005001 | 58149 | 2005-11-24 | 2024-10-16 | ||
| KIRTAY Kivanc | TUR | 01012007003 | 59380 | 2007-01-01 | 2024-10-16 | ||
| SEZER Tan | TUR | 10062005002 | 52677 | 2005-06-10 | 2024-10-16 | ||
| SIRMACI Kayhan | TUR | 22112005002 | 55091 | 2005-11-22 | 2024-10-16 | ||
| UKR | |||||||
| CHERKASHYN Andrii | UKR | 10032006004 | 55292 | 2006-03-10 | 2024-10-20 | ||
| DYRDA Yelyzar | UKR | 15092005001 | 55303 | 2005-09-15 | 2024-10-20 | ||
| KNIZHNYK Davyd | UKR | 19122006003 | 60902 | 2006-12-19 | 2024-10-20 | ||
| MURUHIN Yaroslav | UKR | 06012005002 | 57677 | 2005-01-06 | 2024-10-20 | ||
| USA | |||||||
| DESERANNO Don Jeidus | USA | 16022008000 | 54637 | 2008-02-16 | 2024-10-19 | ||
| LI Richard | USA | 11042007003 | 57660 | 2007-04-11 | 2024-10-19 | ||
| ONIK Elijah | USA | 18082005002 | 60665 | 2005-08-18 | 2024-10-19 | ||
| YANG Luao | USA | 16012008001 | 57417 | 2008-01-16 | 2024-10-19 | ||
| UZB | |||||||
| ALIMOV Fazilkhuja | UZB | 01032005004 | 53253 | 2005-03-01 | 2024-10-18 | ||
| MARIPJONOV Ilyosbek | UZB | 18092005000 | 53252 | 2005-09-18 | 2024-10-18 | ||
| MARIPJONOV Jamoliddin | UZB | 08062007000 | 53251 | 2007-06-08 | 2024-10-18 | ||
| SEMENEEV Radmir | UZB | 15082005002 | 50896 | 2005-08-15 | 2024-10-18 | ||
2026-05-18