| Name | Country | Ranking | Points | License | ID | Birth Date | Date Inscription |
|---|---|---|---|---|---|---|---|
| BARANNIKOV Egor | _AIN | 126 | 11.500 | 28112002003 | 49766 | 2002-11-28 | 2024-11-25 |
| BORODACHEV Anton | _AIN | 32 | 50.500 | 23032000004 | 40355 | 2000-03-23 | 2024-11-25 |
| BORODACHEV Kirill | _AIN | 10 | 126.000 | 23032000001 | 37878 | 2000-03-23 | 2024-11-25 |
| KORNILOV Valerii | _AIN | 203 | 5.000 | 22122005002 | 61641 | 2005-12-22 | 2024-11-25 |
| KOZLOV Zakhar | _AIN | 148 | 8.250 | 23072003000 | 49765 | 2003-07-23 | 2024-11-25 |
| MYLNIKOV Vladislav | _AIN | 33 | 49.250 | 12092000001 | 40354 | 2000-09-12 | 2024-11-29 |
| NAGIMOV Marsel | _AIN | 200 | 5.250 | 29052004000 | 51948 | 2004-05-29 | 2024-11-26 |
| OSIPOV Dmitrii | _AIN | 123 | 12.000 | 16072003000 | 46892 | 2003-07-16 | 2024-11-29 |
| SEMENYUK Grigoriy | _AIN | 100 | 14.500 | 24071998002 | 37875 | 1998-07-24 | 2024-11-25 |
| ZHURAVLEV Vladislav | _AIN | 98 | 14.750 | 10051997002 | 35109 | 1997-05-10 | 2024-11-25 |
| MACEDO Luis | ANG | 61 | 24.375 | 23112000001 | 42924 | 2000-11-23 | 2024-11-22 |
| BOSNIC Hugo | AUS | 226 | 4.000 | 17122003001 | 48395 | 2003-12-17 | 2024-11-05 |
| GILCHRIST Matthew | AUS | 634 | 0.000 | 31071998006 | 51932 | 1998-07-31 | 2024-11-05 |
| MOONEY GRAND Samuel | AUS | 856 | 0.000 | 05021993004 | 28542 | 1993-02-05 | 2024-11-05 |
| THIAN Aron | AUS | 233 | 3.750 | 11072002004 | 54783 | 2002-07-11 | 2024-11-05 |
| DE GREEF Stef | BEL | 68 | 22.000 | 10011998001 | 35143 | 1998-01-10 | 2024-10-14 |
| GEUDVERT Oscar | BEL | 132 | 10.625 | 13112004002 | 52375 | 2004-11-13 | 2024-10-14 |
| NIJS Mathieu | BEL | 83 | 17.000 | 04022002005 | 46816 | 2002-02-04 | 2024-10-14 |
| BUDOVSKYI Borys | CAN | 81 | 17.750 | 25042009002 | 63885 | 2009-04-25 | 2024-11-20 |
| LI Edward | CAN | 204 | 5.000 | 14022001000 | 41978 | 2001-02-14 | 2024-11-20 |
| LI Toby Muhua | CAN | 804 | 0.000 | 27022009002 | 62809 | 2009-02-27 | 2024-11-20 |
| LIU Zixian | CAN | 406 | 0.500 | 30062008000 | 64168 | 2008-06-30 | 2024-11-29 |
| WONG Adrian | CAN | 74 | 19.250 | 23072008000 | 53443 | 2008-07-23 | 2024-11-20 |
| XU Jia Bao | CAN | 190 | 6.000 | 07122009000 | 59231 | 2009-12-07 | 2024-11-20 |
| XU Xinhao | CAN | 399 | 0.500 | 10102008001 | 61758 | 2008-10-10 | 2024-11-20 |
| YU Jason | CAN | 198 | 5.500 | 20082009000 | 57256 | 2009-08-20 | 2024-11-20 |
| CAI Jinhui | CHN | 237 | 3.625 | 23082004001 | 59007 | 2004-08-23 | 2024-11-18 |
| CAI Jinpan | CHN | 242 | 3.500 | 08032005004 | 58622 | 2005-03-08 | 2024-11-25 |
| GUO Yifan | CHN | 40 | 36.000 | 01032006002 | 58620 | 2006-03-01 | 2024-11-18 |
| LI Jinyuan | CHN | 138 | 9.750 | 22022000004 | 50316 | 2000-02-22 | 2024-11-18 |
| LIU Qinhui | CHN | 172 | 6.625 | 04062004001 | 57447 | 2004-06-04 | 2024-11-18 |
| MO Ziwei | CHN | 26 | 62.000 | 30121996002 | 40236 | 1996-12-30 | 2024-11-18 |
| QIANG Lumin | CHN | 334 | 1.000 | 21052001001 | 59726 | 2001-05-21 | 2024-11-18 |
| SHEN Weiping | CHN | 253 | 3.250 | 05062000000 | 43548 | 2000-06-05 | 2024-11-19 |
| TANG Yuncong | CHN | 161 | 7.250 | 20032000010 | 59725 | 2000-03-20 | 2024-11-18 |
| XU Hongbin | CHN | 370 | 0.750 | 31032002000 | 46734 | 2002-03-31 | 2024-11-18 |
| XU Jie | CHN | 36 | 39.750 | 06012002000 | 43549 | 2002-01-06 | 2024-11-18 |
| ZENG Zhaoran | CHN | 27 | 61.000 | 21122004003 | 55800 | 2004-12-21 | 2024-11-18 |
| KERYHUEL Jeremy Fafa | CIV | 54 | 27.250 | 28101994002 | 42585 | 1994-10-28 | 2024-11-28 |
| SPOLJAR Borna | CRO | 145 | 8.500 | 23042002001 | 45857 | 2002-04-23 | 2024-11-19 |
| CHOUPENITCH Alexander | CZE | 5 | 149.000 | 02051994000 | 21765 | 1994-05-02 | 2024-11-28 |
| ELGHAYESH Ayman | EGY | 477 | 0.250 | 29032003002 | 58890 | 2003-03-29 | 2024-11-18 |
| ELGHAYESH Seif | EGY | 93 | 15.000 | 01102004003 | 57902 | 2004-10-01 | 2024-11-18 |
| HAMZA Mohamed | EGY | 7 | 138.000 | 11092000001 | 37194 | 2000-09-11 | 2024-11-18 |
| TOLBA Abdelrahman | EGY | 8 | 136.000 | 29072007000 | 52953 | 2007-07-29 | 2024-11-18 |
| BRETEAU Ignacio | ESP | 169 | 6.750 | 05031999000 | 32606 | 1999-08-03 | 2024-10-30 |
| LLAVADOR Carlos | ESP | 11 | 118.000 | 26041992000 | 21966 | 1992-04-26 | 2024-10-30 |
| PERESSINI TORREGROSA Esteban | ESP | 325 | 1.125 | 07022002003 | 53610 | 2002-02-07 | 2024-10-30 |
| ZABALA Juan | ESP | 131 | 10.875 | 15072003003 | 49385 | 2003-07-15 | 2024-10-30 |
| ANANE Anas | FRA | 19 | 89.000 | 13052004002 | 51470 | 2004-05-13 | 2024-11-28 |
| BIBARD Tyvan | FRA | 64 | 23.000 | 22051999002 | 40104 | 1999-05-22 | 2024-11-28 |
| CHAGNON Eliot | FRA | 125 | 11.500 | 09072004000 | 49523 | 2004-07-09 | 2024-11-28 |
| CHASTANET Maximilien | FRA | 147 | 8.250 | 15031996000 | 30390 | 1996-03-15 | 2024-11-28 |
| MADER Joffrey | FRA | 115 | 12.500 | 22071998002 | 40171 | 1998-07-22 | 2024-11-28 |
| MERTINE Julien | FRA | 229 | 4.000 | 25061988004 | 17449 | 1988-06-25 | 2024-11-28 |
| ROGER Constant | FRA | 60 | 25.000 | 22032001000 | 42985 | 2001-03-22 | 2024-12-04 |
| ROGER Wallerand | FRA | 106 | 13.500 | 25071998001 | 34789 | 1998-07-25 | 2024-11-28 |
| SAVIN Rafael | FRA | 29 | 55.000 | 15092000001 | 39650 | 2000-09-15 | 2024-11-28 |
| SIDO Alexandre | FRA | 80 | 18.000 | 31101996000 | 30808 | 1996-10-31 | 2024-11-28 |
| SPICHIGER Antoine | FRA | 158 | 7.500 | 13022005001 | 53929 | 2005-02-13 | 2024-11-28 |
| SPICHIGER Armand | FRA | 58 | 26.000 | 07062001000 | 43009 | 2001-06-07 | 2024-11-28 |
| BIRD Harry | GBR | 165 | 7.000 | 04021998002 | 34833 | 1998-02-04 | 2024-11-26 |
| COOK Jaimie | GBR | 31 | 53.000 | 15012005000 | 47981 | 2005-01-15 | 2024-11-26 |
| DONAGHUE Joe | GBR | 227 | 4.000 | 11032003001 | 47687 | 2003-03-11 | 2024-11-26 |
| GUENNOU Louis | GBR | 358 | 0.750 | 23102001004 | 48763 | 2001-10-23 | 2024-11-26 |
| HURST Jake | GBR | 222 | 4.375 | 02052002000 | 50989 | 2002-05-02 | 2024-11-26 |
| JONES Maxwell | GBR | 313 | 1.375 | 16112004005 | 53577 | 2004-11-16 | 2024-11-26 |
| MINOTT Kamal | GBR | 62 | 23.500 | 25101997000 | 31990 | 1997-10-25 | 2024-11-26 |
| PENMAN Callum | GBR | 287 | 2.250 | 30012006000 | 53475 | 2006-01-30 | 2024-11-26 |
| RHYS POLLITT Rafael | GBR | 295 | 1.875 | 25022003000 | 44862 | 2003-02-25 | 2024-11-26 |
| SOSNOV David | GBR | 92 | 15.000 | 20052006000 | 54324 | 2006-05-20 | 2024-11-26 |
| WILLIAMS David | GBR | 96 | 15.000 | 08012002004 | 49662 | 2002-01-08 | 2024-11-26 |
| FAUL Paul Luca | GER | 76 | 18.250 | 11102002006 | 51529 | 2002-10-11 | 2024-11-22 |
| GROETEKE Sebastiano | GER | 326 | 1.125 | 25042003003 | 53876 | 2003-04-25 | 2024-11-22 |
| KAHL Alexander | GER | 69 | 22.000 | 05101993002 | 30314 | 1993-10-05 | 2024-11-22 |
| KAPPUS Bastian | GER | 91 | 15.250 | 13092004002 | 51466 | 2004-09-13 | 2024-11-22 |
| KLEIN Luis | GER | 157 | 7.500 | 06011999003 | 38990 | 1999-01-06 | 2024-11-22 |
| RIEGER Laurenz | GER | 77 | 18.250 | 07012002006 | 48591 | 2002-01-07 | 2024-11-22 |
| CHAN Kyle | HKG | 220 | 4.500 | 05071990002 | 18720 | 1990-07-05 | 2024-11-27 |
| CHEUNG Ka Long | HKG | 13 | 110.000 | 10061997001 | 30878 | 1997-06-10 | 2024-11-27 |
| CHOI Chi Lok | HKG | 289 | 2.250 | 26072007004 | 60567 | 2007-07-26 | 2024-11-27 |
| CHOI Chun Yin Ryan | HKG | 1 | 194.000 | 09101997000 | 31438 | 1997-10-09 | 2024-11-27 |
| CHOI Nicholas Edward | HKG | 189 | 6.000 | 20011993000 | 20789 | 1993-01-20 | 2024-11-27 |
| KAM Cheuk Hang | HKG | 236 | 3.625 | 14012007003 | 58062 | 2007-01-14 | 2024-11-27 |
| LAM Ho Long | HKG | 234 | 3.750 | 01042007001 | 57715 | 2007-04-01 | 2024-11-27 |
| LEE Yat Long | HKG | 149 | 8.000 | 16092000000 | 35446 | 2000-09-16 | 2024-11-27 |
| LEUNG Chin Yu | HKG | 47 | 30.750 | 30092004000 | 54242 | 2004-09-30 | 2024-11-27 |
| LEUNG Kwok Fung | HKG | 351 | 0.875 | 20052006001 | 57664 | 2006-05-20 | 2024-11-27 |
| MAK Long To Chris | HKG | 196 | 5.500 | 25122005000 | 54786 | 2005-12-25 | 2024-11-27 |
| NG Lok Wang Lawrence | HKG | 37 | 37.500 | 14101999001 | 37311 | 1999-10-14 | 2024-11-27 |
| DOSA Daniel | HUN | 14 | 110.000 | 19011996001 | 29031 | 1996-01-19 | 2024-11-25 |
| MIHALYI Andor Istvan | HUN | 86 | 16.500 | 14122002000 | 41892 | 2002-12-14 | 2024-11-25 |
| SZEMES Gergo | HUN | 16 | 98.000 | 11022003000 | 43449 | 2003-02-11 | 2024-11-25 |
| TOTH Gergely | HUN | 63 | 23.500 | 03042002005 | 49825 | 2002-04-03 | 2024-11-25 |
| RAJ Harsh | IND | 607 | 0.000 | 18071998002 | 38545 | 1998-07-18 | 2024-10-25 |
| GOREN Raz | ISR | 207 | 5.000 | 27012001001 | 40397 | 2001-01-27 | 2024-11-07 |
| BIANCHI Guillaume | ITA | 4 | 163.000 | 30071997001 | 32275 | 1997-07-30 | 2024-11-25 |
| DI TOMMASO Alessio | ITA | 82 | 17.500 | 23092001003 | 41836 | 2001-09-23 | 2024-11-26 |
| DI VEROLI Damiano | ITA | 56 | 27.000 | 27062003001 | 46198 | 2003-06-27 | 2024-11-26 |
| FILIPPI Davide | ITA | 20 | 88.000 | 14031998001 | 34446 | 1998-03-14 | 2024-11-26 |
| FOCONI Alessio | ITA | 12 | 116.000 | 22111989000 | 15860 | 1989-11-22 | 2024-11-25 |
| FRANZONI Giuseppe | ITA | 102 | 14.000 | 27092003000 | 48984 | 2003-09-27 | 2024-11-25 |
| INGARGIOLA Francesco | ITA | 95 | 15.000 | 18071996000 | 29961 | 1996-07-18 | 2024-11-25 |
| LOMBARDI Giulio | ITA | 30 | 54.000 | 22102002002 | 48986 | 2002-10-22 | 2024-11-25 |
| LUPERI Edoardo | ITA | 50 | 30.000 | 11091993000 | 21621 | 1993-09-11 | 2024-11-25 |
| MACCHI Filippo | ITA | 6 | 143.000 | 19092001002 | 45453 | 2001-09-19 | 2024-11-25 |
| MARTINI Tommaso | ITA | 35 | 40.000 | 17072002001 | 46216 | 2002-07-17 | 2024-11-25 |
| PISTORIO Federico | ITA | 252 | 3.250 | 11112000001 | 38853 | 2000-11-10 | 2024-11-26 |
| ABE Yoshiki | JPN | 128 | 11.000 | 11061996001 | 29296 | 1996-06-11 | 2024-11-25 |
| BABA Shunsuke | JPN | 43 | 33.000 | 23092002000 | 45623 | 2002-09-23 | 2024-11-25 |
| CHIBA Atsuki | JPN | 341 | 1.000 | 24062006002 | 55159 | 2006-06-24 | 2024-11-25 |
| FUKUDA Ryosuke | JPN | 194 | 5.750 | 15092004004 | 55145 | 2004-09-15 | 2024-11-25 |
| FUNAMOTO Seishiro | JPN | 221 | 4.500 | 28101993001 | 24407 | 1993-10-28 | 2024-11-25 |
| HAYASHI Shoren | JPN | 278 | 2.750 | 08012003002 | 50168 | 2003-01-08 | 2024-11-25 |
| IIMURA Kazuki | JPN | 17 | 98.000 | 27122003000 | 46543 | 2003-12-27 | 2024-11-25 |
| IKAMI Shumpei | JPN | 472 | 0.250 | 14052000007 | 51688 | 2000-05-14 | 2024-11-25 |
| ISHIBASHI Haruto | JPN | 836 | 0.000 | 30102006001 | 63864 | 2006-10-30 | 2024-11-25 |
| ITO Hiroki | JPN | 344 | 1.000 | 09071997006 | 42135 | 1997-07-09 | 2024-11-25 |
| KAMATA Kousei | JPN | 478 | 0.250 | 26052005001 | 57970 | 2005-05-26 | 2024-11-25 |
| KAMIDE Kiri | JPN | 347 | 1.000 | 24022007001 | 58525 | 2007-02-24 | 2024-11-25 |
| KAWAMURA Kazuma | JPN | 343 | 1.000 | 08072003004 | 57845 | 2003-07-08 | 2024-11-29 |
| KAWAMURA Kyota | JPN | 113 | 12.500 | 27062000003 | 42387 | 2000-06-27 | 2024-11-25 |
| KIYOHARA Takafumi | JPN | 467 | 0.250 | 26102006002 | 58524 | 2006-10-26 | 2024-11-25 |
| MATSUYAMA Kyosuke | JPN | 25 | 67.000 | 19121996000 | 29076 | 1996-12-19 | 2024-11-25 |
| NAGANO Yudai | JPN | 24 | 72.000 | 15101998001 | 36173 | 1998-10-15 | 2024-11-25 |
| NAKAMURA Taro | JPN | 395 | 0.500 | 10082000000 | 42372 | 2000-08-10 | 2024-11-25 |
| NISHIGUCHI Yasutaka | JPN | 79 | 18.000 | 07122002001 | 51746 | 2002-12-07 | 2024-11-25 |
| NITTA Hiroto | JPN | 830 | 0.000 | 03041995004 | 39219 | 1995-04-03 | 2024-11-25 |
| OHTA Hiroki | JPN | 469 | 0.250 | 14082002007 | 57919 | 2002-08-14 | 2024-11-26 |
| OISHI Riki | JPN | 209 | 5.000 | 16121994000 | 23771 | 1994-12-16 | 2024-11-25 |
| ONO Ryoga | JPN | 245 | 3.500 | 26032008001 | 61335 | 2008-03-26 | 2024-11-25 |
| OTSUKA Kouki | JPN | 815 | 0.000 | 14102002002 | 64192 | 2002-10-14 | 2024-11-25 |
| SHIKINE Takahiro | JPN | 55 | 27.000 | 07121997000 | 31919 | 1997-12-07 | 2024-11-25 |
| SUGAYA Hiroto | JPN | 812 | 0.000 | 16062001009 | 57849 | 2001-06-16 | 2024-11-25 |
| TAKAHASHI Toi | JPN | 401 | 0.500 | 25092005002 | 58527 | 2005-09-25 | 2024-11-25 |
| TANAKA Fuma | JPN | 474 | 0.250 | 15112000000 | 57847 | 2000-11-15 | 2024-11-25 |
| TANAKA Takushin | JPN | 246 | 3.500 | 05122007000 | 61334 | 2007-12-05 | 2024-11-25 |
| UENO Yuto | JPN | 136 | 9.875 | 25081999001 | 36490 | 1999-08-25 | 2024-11-25 |
| HA Taegyu | KOR | 284 | 2.500 | 20121989001 | 18861 | 1989-12-20 | 2024-11-13 |
| IM Cheolwoo | KOR | 39 | 37.000 | 14051993004 | 31278 | 1993-05-14 | 2024-11-13 |
| JEONG Jinho | KOR | 817 | 0.000 | 08022003002 | 64051 | 2003-02-08 | 2024-11-13 |
| JUNG Minsu | KOR | 853 | 0.000 | 26032003005 | 57275 | 2003-03-26 | 2024-11-26 |
| KIM Gyeongmu | KOR | 134 | 10.500 | 13031999002 | 43234 | 1999-03-13 | 2024-11-13 |
| KIM Tae Hwan | KOR | 48 | 30.250 | 05012001000 | 39124 | 2001-01-05 | 2024-11-13 |
| LEE Junghyun | KOR | 460 | 0.250 | 26012004006 | 61852 | 2004-01-26 | 2024-11-26 |
| LEE Kwanghyun | KOR | 28 | 56.000 | 17081993004 | 25142 | 1993-08-17 | 2024-11-13 |
| LIM Hyeseong | KOR | 336 | 1.000 | 03052003001 | 58723 | 2003-05-03 | 2024-11-13 |
| PARK Jongmin | KOR | 799 | 0.000 | 03022003008 | 57277 | 2003-02-03 | 2024-11-13 |
| SEO Myeong Cheol | KOR | 235 | 3.750 | 04041997002 | 31101 | 1997-04-04 | 2024-11-13 |
| SEO Yechan | KOR | 150 | 8.000 | 08122003004 | 58722 | 2003-12-08 | 2024-11-13 |
| CHEONG Pak Kio | MAC | 850 | 0.000 | 01092009000 | 60966 | 2009-09-01 | 2024-11-25 |
| HOI Man Kit | MAC | 249 | 3.250 | 04032001001 | 43407 | 2001-03-04 | 2024-11-25 |
| IM Kai Fong | MAC | 839 | 0.000 | 08102008000 | 58747 | 2008-10-08 | 2024-11-25 |
| LAM Pak Kio | MAC | 171 | 6.625 | 22062007003 | 58729 | 2007-06-22 | 2024-11-25 |
| LEI Ka Him Cyrus | MAC | 866 | 0.000 | 06082009002 | 62235 | 2009-08-06 | 2024-11-25 |
| NG Keng Leong | MAC | 849 | 0.000 | 04101988008 | 49817 | 1988-10-04 | 2024-11-25 |
| NG Wai Kit | MAC | 865 | 0.000 | 09061999002 | 49073 | 1999-06-09 | 2024-11-25 |
| WU Chong Him | MAC | 187 | 6.000 | 15022007001 | 58583 | 2007-02-15 | 2024-11-25 |
| BEM Maciej | POL | 228 | 4.000 | 31032001001 | 42338 | 2001-03-31 | 2024-11-19 |
| JAKUBOWSKI Adam | POL | 279 | 2.625 | 14012003001 | 49251 | 2003-01-14 | 2024-11-19 |
| JURKIEWICZ Jan | POL | 57 | 26.250 | 05102000000 | 40486 | 2000-10-05 | 2024-11-19 |
| KOZAK Mateusz | POL | 110 | 12.750 | 16061999007 | 36828 | 1999-06-16 | 2024-11-21 |
| KWIATKOWSKI Mateusz | POL | 202 | 5.125 | 06062003003 | 52063 | 2003-06-06 | 2024-11-21 |
| RAJSKI Leszek | POL | 44 | 32.000 | 25111983000 | 5452 | 1983-11-25 | 2024-11-19 |
| SIESS Michal | POL | 34 | 42.000 | 10051994001 | 28616 | 1994-05-10 | 2024-11-19 |
| WOJTKOWIAK Adrian | POL | 109 | 13.000 | 06091998000 | 33646 | 1998-09-06 | 2024-11-19 |
| HUSSEIN Khaled Aref | QAT | 179 | 6.125 | 19112003000 | 46510 | 2003-11-19 | 2024-11-29 |
| KHALIFA Abdalla | QAT | 156 | 7.500 | 27082003000 | 46682 | 2003-08-27 | 2024-11-29 |
| OWAIDA Ali | QAT | 153 | 7.625 | 07012000001 | 37131 | 2000-01-07 | 2024-11-29 |
| CHIN Chun Wai | SGP | 211 | 4.750 | 13042005001 | 57603 | 2005-04-13 | 2024-11-26 |
| CHIU Joel Ka Jyn | SGP | 374 | 0.750 | 01012003000 | 45108 | 2003-01-01 | 2024-11-26 |
| DU Yun Tao | SGP | 529 | 0.000 | 25042007000 | 56462 | 2007-04-25 | 2024-11-26 |
| HO Jia Le Sean | SGP | 331 | 1.000 | 02122006000 | 57193 | 2006-12-02 | 2024-11-26 |
| KIEW Zephaniah Ian | SGP | 354 | 0.750 | 13092004000 | 51418 | 2004-09-13 | 2024-11-12 |
| LIM Jonathan Tzien Yih | SGP | 144 | 8.625 | 30052002002 | 45210 | 2002-05-30 | 2024-11-26 |
| LOO Keyon | SGP | 275 | 2.750 | 23012006002 | 54223 | 2006-01-23 | 2024-11-26 |
| NEO Max Wei Kit | SGP | 329 | 1.000 | 08082002001 | 45107 | 2002-08-08 | 2024-11-26 |
| ROBSON Samuel Elijah | SGP | 296 | 1.750 | 06032006000 | 50909 | 2006-03-06 | 2024-11-12 |
| SOH Julian | SGP | 160 | 7.250 | 16122006001 | 54162 | 2006-12-16 | 2024-11-26 |
| YONG Caleb | SGP | 440 | 0.250 | 09072004001 | 51077 | 2004-07-09 | 2024-11-26 |
| FAZEKAS Arpad | SVK | 166 | 6.875 | 08052004000 | 51055 | 2004-05-08 | 2024-10-30 |
| KUCHTA Leopold Marc | SVK | 280 | 2.625 | 05112003001 | 46589 | 2003-11-05 | 2024-10-30 |
| BROBERG Marcus | SWE | 140 | 9.250 | 18082003001 | 53487 | 2003-08-18 | 2024-11-12 |
| CHEN Chih Chieh | TPE | 51 | 28.750 | 03042001001 | 43300 | 2001-04-03 | 2024-10-24 |
| CHEN Yi-Tung | TPE | 85 | 16.750 | 27062003000 | 43301 | 2003-06-27 | 2024-10-29 |
| CHENG Yun-Fei | TPE | 861 | 0.000 | 03121998002 | 35338 | 1998-12-03 | 2024-11-07 |
| HSIEH Cheng-Yen | TPE | 810 | 0.000 | 25022000007 | 50992 | 2000-02-25 | 2024-11-12 |
| HSU Sheng-Hung Jasper | TPE | 212 | 4.750 | 13042006001 | 57261 | 2006-04-13 | 2024-11-14 |
| HSU Ya-Tang | TPE | 856 | 0.000 | 30052005003 | 62819 | 2005-05-30 | 2024-11-26 |
| HUNG Shao-Jie | TPE | 564 | 0.000 | 03092003003 | 57260 | 2003-09-03 | 2024-11-14 |
| KUO Chang-Chieh | TPE | 826 | 0.000 | 14032006002 | 57030 | 2006-03-14 | 2024-11-01 |
| KUO Chun-You | TPE | 174 | 6.500 | 07092001005 | 49020 | 2001-09-07 | 2024-11-12 |
| LU Yu-Hao | TPE | 819 | 0.000 | 24082004002 | 59666 | 2004-08-24 | 2024-10-29 |
| PENG Yun-Hao | TPE | 385 | 0.500 | 22062004002 | 61255 | 2004-06-22 | 2024-10-21 |
| TSENG Chun-Yu | TPE | 835 | 0.000 | 28032008001 | 57914 | 2008-03-28 | 2024-11-20 |
| CHUCHUKALO Dmytro | UKR | 192 | 5.875 | 05101995001 | 28541 | 1995-10-05 | 2024-11-28 |
| DYRDA Yelyzar | UKR | 353 | 0.750 | 15092005001 | 55303 | 2005-09-15 | 2024-11-28 |
| HARAVSKYI Maksym | UKR | 124 | 11.750 | 17031998001 | 32936 | 1998-03-17 | 2024-11-28 |
| HOIDA Danyil | UKR | 247 | 3.375 | 20022000002 | 41923 | 2000-02-20 | 2024-11-28 |
| POGREBNIAK Andrii | UKR | 130 | 11.000 | 11021988003 | 15368 | 1988-02-11 | 2024-11-28 |
| YUNES Klod | UKR | 213 | 4.625 | 09071989004 | 15353 | 1989-07-09 | 2024-11-28 |
| BAS Liam | USA | 845 | 0.000 | 22092006003 | 63496 | 2006-09-22 | 2024-11-26 |
| CHAMLEY-WATSON Miles | USA | 104 | 14.000 | 03121989000 | 12343 | 1989-12-03 | 2024-11-13 |
| EMMER Chase | USA | 72 | 21.000 | 11072004000 | 49004 | 2004-07-11 | 2024-11-13 |
| GASSNER Ethan | USA | 87 | 16.000 | 05122001001 | 44984 | 2001-12-05 | 2024-11-13 |
| ITKIN Nick | USA | 9 | 136.000 | 09101999000 | 36441 | 1999-10-09 | 2024-11-13 |
| KUMBLA Samarth | USA | 170 | 6.750 | 29092004002 | 57422 | 2004-09-29 | 2024-11-13 |
| LI Richard | USA | 199 | 5.500 | 11042007003 | 57660 | 2007-04-11 | 2024-11-18 |
| LOUIE Bryce | USA | 23 | 75.500 | 06032002004 | 49110 | 2002-03-06 | 2024-11-13 |
| MASSIALAS Alexander | USA | 2 | 184.000 | 20041994001 | 21958 | 1994-04-20 | 2024-11-13 |
| MEINHARDT Gerek | USA | 21 | 83.000 | 27071990000 | 14397 | 1990-07-27 | 2024-11-13 |
| OLIVARES Marcello | USA | 41 | 36.000 | 04042001004 | 43020 | 2001-04-04 | 2024-11-13 |
| ZHANG Daniel | USA | 297 | 1.750 | 16092004001 | 50822 | 2004-09-16 | 2024-11-13 |
2026-06-27