Championnats Panaméricains juniors (Asunción) 2025-03-01

Team count: 13

Fencer category: J

Weapon: E

Gender: M

Type: E

Name Country Ranking Points License ID Birth Date Date Inscription
ARG
BEAUCHAMP Vlad ARG 30032008001 58598 2008-03-30 2025-02-06
FIAMINGO Francisco Lucio ARG 17092006002 60728 2006-09-17 2025-02-06
GROUPIERRE RAMIRO Ivan Salvador ARG 24022008000 54280 2008-02-24 2025-02-06
ZEMBORAIN NAVAJAS Jose Alejandro ARG 26122005000 51886 2005-12-26 2025-02-10
BRA
BRANDT Matheus BRA 23022007001 58584 2007-02-23 2025-02-06
GONCALVES Eduardo BRA 01062007001 54934 2007-06-01 2025-02-06
RIBEIRO Rafael BRA 07032006002 54933 2006-03-07 2025-02-06
ROCHA Pedro BRA 05022007005 64976 2007-02-05 2025-02-12
CAN
GOODWIN Graham CAN 19042007004 63596 2007-04-19 2025-02-03
LIPPMAN Jake CAN 06032008002 63865 2008-03-06 2025-02-03
RUBIN Daniel CAN 17022009001 61203 2009-02-17 2025-02-03
SHAN Junzhe (Simon) CAN 23012010000 61206 2010-01-23 2025-02-03
CHI
BERNALDO DE QUIROS Vicente CHI 18042008007 64743 2008-04-18 2025-02-11
CARMONA Javier CHI 20042005002 54970 2005-04-20 2025-02-11
GRAGEDA Andres CHI 01072010000 63430 2010-07-01 2025-02-11
PEREZ Vicente CHI 28042006003 54749 2006-04-28 2025-02-11
COL
AVELLA DE LA ROSA Jeronimo COL 03072006002 54968 2006-07-03 2025-01-20
GARCIA LOPEZ Jorge David COL 12012007000 55087 2007-01-12 2025-01-20
PLAZAS GARZON Juan Esteban COL 08102010001 64805 2010-10-08 2025-01-24
SUAREZ ZAMUDIO Juan Jose COL 04042006003 58713 2006-04-04 2025-01-26
CRC
CABRERA Jorge CRC 29032009000 57411 2009-03-29 2025-02-06
ESQUIVEL BERNALES David CRC 28122005001 57108 2005-12-28 2025-02-06
MARTINEZ RAMIREZ Santiago CRC 12092008003 63901 2008-09-12 2025-02-06
ZAMORA VARGAS Oscar CRC 18042008000 57409 2008-04-18 2025-02-06
MEX
ENCISO PLASCENCIA Victor Humberto MEX 17012007003 60812 2007-01-17 2025-02-17
GALVAN Erick MEX 25042007002 58694 2007-04-25 2025-02-17
LOYA Fernando MEX 10022005001 52822 2005-02-10 2025-02-17
ROMERO KURI ROCA Carlos Alexander MEX 15062007008 60809 2007-06-15 2025-02-17
PAN
ACHURRA Johan PAN 19112006000 52149 2006-11-19 2025-01-14
CALDITO CHAN Caleb PAN 14102009000 57495 2009-10-14 2025-01-14
DORATI Isaac PAN 24102005000 49424 2005-10-24 2025-01-14
GOMEZ NG Juan Jose PAN 02052009000 58556 2009-04-02 2025-01-14
PAR
ACOSTA CAQUEJO Alejandro Nicolas PAR 11022009004 64903 2009-02-11 2025-02-19
BERNAL Emmanuel PAR 29072005000 52261 2005-07-29 2025-02-19
GIMENEZ GIMENEZ Cristian Damian PAR 25012006000 55772 2006-01-25 2025-02-19
TORRES ALARCON Federico Esteban PAR 03102008004 65039 2008-10-03 2025-02-19
PER
BERECHE Sebastian PER 16052008000 58616 2008-05-16 2025-01-26
ENSLEY Diego PER 19092007001 57631 2007-09-19 2025-01-26
GARCIA Fabrizio PER 30032006000 52320 2006-03-30 2025-01-26
PUR
COLON ARROYO Nestor Francisco PUR 26062007004 64545 2007-06-26 2025-01-25
EMDEN SANCHEZ Andre PUR 23082007001 57731 2007-08-23 2025-01-24
RIBAS CANDELAS Fernando PUR 30082006001 54856 2006-08-30 2025-01-28
SANCHEZ Emanuel Luis PUR 27052006007 61410 2006-05-27 2025-01-24
USA
FRAY Alexander USA 18042005004 57836 2005-04-18 2025-01-29
IMREK Elijah USA 10102007005 60547 2007-10-10 2025-01-14
IMREK Samuel USA 17082005002 54823 2005-08-17 2025-01-14
LIOZNYANSKY Simon USA 07122006000 62388 2006-12-07 2025-01-14
VEN
ASTORINO FIGUEROA Giuseppe VEN 12082005003 62022 2005-08-12 2025-02-20
FERNANDES HERNANDEZ Gustavo VEN 04072007006 65080 2007-07-04 2025-02-18
FIGUEROA MORENO Miguel VEN 24072006003 58973 2006-07-24 2025-02-16
GONZALEZ RODRIGUEZ Josue VEN 21082005000 54817 2005-08-21 2025-02-16

2026-05-18