Coupe du Monde ( Sabadell) 2024-02-17

Number fencer entered: 149

Fencer category: J

Weapon: F

Gender: M

Type: I

Name Country Ranking Points License ID Birth Date Date Inscription
FELLAH Dani-Adam ALG 41 36.750 22092005000 49027 2005-09-22 2024-02-08
PEDRO Antonio ANG 203 5.000 01042005000 52904 2005-04-01 2024-01-29
GORIN ARZUAGA Fabrice Andre ARG 556 0.000 27112008000 60579 2008-11-27 2024-01-11
LIU Kovi AUS 294 2.500 16102008001 58298 2008-10-16 2024-01-23
ANDRUETAN Vladislav BEL 508 0.000 18042005003 57524 2005-04-18 2023-12-29
GENBRUGGE Sem BEL 133 11.500 13112004000 49864 2004-11-13 2023-12-29
GEUDVERT Oscar BEL 18 62.500 13112004002 52375 2004-11-13 2023-12-29
HALLAERT Gilles BEL 524 0.000 21022005001 56849 2005-02-21 2023-12-29
LEYNEN DUBUS Victor BEL 222 4.250 26122005001 54220 2005-12-26 2023-12-29
ALONSO Vinicius BRA 359 1.000 01052006003 57623 2006-05-01 2024-02-08
DEGROOT Blake CAN 313 2.000 19112005000 52579 2005-11-19 2024-01-27
ORR Spencer CAN 169 7.000 11042007000 53241 2007-04-11 2024-01-27
PARK Jason CAN 81 22.000 03102007000 54431 2007-10-03 2024-01-27
WONG Adrian CAN 295 2.500 23072008000 53443 2008-07-23 2024-01-27
WU Nicholas Ze-Wei CAN 303 2.000 07072005000 51729 2005-07-07 2024-01-27
XU Jia Bao CAN 62 30.000 07122009000 59231 2009-12-07 2024-01-27
XU Xinhao CAN 168 7.000 10102008001 61758 2008-10-10 2024-01-27
YU Jason CAN 111 14.000 20082009000 57256 2009-08-20 2024-01-27
ZHANG Isaac CAN 360 1.000 26022006000 55643 2006-02-26 2024-01-27
CAI Jinhui CHN 77 22.500 23082004001 59007 2004-08-23 2024-01-29
CAI Jinpan CHN 46 34.000 08032005004 58622 2005-03-08 2024-01-29
CHEN Ziyuan CHN 59 30.000 01062004001 51965 2004-06-01 2023-10-12
GUO Yifan CHN 14 67.000 01032006002 58620 2006-03-01 2024-01-29
WU Zetao CHN 195 5.500 02032004004 59675 2004-03-02 2024-01-29
ZENG Zhaoran CHN 34 42.000 21122004003 55800 2004-12-21 2024-01-29
ZHAO Mianyue CHN 15 67.000 11062004002 59671 2004-06-11 2024-01-29
LASIC Vigo CRO 198 5.500 05112004002 52497 2004-11-05 2024-01-30
PROSOLI Lovro CRO 334 1.875 06102004000 52451 2004-10-06 2024-01-30
KIAYIAS Aris CYP 220 4.250 14062009000 58241 2009-06-14 2024-01-10
HOLY Lev Michael CZE 121 12.750 12082006000 54881 2006-08-12 2024-01-30
VRTILEK Jakub CZE 391 0.750 28072005004 54981 2005-07-28 2024-01-30
ALVAREZ PEREZ Adrian Alejandro DOM 314 2.000 10062008002 58477 2008-06-10 2024-01-05
AGUINAGA PROCEL Pedro Jose ECU 143 9.750 15082007000 54769 2007-08-15 2023-12-12
AGUINAGA PROCEL Thomas Esteban ECU 149 8.750 18032007001 58071 2009-03-18 2023-12-12
DELGADO AGUIRRE Jose Antonio ECU 146 9.250 15082007001 54771 2007-08-15 2023-12-12
HENDAWY Ahmed EGY 390 1.000 01012004001 49399 2004-01-01 2024-02-08
TAHOUN Mostafa EGY 252 3.250 06092006004 58947 2006-09-06 2024-02-03
TOLBA Abdelrahman EGY 7 97.000 29072007000 52953 2007-07-29 2024-02-03
ALONSO GALAR Jokin ESP 514 0.000 06032007003 61920 2007-03-06 2024-02-08
DE DIEGO Dario ESP 512 0.000 13122004001 51388 2004-12-13 2024-02-05
DE LA CAL ALMENDARIZ Manuel ESP 374 1.000 05072007001 57098 2007-07-05 2024-02-06
FERREIRO German ESP 251 3.250 05102004001 52639 2004-10-05 2024-02-05
GONZALEZ RODRIGUEZ Mauro ESP 358 1.125 07052007001 57390 2007-05-07 2024-02-06
HUERGA SAN ROMAN Alberto ESP 537 0.000 15012007001 61921 2007-01-15 2024-02-08
JARAS EGUINOA Martin ESP 297 2.250 29112004000 57396 2004-11-29 2024-02-05
KEITH HERNANDEZ David ESP 542 0.000 17012006000 54679 2006-01-17 2024-02-07
KIM YUOM San ESP 206 5.000 13072007000 54466 2007-07-13 2024-02-05
LORENZO PEREIRA Alejandro ESP 384 1.000 08112008001 61660 2008-11-08 2024-02-10
MARCOS PERAL Alvaro ESP 98 16.000 04102005002 54253 2005-10-04 2024-02-05
MARTIN DJEMAI Selyan ESP 421 0.500 24012006001 58834 2006-01-24 2024-02-05
MORA SANCHIS David ESP 537 0.000 27032007001 58607 2007-03-27 2024-02-05
NAVARRO OLIVERA Gaston Ariel ESP 404 0.500 20082005000 54368 2005-08-20 2024-02-05
PAUL ROMERO Mateo ESP 528 0.000 06082008001 61908 2008-08-06 2024-02-07
REGUEIRO RODRIGUEZ Pablo ESP 528 0.000 03102005001 54462 2005-10-03 2024-02-05
ROJAS CANTALUPPI David ESP 499 0.000 07052006003 58621 2006-05-07 2024-02-05
ROMERO ORTIN Hector ESP 416 0.500 08012006000 54687 2006-01-08 2024-02-05
SERIOLA SANCHEZ Marc Antoni ESP 542 0.000 06122006003 60810 2006-12-06 2024-02-07
URIA FARRES Alex ESP 418 0.500 11032008000 58551 2008-03-11 2024-02-05
ANANE Anas FRA 19 62.000 13052004002 51470 2004-05-13 2024-02-08
ANDRIAMASINARIVO Noah FRA 109 14.000 26022006003 60483 2006-02-26 2024-02-08
BESNAULT Jean-Charles FRA 118 13.000 01032004005 53931 2004-03-01 2024-02-08
BOUMAZA Mahel FRA 407 0.500 03022009000 61937 2009-02-03 2024-02-09
CHAGNON Eliot FRA 4 125.000 09072004000 49523 2004-07-09 2024-02-08
GAVEN MARY Thibaut FRA 341 1.500 27092007004 61568 2007-09-27 2024-02-08
HELMY-COCOYNACQ Adrien FRA 17 64.000 26012005003 53930 2005-01-26 2024-02-08
PARPEYRAT FOURNEL Ulysse FRA 352 1.250 22032007000 61567 2007-03-22 2024-02-08
PRADEL Louis FRA 24 48.500 07112005000 54306 2005-11-07 2024-02-08
SPICHIGER Antoine FRA 112 14.000 13022005001 53929 2005-02-13 2024-02-08
WATSON Guillaume FRA 230 4.000 22052007002 58272 2007-05-22 2024-02-08
ARCHER Mihkel GBR 337 1.500 04042006001 55778 2006-04-04 2024-02-07
CHAUDHARI Aarav GBR 408 0.500 12042006002 60882 2006-04-12 2024-02-07
COOK Jaimie GBR 8 82.000 15012005000 47981 2005-01-15 2024-02-07
JAMES Alexander GBR 420 0.500 05122008000 55802 2008-12-05 2024-02-07
JONES Maxwell GBR 177 6.500 16112004005 53577 2004-11-16 2024-02-07
KEEN Finn GBR 542 0.000 07112007005 61692 2007-11-07 2024-02-07
LAUGA William GBR 293 2.500 20062005005 55790 2005-06-20 2024-02-07
PENMAN Callum GBR 58 30.250 30012006000 53475 2006-01-30 2024-02-07
STIRLING Henry GBR 424 0.500 18022007000 54209 2007-02-18 2024-02-07
THOMPSON Alastair GBR 336 1.750 01072006006 61281 2006-07-01 2024-02-07
ULFERTS-KILPATRICK Nye GBR 100 15.500 23062005004 55716 2005-06-23 2024-02-07
WALTON Thomas GBR 250 3.250 07072005003 55699 2005-07-07 2024-02-07
WUNDLING Ivo GER 362 1.000 02092006001 60576 2006-09-02 2024-02-06
CHIN Julian Shing Joe HKG 192 6.000 23032006002 56474 2006-03-23 2024-01-23
HO Chun Lok Javan HKG 517 0.000 15122006004 58262 2006-12-15 2024-01-23
HO Man Lai HKG 378 1.000 04062004002 60279 2004-06-04 2024-01-30
HO Shing Fung Anthony HKG 283 2.500 10022009001 61458 2009-02-10 2024-01-23
HUI Ho Chun Edwin HKG 340 1.500 12032009002 61042 2009-03-12 2024-01-23
LAM Leong Ting Anson HKG 288 2.500 18112004002 60456 2004-11-18 2024-01-25
LAU Kenji Tsun Yin HKG 201 5.000 16092008000 58325 2008-09-16 2024-01-23
LEE Chun Yan Daniel HKG 285 2.500 13032007000 61360 2007-03-13 2024-01-23
LEUNG Kin Hei Aidan HKG 164 7.500 30122007002 59192 2007-12-30 2024-01-23
LEUNG Kwok Fung HKG 136 10.500 20052006001 57664 2006-05-20 2024-01-23
WONG Chun Yin HKG 395 0.750 02042008001 60778 2008-04-02 2024-01-23
SOSA SMATRALA Claudio IRL 199 5.250 26052004001 49486 2004-05-26 2023-09-19
GRIDELLI Gianmarco ITA 393 0.750 04012004003 53357 2004-01-04 2024-02-05
NAPOLITANO Isaia ITA 105 14.500 22122004003 53363 2004-12-22 2024-02-05
JURAS Danielius LTU 163 8.000 08092006001 54374 2006-09-08 2024-01-08
BADROEL RIZWAN Umar Zafran MAS 249 3.250 15102005001 54446 2005-10-15 2024-01-18
SHARIF Tengku Amran MAS 330 2.000 27022004001 51019 2004-02-27 2024-01-16
DE GOEDE Kick NED 497 0.000 09122004005 60377 2004-12-09 2024-01-29
DIJKSTRA Michael NED 76 23.500 30052006000 54075 2006-05-30 2024-01-29
DIJKSTRA Thomas NED 233 4.000 02012005003 57047 2005-01-02 2024-01-29
WALET Koen NED 144 9.500 30012004001 50944 2004-01-30 2024-01-29
SANTOS Carlos PHI 492 0.000 11072006003 60611 2006-07-11 2023-12-18
ANDRZEJEWSKI Adam POL 302 2.250 31102005006 57771 2005-10-31 2024-02-07
GINDA Piotr POL 173 7.000 17012005002 53817 2005-01-17 2024-02-07
PACHOLCZYK Szymon POL 131 12.000 17102004001 49304 2004-10-17 2024-02-07
PIOSIK Dawid POL 110 14.000 16122004000 49306 2004-12-16 2024-02-07
SACHARCZUK Bartosz POL 134 11.250 06022004004 52073 2004-02-06 2024-02-07
TOMECZEK Kamil POL 139 10.500 10102004001 52064 2004-10-10 2024-02-07
WASCINSKI Gracjan POL 321 2.000 19102006001 57956 2006-10-19 2024-02-09
WINKHOF Filip POL 193 6.000 25112005000 53821 2005-11-25 2024-02-07
WOZNIAK Igor POL 286 2.500 04042004000 49250 2004-04-04 2024-02-09
MARTINS Joao Queiros POR 280 3.000 19052006004 59345 2006-05-19 2024-01-31
MENEZES Duarte POR 212 4.750 15092004002 52278 2004-09-15 2024-01-29
PIRES Ricardo POR 536 0.000 15042006003 59344 2006-04-15 2024-01-29
CANO ACEVEDO Marcos PUR 142 9.750 29082006000 53410 2006-08-29 2024-01-22
VALIERE Hugo ROU 93 17.000 08082005004 54362 2005-08-08 2024-02-08
FAZEKAS Arpad SVK 20 56.000 08052004000 51055 2004-05-08 2024-01-23
FRIC Tomas SVK 333 2.000 22122006001 57248 2006-12-22 2024-01-23
LANCARIC Branislav SVK 49 33.500 22082006000 53682 2006-08-22 2024-01-23
PIRK Akos SVK 21 54.500 24112004001 51057 2004-11-24 2024-01-23
BOUSTEDT Erik SWE 392 0.750 17022005002 54115 2005-02-17 2024-01-22
ELMFELDT Axel SWE 351 1.250 20092004008 56759 2004-09-20 2024-01-22
FASTESSON Rufus SWE 347 1.250 23052005001 54318 2005-05-23 2024-01-22
GRELA Tristan SWE 216 4.500 31082006002 59072 2006-08-31 2024-01-22
KALLSTROM Markus SWE 377 1.000 23122005000 53275 2005-12-23 2024-01-22
NORDMAN RID Emil SWE 91 18.500 20112005006 56546 2005-11-20 2024-01-22
PENKER Hugo SWE 400 0.500 22042005003 56673 2005-04-22 2024-01-22
RIENACKER Thomas SWE 510 0.000 15062007010 61584 2007-06-15 2024-01-22
WIDEN Emil SWE 348 1.250 31072005000 57478 2005-07-31 2024-01-22
BIELYI-SHEMARDIN Mark UKR 415 0.500 27102009000 60847 2009-10-27 2024-02-09
CHERKASHYN Andrii UKR 165 7.500 10032006004 55292 2006-03-10 2024-02-09
IVANENKO Alex UKR 137 10.500 22012006000 54161 2006-01-22 2024-02-09
KNIZHNYK Davyd UKR 119 13.000 19122006003 60902 2006-12-19 2024-02-09
MURUHIN Yaroslav UKR 43 35.000 06012005002 57677 2005-01-06 2024-02-09
CHEN Allen USA 54 32.000 31102005004 56503 2005-10-31 2024-02-06
CHEN Andrew USA 9 80.000 31102005003 54824 2005-10-31 2024-02-06
DESERANNO Don Jeidus USA 36 40.000 16022008000 54637 2008-02-16 2024-02-06
EMMER Chase USA 1 136.000 11072004000 49004 2004-07-11 2024-02-06
GRAHAM Roy USA 113 14.000 30062005000 53372 2007-06-30 2024-02-06
KUMBLA Samarth USA 3 128.000 29092004002 57422 2004-09-29 2024-02-06
LEE Jacob USA 126 12.000 24082007002 61576 2007-08-24 2024-02-06
ONIK Elijah USA 135 10.500 18082005002 60665 2005-08-18 2024-02-06
RUSADZE Nickolas USA 22 51.500 03102007002 60555 2007-10-03 2024-02-06
UM Ethan USA 13 68.000 11012005000 49688 2005-01-11 2024-02-06
YANG Luao USA 28 44.000 16012008001 57417 2008-01-16 2024-02-06
ZHANG Daniel USA 6 100.000 16092004001 50822 2004-09-16 2024-02-06
CARRASCO PETIT Carlos VEN 502 0.000 16102004001 52384 2004-10-16 2024-01-24

2026-06-23