Villa de Madrid (Madrid) 2024-05-17

Number fencer entered: 207

Fencer category: S

Weapon: S

Gender: M

Type: I

Name Country Ranking Points License ID Birth Date Date Inscription
DI MARTINO Pietro Jose ARG 296 1.000 27091997001 34525 1997-09-27 2024-04-30
DI TELLA Pascual Maria ARG 37 41.500 16091995003 29134 1995-09-16 2024-04-17
SALGADO RONDON Arturo Eduardo ARG 204 3.500 10081989002 15317 1989-09-10 2024-04-23
WEBER Alexander ARG 367 0.500 04011978000 3879 1978-01-04 2024-05-03
CHIARI Lukas AUT 503 0.000 16012003001 48874 2003-01-16 2024-04-21
STAYKOV Michail BUL 415 0.250 10102006001 56963 2006-10-10 2024-04-08
ARFA Fares CAN 20 82.250 16101994000 26064 1994-10-16 2024-05-02
CAUCHON Francois CAN 54 26.000 26042000002 38863 2000-04-26 2024-04-28
DESROSIERS Olivier CAN 41 35.000 21082004001 47625 2004-08-21 2024-04-23
GORDON Shaul CAN 36 43.500 11071994001 25917 1994-07-11 2024-04-30
ALVAREZ Ricardo CHI 146 6.750 06031998001 34722 1998-03-06 2024-05-01
BAHAMONDE Manuel CHI 152 6.250 29121994001 34709 1994-12-29 2024-05-01
LARRAGUIBEL Gabriel CHI 525 0.000 09011992006 59163 1992-01-09 2024-05-01
DAI Rui CHN 115 10.500 10022000007 45813 2000-02-10 2024-04-28
SHEN Chenpeng CHN 18 102.000 05102001002 46789 2001-10-05 2024-04-28
WANG Tianhao CHN 120 10.000 01042005003 61429 2005-04-01 2024-04-28
WANG Yukun CHN 424 0.250 09042005004 62826 2005-04-09 2024-04-28
ZHANG Zezhong CHN 144 7.000 18032004000 58643 2004-03-18 2024-04-28
CUELLAR Sebastian COL 61 22.875 08081996001 31007 1996-08-08 2024-04-30
MAXA Filip CZE 421 0.250 30031996005 49664 1996-03-30 2024-04-04
SRP Sasa CZE 506 0.000 13021996006 45134 1996-02-13 2024-04-22
AMER Mohamed EGY 13 114.000 18121997000 31118 1997-12-18 2024-05-09
ELARABY Mazen EGY 191 4.125 07102001001 39456 2001-10-07 2024-05-09
ELSISSY Ziad EGY 2 192.000 15121994000 26859 1994-12-15 2024-05-09
KHODIR Yassin EGY 63 22.000 04042005001 54612 2005-04-04 2024-05-09
MOATAZ Adham EGY 14 113.000 23042003001 45730 2003-04-23 2024-05-09
BARCOS SECO Pablo ESP 654 0.000 13042005003 58085 2005-04-13 2024-04-29
BUGIALLI Matteo ESP 449 0.250 05042004000 51982 2004-04-05 2024-04-24
CABALLERO Rogelio ESP 291 1.000 15042001003 45872 2001-04-15 2024-04-24
CASAUS PIELAGO Jorge ESP 643 0.000 09122006000 54066 2006-12-09 2024-04-24
DOBOS SAAVEDRA Zsolt ESP 437 0.250 08082005008 57563 2005-08-08 2024-04-24
FARRE Oriol ESP 284 1.250 17071998007 42113 1998-07-17 2024-04-29
FERNANDEZ BLANCO Oscar ESP 103 12.250 26031998003 35237 1998-03-26 2024-04-24
FLOREZ Carlos ESP 187 4.500 06032001004 45875 2001-03-06 2024-04-24
FLOREZ Jaime ESP 239 2.500 21082004000 46112 2004-08-21 2024-04-24
GONZALEZ-CARVAJAL MARTINEZ Joaquin ESP 445 0.250 01112004001 54407 2004-11-01 2024-04-29
HERNANDEZ CABALLERO Andres ESP 80 15.750 06031996000 30167 1996-03-06 2024-04-29
HERRANZ Carlos ESP 427 0.250 27012002000 52151 2002-01-27 2024-04-29
LOBO Guillermo ESP 657 0.000 24051989004 22310 1989-05-24 2024-05-06
LOPEZ DE GUERENU Jorge ESP 362 0.500 24092000000 43122 2000-09-24 2024-04-24
LUCAS DE LA FUENTE Javier ESP 366 0.500 21042003004 53536 2003-04-21 2024-04-24
OLANGUA Asier ESP 274 1.500 11052004000 46067 2004-05-11 2024-04-24
OLANGUA FERNANDEZ Dario ESP 656 0.000 18122007001 61280 2007-12-18 2024-05-01
PEREZ MARTIN Julio Manuel ESP 248 2.250 25022001002 42598 2001-02-25 2024-04-24
RAMON LOPEZ Rodrigo ESP 357 0.500 21012005005 57565 2005-01-21 2024-05-15
VERDE Rodrigo ESP 653 0.000 27122005000 49144 2005-12-27 2024-04-29
SUORSA Markus FIN 658 0.000 13071995007 56587 1995-07-13 2024-04-20
BIBI Eliott FRA 126 9.000 29101999001 39151 1999-10-29 2024-05-07
BOUREAU Paco FRA 124 9.500 05022001004 46160 2001-02-05 2024-05-07
DUCERF Benjamin FRA 256 2.000 26042004009 57023 2004-04-26 2024-05-14
GARRIGUE Remi FRA 81 15.750 03092004001 52210 2004-09-03 2024-05-07
JARRY Samuel FRA 355 0.500 01112001003 43249 2001-11-01 2024-05-07
MARTINE Thomas FRA 69 20.000 29011999009 43248 1999-01-29 2024-05-07
MARUELLE Francois FRA 287 1.125 08032003002 49350 2003-03-08 2024-05-15
OLLIVIER Leandre FRA 116 10.500 01061999003 42100 1999-06-01 2024-05-07
PATRICE Jean-Philippe FRA 28 59.000 12031997000 32390 1997-03-12 2024-05-07
PATRICE Sebastien FRA 6 156.000 07042000005 43135 2000-04-07 2024-05-07
PIANFETTI Maxime FRA 15 108.000 15031999005 40439 1999-03-15 2024-05-07
SEITZ Tom FRA 56 25.000 31051994001 26977 1994-05-31 2024-05-07
ALLEN Samuel GBR 200 3.750 01022004000 51880 2004-02-01 2024-04-30
CROFT Liam GBR 434 0.250 04092002004 49137 2002-09-04 2024-04-30
GOUGOULIAS Olympios GBR 418 0.250 06032002005 51444 2002-03-06 2024-04-30
HALLIWELL Barnaby GBR 190 4.250 14062000004 44876 2000-06-14 2024-04-30
HAYNES Luke GBR 333 0.625 22032001004 47392 2001-03-22 2024-04-30
HOWES Nicholas GBR 311 0.875 15101998002 36229 1998-10-15 2024-04-30
TWINE Daniel GBR 346 0.500 18102000005 56480 2000-10-18 2024-04-30
ALPAIDZE Mikhail GEO 129 8.250 06122002003 49770 2002-12-06 2024-04-22
ARCHVADZE Vakhtangi GEO 91 13.500 12022002001 45853 2002-02-12 2024-04-22
BAZADZE Beka GEO 77 16.500 29071989000 20632 1989-07-29 2024-04-22
BAZADZE Sandro GEO 9 139.000 29071993002 22559 1993-07-29 2024-04-22
KUTCHUKHIDZE Lasha GEO 238 2.500 11102004003 49827 2004-10-11 2024-04-22
TAVARTKILADZE Aleksandre GEO 319 0.750 12022006000 54216 2006-02-12 2024-04-22
BONAH Luis GER 65 21.500 15011997001 34280 1997-01-15 2024-05-07
EBERHARDT Carl Malte GER 573 0.000 14082005002 57854 2005-08-14 2024-05-07
KINDLER Frederic GER 53 27.000 29091998000 32115 1998-09-29 2024-05-07
KUEHLING Julian GER 352 0.500 24032002000 45823 2002-03-24 2024-05-07
KUZMIN Leon GER 293 1.000 08052002003 45763 2002-05-08 2024-05-07
METHNER Philipp GER 172 5.750 01032004001 48916 2004-03-01 2024-05-07
MOGG Leopold GER 646 0.000 16062000004 48921 2000-06-16 2024-05-07
MOGG Maximilian GER 363 0.500 15051992000 22030 1992-05-15 2024-05-07
SCHLAFFER Leon GER 90 13.500 11102000000 43435 2000-10-11 2024-05-07
SEEFELD Eric Simon GER 177 5.500 17122001000 45762 2001-12-17 2024-05-07
SZABO Matyas GER 5 157.000 19081991000 17458 1991-08-19 2024-05-07
THOME Simon GER 298 1.000 29032004003 56989 2004-03-29 2024-05-07
CHAN Alex Brian HKG 234 3.000 11012003001 45684 2003-01-11 2024-04-28
CHAN Lok Hei Royce HKG 55 25.375 13052004003 52189 2004-05-13 2024-04-28
CHANG Chi Hin Cyrus HKG 184 4.750 03121992002 26706 1992-12-03 2024-04-28
CHANG Hoi Chun HKG 237 2.750 23102000006 40687 2000-10-23 2024-04-28
CHOW Chung Hei HKG 201 3.750 21042002001 45683 2002-04-21 2024-04-28
HO Pak Lam Hugo HKG 264 1.500 08102006000 54536 2006-10-08 2024-04-28
HO Sze Long Aaron HKG 119 10.000 23061995003 30885 1995-06-23 2024-04-28
IAM Jethro HKG 273 1.500 08061994001 28851 1994-06-08 2024-04-28
LEUNG Tin Ching HKG 114 10.500 08122001002 52192 2001-12-08 2024-04-28
LOW Ho Tin HKG 70 20.000 16061992001 18728 1992-06-16 2024-04-28
TSE Hong Wang HKG 422 0.250 28042005001 52981 2005-04-28 2024-04-28
WONG Cheuk Long Javon HKG 361 0.500 19102005001 60942 2005-10-19 2024-04-28
DECSI Tamas HUN 151 6.500 15101982001 4057 1982-10-15 2024-04-25
GEMESI Csanad HUN 29 59.000 13111986000 4081 1986-11-13 2024-04-25
HORVATH Gergo HUN 127 8.500 15012002004 45903 2002-01-15 2024-04-25
ILIASZ Nicolas HUN 102 12.250 03111991000 17179 1991-11-03 2024-04-25
PECH Kornel HUN 214 3.250 23012005002 54172 2005-01-23 2024-05-02
PECH Miklos HUN 208 3.500 21021996002 32711 1996-02-21 2024-04-29
RABB Krisztian HUN 34 46.000 10112001001 42828 2001-11-10 2024-04-25
SZILAGYI Aron HUN 12 120.000 14011990000 13741 1990-01-14 2024-04-25
SINGH Karan Singh IND 83 15.500 02041999000 31612 1999-04-02 2024-04-02
BAHER ARASBARAN Farzad IRI 47 29.000 23111993000 22599 1993-11-24 2024-04-24
FOTOUHI Mohammad IRI 40 36.000 05121990001 18673 1990-12-05 2024-04-24
PAKDAMAN Ali IRI 11 127.000 23081990002 22252 1990-08-23 2024-04-24
RAHBARI Mohammad IRI 27 62.000 13111991000 26708 1991-12-13 2024-04-24
JACOB Michael IRL 624 0.000 23051992003 41413 1992-05-23 2024-05-02
KIRIMLIDIS Michalis IRL 347 0.500 09061986002 37461 1986-06-09 2024-05-02
AL JUBAINAWI Ali IRQ 320 0.750 28022000003 36947 2000-02-28 2024-03-28
AL-MOHAMMEDAWI Hamzah Habeed M. IRQ 292 1.000 12041993001 24776 1993-04-12 2024-03-28
MAHBAS Mahdi IRQ 313 0.750 01012001001 39591 2001-01-01 2024-03-28
MUSTAFA Itbi IRQ 317 0.750 07072000002 48750 2000-07-07 2024-04-16
MATEEV Andri Nikolaysson ISL 138 7.750 08042000000 34580 2000-04-08 2024-04-21
FRUMGARZTS David Shlomo ISR 218 3.000 10102003004 49708 2003-10-10 2024-05-01
BERRE' Enrico ITA 73 18.000 10111992001 24259 1992-11-10 2024-05-08
BONSANTO Francesco ITA 135 8.000 30051995001 28285 1995-05-30 2024-05-08
CAVALIERE Dario ITA 52 27.000 16031997001 32262 1997-03-16 2024-05-08
CURATOLI Luca ITA 10 133.000 25071994000 24460 1994-07-25 2024-05-08
GALLO Michele ITA 16 105.000 18052001002 42997 2001-05-18 2024-05-08
MASTRULLO Marco ITA 170 6.000 11082003002 53788 2003-08-11 2024-05-09
MIGNUZZI Giacomo ITA 84 15.500 13041999006 40011 1999-04-13 2024-05-08
NERI Matteo ITA 60 23.000 05051999001 36654 1999-05-05 2024-05-08
OTTAVIANI Lorenzo ITA 140 7.500 01022002002 45452 2002-02-01 2024-05-08
REA Mattia ITA 64 22.000 02112001001 48567 2001-11-02 2024-05-08
SAMELE Luigi ITA 4 183.000 25071987001 9746 1987-07-25 2024-05-08
TORRE Pietro ITA 25 65.000 06052002002 50085 2002-05-06 2024-05-08
EMURA Ryohei JPN 153 6.250 19032001007 54152 2001-03-19 2024-05-07
HIWATASHI Reo JPN 101 12.250 06012003008 54163 2003-01-06 2024-05-07
KATO Hibiki JPN 121 10.000 02082001006 46520 2001-08-02 2024-05-07
KOKUBO Mao JPN 35 44.000 08012003000 46425 2003-01-08 2024-05-07
RIKITAKE Yuto JPN 216 3.250 24022002001 51797 2002-02-24 2024-05-07
SATO Harumasa JPN 615 0.000 13032004003 58764 2004-03-13 2024-05-07
STREETS Kaito JPN 59 24.000 06061994003 29396 1994-06-06 2024-05-07
TSUBO Hayato JPN 128 8.500 21052003003 48699 2003-05-21 2024-05-07
TSUMORI Shido JPN 46 30.250 19092003001 49914 2003-09-19 2024-05-07
WATANABE Sora JPN 305 1.000 10052004002 61021 2004-05-10 2024-05-07
YOSHIDA Kento JPN 32 49.000 10121992003 30002 1992-12-10 2024-05-07
KURALBEKULY Bakdaulet KAZ 93 13.375 28081999002 39247 1999-08-28 2024-04-17
NABIYEV Zhanat KAZ 112 11.250 27052001000 43942 2001-05-27 2024-04-17
RAKHMANALI Mukhamedali KAZ 353 0.500 30111994000 28933 1994-11-30 2024-05-02
SARKISSYAN Artyom KAZ 43 34.000 06091999003 41791 1999-09-06 2024-04-17
SATTARKHAN Nazarbay KAZ 78 16.500 10011998000 30434 1998-01-10 2024-04-17
ZHAILYBAY Nurmukhammed KAZ 442 0.250 26102006001 57484 2006-10-26 2024-04-17
DO Gyeongdong KOR 75 17.000 19081999003 53474 1999-08-19 2024-05-03
GU Bongil KOR 22 72.000 27041989002 18876 1989-04-27 2024-05-03
HA Hansol KOR 31 49.500 24111993003 29249 1993-11-24 2024-05-03
JEONG Hangil KOR 150 6.500 11041999004 40555 1999-04-11 2024-05-03
KIM Jaewon KOR 72 18.000 20032001003 57838 2001-03-20 2024-05-03
KIM Jiwon KOR 302 1.000 01102001005 62803 2001-10-01 2024-05-04
LEE Hyobin KOR 446 0.250 26122001001 46575 2001-12-26 2024-05-04
LIM Giryong KOR 255 2.000 30102000007 62802 2000-10-30 2024-05-04
OH Sanguk KOR 1 247.000 30091996000 36990 1996-09-30 2024-05-03
PARK Sangwon KOR 23 70.000 14092000000 40554 2000-09-14 2024-05-03
SONG Eungyun KOR 301 1.000 19031998007 46177 1998-03-19 2024-05-04
SUNG Hyeonmo KOR 76 17.000 21091999005 43212 1999-09-21 2024-05-03
ALAMR Mohammed KSA 197 4.000 22032004001 51291 2004-03-22 2024-05-02
ALMANSAF Abdullah KSA 122 9.500 15012004002 51276 2004-01-15 2024-05-02
ALMUTAIRI Adel KSA 141 7.500 11101998001 34654 1998-10-11 2024-05-02
ALQUDIHI Ahmed KSA 130 8.125 04031998000 34656 1998-03-04 2024-05-02
ZEA Gibran MEX 49 28.750 14061997001 34500 1997-06-14 2024-05-13
GIRAULT Evann Jean Abba NIG 33 47.250 25082004001 53578 2004-08-25 2024-04-23
BRONISZEWSKI Marcel POL 359 0.500 07102004002 51078 2004-10-07 2024-04-29
DENKIEWICZ Aleksander POL 368 0.500 16122006002 54173 2006-12-16 2024-04-29
DENKIEWICZ Benedykt POL 168 6.000 16122006000 52788 2006-12-16 2024-04-29
HRYCIUK Szymon POL 71 20.000 24082002001 45566 2002-08-24 2024-04-29
KACZKOWSKI Krzysztof POL 62 22.500 01111997000 32023 1997-10-01 2024-04-29
KAJOR Krzysztof POL 426 0.250 06022003001 48936 2003-02-06 2024-04-29
NOWINOWSKI Kacper POL 369 0.500 03022003002 51651 2003-02-03 2024-04-29
STASIAK Olaf POL 111 12.000 18072002001 48856 2002-07-18 2024-04-29
SZCZEPANIK Piotr POL 173 5.750 11122000001 42253 2000-12-11 2024-04-29
COVALIU Vlad ROU 171 5.750 30092005001 53774 2005-09-30 2024-05-09
DRAGOMIR Eduard ROU 215 3.250 14112003003 52091 2003-11-14 2024-05-09
DRAGOMIR George ROU 50 28.000 05041999002 39313 1999-04-05 2024-05-09
NITU Radu ROU 117 10.250 13112004001 49938 2004-11-13 2024-05-09
URSACHI Razvan ROU 48 29.000 06061998004 38778 1998-06-06 2024-05-09
KRAJNC Peter SLO 193 4.000 04112003000 43648 2003-11-04 2024-04-16
BRODEN Daniel SWE 529 0.000 28081989005 60404 1989-08-28 2024-04-18
ORTIZ PENA Victor SWE 667 0.000 02051991004 62721 1991-05-02 2024-04-18
WALLENIUS Philip SWE 224 3.000 23101998003 39295 1998-10-23 2024-04-18
CHERNI Mohamed Aziz TUN 96 12.500 27122002004 55832 2002-12-27 2024-04-17
FERJANI Ahmed TUN 44 31.500 21062000000 35036 2000-06-21 2024-04-17
FERJANI Fares TUN 3 186.000 22071997000 32326 1997-07-22 2024-04-17
CAGLAYAN Kerem TUR 149 6.500 14072005002 53764 2005-07-14 2024-05-06
YILDIRIM Enver TUR 26 64.000 18101995001 26872 1995-10-18 2024-05-06
BOHOVIN Bohdan UKR 249 2.125 18082001004 43952 2001-08-18 2024-05-07
KARAKAI Oleksandr UKR 365 0.500 07111996001 31810 1996-11-07 2024-05-07
STATSENKO Oleksiy UKR 79 16.000 17031994002 25949 1994-03-17 2024-05-07
TSAP Yuriy UKR 74 17.500 22061992006 22832 1992-07-22 2024-05-07
YAGODKA Andriy UKR 38 39.000 06071988001 13709 1988-07-06 2024-05-07
DERSHWITZ Eli USA 17 104.000 23091995000 27914 1995-09-23 2024-05-08
DOLEGIEWICZ Filip USA 21 72.000 03092000000 42949 2000-09-03 2024-05-08
HEATHCOCK Antonio USA 92 13.500 18102002001 47169 2002-10-18 2024-05-08
HEATHCOCK Colin USA 7 150.000 20122005001 50015 2005-12-20 2024-05-08
HOMER Daryl USA 88 14.000 16071990000 14997 1990-07-16 2024-05-08
JI Cody Walter USA 169 6.000 21082006000 53571 2006-08-21 2024-05-08
KIM Shaun USA 651 0.000 25072007002 61275 2007-07-25 2024-05-08
LUKASHENKO Darii USA 213 3.250 29112005002 55225 2005-11-29 2024-05-07
MORRILL William USA 45 31.000 24082006001 54269 2006-08-24 2024-05-08
NAZLYMOV Andrei USA 189 4.250 25072006002 60336 2006-07-25 2024-05-09
SARON Mitchell USA 19 87.000 06122000000 38602 2000-12-06 2024-05-08
THOMPSON Khalil USA 142 7.500 03021997006 41737 1997-02-03 2024-05-08
WOOD Elden USA 435 0.250 26082004001 51951 2004-08-26 2024-05-14
MOLINA PINEDA Moises VEN 330 0.750 06082004006 58978 2004-08-06 2024-05-01
ROMERO Eliecer VEN 236 2.875 10071994000 25040 1994-07-10 2024-05-14

2026-05-17