| Name | Country | Ranking | Points | License | ID | Birth Date | Date Inscription |
|---|---|---|---|---|---|---|---|
| AKBAROV Murad | AZE | 84 | 16.750 | 22012004001 | 48148 | 2004-01-22 | 2024-02-04 |
| HUSEYNLI Magsud | AZE | 123 | 10.250 | 05062004000 | 48153 | 2004-06-05 | 2024-02-04 |
| KHASIYEV Aykhan | AZE | 224 | 4.250 | 30052005001 | 54336 | 2005-05-30 | 2024-02-04 |
| MAMMADOV Saleh | AZE | 197 | 5.750 | 22042004000 | 48147 | 2004-04-22 | 2024-02-04 |
| AUDENAERT Sil | BEL | 216 | 4.750 | 14072006000 | 53718 | 2006-07-14 | 2024-02-25 |
| VOLCKAERT Cedric | BEL | 132 | 9.000 | 03062005004 | 54338 | 2005-06-03 | 2024-02-03 |
| FILEV Viktor | BUL | 77 | 19.000 | 21022004003 | 52054 | 2004-02-21 | 2024-02-07 |
| GEORGIEV Nikolay-Tomas | BUL | 85 | 16.500 | 21072008002 | 57709 | 2008-07-21 | 2024-02-07 |
| GOSPODINOV Nikola | BUL | 138 | 8.500 | 04012007000 | 54424 | 2007-01-04 | 2024-02-07 |
| HADJILAZOV Mihail | BUL | 154 | 7.250 | 18102004000 | 53310 | 2004-10-18 | 2024-02-07 |
| CACEK Matyas | CZE | 129 | 9.250 | 09032005002 | 52826 | 2005-03-09 | 2024-02-01 |
| CACEK Simon | CZE | 150 | 7.750 | 27082007001 | 54819 | 2007-08-27 | 2024-02-01 |
| KRAL Krystof | CZE | 236 | 4.000 | 01012004002 | 49857 | 2004-01-01 | 2024-02-01 |
| WAGNER Filip | CZE | 331 | 1.000 | 02092005000 | 53784 | 2005-09-02 | 2024-02-01 |
| CASAUS PIELAGO Jorge | ESP | 66 | 22.500 | 09122006000 | 54066 | 2006-12-09 | 2024-02-08 |
| FLOREZ Jaime | ESP | 57 | 26.250 | 21082004000 | 46112 | 2004-08-21 | 2024-02-08 |
| MADRIGAL Santiago | ESP | 2 | 126.000 | 06022004000 | 46074 | 2004-02-06 | 2024-02-08 |
| OLANGUA Asier | ESP | 79 | 18.750 | 11052004000 | 46067 | 2004-05-11 | 2024-02-08 |
| RAATIKAINEN Teemu | FIN | 436 | 0.000 | 02122006001 | 57526 | 2006-12-02 | 2024-01-23 |
| COUDERC Tom | FRA | 22 | 53.000 | 13012006001 | 54133 | 2006-01-13 | 2024-02-19 |
| DUCERF Benjamin | FRA | 53 | 28.000 | 26042004009 | 57023 | 2004-04-26 | 2024-02-19 |
| GARRIGUE Remi | FRA | 5 | 107.000 | 03092004001 | 52210 | 2004-09-03 | 2024-02-19 |
| POGU Axel | FRA | 20 | 55.000 | 17022005003 | 54695 | 2005-02-17 | 2024-02-19 |
| AKINYOSOYE Folayemi | GBR | 117 | 11.250 | 07092004002 | 53890 | 2004-09-07 | 2024-02-07 |
| ALLEN Samuel | GBR | 126 | 10.000 | 01022004000 | 51880 | 2004-02-01 | 2024-02-07 |
| HIYAMA Ryuki | GBR | 238 | 4.000 | 11032005003 | 54991 | 2005-03-11 | 2024-02-07 |
| MARTIN Henry | GBR | 119 | 10.750 | 04012005000 | 54337 | 2005-01-04 | 2024-02-07 |
| KUTCHUKHIDZE Lasha | GEO | 74 | 21.000 | 11102004003 | 49827 | 2004-10-11 | 2024-02-07 |
| TAVARTKILADZE Aleksandre | GEO | 204 | 5.250 | 12022006000 | 54216 | 2006-02-12 | 2024-02-07 |
| TAVARTKILADZE Davit | GEO | 134 | 9.000 | 22122004004 | 54215 | 2004-12-22 | 2024-02-07 |
| URUSHADZE Giorgi | GEO | 193 | 6.000 | 22042009000 | 60449 | 2009-04-22 | 2024-02-08 |
| GEIGER Lars | GER | 115 | 11.750 | 23062005003 | 53920 | 2005-06-23 | 2024-02-07 |
| KUERBIS Jarl | GER | 61 | 24.500 | 02012005001 | 53926 | 2005-01-02 | 2024-02-07 |
| MAKLAKOV Julian | GER | 167 | 6.500 | 18012008000 | 58011 | 2008-01-18 | 2024-02-07 |
| METHNER Philipp | GER | 25 | 51.250 | 01032004001 | 48916 | 2004-03-01 | 2024-02-07 |
| GROLLIOS Thomas Avraam | GRE | 322 | 1.250 | 11012008001 | 58545 | 2008-01-11 | 2024-02-05 |
| LEOTON Guy Georgios | GRE | 267 | 3.000 | 04092006000 | 55078 | 2006-09-04 | 2024-02-05 |
| MANESIOTIS Panagiotis | GRE | 189 | 6.000 | 29012005001 | 55247 | 2005-01-29 | 2024-02-05 |
| PREDARIS Vasileios | GRE | 239 | 3.750 | 07012005002 | 55248 | 2005-01-07 | 2024-02-05 |
| BIRO Huba | HUN | 18 | 58.000 | 17032005003 | 54201 | 2005-03-17 | 2024-02-06 |
| DALLOS Benedek | HUN | 30 | 46.000 | 10072005001 | 54225 | 2005-07-10 | 2024-02-06 |
| TOTH Bertalan | HUN | 12 | 82.000 | 30102004001 | 51862 | 2004-10-30 | 2024-02-06 |
| VIGH Benedek | HUN | 19 | 58.000 | 22072004002 | 51857 | 2004-07-22 | 2024-02-06 |
| GOLDFELD Vladimir | ISR | 421 | 0.000 | 28082009001 | 60732 | 2009-08-28 | 2024-02-11 |
| CANTINI Edoardo | ITA | 6 | 106.000 | 25022004004 | 53806 | 2004-02-25 | 2024-02-13 |
| PAGANO Francesco | ITA | 55 | 26.500 | 23042006005 | 58148 | 2006-04-23 | 2024-02-13 |
| REALE Edoardo | ITA | 42 | 36.000 | 13022006001 | 55308 | 2006-02-13 | 2024-02-13 |
| STIGLIANO Marco | ITA | 45 | 33.000 | 22012005000 | 53789 | 2005-01-22 | 2024-02-13 |
| CHIANG Enno | NED | 422 | 0.000 | 03052007000 | 56582 | 2007-05-03 | 2024-02-03 |
| HENDRIKS Jasper | NED | 169 | 6.250 | 01062005000 | 50929 | 2005-06-01 | 2024-02-03 |
| BRONISZEWSKI Marcel | POL | 59 | 26.000 | 07102004002 | 51078 | 2004-10-07 | 2024-02-15 |
| DENKIEWICZ Aleksander | POL | 93 | 14.250 | 16122006002 | 54173 | 2006-12-16 | 2024-02-15 |
| DENKIEWICZ Benedykt | POL | 37 | 40.000 | 16122006000 | 52788 | 2006-12-16 | 2024-02-15 |
| KUTEK Konstanty | POL | 116 | 11.500 | 05082004001 | 53879 | 2004-08-05 | 2024-02-15 |
| BRANCO Tomas | POR | 439 | 0.000 | 15012004006 | 59912 | 2004-01-15 | 2024-02-15 |
| SEIXO Rodrigo | POR | 433 | 0.000 | 04052007003 | 62074 | 2007-05-04 | 2024-02-15 |
| CIDU Casian | ROU | 40 | 38.500 | 29052006001 | 53771 | 2006-05-29 | 2024-02-06 |
| COVALIU Vlad | ROU | 1 | 158.000 | 30092005001 | 53774 | 2005-09-30 | 2024-02-06 |
| ENACHE Mihnea | ROU | 67 | 22.000 | 26052004007 | 52751 | 2004-05-26 | 2024-02-06 |
| NITU Radu | ROU | 3 | 124.000 | 13112004001 | 49938 | 2004-11-13 | 2024-02-06 |
| GRAUDYN Pavel | RUS | 9 | 87.000 | 06112006005 | 61196 | 2006-11-19 | 2024-01-15 |
| KOSTIUKOV Ilia | RUS | 33 | 43.000 | 21012005002 | 53744 | 2005-01-21 | 2024-01-15 |
| SHAPOVALOV Kirill | RUS | 133 | 9.000 | 01122005003 | 61192 | 2005-12-01 | 2024-02-16 |
| TSYPIN Ivan | RUS | 76 | 20.000 | 07072004000 | 52806 | 2004-07-07 | 2024-01-15 |
| JEREB Maks | SLO | 275 | 3.000 | 09062006002 | 58091 | 2006-06-09 | 2024-02-05 |
| STAMENKOVIC Bogdan | SRB | 225 | 4.250 | 07012005000 | 53951 | 2005-01-07 | 2024-02-08 |
| RICHTER Axel | SUI | 163 | 7.000 | 01082005004 | 56984 | 2005-08-01 | 2024-02-09 |
| CARLSTEDT RINGIUS Daniel | SWE | 220 | 4.500 | 25082004003 | 58236 | 2004-08-25 | 2024-02-13 |
| FRIGYESI Gabriel | SWE | 214 | 5.000 | 25122005001 | 56734 | 2005-12-25 | 2024-02-13 |
| PERSSON Malte | SWE | 431 | 0.000 | 09062007005 | 61992 | 2007-06-09 | 2024-02-13 |
| PERSSON VOGES Noah | SWE | 276 | 3.000 | 06052007002 | 61991 | 2007-05-06 | 2024-02-13 |
| ASLAN Tolga | TUR | 23 | 52.500 | 01092005002 | 52674 | 2005-09-01 | 2024-02-06 |
| KALENDER Enes Talha | TUR | 32 | 43.000 | 02012006000 | 54386 | 2006-01-02 | 2024-02-06 |
| KUPELI Adem Doruk | TUR | 52 | 28.000 | 20072005000 | 53305 | 2005-07-20 | 2024-02-06 |
| YAMAN Furkan | TUR | 34 | 42.500 | 17042007000 | 56847 | 2007-04-17 | 2024-02-06 |
| KOLOBAIEV Dmitrii | UKR | 62 | 24.250 | 24102005001 | 52868 | 2005-10-24 | 2024-02-14 |
| SKOROKHOD Daniil | UKR | 118 | 11.250 | 16022007003 | 57832 | 2007-02-16 | 2024-02-14 |
| ZAKUTNII Stanislav | UKR | 99 | 13.250 | 08012005004 | 53866 | 2005-01-08 | 2024-02-14 |
| LUKASHENKO Darii | USA | 10 | 86.000 | 29112005002 | 55225 | 2005-11-29 | 2024-02-14 |
2026-05-29