| Name | Country | Ranking | Points | License | ID | Birth Date | Date Inscription |
|---|---|---|---|---|---|---|---|
| AUS | |||||||
| CHEN Mitchell Lixuan | AUS | 02022009001 | 61039 | 2009-02-02 | 2024-03-05 | ||
| COLGAN Thomas | AUS | 04122005002 | 54582 | 2005-12-04 | 2024-03-05 | ||
| GLASSON Joseph | AUS | 24012003002 | 49167 | 2006-01-24 | 2024-03-05 | ||
| SIGNORELLO Tommaso | AUS | 01082008000 | 55917 | 2008-08-01 | 2024-03-05 | ||
| BEL | |||||||
| GENBRUGGE Sem | BEL | 13112004000 | 49864 | 2004-11-13 | 2024-03-04 | ||
| GEUDVERT Oscar | BEL | 13112004002 | 52375 | 2004-11-13 | 2024-03-04 | ||
| LEYNEN DUBUS Victor | BEL | 26122005001 | 54220 | 2005-12-26 | 2024-03-04 | ||
| BRA | |||||||
| MACHADO Murilo | BRA | 03122004002 | 58096 | 2004-12-03 | 2024-03-01 | ||
| MION Lorenzo | BRA | 25012004001 | 48579 | 2004-01-25 | 2024-03-01 | ||
| MURA Andre | BRA | 28032005001 | 52665 | 2005-03-28 | 2024-03-01 | ||
| NOGUEIRA Pedro | BRA | 26042007004 | 58379 | 2007-04-26 | 2024-03-01 | ||
| CAN | |||||||
| HAMILTON Bogdan | CAN | 02012004005 | 51136 | 2004-01-02 | 2024-02-24 | ||
| WONG Adam | CAN | 03052005001 | 51744 | 2005-05-03 | 2024-02-24 | ||
| WONG Adrian | CAN | 23072008000 | 53443 | 2008-07-23 | 2024-02-24 | ||
| XU Jia Bao | CAN | 07122009000 | 59231 | 2009-12-07 | 2024-02-24 | ||
| CHN | |||||||
| CAI Jinpan | CHN | 08032005004 | 58622 | 2005-03-08 | 2024-03-01 | ||
| GUO Yifan | CHN | 01032006002 | 58620 | 2006-03-01 | 2024-03-01 | ||
| ZENG Zhaoran | CHN | 21122004003 | 55800 | 2004-12-21 | 2024-03-01 | ||
| ZHAO Mianyue | CHN | 11062004002 | 59671 | 2004-06-11 | 2024-03-01 | ||
| DEN | |||||||
| HORN NIELSEN Christopher | DEN | 01092004000 | 49138 | 2004-09-01 | 2024-03-05 | ||
| KARLSEN Jonas Benjamin | DEN | 13032004001 | 51146 | 2004-03-13 | 2024-03-05 | ||
| THORBEK Julius Manz | DEN | 25112004000 | 48336 | 2004-11-25 | 2024-03-30 | ||
| VAABEN Frode | DEN | 10092007000 | 53255 | 2007-09-10 | 2024-03-05 | ||
| ECU | |||||||
| AGUINAGA PROCEL Pedro Jose | ECU | 15082007000 | 54769 | 2007-08-15 | 2024-02-05 | ||
| AGUINAGA PROCEL Thomas Esteban | ECU | 18032007001 | 58071 | 2009-03-18 | 2024-02-05 | ||
| DELGADO AGUIRRE Jose Antonio | ECU | 15082007001 | 54771 | 2007-08-15 | 2024-02-05 | ||
| ESP | |||||||
| FERREIRO German | ESP | 05102004001 | 52639 | 2004-10-05 | 2024-03-04 | ||
| GONZALEZ RODRIGUEZ Mauro | ESP | 07052007001 | 57390 | 2007-05-07 | 2024-03-04 | ||
| KIM YUOM San | ESP | 13072007000 | 54466 | 2007-07-13 | 2024-03-04 | ||
| MARCOS PERAL Alvaro | ESP | 04102005002 | 54253 | 2005-10-04 | 2024-03-04 | ||
| FRA | |||||||
| ANANE Anas | FRA | 13052004002 | 51470 | 2004-05-13 | 2024-03-12 | ||
| CHAGNON Eliot | FRA | 09072004000 | 49523 | 2004-07-09 | 2024-03-12 | ||
| HELMY-COCOYNACQ Adrien | FRA | 26012005003 | 53930 | 2005-01-26 | 2024-03-12 | ||
| PRADEL Louis | FRA | 07112005000 | 54306 | 2005-11-07 | 2024-03-12 | ||
| GBR | |||||||
| COOK Jaimie | GBR | 15012005000 | 47981 | 2005-01-15 | 2024-03-11 | ||
| PENMAN Callum | GBR | 30012006000 | 53475 | 2006-01-30 | 2024-03-11 | ||
| SOSNOV David | GBR | 20052006000 | 54324 | 2006-05-20 | 2024-03-11 | ||
| ULFERTS-KILPATRICK Nye | GBR | 23062005004 | 55716 | 2005-06-23 | 2024-03-11 | ||
| GER | |||||||
| BARBY Henrik | GER | 11092007001 | 57468 | 2007-09-11 | 2024-03-18 | ||
| DIESTELKAMP Niklas | GER | 17052005003 | 54300 | 2005-05-17 | 2024-03-18 | ||
| KAPPUS Bastian | GER | 13092004002 | 51466 | 2004-09-13 | 2024-03-18 | ||
| KLOSTERMANN Max | GER | 20122004004 | 57111 | 2004-12-20 | 2024-03-18 | ||
| HKG | |||||||
| CHENG Tit Nam | HKG | 07022005000 | 49726 | 2005-02-07 | 2024-03-21 | ||
| CHOI Chi Lok | HKG | 26072007004 | 60567 | 2007-07-26 | 2024-03-21 | ||
| LAM Ho Long | HKG | 01042007001 | 57715 | 2007-04-01 | 2024-03-21 | ||
| LEUNG Chin Yu | HKG | 30092004000 | 54242 | 2004-09-30 | 2024-03-21 | ||
| HUN | |||||||
| BAGDANY Albert | HUN | 26042005000 | 51806 | 2005-04-26 | 2024-03-19 | ||
| BALINT Almos | HUN | 11102005000 | 53425 | 2005-10-11 | 2024-03-19 | ||
| BUDAHAZY Ambrus | HUN | 11102005001 | 53431 | 2005-10-11 | 2024-03-19 | ||
| RUBIN Mattia | HUN | 02082006000 | 52902 | 2006-08-02 | 2024-03-19 | ||
| IND | |||||||
| CHOUDHARY Gajendra | IND | 16032005000 | 56380 | 2005-03-16 | 2024-03-27 | ||
| KANGABAM Abhinash Meitei | IND | 25072007001 | 55357 | 2007-07-25 | 2024-03-27 | ||
| KUMAR Akash | IND | 09032004002 | 53143 | 2004-03-09 | 2024-03-27 | ||
| PATIL Tejas Manoj | IND | 09082006005 | 58019 | 2006-08-09 | 2024-03-27 | ||
| ITA | |||||||
| DE CRISTOFARO Mattia | ITA | 17092006000 | 53400 | 2006-09-17 | 2024-03-25 | ||
| GREGANTI Federico | ITA | 10082005002 | 58107 | 2005-08-10 | 2024-03-25 | ||
| ISOLANI Gregorio | ITA | 05022004003 | 53346 | 2004-02-05 | 2024-03-25 | ||
| PANAZZOLO Marco | ITA | 14012008001 | 60669 | 2008-01-14 | 2024-03-25 | ||
| JPN | |||||||
| CHIBA Atsuki | JPN | 24062006002 | 55159 | 2006-06-24 | 2024-03-25 | ||
| FUKUDA Ryosuke | JPN | 15092004004 | 55145 | 2004-09-15 | 2024-03-25 | ||
| MASUDA Hikaru | JPN | 25032004004 | 61104 | 2004-03-25 | 2024-03-25 | ||
| TANAKA Takushin | JPN | 05122007000 | 61334 | 2007-12-05 | 2024-03-25 | ||
| KAZ | |||||||
| ALDOSHIN David | KAZ | 09082006001 | 53954 | 2006-08-09 | 2024-03-08 | ||
| BEZRODNYY Yaroslav | KAZ | 26072006001 | 57532 | 2006-07-26 | 2024-03-08 | ||
| NURUMOV Galim | KAZ | 15032004002 | 48623 | 2004-03-15 | 2024-03-08 | ||
| SEMYONOV Timofey | KAZ | 11042006000 | 52776 | 2006-04-11 | 2024-03-08 | ||
| KOR | |||||||
| AN Hyeonbhin | KOR | 15032004001 | 46317 | 2004-03-15 | 2024-03-15 | ||
| CHOI Hyeokjun | KOR | 22092006000 | 54490 | 2006-09-22 | 2024-03-15 | ||
| HAN Jeongweon | KOR | 26072005002 | 54489 | 2005-07-26 | 2024-03-15 | ||
| LEE Junghyun | KOR | 26012004006 | 61852 | 2004-01-26 | 2024-03-15 | ||
| KSA | |||||||
| ALHODAIB Ibrahim | KSA | 24012005000 | 53716 | 2005-01-24 | 2024-03-02 | ||
| ALQAROS Mahdi | KSA | 13102004000 | 53677 | 2004-10-13 | 2024-03-02 | ||
| ALRASHEED Saud | KSA | 17042006007 | 61603 | 2006-04-17 | 2024-03-02 | ||
| RAGHIB Mohammed | KSA | 10042007002 | 54342 | 2007-04-10 | 2024-03-02 | ||
| KUW | |||||||
| ABDULKAREEM Saleh | KUW | 15062005002 | 55064 | 2005-06-15 | 2024-03-18 | ||
| ALZAMEL Faisal | KUW | 20102008002 | 61934 | 2008-10-20 | 2024-03-18 | ||
| AWADH Ahmad Mohammad | KUW | 01012005000 | 49793 | 2005-01-01 | 2024-03-18 | ||
| KANDARI Abdulaziz | KUW | 26072007005 | 61932 | 2007-07-26 | 2024-03-18 | ||
| MAC | |||||||
| CHEONG Pak Kio | MAC | 01092009000 | 60966 | 2009-09-01 | 2024-03-05 | ||
| LEI Ka Him Cyrus | MAC | 06082009002 | 62235 | 2009-08-06 | 2024-03-05 | ||
| WONG Pak Tou | MAC | 13082009000 | 60996 | 2009-08-13 | 2024-03-05 | ||
| MAS | |||||||
| BADROEL RIZWAN Umar Zafran | MAS | 15102005001 | 54446 | 2005-10-15 | 2024-03-14 | ||
| BADROEL RIZWAN Uzair Zafran | MAS | 16062008000 | 54452 | 2008-06-16 | 2024-03-14 | ||
| NG Kye Tzer | MAS | 19052007001 | 57874 | 2007-05-19 | 2024-03-14 | ||
| NORDIN Saif | MAS | 19072010000 | 60293 | 2010-07-19 | 2024-03-14 | ||
| MEX | |||||||
| AZUELA Maximo | MEX | 13052006000 | 52244 | 2006-05-13 | 2024-03-26 | ||
| MURRAY Maximo | MEX | 06062005000 | 51161 | 2005-06-06 | 2024-03-26 | ||
| VARGAS Bryan | MEX | 03042005000 | 51916 | 2005-04-03 | 2024-03-26 | ||
| VAZQUEZ Michael Alexzander | MEX | 12092002005 | 57002 | 2005-06-11 | 2024-04-14 | ||
| NED | |||||||
| DIJKSTRA Michael | NED | 30052006000 | 54075 | 2006-05-30 | 2024-03-18 | ||
| DIJKSTRA Thomas | NED | 02012005003 | 57047 | 2005-01-02 | 2024-03-18 | ||
| SOEMOSEMITO Damian | NED | 23112005001 | 54879 | 2005-11-23 | 2024-03-18 | ||
| WALET Koen | NED | 30012004001 | 50944 | 2004-01-30 | 2024-03-18 | ||
| OMA | |||||||
| AL AZIZI Ammar | OMA | 26052010000 | 61827 | 2010-05-26 | 2024-03-28 | ||
| AL BUSAIDI Ali | OMA | 02022010001 | 61826 | 2010-02-02 | 2024-03-15 | ||
| AL SHUAIBI Saeed | OMA | 05062007000 | 54251 | 2007-06-05 | 2024-03-15 | ||
| KESKES Ahmed | OMA | 17072008000 | 54250 | 2008-07-17 | 2024-03-15 | ||
| PHI | |||||||
| FELIPE Shawn Nicollei | PHI | 27072004000 | 50396 | 2004-07-27 | 2024-03-21 | ||
| LIM Lance Jeremiah | PHI | 27012006001 | 57252 | 2006-01-27 | 2024-03-21 | ||
| MANUEL Marcus Antonio | PHI | 14082008000 | 54814 | 2008-08-14 | 2024-03-21 | ||
| MYERS Dean Samuel | PHI | 04092006001 | 59261 | 2006-09-04 | 2024-03-21 | ||
| POL | |||||||
| KOTEK Jakub | POL | 05012004005 | 52099 | 2004-01-05 | 2024-03-26 | ||
| NOWAK Jan | POL | 29092005000 | 52165 | 2005-09-29 | 2024-03-26 | ||
| PACHOLCZYK Szymon | POL | 17102004001 | 49304 | 2004-10-17 | 2024-03-26 | ||
| PIOSIK Dawid | POL | 16122004000 | 49306 | 2004-12-16 | 2024-03-26 | ||
| PUR | |||||||
| ARCE Andrew Wildes | PUR | 17062008004 | 61273 | 2008-06-17 | 2024-02-29 | ||
| CANO ACEVEDO Marcos | PUR | 29082006000 | 53410 | 2006-08-29 | 2024-02-29 | ||
| ORTEGA II Jose-Arnel Aurelio | PUR | 30062006000 | 53237 | 2006-06-30 | 2024-02-29 | ||
| QAT | |||||||
| ELDEEB Adham | QAT | 21012010000 | 60977 | 2010-01-21 | 2024-03-05 | ||
| ELDEEB Yousef | QAT | 02102008001 | 60978 | 2008-10-02 | 2024-03-05 | ||
| POORGHARIB Abdulrahman | QAT | 04032010000 | 60979 | 2010-03-04 | 2024-03-05 | ||
| SGP | |||||||
| LOO Keyon | SGP | 23012006002 | 54223 | 2006-01-23 | 2024-03-12 | ||
| ROBSON Samuel Elijah | SGP | 06032006000 | 50909 | 2006-03-06 | 2024-03-12 | ||
| SOH Julian | SGP | 16122006001 | 54162 | 2006-12-16 | 2024-03-12 | ||
| TAN Raphael Juan Kang | SGP | 15112005000 | 51360 | 2005-11-15 | 2024-03-12 | ||
| SVK | |||||||
| FAZEKAS Arpad | SVK | 08052004000 | 51055 | 2004-05-08 | 2024-03-04 | ||
| LANCARIC Branislav | SVK | 22082006000 | 53682 | 2006-08-22 | 2024-03-04 | ||
| PIRK Akos | SVK | 24112004001 | 51057 | 2004-11-24 | 2024-03-04 | ||
| TPE | |||||||
| CHEN Po-Han Boris | TPE | 18042005002 | 57262 | 2005-04-18 | 2024-03-04 | ||
| CHEN Syuan-Hao | TPE | 24052007000 | 58868 | 2007-05-24 | 2024-03-04 | ||
| GUO Cheng-Jin | TPE | 19102006002 | 61254 | 2006-10-19 | 2024-03-04 | ||
| HSU Sheng-Hung Jasper | TPE | 13042006001 | 57261 | 2006-04-13 | 2024-03-04 | ||
| TUR | |||||||
| CUFADAR Mustafa Burak | TUR | 28062004004 | 52276 | 2004-06-28 | 2024-03-18 | ||
| GENC Halis | TUR | 16062006004 | 59381 | 2006-06-16 | 2024-03-18 | ||
| KORKMAZ Alp Tuna | TUR | 12112004003 | 52676 | 2004-11-12 | 2024-03-18 | ||
| UAE | |||||||
| ALBLOOSHI Faris | UAE | 19082007000 | 54025 | 2007-08-19 | 2024-03-20 | ||
| ALKAABI Khalifa | UAE | 24122004000 | 51917 | 2004-12-24 | 2024-03-20 | ||
| ALMHEIRI Mohamed | UAE | 09102006001 | 54024 | 2006-10-09 | 2024-03-20 | ||
| ALZAROONI Eisa | UAE | 22012007000 | 54703 | 2007-01-22 | 2024-03-20 | ||
| UKR | |||||||
| ASTASHOV Mykyta | UKR | 07062006003 | 59401 | 2006-06-07 | 2024-03-22 | ||
| CHERKASHYN Andrii | UKR | 10032006004 | 55292 | 2006-03-10 | 2024-03-22 | ||
| DYRDA Yelyzar | UKR | 15092005001 | 55303 | 2005-09-15 | 2024-03-22 | ||
| MURUHIN Yaroslav | UKR | 06012005002 | 57677 | 2005-01-06 | 2024-03-22 | ||
| USA | |||||||
| CHEN Andrew | USA | 31102005003 | 54824 | 2005-10-31 | 2024-03-04 | ||
| EMMER Chase | USA | 11072004000 | 49004 | 2004-07-11 | 2024-03-04 | ||
| KUMBLA Samarth | USA | 29092004002 | 57422 | 2004-09-29 | 2024-03-04 | ||
| ZHANG Daniel | USA | 16092004001 | 50822 | 2004-09-16 | 2024-03-04 | ||
| UZB | |||||||
| ALIMOV Fazilkhuja | UZB | 01032005004 | 53253 | 2005-03-01 | 2024-03-26 | ||
| MARIPJONOV Ilyosbek | UZB | 18092005000 | 53252 | 2005-09-18 | 2024-03-26 | ||
| MARIPJONOV Jamoliddin | UZB | 08062007000 | 53251 | 2007-06-08 | 2024-03-26 | ||
| SEMENEEV Radmir | UZB | 15082005002 | 50896 | 2005-08-15 | 2024-03-26 | ||
2026-06-11