Coupe du Monde par équipes (Manama) 2024-01-21

Team count: 12

Fencer category: J

Weapon: E

Gender: M

Type: E

Name Country Ranking Points License ID Birth Date Date Inscription
AUS
LABAKI Samuel AUS 09062004001 51519 2004-06-09 2024-01-08
MCCLELLAND Darcy AUS 22092005002 54636 2005-09-22 2024-01-08
PRATLEY Aedyn AUS 09092004004 51473 2004-09-09 2024-01-14
BRN
ALSALEHI Naser BRN 18032010000 61536 2010-03-18 2024-01-11
BUKHLAIF Saleh BRN 16112010000 61539 2010-11-16 2024-01-11
RASHED Ahmed BRN 26022009000 61537 2009-02-26 2024-01-11
EGY
ELSAYED Mahmoud EGY 25042005000 49420 2005-04-25 2024-01-08
OSAMA Eslam EGY 14062007001 54616 2007-06-14 2024-01-08
SHAMEL Youssef EGY 02022006005 55606 2006-02-02 2024-01-08
YASSEEN Mohamed EGY 05012004001 48895 2004-01-05 2024-01-08
EST
JAHU Edvin EST 12102006004 56906 2006-10-12 2023-11-27
LAASIK Oliver EST 24022005000 52721 2005-02-24 2023-11-27
SALM Markus EST 26042004000 48157 2004-04-26 2023-11-27
TOBIAS Erik EST 28102004000 51409 2004-10-28 2023-11-27
GBR
BEAUTYMAN Cador GBR 03022006004 54986 2006-02-03 2024-01-09
GREEN Jem GBR 18112004000 53442 2004-11-18 2024-01-09
MACLENNAN Ben GBR 23032005002 57312 2005-03-23 2024-01-12
TAVERNIER Remi GBR 04122005003 58342 2005-12-04 2024-01-12
HKG
CHAN Yik Yuen HKG 12032005002 54873 2005-03-12 2024-01-11
LAM Wai Tai David HKG 02082007001 58201 2007-08-02 2024-01-11
LAU Ka Long HKG 16082007003 61140 2007-08-16 2024-01-11
NG Siu Foo HKG 03042007002 61134 2007-04-03 2024-01-11
KAZ
KASSATKIN Alexey KAZ 17082005001 53976 2005-08-17 2024-01-05
LUKIN Bogdan KAZ 06072005000 52687 2005-07-06 2024-01-05
MUSTAFIN Gabidin KAZ 08062005000 52767 2005-06-08 2024-01-05
TINNIKOV Georgiy KAZ 13072005002 49931 2005-07-13 2024-01-05
KSA
ABED Hassan KSA 19122006000 53717 2006-12-19 2024-01-02
ALDARBI Ahmed KSA 25082005000 49053 2005-08-25 2024-01-02
ALFIHANI Ahmed KSA 20012004000 49062 2004-01-20 2024-01-02
LBA
BEN SWAYD Anas LBA 16012006003 54584 2006-01-16 2023-12-30
BIN ISWAYD Yazin LBA 11022009001 58775 2010-02-11 2023-12-30
BINALHAJ Mohamed LBA 23042006002 54585 2006-04-23 2023-12-30
TALIB Ali LBA 03052004000 52185 2004-05-03 2023-12-30
NED
PIEPER Jesse NED 03062004002 52734 2004-06-03 2023-12-21
STROOP Preston Ridley NED 22112006002 54878 2006-11-22 2023-12-21
VEENENBOS Konrad NED 06072004005 53669 2004-07-06 2023-12-21
VISSER Zeb NED 06102006005 58237 2006-10-06 2023-12-21
TPE
CHEN Bing-Jyun TPE 21092008000 57559 2008-09-21 2024-01-05
CHEN Pin-Jui TPE 26022007003 60786 2007-02-26 2024-01-05
LIN Jhe-Cyun TPE 06012007000 56466 2007-01-06 2024-01-05
PAN Yi-Chuan TPE 10012005001 60782 2005-01-10 2024-01-05
UZB
FAYZIEV Ahmadjon UZB 16062005002 53996 2005-06-16 2024-01-08
SIDIKOV Muhammadusuf UZB 13112004003 52884 2004-11-13 2024-01-08
TIMUROV Meyirkhan UZB 07022005001 52889 2005-02-07 2024-01-08
TURISHEV Iskandar UZB 21092006002 60976 2006-09-21 2024-01-08

2026-05-02