| Name | Country | Ranking | Points | License | ID | Birth Date | Date Inscription |
|---|---|---|---|---|---|---|---|
| BEKKAT Thibaud | ALG | 219 | 3.000 | 05091995003 | 33862 | 1995-09-05 | 2023-10-18 |
| BOUDJAKDJI Badis | ALG | 662 | 0.000 | 22121993004 | 29701 | 1993-12-22 | 2023-10-18 |
| HEROUI Salim | ALG | 109 | 11.500 | 19031999001 | 32434 | 1999-03-19 | 2023-10-18 |
| MACEDO Luis | ANG | 376 | 0.500 | 23112000001 | 42924 | 2000-11-23 | 2023-09-27 |
| GORIN ARZUAGA Fabrice Andre | ARG | 707 | 0.000 | 27112008000 | 60579 | 2008-11-27 | 2023-09-26 |
| NIGOSANTI Andrea | ARG | 86 | 15.375 | 11012000007 | 52580 | 2000-01-11 | 2023-10-05 |
| LECHNER Moritz | AUT | 98 | 12.500 | 13032000000 | 36544 | 2000-04-13 | 2023-10-10 |
| BOJANOV Boris | CAN | 556 | 0.000 | 04041999001 | 36819 | 1999-04-04 | 2023-10-12 |
| HOLLAND Niklas | CAN | 504 | 0.000 | 23092002002 | 46107 | 2002-09-23 | 2023-10-19 |
| KERYHUEL Jeremy Fafa | CIV | 33 | 43.500 | 28101994002 | 42585 | 1994-10-28 | 2023-10-03 |
| CAMAYO GUERRERO Isaac | COL | 204 | 3.750 | 06102006000 | 51958 | 2006-10-06 | 2023-10-15 |
| PACHON Santiago | COL | 371 | 0.500 | 19031990001 | 16744 | 1990-03-19 | 2023-10-15 |
| PINTO CANO Daniel | COL | 627 | 0.000 | 12081992000 | 14148 | 1992-08-12 | 2023-10-23 |
| VARGAS ESCOBAR Tomas | COL | 227 | 3.000 | 08122001000 | 42455 | 2001-12-08 | 2023-10-15 |
| FILES Petar | CRO | 103 | 12.000 | 26071997000 | 30087 | 1997-07-26 | 2023-10-05 |
| LASIC Vigo | CRO | 528 | 0.000 | 05112004002 | 52497 | 2004-11-05 | 2023-10-05 |
| LESKOVAC Janko | CRO | 296 | 1.250 | 31082003000 | 46551 | 2003-08-31 | 2023-10-05 |
| PROSOLI Lovro | CRO | 564 | 0.000 | 06102004000 | 52451 | 2004-10-06 | 2023-10-05 |
| SPOLJAR Borna | CRO | 73 | 20.750 | 23042002001 | 45857 | 2002-04-23 | 2023-10-05 |
| VLASIC Damjan | CRO | 669 | 0.000 | 25092005001 | 57209 | 2005-09-25 | 2023-10-05 |
| ANDERSEN Emil Ulrik | DEN | 466 | 0.250 | 20011987000 | 8195 | 1987-01-20 | 2023-10-16 |
| PORS Christian | DEN | 621 | 0.000 | 05071994000 | 25253 | 1994-07-05 | 2023-10-16 |
| ROSERO BACA David Alejandro | ECU | 632 | 0.000 | 21122002000 | 47251 | 2002-12-21 | 2023-09-28 |
| BRAVO Sahel | ESP | 269 | 1.875 | 21102003000 | 48498 | 2003-10-21 | 2023-10-11 |
| BRETEAU Ignacio | ESP | 91 | 13.750 | 05031999000 | 32606 | 1999-08-03 | 2023-10-11 |
| DE DIEGO Dario | ESP | 701 | 0.000 | 13122004001 | 51388 | 2004-12-13 | 2023-10-13 |
| DE LA CAL ALMENDARIZ Manuel | ESP | 671 | 0.000 | 05072007001 | 57098 | 2007-07-05 | 2023-10-11 |
| DIAZ ESCALONA Mario | ESP | 298 | 1.250 | 27122002001 | 46064 | 2002-12-27 | 2023-10-11 |
| DIAZ HIGUERAS Luis | ESP | 514 | 0.000 | 23042003000 | 42940 | 2003-04-23 | 2023-10-11 |
| FERNANDEZ HERNANDEZ Erik | ESP | 453 | 0.250 | 25022001000 | 39464 | 2001-02-25 | 2023-10-16 |
| FERREIRO German | ESP | 569 | 0.000 | 05102004001 | 52639 | 2004-10-05 | 2023-10-11 |
| FERRERES Joan | ESP | 707 | 0.000 | 08111993002 | 28930 | 1993-11-08 | 2023-10-16 |
| GARCIA-ALZORRIZ Roger | ESP | 458 | 0.250 | 28071997000 | 32394 | 1997-07-28 | 2023-10-11 |
| GASQUEZ I FIGUERAS Arnau | ESP | 714 | 0.000 | 03052009000 | 60811 | 2009-05-03 | 2023-10-17 |
| GOMEZ Eloy | ESP | 622 | 0.000 | 18122002000 | 46146 | 2002-12-18 | 2023-10-11 |
| GUMA Arnau | ESP | 318 | 1.000 | 03042003000 | 45241 | 2003-04-03 | 2023-10-16 |
| HERNANDO SANZ Jorge | ESP | 645 | 0.000 | 02041994003 | 28867 | 1994-04-02 | 2023-10-11 |
| JARAS EGUINOA Martin | ESP | 593 | 0.000 | 29112004000 | 57396 | 2004-11-29 | 2023-10-16 |
| KIM YUOM San | ESP | 547 | 0.000 | 13072007000 | 54466 | 2007-07-13 | 2023-10-11 |
| LACASTA Sergio | ESP | 461 | 0.250 | 24111995001 | 25512 | 1995-11-24 | 2023-10-18 |
| LLAVADOR Carlos | ESP | 15 | 99.000 | 26041992000 | 21966 | 1992-04-26 | 2023-10-11 |
| LOPEZ GOMEZ Jose Miguel | ESP | 571 | 0.000 | 13091999006 | 46217 | 1999-09-13 | 2023-10-11 |
| LOPEZ MULET Imanol | ESP | 711 | 0.000 | 24102006001 | 54483 | 2006-10-24 | 2023-10-13 |
| MARCOS Enrique | ESP | 649 | 0.000 | 19072000003 | 46065 | 2000-07-19 | 2023-10-11 |
| MARCOS PERAL Alvaro | ESP | 551 | 0.000 | 04102005002 | 54253 | 2005-10-04 | 2023-10-11 |
| MORA SANCHIS David | ESP | 667 | 0.000 | 27032007001 | 58607 | 2007-03-27 | 2023-10-11 |
| MORENO Javier | ESP | 675 | 0.000 | 28051998003 | 34519 | 1998-05-28 | 2023-10-13 |
| NAVARRO OLIVERA Gaston Ariel | ESP | 685 | 0.000 | 20082005000 | 54368 | 2005-08-20 | 2023-10-13 |
| ORTIN German | ESP | 576 | 0.000 | 27052006000 | 51981 | 2006-05-27 | 2023-10-11 |
| PERESSINI TORREGROSA Esteban | ESP | 175 | 5.875 | 07022002003 | 53610 | 2002-02-07 | 2023-10-11 |
| PEREZ BARRIONUEVO David | ESP | 716 | 0.000 | 29062006001 | 60354 | 2006-06-29 | 2023-10-11 |
| RAMIREZ LARENA Alejandro | ESP | 538 | 0.000 | 22032002004 | 51361 | 2002-03-22 | 2023-10-13 |
| REGUEIRO RODRIGUEZ Pablo | ESP | 617 | 0.000 | 03102005001 | 54462 | 2005-10-03 | 2023-10-11 |
| RODRIGUEZ DOMINGUEZ Jaime | ESP | 589 | 0.000 | 23061999000 | 34434 | 1999-06-23 | 2023-10-11 |
| ROMERO ORTIN Hector | ESP | 582 | 0.000 | 08012006000 | 54687 | 2006-01-08 | 2023-10-16 |
| SERIOLA SANCHEZ Marc Antoni | ESP | 683 | 0.000 | 06122006003 | 60810 | 2006-12-06 | 2023-10-17 |
| SOLDEVILLA RODRIGUEZ Eric | ESP | 636 | 0.000 | 23121998005 | 60804 | 1998-12-23 | 2023-10-16 |
| URIA FARRES Alex | ESP | 11032008000 | 58551 | 2008-03-11 | 2023-10-16 | ||
| ZABALA Juan | ESP | 301 | 1.250 | 15072003003 | 49385 | 2003-07-15 | 2023-10-11 |
| MEYER Paul | FRA | 690 | 0.000 | 03102005003 | 60695 | 2005-10-03 | 2023-10-06 |
| ARCHER Kristjan | GBR | 101 | 12.000 | 21021994000 | 23590 | 1994-02-21 | 2023-10-06 |
| DONAGHUE Joe | GBR | 213 | 3.375 | 11032003001 | 47687 | 2003-03-11 | 2023-08-31 |
| HURST Jake | GBR | 307 | 1.125 | 02052002000 | 50989 | 2002-05-02 | 2023-09-18 |
| JONES Alexander | GBR | 600 | 0.000 | 15011999003 | 36809 | 1999-01-15 | 2023-08-31 |
| MASCIOLI Alberto | GBR | 246 | 2.750 | 26042003005 | 56511 | 2003-04-26 | 2023-10-11 |
| MINOTT Kamal | GBR | 83 | 15.500 | 25101997000 | 31990 | 1997-10-25 | 2023-08-31 |
| BRAUN Noah | GER | 308 | 1.125 | 13052002000 | 46214 | 2002-05-13 | 2023-10-19 |
| DROEGE Oliver | GER | 555 | 0.000 | 05011994007 | 56729 | 1994-01-05 | 2023-10-19 |
| KLOSTERMANN Max | GER | 469 | 0.250 | 20122004004 | 57111 | 2004-12-20 | 2023-10-19 |
| BENYUS Attila | HUN | 282 | 1.500 | 18112003000 | 52565 | 2003-11-18 | 2023-10-11 |
| SZEMES Gergo | HUN | 67 | 21.500 | 11022003000 | 43449 | 2003-02-11 | 2023-10-04 |
| EHTESHAMI Ardeshir | IRL | 594 | 0.000 | 27091999002 | 56903 | 1999-09-27 | 2023-09-11 |
| HAYES Rory | IRL | 700 | 0.000 | 24101990002 | 36652 | 1990-10-24 | 2023-09-16 |
| MAC DONALD HUGHES William | IRL | 694 | 0.000 | 30032003002 | 56980 | 2003-03-30 | 2023-09-14 |
| NOLAN Ciaran | IRL | 697 | 0.000 | 25021997006 | 60801 | 1997-02-25 | 2023-10-16 |
| SOSA SMATRALA Claudio | IRL | 658 | 0.000 | 26052004001 | 49486 | 2004-05-26 | 2023-09-19 |
| WELCH Kyle | IRL | 470 | 0.250 | 26111996004 | 60302 | 1996-11-26 | 2023-09-11 |
| ADOUL Raian | ITA | 245 | 2.750 | 27022003001 | 49228 | 2003-02-27 | 2023-10-11 |
| DI TOMMASO Alessio | ITA | 134 | 8.500 | 23092001003 | 41836 | 2001-09-23 | 2023-10-11 |
| DI VEROLI Damiano | ITA | 49 | 30.000 | 27062003001 | 46198 | 2003-06-27 | 2023-10-10 |
| FRANZONI Giuseppe | ITA | 209 | 3.500 | 27092003000 | 48984 | 2003-09-27 | 2023-10-10 |
| IANDOLO Francesco Pio | ITA | 329 | 0.875 | 26052000000 | 39374 | 2000-05-26 | 2023-10-09 |
| INGARGIOLA Francesco | ITA | 71 | 21.000 | 18071996000 | 29961 | 1996-07-18 | 2023-10-10 |
| LOMBARDI Giulio | ITA | 24 | 54.000 | 22102002002 | 48986 | 2002-10-22 | 2023-10-11 |
| MARTINI Tommaso | ITA | 94 | 13.000 | 17072002001 | 46216 | 2002-07-17 | 2023-10-10 |
| PANAZZOLO Matteo | ITA | 415 | 0.250 | 15122002003 | 48987 | 2002-12-15 | 2023-10-06 |
| PISTORIO Federico | ITA | 221 | 3.000 | 11112000001 | 38853 | 2000-11-10 | 2023-10-10 |
| ROSATELLI Damiano | ITA | 116 | 10.750 | 04111995001 | 28626 | 1995-11-04 | 2023-10-09 |
| VELLUTI Pietro | ITA | 510 | 0.000 | 21041999000 | 36128 | 1999-04-21 | 2023-10-09 |
| LIVINGSTONE Patrick | JAM | 652 | 0.000 | 05041980000 | 45574 | 1980-04-05 | 2023-10-08 |
| JURAS Danielius | LTU | 511 | 0.000 | 08092006001 | 54374 | 2006-09-08 | 2023-10-10 |
| EL RHAZZOULY Amir | MAR | 65 | 22.250 | 18102002004 | 51110 | 2002-10-18 | 2023-09-20 |
| CIEPLY Oliwier | POL | 584 | 0.000 | 28102005002 | 57861 | 2005-10-28 | 2023-09-27 |
| MATUSEWICZ Kamil | POL | 611 | 0.000 | 06012003007 | 53818 | 2003-01-06 | 2023-09-28 |
| NOWAK Jan | POL | 541 | 0.000 | 29092005000 | 52165 | 2005-09-29 | 2023-09-28 |
| MARTINS Joao Queiros | POR | 668 | 0.000 | 19052006004 | 59345 | 2006-05-19 | 2023-10-12 |
| MENEZES Duarte | POR | 400 | 0.375 | 15092004002 | 52278 | 2004-09-15 | 2023-10-10 |
| PIRES Ricardo | POR | 680 | 0.000 | 15042006003 | 59344 | 2006-04-15 | 2023-10-10 |
| ROBIN Noe | SEN | 57 | 24.500 | 08082000006 | 42984 | 2000-08-08 | 2023-10-19 |
| ROBSON Samuel Elijah | SGP | 64 | 22.500 | 06032006000 | 50909 | 2006-03-06 | 2023-10-19 |
| BRUNNER Remi | SUI | 208 | 3.625 | 13092001008 | 52617 | 2001-09-13 | 2023-09-18 |
| TOURNIER Lucas | SUI | 688 | 0.000 | 26092001004 | 60554 | 2001-09-26 | 2023-09-21 |
| BIELYI-SHEMARDIN Mark | UKR | 642 | 0.000 | 27102009000 | 60847 | 2009-10-27 | 2023-10-24 |
| GRASS Andrew | USA | 657 | 0.000 | 26041998007 | 60452 | 1998-04-26 | 2023-09-19 |
2026-05-13