Championnats du monde Vétérans 70+ (Dubai) 2024-10-14

Number fencer entered: 40

Fencer category: V

Weapon: F

Gender: M

Type: I

Name Country Ranking Points License ID Birth Date Date Inscription
RAFALSON Evgeniy _AIN 46 6.000 24111948000 14347 1948-11-24 2024-09-02
PURDIE Richard AUS 2 92.000 26031949001 20689 1949-03-26 2024-09-04
BALLARD Mark CAN 27 21.500 27101953000 14047 1953-10-27 2024-09-07
NEWMAN Elie CAN 19 30.000 22041951000 25394 1951-04-22 2024-09-07
WEISZ Gaby CAN 48 5.800 19021942000 16846 1942-02-19 2024-09-07
SHAFIK Ahmed EGY 43 7.000 11071954000 402 1954-07-11 2024-09-02
SHALABI Ahmed EGY 49 5.700 31121949001 50984 1949-12-31 2024-09-17
BAUDOUIN Philippe FRA 37 9.500 14011954000 63249 1954-01-14 2024-09-09
LE MONNIER Claude FRA 23 26.500 01071953000 16892 1953-07-01 2024-09-09
MARECHAL Didier FRA 25 22.000 12021954000 14273 1954-02-12 2024-09-09
NIZARD Jean Claude FRA 17 34.000 25121951001 31370 1951-12-25 2024-09-09
BRADBURY Michael John GBR 51 5.500 29041945000 16984 1945-04-29 2024-08-29
FOX Stephen GBR 31 16.000 16011950000 21295 1950-01-16 2024-08-29
LOWEN Paul Anthony GBR 39 8.500 17041952001 21341 1952-04-17 2024-08-29
PAUL Graham GBR 24 25.000 15051947000 593 1947-05-15 2024-08-29
HENSEL Werner GER 29 18.000 02081952000 38662 1952-08-02 2024-09-03
KONNES Manfred GER 47 5.900 27041940000 25738 1940-04-27 2024-09-03
OSWALD Gerd GER 20 29.500 02061949000 50846 1949-06-02 2024-09-03
SCHAUM Berthold GER 5 76.000 08031951001 33516 1951-03-08 2024-09-03
LEUNG Siu Hong HKG 52 5.400 24011948000 63292 1948-01-24 2024-09-19
TSANG Hon Kin Albert HKG 53 5.200 26091951001 44324 1951-09-26 2024-09-19
IMREH Laszlo HUN 6 74.000 03081953000 4099 1953-08-03 2024-08-15
LIPTAK Gyorgy HUN 11 45.000 16121948000 48198 1948-12-16 2024-08-15
MULLER DR. Ferenc HUN 53 5.200 06111939001 41861 1939-11-06 2024-09-06
SARHANGPOUR Bijan IRI 20051954000 63338 1954-05-20 2024-09-17
GELNAW William IRL 35 10.500 23081954000 24977 1954-08-23 2024-09-04
GALVAN Maurizio ITA 7 65.000 08021954000 14314 1954-02-08 2024-09-04
PARISI Pasquale ITA 9 60.000 25111953000 33459 1953-11-25 2024-09-04
ZULIANI Giulio ITA 45 6.500 29081945001 47936 1945-08-29 2024-09-04
IDE Eiichi JPN 4 76.000 28011947000 4787 1947-01-28 2024-09-06
YAMAZAKI Yutaka JPN 1 97.000 15121953000 14289 1953-12-15 2024-09-06
PAYNE Graham NZL 21 28.000 17021954000 5295 1954-02-17 2024-09-06
THORESON Gary NZL 28 21.500 19041949001 48322 1949-04-19 2024-09-09
BORKOWSKI Andrzej POL 32 13.500 10111950000 56534 1950-11-10 2024-08-19
JUSZKIEWICZ Piotr POL 50 5.600 04061954000 41879 1954-06-04 2024-08-22
BENNETT Philippe USA 10 50.000 02081954002 27911 1954-08-02 2024-08-18
BIEBEL Joseph USA 12 42.000 16051952000 11264 1952-05-16 2024-08-18
MAYER Richard USA 13 36.000 23111951000 63021 1951-11-23 2024-08-18
STREB Joseph USA 8 63.500 25041952000 9020 1952-04-25 2024-08-18
NAZIROV Bakhodir UZB 40 8.000 06011942000 32018 1942-01-06 2024-09-23

2026-04-29