| Name | Country | Ranking | Points | License | ID | Birth Date | Date Inscription |
|---|---|---|---|---|---|---|---|
| CHIKIN Vladimir | _AIN | 62 | 5.400 | 26011965000 | 38887 | 1965-01-26 | 2024-09-02 |
| POLOSIN Alexey | _AIN | 18 | 30.000 | 23121970002 | 48207 | 1970-12-23 | 2024-09-17 |
| SIRENKO Dmitrii | _AIN | 31 | 13.500 | 05101971000 | 63061 | 1971-10-05 | 2024-09-02 |
| BOSNIC Colin | AUS | 40 | 10.800 | 18021973000 | 48059 | 1973-02-18 | 2024-09-04 |
| CHACHS David | AUS | 69 | 4.900 | 19101974002 | 41660 | 1974-10-19 | 2024-09-04 |
| JONES Chris | AUS | 47 | 8.000 | 17111973001 | 9394 | 1973-11-17 | 2024-09-06 |
| TYSHCHENKO Andrey | AUS | 7 | 52.000 | 26081969000 | 27780 | 1969-08-26 | 2024-09-04 |
| BRUNNER Konstantin | AUT | 76 | 4.000 | 03071968001 | 47885 | 1968-07-03 | 2024-08-07 |
| NGUYEN Thomas | CAN | 43 | 10.300 | 09101972000 | 15009 | 1972-10-09 | 2024-09-07 |
| PENGELLY Neil | CAN | 77 | 3.900 | 08121974001 | 63030 | 1974-12-08 | 2024-09-07 |
| CHENG Haisheng | CHN | 13111973001 | 63172 | 1973-11-13 | 2024-09-05 | ||
| LU Bin | CHN | 11 | 38.000 | 07121973001 | 60469 | 1973-12-07 | 2024-09-04 |
| LIMOV Darko | CRO | 2 | 100.000 | 22121970000 | 2117 | 1970-12-22 | 2024-08-19 |
| A.H. ZEIN ELABEDIN Tamer | EGY | 14 | 35.500 | 16061970004 | 31547 | 1970-06-16 | 2024-08-07 |
| ABDELRAHMAN Mohamed | EGY | 01061974001 | 63387 | 1974-06-01 | 2024-09-18 | ||
| BLANCO BLANCO Miguel Angel | ESP | 64 | 5.200 | 28011969002 | 56360 | 1969-01-28 | 2024-08-27 |
| ENRIQUEZ SILVEIRA Lazaro Vladimir | ESP | 45 | 9.500 | 01061973001 | 60353 | 1973-06-01 | 2024-09-04 |
| LLENAS Albert | ESP | 68 | 5.000 | 27111971000 | 2486 | 1971-11-27 | 2024-09-04 |
| SEGURA CHECA Enrique | ESP | 71 | 4.800 | 29081971000 | 56364 | 1971-08-29 | 2024-08-26 |
| ALI Xavier Lahoussine | FRA | 16 | 34.000 | 16081974000 | 21172 | 1974-08-16 | 2024-09-12 |
| BEAURENAULT Bertrand | FRA | 4 | 86.000 | 13051973000 | 2709 | 1973-05-13 | 2024-09-09 |
| LACROIX Cyril | FRA | 1 | 160.000 | 19051972000 | 2900 | 1972-05-19 | 2024-09-09 |
| PIOFRET Nicolas | FRA | 6 | 65.000 | 08031973000 | 63248 | 1973-03-08 | 2024-09-09 |
| ELLISON Alexander | GBR | 26 | 19.000 | 19121973001 | 48561 | 1973-12-19 | 2024-08-29 |
| MCKAY Michael | GBR | 30 | 14.000 | 23091967000 | 36103 | 1967-09-23 | 2024-08-29 |
| PAYNE Nick | GBR | 5 | 79.000 | 19071971001 | 3317 | 1971-07-19 | 2024-08-29 |
| REID Graham | GBR | 58 | 5.500 | 15091972001 | 55585 | 1972-09-15 | 2024-08-29 |
| CHRISTEN Roman | GER | 21 | 26.000 | 04011966000 | 3494 | 1966-01-04 | 2024-09-03 |
| PETERS Peer Uwe | GER | 12 | 37.000 | 03061967000 | 643 | 1967-06-03 | 2024-09-03 |
| RAEKER Hans Martin | GER | 14 | 35.500 | 28011965001 | 31167 | 1965-01-28 | 2024-09-03 |
| VOSSENBERG Markus | GER | 33 | 12.500 | 13101970000 | 63043 | 1970-10-13 | 2024-09-03 |
| LEE Wing Keung | HKG | 73 | 4.600 | 01111970000 | 3997 | 1970-11-01 | 2024-09-19 |
| TAM Shing Man | HKG | 39 | 11.000 | 17091971002 | 56470 | 1971-09-17 | 2024-09-19 |
| DR. SZABO Andras | HUN | 27 | 18.000 | 11051968000 | 56535 | 1968-05-11 | 2024-08-23 |
| HEGEDUS Sandor | HUN | 46 | 8.500 | 14051971000 | 56559 | 1971-05-14 | 2024-08-15 |
| MALICS Robert | HUN | 62 | 5.400 | 07121968000 | 48193 | 1968-12-07 | 2024-08-23 |
| SZALAY Karoly | HUN | 50 | 6.500 | 21091965000 | 39026 | 1965-09-21 | 2024-08-15 |
| DI RUSSO Fabio | ITA | 18 | 30.000 | 19061969001 | 50744 | 1969-06-19 | 2024-09-04 |
| PENNAZZI Marco | ITA | 74 | 4.400 | 26111965000 | 63182 | 1965-11-26 | 2024-09-04 |
| PERSICHETTI Lorenzo | ITA | 20 | 28.500 | 26101973000 | 60122 | 1973-10-26 | 2024-09-04 |
| PESCE Filippo | ITA | 9 | 40.500 | 04061972000 | 60124 | 1972-06-04 | 2024-09-04 |
| KIKUCHI Masaaki | JPN | 49 | 7.000 | 21071969001 | 50758 | 1969-07-21 | 2024-09-06 |
| KONDOH Masayoshi | JPN | 10 | 39.500 | 15081967001 | 44841 | 1967-08-15 | 2024-09-06 |
| KUBOTA Ayumu | JPN | 24 | 20.500 | 13061970001 | 56448 | 1970-06-13 | 2024-09-06 |
| NISHIZUKA Yasuji | JPN | 41 | 10.500 | 24111969000 | 56530 | 1969-11-24 | 2024-09-06 |
| JOOSSE Leendert | NED | 56 | 5.600 | 28101972000 | 63028 | 1972-10-28 | 2024-09-10 |
| FOLEY Gareth | NZL | 72 | 4.700 | 18031969001 | 42535 | 1969-03-18 | 2024-09-14 |
| PETERSON Stephen | NZL | 75 | 4.100 | 06111969002 | 42478 | 1969-11-06 | 2024-08-14 |
| BAZAK Jacek | POL | 51 | 6.000 | 10031974000 | 63097 | 1974-03-10 | 2024-08-22 |
| SANCHEZ Leon D. | PUR | 32 | 12.800 | 20081971002 | 56422 | 1971-08-20 | 2024-09-04 |
| BARNES-WEBB Richard | RSA | 23 | 26.000 | 11111973001 | 41127 | 1973-11-11 | 2024-08-29 |
| FARKAS Attla | SVK | 37 | 11.000 | 25101972003 | 63285 | 1972-10-25 | 2024-09-10 |
| SIPOS Szilard | SWE | 35 | 11.500 | 17071970000 | 6253 | 1970-01-17 | 2024-08-28 |
| CHO Michael | USA | 54 | 5.700 | 22101970001 | 17116 | 1970-10-22 | 2024-08-19 |
| KISSINGFORD John | USA | 52 | 5.900 | 26091967000 | 44924 | 1967-09-26 | 2024-08-19 |
| SUAREZ C. Rafael A. | USA | 3 | 88.000 | 23031975000 | 8737 | 1972-03-23 | 2024-08-21 |
| WYSZYNSKI Marek | USA | 8 | 48.000 | 29011968000 | 47979 | 1968-01-29 | 2024-08-19 |
2026-05-18