Championnats Asiatiques (Kuweit City) 2024-06-25

Team count: 14

Fencer category: S

Weapon: E

Gender: F

Type: E

Name Country Ranking Points License ID Birth Date Date Inscription
AUS
HARRISON Ashley Mae Michelle AUS 17022008000 59182 2008-02-17 2024-05-11
CHN
SUN Yiwen CHN 17061992004 33102 1992-06-17 2024-06-05
TANG Junyao CHN 10082003000 49712 2003-08-10 2024-06-05
XU Nuo CHN 05031998003 36526 1998-03-05 2024-06-05
YU Sihan CHN 24072001000 38075 2001-07-24 2024-06-05
HKG
AU Sin Ying HKG 08011989001 15796 1989-01-08 2024-06-24
CHAN Wai Ling HKG 03031997000 28898 1997-03-03 2024-05-29
HSIEH Kaylin Sin Yan HKG 19052001000 39653 2001-05-19 2024-05-29
LIN Yik Hei Coco HKG 19021995002 28847 1995-02-19 2024-05-29
IND
DALAL Sheetal IND 10112002001 46312 2002-11-10 2024-06-15
GULIA Tannu IND 13092003004 53158 2003-09-13 2024-06-15
KHATRI Taniksha IND 23092003001 46311 2003-09-23 2024-06-15
LOHAN Prachi IND 16032006002 55355 2006-03-16 2024-06-15
IRI
HOSSEINI Sheyda IRI 25042003004 62887 2003-04-25 2024-06-16
REZAEI TADI Reihaneh IRI 05112006000 58402 2006-11-05 2024-06-01
REZAEIMOGHADAM Kimia IRI 11081998003 62880 1998-08-11 2024-06-01
JPN
NARITA Ruka JPN 31082000000 37699 2000-08-31 2024-06-07
SUZUKI Honami JPN 01111994001 26548 1994-11-01 2024-06-07
TERAYAMA Tamaki JPN 29012002000 41767 2002-01-29 2024-06-07
YOSHIMURA Miho JPN 14101997000 32251 1997-10-14 2024-06-24
KAZ
ANDREYEVA Vladislava KAZ 18052001001 40851 2001-05-18 2024-05-20
KAIDAROVA Viktoriya KAZ 30112003000 57598 2003-11-30 2024-05-27
NIKOLAICHUK Sofiya KAZ 20072002000 42932 2002-07-20 2024-05-20
ZINYAKOVA Natalya KAZ 04122005001 52689 2005-12-04 2024-05-20
KOR
CHOI Injeong KOR 21051990007 25200 1990-05-21 2024-06-07
KANG Young Mi KOR 01031985001 8284 1985-03-01 2024-06-07
LEE Hyein KOR 16011995002 29237 1995-01-16 2024-06-07
SONG Sera KOR 06091993005 33038 1993-09-06 2024-06-07
KSA
ABED Nada KSA 17102003000 46367 2003-10-17 2024-05-19
ALAMIRI Dhay KSA 27112007000 54476 2007-11-27 2024-05-19
ALKHIBIRI Fawzya KSA 26082005001 49583 2005-08-26 2024-05-19
KUW
ALGHAIS Maryam KUW 26092009004 62647 2009-09-26 2024-06-11
ALNAQEEB Suhad KUW 15012008002 62425 2008-01-15 2024-06-11
ALREFAE Fawzia KUW 31031997006 59691 1997-03-31 2024-06-11
KHALIFAH Alanoud KUW 30042008002 62482 2008-04-30 2024-06-11
PHI
ABELLA Hanniel PHI 20061993004 44356 1993-06-20 2024-05-11
GOMEZ Juliana Ma. Beatrice PHI 08092000002 53572 2000-09-08 2024-05-11
LARRAZABAL Alexa PHI 29102006001 59262 2006-10-29 2024-05-11
SGP
ABDUL RAHMAN Kiria Tikanah SGP 25062000000 35271 2000-06-25 2024-05-24
FOONG Anthea Zi Ning SGP 09051998005 50328 1998-05-09 2024-05-24
LEE Chuan Ling Michelle SGP 25051999005 56202 1999-05-25 2024-05-24
TAN Esther SGP 26072006000 54909 2006-07-26 2024-05-24
TPE
CHU Tsung-Wen TPE 14082003003 49298 2003-08-14 2024-05-09
HUNG Li-Hsiang TPE 03122006000 58035 2006-12-03 2024-05-09
PAN Yi-Ru TPE 13091995005 42662 1995-09-13 2024-05-14
WU Mia TPE 12102004005 54332 2004-10-12 2024-05-09
UZB
EGAMBERDIEVA Shakhzoda UZB 20012004002 50904 2004-01-20 2024-06-06
MURZATAEVA Dilnaz UZB 16122005000 53512 2005-12-16 2024-06-06
RAKHIMOVA Sevara UZB 23062003000 43309 2003-06-23 2024-06-06

2026-06-21