Championnats Panaméricains (Lima) 2023-06-19

Team count: 14

Fencer category: S

Weapon: E

Gender: M

Type: E

Name Country Ranking Points License ID Birth Date Date Inscription
ARG
GUSMAN Agustin Adolfo ARG 21021998001 37605 1998-02-21 2023-05-27
LUGONES RUGGERI Jesus Andres ARG 26121991004 28887 1991-12-26 2023-05-27
PEREZ ONDARTS Lucio ARG 16012002000 42428 2002-01-16 2023-05-27
TACCANI Alessandro ARG 12081992002 21004 1992-08-12 2023-05-27
BRA
CAMARGO Henrique BRA 08102007001 58095 2007-10-08 2023-06-19
GRUNHAUSER Richard BRA 14121991001 21106 1991-12-14 2023-05-29
GUBERT Leopoldo BRA 04092000000 37223 2000-09-04 2023-05-29
LAZZAROTTO Fabrizio BRA 01051999000 34744 1999-05-01 2023-05-29
CAN
FAFARD Fynn CAN 04082000000 37376 2000-04-08 2023-06-02
FRENCH Dylan CAN 16051997001 30835 1997-05-16 2023-06-02
GALLAGHER PELLETIER Samuel CAN 21071987002 15467 1987-07-21 2023-06-02
ZHANG Nicholas CAN 20062006002 54730 2006-06-20 2023-06-02
CHI
BUSTOS Joaquin CHI 11092001000 42505 2001-09-11 2023-05-29
INOSTROZA Lucas CHI 15072004001 49000 2004-07-15 2023-05-29
NUNEZ Pablo CHI 20121993006 33183 1993-12-20 2023-05-29
VALDERRAMA Jorge CHI 13052001003 43271 2001-05-13 2023-05-29
COL
CAMPOS ZARATE Andres Felipe COL 04091983001 19216 1983-09-04 2023-05-17
CASTILLO GUTIERREZ Juan Andres COL 04052001002 43033 2001-05-04 2023-05-17
ROA Hernando COL 30081995002 31008 1995-08-30 2023-05-17
RODRIGUEZ John Edison COL 24011991000 21208 1991-01-24 2023-05-17
CRC
ESQUIVEL BERNALES David CRC 28122005001 57108 2005-12-28 2023-06-07
JOHNSTON LEYER Bradley CRC 30081989006 24994 1989-08-30 2023-06-07
OJEDA BUITRAGO Daniel CRC 15102004000 46362 2004-10-15 2023-06-07
VILLALOBOS Felipe CRC 03081999003 44242 1999-08-03 2023-06-07
CUB
CARRION ARCE Dariel CUB 19021995005 46320 1995-02-19 2023-06-04
FERRER ESTIVEN Yordan Danilo CUB 21052003004 55661 2003-05-21 2023-06-04
QUINTERO ALVAREZ Ringo CUB 06081990001 27383 1990-08-06 2023-06-04
ESA
MEJIA GARCIA Cristian Edenilson ESA 24121996002 30866 1996-12-24 2023-06-03
MOLINA CERON Alexis Mauricio ESA 20122006000 52266 2006-12-20 2023-06-03
VILLACORTA PORTILLO Saul Moris ESA 12122004000 47467 2004-12-12 2023-06-03
GUA
GARCIA Brandon GUA 13052007001 59752 2007-05-13 2023-06-12
MARTINEZ Eduardo GUA 27012008000 59742 2008-01-27 2023-06-12
ORTEGA Walfi GUA 15022003004 50835 2003-02-15 2023-06-12
MEX
FLORIDO Pablo MEX 22081999004 46018 1999-08-22 2023-06-08
GALVAN Erick MEX 25042007002 58694 2007-04-25 2023-06-08
LOMELI Victor MEX 03022001002 46020 2001-02-03 2023-06-08
SAURI Leandro MEX 13122000000 40452 2000-12-13 2023-06-08
PAN
ARIAS Julio PAN 12102001003 46434 2001-10-12 2023-05-13
DORATI Isaac PAN 24102005000 49424 2005-10-24 2023-05-13
DORATI AMEGLIO Arturo Isaac PAN 18081986004 27489 1986-08-18 2023-05-13
QUIROS Jose PAN 05121996001 39272 1996-12-05 2023-05-13
PER
ESPINOZA SANTARIA Rodrigo Sebastian PER 13122000002 45614 2000-12-13 2023-06-06
GARCIA Eduardo PER 28101998000 33198 1998-10-28 2023-06-06
INDACOCHEA Cristobal PER 23102002005 55048 2002-10-23 2023-06-07
USA
MCDOWALD Curtis USA 23011996002 36515 1996-01-23 2023-05-12
NOLLNER Dylan USA 13051992000 23664 1992-05-13 2023-05-12
RAMIREZ Yeisser USA 05111986003 36104 1986-11-05 2023-05-12
SZAPARY Tristan USA 18102001005 50791 2001-10-18 2023-05-12
VEN
LIMARDO Francisco VEN 27031987001 12246 1987-03-27 2023-05-26
LIMARDO Jesus VEN 29021996001 28926 1996-02-29 2023-05-26
LIMARDO GASCON Ruben VEN 03081985000 10222 1985-08-03 2023-05-26
LUGO Grabiel VEN 19091996000 30971 1996-09-19 2023-05-26

2026-06-07