Coupe du Monde par équipes (Buenos Aires) 2023-03-26

Team count: 27

Fencer category: S

Weapon: E

Gender: M

Type: E

Name Country Ranking Points License ID Birth Date Date Inscription
ARG
GUSMAN Agustin Adolfo ARG 21021998001 37605 1998-02-21 2023-03-07
LUGONES RUGGERI Jesus Andres ARG 26121991004 28887 1991-12-26 2023-03-07
PEREZ ONDARTS Lucio ARG 16012002000 42428 2002-01-16 2023-03-07
PEREZ CONTRERAS Ignacio ARG 09052001001 43100 2001-05-09 2023-03-17
AUT
BERKTOLD Samuel AUT 05062001002 43326 2001-06-05 2023-03-08
BIRO Alexander AUT 19112001002 43327 2001-11-19 2023-03-08
FUCHS Julian AUT 29032002002 46495 2002-03-29 2023-03-16
SCHUHMANN Jan AUT 05072001004 48645 2001-07-05 2023-03-08
BRA
CAMARGO Alexandre BRA 25041999001 34743 1999-04-25 2023-02-14
GRUNHAUSER Richard BRA 14121991001 21106 1991-12-14 2023-02-15
GUBERT Leopoldo BRA 04092000000 37223 2000-09-04 2023-02-15
LAZZAROTTO Fabrizio BRA 01051999000 34744 1999-05-01 2023-02-15
CAN
FAFARD Fynn CAN 04082000000 37376 2000-04-08 2023-03-05
FRENCH Dylan CAN 16051997001 30835 1997-05-16 2023-03-05
GALLAGHER PELLETIER Samuel CAN 21071987002 15467 1987-07-21 2023-03-05
POULIQUEN Nicolas CAN 04071996002 39144 1996-07-04 2023-03-05
CHN
DONG Chao CHN 05021988004 26715 1988-02-05 2023-03-09
LAN Minghao CHN 28081996001 39355 1996-08-28 2023-03-09
WANG Zijie CHN 15071996004 40234 1996-07-15 2023-03-09
XIU Yuhan CHN 31051998004 45198 1998-05-31 2023-03-09
CUB
CARRION ARCE Dariel CUB 19021995005 46320 1995-02-19 2023-03-17
FERRER ESTIVEN Yordan Danilo CUB 21052003004 55661 2003-05-21 2023-03-15
QUINTERO ALVAREZ Ringo CUB 06081990001 27383 1990-08-06 2023-03-15
CZE
BERAN Jiri CZE 18011982001 2224 1982-01-18 2023-02-28
CUPR Michal CZE 23121991000 18600 1991-12-23 2023-02-28
JURKA Jakub CZE 13061999000 35041 1999-06-13 2023-02-28
RUBES Martin CZE 16091996000 27058 1996-09-16 2023-02-28
DEN
JENSEN August Lindstroem DEN 11022001003 46250 2001-02-11 2023-03-10
JORGENSEN Patrick DEN 31051991001 14714 1991-05-31 2023-03-10
KONGSTAD Conrad Seibaek DEN 11021997005 34540 1997-02-11 2023-03-10
EGY
ABDELBAKY. A Amr EGY 21122002002 49418 2002-12-21 2023-03-13
ELSOKKARY Ahmad EGY 16121997003 32941 1997-12-16 2023-03-13
GABER Mohamed EGY 07052003003 52315 2003-05-07 2023-03-13
MOHSEN Mahmoud EGY 24031995005 30829 1995-03-24 2023-03-13
ESP
GONELL Gerard ESP 21112000000 34260 2000-11-21 2023-02-21
IBANEZ Alvaro ESP 25051995000 26736 1995-05-25 2023-02-21
PEREIRA Yulen ESP 12071995000 26700 1995-07-12 2023-02-21
ROMERO Juan Pedro ESP 12061992002 30169 1992-06-12 2023-02-21
FRA
BARDENET Alexandre FRA 26051990000 17748 1990-05-26 2023-03-16
BILLA Gaetan FRA 21092000004 51495 2000-09-21 2023-03-16
CANNONE Romain FRA 12041997006 35617 1997-04-12 2023-03-16
LOPEZ POURTIER Nelson FRA 13051995002 30838 1995-05-13 2023-03-16
GER
BODOCZI Nikolaus GER 27081993001 22540 1993-08-27 2023-03-16
BRINKMANN Marco GER 12041997003 32708 1997-04-12 2023-03-16
HERZBERG Fabian GER 02021988002 15336 1988-02-02 2023-03-16
UNTERHAUSER Samuel GER 12071997004 34279 1997-07-12 2023-03-16
HKG
CHAU Chak Hin Nicholas HKG 14051995005 37309 1995-05-14 2023-03-17
FONG Hoi Sun HKG 15011993001 22435 1993-01-15 2023-03-17
HO Wai Hang HKG 07041996001 30882 1996-04-07 2023-03-17
NG Ho Tin HKG 08081996000 28840 1996-08-08 2023-03-17
HUN
ANDRASFI Tibor HUN 10121999000 36648 1999-12-10 2023-03-08
KOCH Mate Tamas HUN 18071999004 39105 1999-09-17 2023-03-08
NAGY David HUN 14071999000 34620 1999-07-14 2023-03-08
SIKLOSI Gergely HUN 04091997000 30081 1997-09-04 2023-03-08
ISR
BESKIN Grigori ISR 21061987000 7227 1987-06-21 2023-03-13
COHEN Yonatan ISR 05062003000 46391 2003-06-05 2023-03-13
FREILICH Yuval Shalom ISR 24011995000 24944 1995-01-24 2023-03-13
HARPER Ido ISR 12101991000 18683 1991-10-12 2023-03-13
ITA
CIMINI Gabriele ITA 09061994000 28638 1994-06-09 2023-03-10
CUOMO Valerio ITA 18041998003 37711 1998-04-18 2023-03-15
DI VEROLI Davide ITA 18082001002 42541 2001-08-18 2023-03-10
VISMARA Federico ITA 10071997001 32919 1997-07-10 2023-03-10
JPN
KANO Koki JPN 19121997001 34385 1997-12-19 2023-03-07
KOMATA Akira JPN 31011998001 34396 1998-01-31 2023-03-07
MATSUMOTO Ryu JPN 07062002000 46541 2002-06-07 2023-03-07
YAMADA Masaru JPN 14061994001 24408 1994-06-14 2023-03-07
KAZ
ALEXANIN Dmitriy KAZ 18121991001 20867 1991-12-18 2023-02-21
ALIMZHANOV Elmir KAZ 05101986001 10813 1986-10-05 2023-02-21
KURBANOV Ruslan KAZ 17091991003 22285 1991-09-17 2023-02-21
SHARLAIMOV Vadim KAZ 09121996001 31032 1996-12-09 2023-02-21
KOR
KIM Jaewon KOR 20032001003 57838 2001-03-20 2023-03-13
KWEON Youngjun KOR 29031987004 16463 1987-03-29 2023-03-13
MA Segeon KOR 24011994005 29229 1994-01-24 2023-03-13
SON Taejin KOR 16071996001 36998 1996-07-16 2023-03-13
KSA
ABED Faisal KSA 19081998001 34975 1998-08-19 2023-03-16
ALDAWOOD Jawad KSA 18031999000 34315 1999-03-18 2023-03-16
ALHUSSAIN Ahmad Abbas I. KSA 01101996000 30942 1996-10-01 2023-03-16
ALOMAIRI Khalifah KSA 19101998001 34658 1998-10-19 2023-03-16
MAR
EL HAOUARI Abdelkarim MAR 19121993003 31226 1993-12-19 2023-03-13
ELKORD Houssam MAR 24021993002 24970 1993-02-24 2023-03-13
ELLIS Yehia MAR 15052001008 58684 2001-05-15 2023-03-13
POL
ANTKIEWICZ Mateusz POL 02111993001 26906 1993-11-02 2023-03-03
BIELEC Maciej POL 17091997001 32745 1997-09-17 2023-03-03
LUBIENIECKI Wojciech POL 08121999000 34663 1999-12-08 2023-03-03
NYCZ Mateusz POL 11021989002 15780 1989-02-11 2023-03-03
SUI
BAYARD Alexis SUI 10061996001 27993 1996-06-11 2023-03-14
FAVRE Hadrien SUI 26082001000 42729 2001-08-26 2023-03-14
MALCOTTI Lucas SUI 09011995000 28000 1995-01-09 2023-03-14
UKR
KOSHMAN Nikita UKR 22062002001 48724 2002-06-22 2023-03-15
MAKIIENKO Ievgen UKR 20071991000 20889 1991-07-20 2023-03-15
STANKEVYCH Volodymyr UKR 17051995000 30209 1995-05-17 2023-03-15
SYCH Yan UKR 17061996000 31985 1996-06-17 2023-03-15
URU
ALDUNATE Fabian URU 21081991001 35406 1991-08-21 2023-03-17
DIVERSO ROMERO Antonio URU 28101999003 49883 1999-10-28 2023-03-17
REYES DASTES Joaquin URU 21082001006 55741 2001-08-21 2023-03-17
ROJO Facundo URU 22032000003 59540 2000-03-22 2023-03-17
USA
MCDOWALD Curtis USA 23011996002 36515 1996-01-23 2023-03-14
NOLLNER Dylan USA 13051992000 23664 1992-05-13 2023-03-14
SIMMONS Ariel USA 06121996000 32320 1996-12-06 2023-03-14
SZAPARY Tristan USA 18102001005 50791 2001-10-18 2023-03-14
VEN
LIMARDO Francisco VEN 27031987001 12246 1987-03-27 2023-01-03
LIMARDO Jesus VEN 29021996001 28926 1996-02-29 2023-01-03
LIMARDO GASCON Ruben VEN 03081985000 10222 1985-08-03 2023-01-03
LUGO Grabiel VEN 19091996000 30971 1996-09-19 2023-01-03

2026-05-26