| Name | Country | Ranking | Points | License | ID | Birth Date | Date Inscription |
|---|---|---|---|---|---|---|---|
| BOUNABI Akram | ALG | 113 | 12.250 | 28081999000 | 32427 | 1999-08-28 | 2022-11-27 |
| BACHA Juan | ARG | 350 | 0.375 | 20122001003 | 43103 | 2001-11-20 | 2022-11-02 |
| DI MARTINO Pietro Jose | ARG | 291 | 1.125 | 27091997001 | 34525 | 1997-09-27 | 2022-11-15 |
| BENEDICT Nicolaus | AUT | 288 | 1.250 | 07052000002 | 39013 | 2000-05-07 | 2022-11-21 |
| WILLAU Mathias | AUT | 310 | 0.875 | 23061992002 | 19695 | 1992-06-23 | 2022-11-21 |
| PROSSE Mael | BEL | 271 | 1.500 | 20032001000 | 42626 | 2001-03-20 | 2022-10-25 |
| ARFA Fares | CAN | 46 | 38.500 | 16101994000 | 26064 | 1994-10-16 | 2022-11-18 |
| CAUCHON Francois | CAN | 77 | 21.500 | 26042000002 | 38863 | 2000-04-26 | 2022-11-18 |
| CHIARA Angelo | CAN | 282 | 1.375 | 30092000001 | 38774 | 2000-09-30 | 2022-11-18 |
| DINU Nicholas | CAN | 308 | 1.000 | 15062002001 | 46357 | 2002-06-15 | 2022-11-18 |
| GELINAS Marc | CAN | 262 | 1.875 | 21071996001 | 26910 | 1996-07-21 | 2022-11-18 |
| GORDON Shaul | CAN | 33 | 49.500 | 11071994001 | 25917 | 1994-07-11 | 2022-11-18 |
| WEI Andrew | CAN | 154 | 7.500 | 08052001003 | 45504 | 2001-05-08 | 2022-11-18 |
| DAI Rui | CHN | 220 | 3.500 | 10022000007 | 45813 | 2000-02-10 | 2022-11-09 |
| LIANG Jianhao | CHN | 66 | 27.000 | 01081996005 | 34898 | 1996-08-01 | 2022-11-09 |
| LIN Xiao | CHN | 73 | 25.500 | 07122000000 | 37747 | 2000-12-07 | 2022-11-09 |
| SHEN Chenpeng | CHN | 68 | 26.500 | 05102001002 | 46789 | 2001-10-05 | 2022-11-09 |
| WANG Shi | CHN | 283 | 1.375 | 23071997002 | 36707 | 1997-07-23 | 2022-11-09 |
| XU Haojun | CHN | 306 | 1.000 | 19012000006 | 46728 | 2000-01-19 | 2022-11-09 |
| YAN Yinghui | CHN | 72 | 25.500 | 30011998001 | 34901 | 1998-01-30 | 2022-11-09 |
| CORREA VILA Luis | COL | 128 | 10.000 | 18011996002 | 27141 | 1996-01-18 | 2022-12-01 |
| CUELLAR Sebastian | COL | 83 | 19.250 | 08081996001 | 31007 | 1996-08-08 | 2022-11-29 |
| DE ROBBIO Francesco | CRO | 256 | 2.000 | 12011996002 | 31904 | 1996-01-12 | 2022-11-14 |
| KRAL Krystof | CZE | 616 | 0.000 | 01012004002 | 49857 | 2004-01-01 | 2022-11-22 |
| SRP Sasa | CZE | 601 | 0.000 | 13021996006 | 45134 | 1996-02-13 | 2022-11-22 |
| WAGNER Filip | CZE | 520 | 0.000 | 02092005000 | 53784 | 2005-09-02 | 2022-11-28 |
| SIERO ANDINO Philippe Antonio | ECU | 627 | 0.000 | 05022004004 | 54781 | 2004-02-05 | 2022-11-23 |
| AMER Mohamed | EGY | 31 | 52.000 | 18121997000 | 31118 | 1997-12-18 | 2022-11-30 |
| ASHOUR Omar | EGY | 588 | 0.000 | 25072001003 | 42888 | 2001-07-25 | 2022-11-30 |
| ELSISSY Ziad | EGY | 4 | 148.000 | 15121994000 | 26859 | 1994-12-15 | 2022-11-30 |
| MOATAZ Adham | EGY | 25 | 58.000 | 23042003001 | 45730 | 2003-04-23 | 2022-11-30 |
| MOATAZ Medhat | EGY | 50 | 35.750 | 23102000002 | 37198 | 2000-10-23 | 2022-11-30 |
| BRAVO Inaki | ESP | 81 | 21.000 | 18031998001 | 34328 | 1998-03-18 | 2022-11-16 |
| CABALLERO Rogelio | ESP | 193 | 4.750 | 15042001003 | 45872 | 2001-04-15 | 2022-11-17 |
| FERNANDEZ BLANCO Oscar | ESP | 90 | 15.750 | 26031998003 | 35237 | 1998-03-26 | 2022-11-16 |
| FLOREZ Carlos | ESP | 195 | 4.500 | 06032001004 | 45875 | 2001-03-06 | 2022-11-18 |
| HERNANDEZ CABALLERO Andres | ESP | 96 | 14.750 | 06031996000 | 30167 | 1996-03-06 | 2022-11-16 |
| MADRIGAL Santiago | ESP | 69 | 26.250 | 06022004000 | 46074 | 2004-02-06 | 2022-11-16 |
| ANDREONE Alexandre | FRA | 609 | 0.000 | 28032001006 | 49351 | 2001-03-28 | 2022-12-01 |
| ANNIC Edern | FRA | 134 | 9.500 | 19071995000 | 28759 | 1995-07-19 | 2022-12-01 |
| APITHY Bolade | FRA | 9 | 116.000 | 21081985001 | 9733 | 1985-08-21 | 2022-12-01 |
| BIBI Eliott | FRA | 35 | 48.500 | 29101999001 | 39151 | 1999-10-29 | 2022-12-01 |
| BOUREAU Paco | FRA | 104 | 13.000 | 05022001004 | 46160 | 2001-02-05 | 2022-12-01 |
| COLLEAU Charles | FRA | 95 | 15.000 | 06031996003 | 30539 | 1996-03-06 | 2022-12-01 |
| DUBARRY Baptiste | FRA | 139 | 9.000 | 29031997000 | 32391 | 1997-03-29 | 2022-12-01 |
| DUCERF Benjamin | FRA | 255 | 2.000 | 26042004009 | 57023 | 2004-04-26 | 2022-12-05 |
| FRABOULET Evan | FRA | 312 | 0.750 | 07102003004 | 54134 | 2003-10-07 | 2022-12-07 |
| JALABERT Guilhem | FRA | 322 | 0.750 | 15032002004 | 51798 | 2002-03-15 | 2022-12-01 |
| JARRY Samuel | FRA | 275 | 1.500 | 01112001003 | 43249 | 2001-11-01 | 2022-12-01 |
| LATAPY Ugo | FRA | 281 | 1.500 | 16022003004 | 52212 | 2003-02-16 | 2022-12-01 |
| MARTINE Thomas | FRA | 99 | 14.000 | 29011999009 | 43248 | 1999-01-29 | 2022-12-01 |
| PATRICE Jean-Philippe | FRA | 51 | 34.000 | 12031997000 | 32390 | 1997-03-12 | 2022-12-01 |
| PATRICE Sebastien | FRA | 14 | 98.000 | 07042000005 | 43135 | 2000-04-07 | 2022-12-01 |
| PIANFETTI Maxime | FRA | 13 | 100.000 | 15031999005 | 40439 | 1999-03-15 | 2022-12-01 |
| POGU Antoine | FRA | 321 | 0.750 | 29032002001 | 46324 | 2002-03-29 | 2022-12-01 |
| ROCHET Armand | FRA | 311 | 0.750 | 20042003001 | 54379 | 2003-04-20 | 2022-12-01 |
| SCHICKELE Florian | FRA | 218 | 3.500 | 12052000000 | 42623 | 2000-05-12 | 2022-12-01 |
| SEITZ Tom | FRA | 76 | 23.000 | 31051994001 | 26977 | 1994-05-31 | 2022-12-01 |
| DEARY William | GBR | 48 | 37.000 | 27061997001 | 32237 | 1997-06-27 | 2022-11-17 |
| GOUGOULIAS Olympios | GBR | 331 | 0.500 | 06032002005 | 51444 | 2002-03-06 | 2022-11-17 |
| HOWES Nicholas | GBR | 145 | 8.375 | 15101998002 | 36229 | 1998-10-15 | 2022-11-17 |
| MILLER Curtis | GBR | 328 | 0.625 | 29031992001 | 22660 | 1992-03-29 | 2022-11-17 |
| TWINE Daniel | GBR | 433 | 0.000 | 18102000005 | 56480 | 2000-10-18 | 2022-11-17 |
| WEBB Jonathan | GBR | 196 | 4.500 | 30031996001 | 31056 | 1996-03-30 | 2022-11-17 |
| BAZADZE Sandro | GEO | 1 | 303.000 | 29071993002 | 22559 | 1993-07-29 | 2022-11-21 |
| ROUSSET Nicolas | GEO | 583 | 0.000 | 07071988002 | 13391 | 1988-07-07 | 2022-11-21 |
| TCHEISHVILI Nikoloz | GEO | 243 | 3.000 | 26082000000 | 39603 | 2000-08-26 | 2022-12-07 |
| BONAH Luis | GER | 131 | 9.750 | 15011997001 | 34280 | 1997-01-15 | 2022-12-01 |
| BONAH Raoul | GER | 40 | 43.000 | 16111998000 | 36760 | 1998-11-16 | 2022-12-01 |
| KEMPF Lorenz | GER | 87 | 18.000 | 23031997002 | 34046 | 1997-03-23 | 2022-12-01 |
| KINDLER Frederic | GER | 54 | 33.000 | 29091998000 | 32115 | 1998-09-29 | 2022-12-01 |
| MEKA Valentin | GER | 319 | 0.750 | 21032003000 | 45759 | 2003-03-21 | 2022-12-01 |
| METHNER Philipp | GER | 330 | 0.500 | 01032004001 | 48916 | 2004-03-01 | 2022-12-01 |
| MOGG Leopold | GER | 297 | 1.000 | 16062000004 | 48921 | 2000-06-16 | 2022-12-01 |
| MUELLER Max Laurin | GER | 434 | 0.000 | 25112003002 | 52089 | 2003-11-25 | 2022-12-01 |
| NEUHAEUSER Marc | GER | 349 | 0.375 | 24022004002 | 51717 | 2004-02-24 | 2022-12-01 |
| SCHNEIDER Benno | GER | 212 | 4.000 | 08031994007 | 30123 | 1994-03-08 | 2022-12-01 |
| SEEFELD Eric Simon | GER | 127 | 10.000 | 17122001000 | 45762 | 2001-12-17 | 2022-12-01 |
| SZABO Matyas | GER | 6 | 125.000 | 19081991000 | 17458 | 1991-08-19 | 2022-12-01 |
| CHAN Alex Brian | HKG | 313 | 0.750 | 11012003001 | 45684 | 2003-01-11 | 2022-11-29 |
| CHAN Lok Hei Royce | HKG | 199 | 4.500 | 13052004003 | 52189 | 2004-05-13 | 2022-11-29 |
| CHANG Chi Hin Cyrus | HKG | 137 | 9.125 | 03121992002 | 26706 | 1992-12-03 | 2022-11-29 |
| CHOW Chung Hei | HKG | 141 | 8.750 | 21042002001 | 45683 | 2002-04-21 | 2022-11-29 |
| HO Sze Long Aaron | HKG | 30 | 52.500 | 23061995003 | 30885 | 1995-06-23 | 2022-11-29 |
| LOW Ho Tin | HKG | 44 | 40.250 | 16061992001 | 18728 | 1992-06-16 | 2022-11-29 |
| DECSI Tamas | HUN | 42 | 41.000 | 15101982001 | 4057 | 1982-10-15 | 2022-11-23 |
| GALGOCZY Tamas | HUN | 132 | 9.500 | 04051997002 | 33859 | 1997-05-04 | 2022-11-23 |
| GEMESI Csanad | HUN | 34 | 49.000 | 13111986000 | 4081 | 1986-11-13 | 2022-11-23 |
| HORVATH Gergo | HUN | 158 | 7.250 | 15012002004 | 45903 | 2002-01-15 | 2022-11-23 |
| ILIASZ Nicolas | HUN | 62 | 29.000 | 03111991000 | 17179 | 1991-11-03 | 2022-11-23 |
| PECH Miklos | HUN | 160 | 7.000 | 21021996002 | 32711 | 1996-02-21 | 2022-11-23 |
| RABB Krisztian | HUN | 93 | 15.000 | 10112001001 | 42828 | 2001-11-10 | 2022-11-23 |
| SZATMARI Andras | HUN | 7 | 121.000 | 03021993001 | 22449 | 1993-02-03 | 2022-11-23 |
| SZILAGYI Aron | HUN | 3 | 172.000 | 14011990000 | 13741 | 1990-01-14 | 2022-11-23 |
| SHINDE Abhay Krishna | IND | 198 | 4.500 | 13062002000 | 47205 | 2002-06-13 | 2022-11-29 |
| SINGH Karan Singh | IND | 67 | 26.750 | 02041999000 | 31612 | 1999-04-02 | 2022-11-30 |
| BAHER ARASBARAN Farzad | IRI | 59 | 30.000 | 23111993000 | 22599 | 1993-11-24 | 2022-11-23 |
| FOTOUHI Mohammad | IRI | 70 | 26.000 | 05121990001 | 18673 | 1990-12-05 | 2022-11-23 |
| PAKDAMAN Ali | IRI | 10 | 110.000 | 23081990002 | 22252 | 1990-08-23 | 2022-11-23 |
| RAHBARI Mohammad | IRI | 32 | 51.000 | 13111991000 | 26708 | 1991-12-13 | 2022-11-23 |
| ZAHEDI Nima | IRI | 207 | 4.000 | 12031998007 | 37518 | 1998-03-12 | 2022-11-23 |
| DICK Jadryn | IRL | 264 | 1.750 | 28101995006 | 32713 | 1995-10-28 | 2022-08-15 |
| JACOB Michael | IRL | 329 | 0.500 | 23051992003 | 41413 | 1992-05-23 | 2022-08-11 |
| KIRIMLIDIS Michalis | IRL | 261 | 1.875 | 09061986002 | 37461 | 1986-06-09 | 2022-08-07 |
| FRUMGARZTS David Shlomo | ISR | 209 | 4.000 | 10102003004 | 49708 | 2003-10-10 | 2022-12-05 |
| BERRE' Enrico | ITA | 64 | 27.000 | 10111992001 | 24259 | 1992-11-10 | 2022-11-28 |
| BONSANTO Francesco | ITA | 122 | 11.000 | 30051995001 | 28285 | 1995-05-30 | 2022-11-29 |
| CAVALIERE Dario | ITA | 71 | 26.000 | 16031997001 | 32262 | 1997-03-16 | 2022-11-28 |
| CURATOLI Luca | ITA | 11 | 102.000 | 25071994000 | 24460 | 1994-07-25 | 2022-11-28 |
| GALLO Michele | ITA | 8 | 117.000 | 18052001002 | 42997 | 2001-05-18 | 2022-11-28 |
| MIGNUZZI Giacomo | ITA | 133 | 9.500 | 13041999006 | 40011 | 1999-04-13 | 2022-11-28 |
| NERI Matteo | ITA | 21 | 69.000 | 05051999001 | 36654 | 1999-05-05 | 2022-11-28 |
| NUCCIO Riccardo | ITA | 24 | 65.000 | 07111991002 | 21584 | 1991-11-07 | 2022-11-28 |
| REA Mattia | ITA | 124 | 10.500 | 02112001001 | 48567 | 2001-11-02 | 2022-11-28 |
| REPETTI Giovanni | ITA | 38 | 46.000 | 03081988000 | 12529 | 1988-08-03 | 2022-11-28 |
| SAMELE Luigi | ITA | 5 | 141.000 | 25071987001 | 9746 | 1987-07-25 | 2022-11-28 |
| TORRE Pietro | ITA | 63 | 29.000 | 06052002002 | 50085 | 2002-05-06 | 2022-11-28 |
| HOSHINO Kento | JPN | 56 | 31.500 | 28031998001 | 32025 | 1998-03-28 | 2022-11-18 |
| ISHII Go | JPN | 302 | 1.000 | 20092003002 | 55161 | 2003-09-20 | 2022-11-18 |
| KATO Hibiki | JPN | 84 | 19.000 | 02082001006 | 46520 | 2001-08-02 | 2022-11-18 |
| KOKUBO Mao | JPN | 85 | 19.000 | 08012003000 | 46425 | 2003-01-08 | 2022-11-18 |
| RIKITAKE Yuto | JPN | 339 | 0.500 | 24022002001 | 51797 | 2002-02-24 | 2022-11-18 |
| STREETS Kaito | JPN | 55 | 33.000 | 06061994003 | 29396 | 1994-06-06 | 2022-11-18 |
| TANISHITA Naoya | JPN | 249 | 2.500 | 05102000006 | 51577 | 2000-10-05 | 2022-11-18 |
| TOKUNAN Kenta | JPN | 101 | 14.000 | 17081987003 | 20398 | 1987-08-17 | 2022-11-18 |
| TSUBO Hayato | JPN | 123 | 10.500 | 21052003003 | 48699 | 2003-05-21 | 2022-11-18 |
| TSUMORI Shido | JPN | 100 | 14.000 | 19092003001 | 49914 | 2003-09-19 | 2022-11-18 |
| YOSHIDA Kento | JPN | 17 | 79.000 | 10121992003 | 30002 | 1992-12-10 | 2022-11-18 |
| YOSHIDA Tamon | JPN | 242 | 3.000 | 14072000001 | 37412 | 2000-07-14 | 2022-11-18 |
| ABZHAL Bexultan | KAZ | 325 | 0.750 | 10072004001 | 52762 | 2004-07-10 | 2022-12-02 |
| AITMYRZA Nursat | KAZ | 583 | 0.000 | 21032003003 | 52772 | 2003-03-21 | 2022-12-02 |
| IBRAGIMOV Damir | KAZ | 298 | 1.000 | 30111992001 | 31041 | 1992-11-30 | 2022-12-02 |
| KALDYBEKULY Tolebi | KAZ | 619 | 0.000 | 20091999001 | 37577 | 1999-09-20 | 2022-12-02 |
| KURALBEKULY Bakdaulet | KAZ | 165 | 6.375 | 28081999002 | 39247 | 1999-08-28 | 2022-12-02 |
| NABIYEV Zhanat | KAZ | 111 | 12.375 | 27052001000 | 43942 | 2001-05-27 | 2022-12-02 |
| RAKHMANALI Mukhamedali | KAZ | 202 | 4.250 | 30111994000 | 28933 | 1994-11-30 | 2022-12-02 |
| SARKISSYAN Artyom | KAZ | 41 | 42.000 | 06091999003 | 41791 | 1999-09-06 | 2022-12-02 |
| SATTARKHAN Nazarbay | KAZ | 79 | 21.000 | 10011998000 | 30434 | 1998-01-10 | 2022-12-02 |
| SERZHAN Madi | KAZ | 581 | 0.000 | 03042002006 | 51351 | 2002-04-03 | 2022-12-02 |
| DO Gyeongdong | KOR | 60 | 30.000 | 19081999003 | 53474 | 1999-08-19 | 2022-11-23 |
| GU Bongil | KOR | 15 | 97.000 | 27041989002 | 18876 | 1989-04-27 | 2022-11-23 |
| HA Hansol | KOR | 22 | 69.000 | 24111993003 | 29249 | 1993-11-24 | 2022-11-23 |
| KIM Jaewon | KOR | 215 | 3.750 | 20032001003 | 57838 | 2001-03-20 | 2022-11-24 |
| KIM Junghwan | KOR | 28 | 54.000 | 02091983000 | 11066 | 1983-09-02 | 2022-11-23 |
| KIM Junho | KOR | 12 | 101.000 | 26051994002 | 36999 | 1994-05-26 | 2022-11-23 |
| PARK Sangwon | KOR | 88 | 17.000 | 14092000000 | 40554 | 2000-09-14 | 2022-11-23 |
| SUNG Hyeonmo | KOR | 86 | 18.000 | 21091999005 | 43212 | 1999-09-21 | 2022-11-23 |
| ALBAQAMI Saad | KSA | 263 | 1.750 | 29042000000 | 37459 | 2000-04-29 | 2022-11-21 |
| ALMUTAIRI Adel | KSA | 108 | 12.750 | 11101998001 | 34654 | 1998-10-11 | 2022-11-21 |
| ALQUDIHI Ahmed | KSA | 164 | 6.375 | 04031998000 | 34656 | 1998-03-04 | 2022-11-21 |
| ALAMMARI Amaar | KUW | 409 | 0.000 | 10121997001 | 31588 | 1997-12-10 | 2022-11-17 |
| ALSHAMLAN Bandar | KUW | 194 | 4.500 | 28011997001 | 31596 | 1997-01-28 | 2022-11-17 |
| ALSHAMLAN Yousef | KUW | 29 | 53.500 | 30081998000 | 31597 | 1998-08-30 | 2022-11-17 |
| ZEA Gibran | MEX | 82 | 19.750 | 14061997001 | 34500 | 1997-06-14 | 2022-11-14 |
| GIRAULT Evann Jean Abba | NIG | 43 | 40.500 | 25082004001 | 53578 | 2004-08-25 | 2022-11-16 |
| HRYCIUK Szymon | POL | 39 | 45.000 | 24082002001 | 45566 | 2002-08-24 | 2022-11-28 |
| KACZKOWSKI Krzysztof | POL | 20 | 71.500 | 01111997000 | 32023 | 1997-10-01 | 2022-11-28 |
| STASIAK Olaf | POL | 161 | 6.750 | 18072002001 | 48856 | 2002-07-18 | 2022-11-28 |
| SZCZEPANIK Piotr | POL | 102 | 13.500 | 11122000001 | 42253 | 2000-12-11 | 2022-11-29 |
| WESTERN REYES Rafael | PUR | 146 | 8.250 | 22061990005 | 18576 | 1990-06-22 | 2022-11-10 |
| AILINCA Rares | ROU | 126 | 10.250 | 01082001000 | 45333 | 2001-08-01 | 2022-11-24 |
| CIDU Matei | ROU | 65 | 27.000 | 28092000002 | 45334 | 2000-09-28 | 2022-11-24 |
| COZMULEANU Codrin | ROU | 162 | 6.500 | 26071996003 | 38779 | 1996-07-26 | 2022-11-24 |
| DRAGOMIR George | ROU | 58 | 30.500 | 05041999002 | 39313 | 1999-04-05 | 2022-11-24 |
| NITU Radu | ROU | 169 | 6.250 | 13112004001 | 49938 | 2004-11-13 | 2022-11-24 |
| TEODOSIU Iulian | ROU | 18 | 75.000 | 30091994001 | 28646 | 1994-09-30 | 2022-11-24 |
| URSACHI Razvan | ROU | 75 | 23.500 | 06061998004 | 38778 | 1998-06-06 | 2022-11-24 |
| ZMAU Alexandru | ROU | 105 | 13.000 | 20092001004 | 45740 | 2001-09-20 | 2022-11-24 |
| DAN Wei Zuo | SGP | 188 | 5.250 | 08032004001 | 48766 | 2004-03-08 | 2022-10-31 |
| GAN Jerome | SGP | 614 | 0.000 | 26012004004 | 57695 | 2004-01-26 | 2022-11-14 |
| LOH Lucius Kai Wei | SGP | 182 | 5.750 | 06031999006 | 47472 | 1999-03-06 | 2022-10-31 |
| LOO Wei Hao Nicholas | SGP | 192 | 4.750 | 14091999001 | 35753 | 1999-09-14 | 2022-10-31 |
| SEE Jorelle Zhuo Rui | SGP | 309 | 0.875 | 10102000000 | 38128 | 2000-10-10 | 2022-10-31 |
| YOUNG Nash | TPE | 582 | 0.000 | 25062004001 | 51508 | 2004-06-25 | 2022-11-29 |
| FERJANI Ahmed | TUN | 49 | 36.750 | 21062000000 | 35036 | 2000-06-21 | 2022-11-26 |
| CAGLAYAN Kerem | TUR | 270 | 1.500 | 14072005002 | 53764 | 2005-07-14 | 2022-11-22 |
| KUPELI Adem Doruk | TUR | 348 | 0.375 | 20072005000 | 53305 | 2005-07-20 | 2022-11-22 |
| TAFLAN Ahmet Turgut | TUR | 251 | 2.250 | 07022003000 | 49834 | 2003-02-07 | 2022-11-22 |
| YAMAN Furkan | TUR | 148 | 8.000 | 17042007000 | 56847 | 2007-04-17 | 2022-11-22 |
| YILDIRIM Enver | TUR | 26 | 57.000 | 18101995001 | 26872 | 1995-10-18 | 2022-11-22 |
| HUMEN Vasyl | UKR | 91 | 15.750 | 13032002002 | 46968 | 2002-03-13 | 2022-11-29 |
| PLATONOV Bogdan | UKR | 216 | 3.750 | 12101996000 | 31131 | 1996-10-12 | 2022-11-29 |
| STATSENKO Oleksiy | UKR | 97 | 14.500 | 17031994002 | 25949 | 1994-03-17 | 2022-11-29 |
| TERZI Tymur | UKR | 181 | 6.000 | 28072004002 | 53846 | 2004-07-28 | 2022-11-29 |
| TSAP Yuriy | UKR | 47 | 37.000 | 22061992006 | 22832 | 1992-07-22 | 2022-11-29 |
| YAGODKA Andriy | UKR | 61 | 30.000 | 06071988001 | 13709 | 1988-07-06 | 2022-11-29 |
| BOOTH Zaheer | USA | 585 | 0.000 | 06091995003 | 50915 | 1995-09-06 | 2022-11-15 |
| BURGUNDER Quinten | USA | 269 | 1.500 | 13031995008 | 42695 | 1995-03-13 | 2022-11-15 |
| CHENEY Christopher | USA | 351 | 0.375 | 21061989003 | 23472 | 1989-06-21 | 2022-11-23 |
| COHEN Josef | USA | 149 | 8.000 | 04091998001 | 37187 | 1998-09-04 | 2022-11-15 |
| DERSHWITZ Eli | USA | 2 | 173.000 | 23091995000 | 27914 | 1995-09-23 | 2022-11-15 |
| DODDO Andrew | USA | 19 | 74.000 | 20101998001 | 34345 | 1998-10-20 | 2022-11-15 |
| HEATHCOCK Colin | USA | 27 | 56.000 | 20122005001 | 50015 | 2005-12-20 | 2022-12-05 |
| HOMER Daryl | USA | 36 | 48.000 | 16071990000 | 14997 | 1990-07-16 | 2022-11-15 |
| MACKIEWICZ Andrew | USA | 80 | 21.000 | 12121995001 | 29627 | 1995-12-12 | 2022-11-15 |
| SARON Mitchell | USA | 23 | 66.000 | 06122000000 | 38602 | 2000-12-06 | 2022-11-15 |
| THOMPSON Khalil | USA | 150 | 7.750 | 03021997006 | 41737 | 1997-02-03 | 2022-11-15 |
| WILLIAMS Grant | USA | 138 | 9.000 | 15081996005 | 34354 | 1996-08-15 | 2022-11-24 |
2026-05-14