| Name | Country | Ranking | Points | License | ID | Birth Date | Date Inscription |
|---|---|---|---|---|---|---|---|
| AUS | |||||||
| TANG Ka Yng Lorraine | AUS | 21092004003 | 57939 | 2004-09-21 | 2022-12-05 | ||
| BUL | |||||||
| IVANOVA Beloslava | BUL | 25072003001 | 48255 | 2003-07-25 | 2022-12-10 | ||
| MIHAILOVA Ana | BUL | 05062004001 | 49220 | 2004-06-05 | 2022-12-10 | ||
| NEIKOVA Emma | BUL | 11062005000 | 48279 | 2005-06-11 | 2022-12-10 | ||
| ESP | |||||||
| BRAVO Leire | ESP | 18092004000 | 49114 | 2004-09-18 | 2022-11-30 | ||
| DOBOS SAAVEDRA Duna | ESP | 08082005002 | 54219 | 2005-08-08 | 2022-11-30 | ||
| FERNANDEZ AVILA Mar | ESP | 28072005001 | 51925 | 2005-07-28 | 2022-11-30 | ||
| VILLEGAS Fabiola | ESP | 05022005001 | 51924 | 2005-02-05 | 2022-11-30 | ||
| FRA | |||||||
| MOUROUX Mathilde | FRA | 30092003000 | 51298 | 2003-09-30 | 2022-12-09 | ||
| RIOUX Cyrielle | FRA | 03092003002 | 53940 | 2003-09-03 | 2022-12-09 | ||
| TORI Toscane | FRA | 08072003001 | 52157 | 2004-03-03 | 2022-12-09 | ||
| TRANQUILLE Lola | FRA | 16062003001 | 48888 | 2003-06-16 | 2022-12-09 | ||
| GBR | |||||||
| BRIERLEY Bethany | GBR | 11112005004 | 54101 | 2005-11-11 | 2022-12-01 | ||
| CRAZE Lexie | GBR | 01092005003 | 53721 | 2005-09-01 | 2022-12-01 | ||
| JANE Melissa | GBR | 27102005001 | 53724 | 2005-10-27 | 2022-12-01 | ||
| WESTWELL Amy | GBR | 26052004000 | 47478 | 2004-05-26 | 2022-12-01 | ||
| GER | |||||||
| HERBON Felice | GER | 26102004002 | 51655 | 2004-10-26 | 2022-12-09 | ||
| KURZAWA Marisa Victoria | GER | 03072006000 | 54077 | 2006-07-03 | 2022-12-09 | ||
| STEMPER Lena | GER | 03102005000 | 52146 | 2005-10-03 | 2022-12-09 | ||
| WEBER Christine | GER | 20122003000 | 48962 | 2003-12-14 | 2022-12-09 | ||
| HKG | |||||||
| LIN Cecelia Hengke | HKG | 20112007000 | 57913 | 2007-11-20 | 2022-12-05 | ||
| SIT Summer Fay | HKG | 02102005000 | 52517 | 2005-10-02 | 2022-12-05 | ||
| SIT Summer Jane | HKG | 27092007001 | 55002 | 2007-09-27 | 2022-12-05 | ||
| ITA | |||||||
| FUSETTI Carlotta | ITA | 31102004000 | 53794 | 2004-10-31 | 2022-12-06 | ||
| LANDI Michela | ITA | 18082003002 | 53805 | 2003-08-18 | 2022-12-06 | ||
| SPICA Manuela | ITA | 19072004002 | 53792 | 2004-07-19 | 2022-12-06 | ||
| VIALE Mariella | ITA | 02042005000 | 52022 | 2005-04-02 | 2022-12-06 | ||
| JPN | |||||||
| KANEKO Yuina | JPN | 23062003002 | 49995 | 2003-06-23 | 2022-12-01 | ||
| KANETAKA Seisa | JPN | 24052006002 | 55167 | 2006-05-24 | 2022-12-01 | ||
| KIKUCHI Kokona | JPN | 14032003004 | 55162 | 2003-03-14 | 2022-12-01 | ||
| SUTO Mitsuki | JPN | 24052006003 | 57727 | 2006-05-24 | 2022-12-01 | ||
| KAZ | |||||||
| ANARBAY Nurbakyt | KAZ | 26082004002 | 57472 | 2004-08-26 | 2022-12-06 | ||
| KUSSAINOVA Diana | KAZ | 27122003004 | 57382 | 2003-12-27 | 2022-12-06 | ||
| SERIKBAY Adema | KAZ | 16012006000 | 51131 | 2006-01-16 | 2022-12-06 | ||
| KSA | |||||||
| ALHAMMAD Alhsna | KSA | 26032004001 | 49589 | 2004-03-26 | 2022-12-05 | ||
| ALMUAMMAR Ahad | KSA | 13112005000 | 53402 | 2005-11-13 | 2022-12-05 | ||
| ALQAHTANI Danah | KSA | 13112005001 | 54471 | 2005-11-13 | 2022-12-05 | ||
| POL | |||||||
| KOZLOWSKA Aniela | POL | 04052005003 | 51799 | 2005-05-04 | 2022-11-29 | ||
| LENKIEWICZ Zuzanna | POL | 22082004001 | 48852 | 2004-08-22 | 2022-11-29 | ||
| MALGREM Klaudia | POL | 11112003001 | 48861 | 2003-11-11 | 2022-11-29 | ||
| PORADA Zuzanna | POL | 25042004000 | 48849 | 2004-04-25 | 2022-11-29 | ||
| ROU | |||||||
| MITRUS Alexandra | ROU | 19022006000 | 53837 | 2006-02-19 | 2022-12-08 | ||
| PANTIS Ilinca | ROU | 13082003000 | 43814 | 2003-08-13 | 2022-12-08 | ||
| SERBAN Denisa | ROU | 02052004002 | 52913 | 2004-05-02 | 2022-12-08 | ||
| STAN Amalia | ROU | 03062005000 | 52910 | 2005-06-03 | 2022-12-08 | ||
| SGP | |||||||
| KOH Jean | SGP | 03032003003 | 48768 | 2003-03-03 | 2022-11-17 | ||
| LOO Heidi Yan Kay | SGP | 24092003000 | 46711 | 2003-09-24 | 2022-11-17 | ||
| SEW Rebekah | SGP | 25012005000 | 52421 | 2005-01-25 | 2022-11-17 | ||
| TEH Liang Yu | SGP | 05032005001 | 54175 | 2005-03-05 | 2022-11-17 | ||
| TUR | |||||||
| ALKAYA Begum | TUR | 28022005000 | 51307 | 2005-02-28 | 2022-12-06 | ||
| DEMIRKOL Damla | TUR | 02022006002 | 53679 | 2006-02-02 | 2022-12-06 | ||
| GUNGOR Nil | TUR | 14042005001 | 53304 | 2005-04-14 | 2022-12-06 | ||
| YILDIRIM Nehir | TUR | 20042006001 | 57313 | 2006-04-20 | 2022-12-06 | ||
| UKR | |||||||
| HOLOVKINA Sofia | UKR | 18072005000 | 49889 | 2005-07-18 | 2022-12-09 | ||
| KIVALO Olha | UKR | 29082004004 | 53868 | 2004-08-29 | 2022-12-09 | ||
| MORENETS-KUBANSKA Valeriia | UKR | 06062005002 | 52871 | 2005-06-06 | 2022-12-09 | ||
| POLONKA Sofia | UKR | 07072005001 | 53617 | 2005-07-07 | 2022-12-09 | ||
| USA | |||||||
| NAZLYMOV Tatiana | USA | 02092004002 | 53445 | 2004-09-02 | 2022-10-31 | ||
| PAK Kaitlyn | USA | 31052004002 | 53515 | 2004-05-31 | 2022-11-01 | ||
| SKARBONKIEWICZ Magda | USA | 20112005000 | 51700 | 2005-11-20 | 2022-10-31 | ||
| SULLIVAN Siobhan | USA | 30072003004 | 51701 | 2005-07-30 | 2022-10-31 | ||
| UZB | |||||||
| HERRERA LARA Luisa Fernanda | UZB | 27022006001 | 51248 | 2006-02-27 | 2022-12-07 | ||
| JUMAMURATOVA Ayakoz | UZB | 01042006000 | 53633 | 2006-04-01 | 2022-12-07 | ||
| PERDIBAEVA Gulistan | UZB | 18022005001 | 51518 | 2005-02-18 | 2022-12-07 | ||
| SHOKIROVA Samira | UZB | 08082005000 | 51492 | 2005-08-08 | 2022-12-07 | ||
2026-05-01