Championnats Panaméricains juniors (Bogota) 2023-03-05

Team count: 12

Fencer category: J

Weapon: E

Gender: M

Type: E

Name Country Ranking Points License ID Birth Date Date Inscription
ARG
BEAUCHAMP Vlad ARG 30032008001 58598 2008-03-30 2023-02-07
BORTHABURU Isidro ARG 05052003002 58355 2003-05-05 2023-02-07
COVANI Lucca ARG 10012003003 52372 2003-01-10 2023-02-07
GROUPIERRE RAMIRO Ivan Salvador ARG 24022008000 54280 2008-02-24 2023-02-07
BRA
BRANDT Matheus BRA 23022007001 58584 2007-02-23 2023-02-02
GONCALVES Eduardo BRA 01062007001 54934 2007-06-01 2023-02-02
MANGIATERRA Rafael BRA 01082004000 52412 2004-08-22 2023-02-02
PETRICH Pedro BRA 23052003000 43149 2003-05-23 2023-02-02
CAN
GALLANT Antoine CAN 01112005003 56856 2005-11-01 2023-02-15
PAN Tristan CAN 19062008000 58842 2008-06-19 2023-02-15
WEI Hunter CAN 27102005002 55943 2005-10-27 2023-02-17
ZENG Zihan (Oliver) CAN 18032006001 58874 2006-03-18 2023-02-16
CHI
ANDRADE Octavio CHI 10012003005 58934 2003-01-10 2023-02-17
CARMONA Javier CHI 20042005002 54970 2005-04-20 2023-02-17
INOSTROZA Lucas CHI 15072004001 49000 2004-07-15 2023-02-17
SANTIBANEZ Felipe CHI 21022003000 45932 2003-02-21 2023-02-17
COL
AVELLA DE LA ROSA Jeronimo COL 03072006002 54968 2006-07-03 2023-02-06
GARCES MAFLA Sergio COL 15012006002 54997 2006-01-15 2023-02-14
MUNOZ BONILLA Manuel Jose COL 08082006001 54999 2006-08-08 2023-02-03
ROBERTO NAGLES Alex Stiven COL 12052003000 49328 2003-05-12 2023-02-14
ESA
ESCALANTE RAMIREZ Bryan Enrique ESA 30052005000 48619 2005-05-30 2023-02-20
MOLINA CERON Alexis Mauricio ESA 20122006000 52266 2006-12-20 2023-02-20
SALMERON JIMENEZ Mihail Alejandro ESA 24102003000 52323 2003-10-24 2023-02-20
VILLACORTA PORTILLO Saul Moris ESA 12122004000 47467 2004-12-12 2023-02-20
MEX
CHAVEZ Ismael MEX 22072004001 49596 2004-05-22 2023-02-09
PEREZ Angel MEX 24092003001 49619 2003-09-24 2023-02-13
PRIETO Diego MEX 14072005004 57408 2005-07-14 2023-02-09
VILLASENOR Maximiliano MEX 08022003001 57398 2003-02-08 2023-02-09
PAN
ACHURRA Johan PAN 19112006000 52149 2006-11-19 2023-02-08
CALDITO CHAN Adriel PAN 23102007002 57471 2007-10-23 2023-02-08
DORATI Isaac PAN 24102005000 49424 2005-10-24 2023-02-08
PER
BERECHE Sebastian PER 16052008000 58616 2008-05-16 2023-02-08
CUADROS Joaquin PER 14022003004 57644 2003-02-14 2023-02-08
ENSLEY Diego PER 19092007001 57631 2007-09-19 2023-02-08
PUR
FIGUEROA CARRILLO Andres PUR 30032004001 52117 2004-03-30 2023-02-09
PLA RAMIREZ Francisco Jose PUR 31032006001 57962 2006-03-31 2023-02-09
RIBAS CANDELAS Fernando PUR 30082006001 54856 2006-08-30 2023-02-09
VILLAFANE MORALES Sebastian PUR 16012004004 54681 2004-01-16 2023-02-09
USA
BEZRODNOV Alexander USA 04062007001 58872 2007-06-04 2023-02-20
IMREK Samuel USA 17082005002 54823 2005-08-17 2023-02-07
KUSHNERIK Ethan USA 20072002001 44871 2003-07-20 2023-02-07
VAYSBUKH Konstantin USA 31102005005 57765 2005-10-31 2023-02-07
VEN
BRICENO Jose VEN 10042003001 46528 2003-04-10 2023-02-21
CHIRIMELLI LOPEZ Felipe VEN 02122004000 52381 2004-12-02 2023-02-21
GONZALEZ RODRIGUEZ Josue VEN 21082005000 54817 2005-08-21 2023-02-21

2026-06-15