Coupe du Monde par équipes (Aix-en-Provence) 2023-01-22

fie
Numbers of teams entered: 21

Category : J

Weapon : F

Gender : M

Event : E

Name Country Ranking Points License ID Date of birth Date of inscription
GEUDVERT Oscar BELGIUM 16 133.000 13112004002 52375 2004-11-13 2022-12-19
LEONARD Alexandre BELGIUM 16 133.000 18062003001 51909 2003-06-18 2022-12-19
LEYNEN DUBUS Victor BELGIUM 16 133.000 26122005001 54220 2005-12-26 2022-12-19
RANCE Joseph BELGIUM 16 133.000 17082003001 56890 2003-08-17 2022-12-19
CAMARGO Pedro BRAZIL 12 176.000 27042005001 58094 2005-04-27 2023-01-03
GALLEAZZI Felipe BRAZIL 12 176.000 23042006004 57596 2006-04-23 2023-01-03
MORAIS Paulo BRAZIL 12 176.000 30072003000 43145 2003-07-30 2023-01-03
PACHECO Ricardo BRAZIL 12 176.000 21012003000 43592 2003-01-21 2023-01-03
HORN NIELSEN Christopher DENMARK 14 153.000 01092004000 49138 2004-09-01 2022-12-06
KARLSEN Jonas Benjamin DENMARK 14 153.000 13032004001 51146 2004-03-13 2022-12-06
VAABEN Frode DENMARK 14 153.000 10092007000 53255 2007-09-10 2022-12-06
AGUINAGA PROCEL Pedro Jose ECUADOR 28 66.000 15082007000 54769 2007-08-15 2022-12-28
AGUINAGA PROCEL Thomas Esteban ECUADOR 28 66.000 18032007001 58071 2009-03-18 2022-12-28
DELGADO AGUIRRE Jose Antonio ECUADOR 28 66.000 15082007001 54771 2007-08-15 2022-12-28
ELGHAYESH Seif EGYPT 18 127.000 01102004003 57902 2004-10-01 2023-01-10
FOUDA Youssef EGYPT 18 127.000 14092003000 42915 2003-09-14 2023-01-10
HENDAWY Ahmed EGYPT 18 127.000 01012004001 49399 2004-01-01 2023-01-10
TOLBA Abdelrahman EGYPT 18 127.000 29072007000 52953 2007-07-29 2023-01-10
BRAVO Sahel SPAIN 17 130.000 21102003000 48498 2003-10-21 2023-01-05
DIAZ HIGUERAS Luis SPAIN 17 130.000 23042003000 42940 2003-04-23 2023-01-09
GUMA Arnau SPAIN 17 130.000 03042003000 45241 2003-04-03 2023-01-05
ZABALA Juan SPAIN 17 130.000 15072003003 49385 2003-07-15 2023-01-05
ABDELJALIL Wael FRANCE 3 314.000 23092003005 51135 2003-09-23 2023-01-12
ANANE Anas FRANCE 3 314.000 13052004002 51470 2004-05-13 2023-01-12
HELMY-COCOYNACQ Adrien FRANCE 3 314.000 26012005003 53930 2005-01-26 2023-01-12
SPICHIGER Adrien FRANCE 3 314.000 27102003002 49150 2003-10-27 2023-01-12
COOK Jaimie GREAT BRITAIN 7 230.000 15012005000 47981 2005-01-15 2023-01-04
DONAGHUE Joe GREAT BRITAIN 7 230.000 11032003001 47687 2003-03-11 2023-01-04
RHYS POLLITT Rafael GREAT BRITAIN 7 230.000 25022003000 44862 2003-02-25 2023-01-04
SOSNOV David GREAT BRITAIN 7 230.000 20052006000 54324 2006-05-20 2023-01-04
DIESTELKAMP Niklas GERMANY 10 203.000 17052005003 54300 2005-05-17 2023-01-13
GROETEKE Sebastiano GERMANY 10 203.000 25042003003 53876 2003-04-25 2023-01-13
KAPPUS Bastian GERMANY 10 203.000 13092004002 51466 2004-09-13 2023-01-13
KLOSTERMANN Max GERMANY 10 203.000 20122004004 57111 2004-12-20 2023-01-13
CHENG Tit Nam HONG KONG, CHINA 5 239.000 07022005000 49726 2005-02-07 2023-01-11
CHOY Lucas Brendan HONG KONG, CHINA 5 239.000 13022004000 50228 2004-02-13 2023-01-11
HO Chun Lok Javan HONG KONG, CHINA 5 239.000 15122006004 58262 2006-12-15 2023-01-11
LEUNG Chin Yu HONG KONG, CHINA 5 239.000 30092004000 54242 2004-09-30 2023-01-11
BAGDANY Albert HUNGARY 4 282.000 26042005000 51806 2005-04-26 2023-01-10
BALINT Almos HUNGARY 4 282.000 11102005000 53425 2005-10-11 2023-01-10
BUDAHAZY Ambrus HUNGARY 4 282.000 11102005001 53431 2005-10-11 2023-01-10
RUBIN Mattia HUNGARY 4 282.000 02082006000 52902 2006-08-02 2023-01-10
DAHAN Yali Eliyahu ISRAEL 13 156.000 12112004004 53848 2004-11-12 2023-01-11
ELIAZ Adam ISRAEL 13 156.000 27012005001 53855 2005-01-27 2023-01-11
LEMBERGER Eitan ISRAEL 13 156.000 23012008000 54290 2008-01-23 2023-01-11
ROKHKIND Eitan ISRAEL 13 156.000 17102005003 54473 2005-10-17 2023-01-11
ADOUL Raian ITALY 2 372.000 27022003001 49228 2003-02-27 2023-01-09
DI VEROLI Damiano ITALY 2 372.000 27062003001 46198 2003-06-27 2023-01-09
FRANZONI Giuseppe ITALY 2 372.000 27092003000 48984 2003-09-27 2023-01-09
MORINI Matteo ITALY 2 372.000 20072003003 53401 2003-07-20 2023-01-09
DIJKSTRA Michael NETHERLANDS 21 113.000 30052006000 54075 2006-05-30 2023-01-10
DIJKSTRA Thomas NETHERLANDS 21 113.000 02012005003 57047 2005-01-02 2023-01-10
MAN Yin NETHERLANDS 21 113.000 20032005000 50943 2005-03-20 2023-01-10
WALET Koen NETHERLANDS 21 113.000 30012004001 50944 2004-01-30 2023-01-10
JAKUBOWSKI Adam POLAND 8 225.000 14012003001 49251 2003-01-14 2022-12-29
KASKOW Piotr POLAND 8 225.000 12072003001 49252 2003-07-12 2022-12-29
KOTEK Jakub POLAND 8 225.000 05012004005 52099 2004-01-05 2022-12-29
KWIATKOWSKI Mateusz POLAND 8 225.000 06062003003 52063 2003-06-06 2022-12-29
KIEW Zephaniah Ian SINGAPORE 22 106.000 13092004000 51418 2004-09-13 2023-01-04
LOO Keyon SINGAPORE 22 106.000 23012006002 54223 2006-01-23 2023-01-05
ROBSON Samuel Elijah SINGAPORE 22 106.000 06032006000 50909 2006-03-06 2023-01-04
TAN Raphael Juan Kang SINGAPORE 22 106.000 15112005000 51360 2005-11-15 2023-01-04
FAZEKAS Arpad SLOVAKIA 9 216.000 08052004000 51055 2004-05-08 2022-12-12
GYORGY Bendeguz SLOVAKIA 9 216.000 04032004001 51054 2004-03-04 2022-12-12
KUCHTA Leopold Marc SLOVAKIA 9 216.000 05112003001 46589 2003-11-05 2022-12-12
PIRK Akos SLOVAKIA 9 216.000 24112004001 51057 2004-11-24 2022-12-12
ASK Henri SWEDEN 23 97.000 01072003002 53337 2003-07-01 2022-12-21
BROBERG Marcus SWEDEN 23 97.000 18082003001 53487 2003-08-18 2022-12-21
FASTESSON Rufus SWEDEN 23 97.000 23052005001 54318 2005-05-23 2022-12-21
NORDMAN RID Emil SWEDEN 23 97.000 20112005006 56546 2005-11-20 2022-12-21
AKIALP Emre TÜRKIYE 27 69.000 23012005001 53735 2005-01-23 2023-01-04
ALKIS Can TÜRKIYE 27 69.000 16082003005 51630 2003-08-16 2023-01-04
KORKMAZ Alp Tuna TÜRKIYE 27 69.000 12112004003 52676 2004-11-12 2023-01-04
KOKOROVETS Oleh UKRAINE 15 134.000 24082003005 52879 2003-08-24 2023-01-12
LAZARENKO Ievgen UKRAINE 15 134.000 20112003003 52880 2003-11-20 2023-01-12
LISOVYI Bohdan UKRAINE 15 134.000 31082003002 53900 2003-08-31 2023-01-12
MURUHIN Yaroslav UKRAINE 15 134.000 06012005002 57677 2005-01-06 2023-01-12
EMMER Chase USA 1 436.000 11072004000 49004 2004-07-11 2023-01-10
KELLY William USA 1 436.000 03032003000 42840 2003-03-03 2023-01-10
KUMBLA Samarth USA 1 436.000 29092004002 57422 2004-09-29 2023-01-10
LI Brandon USA 1 436.000 02052004001 51893 2004-05-02 2023-01-10

2024-03-29