Championnats du monde vétérans 50-59 (Daytona Beach, Florida) 2023-10-15

Number fencer entered: 45

Fencer category: V

Weapon: F

Gender: M

Type: I

Name Country Ranking Points License ID Birth Date Date Inscription
COVANI Carlos Enrique ARG 30121967000 1427 1967-12-30 2023-09-01
BOSNIC Colin AUS 18021973000 48059 1973-02-18 2023-09-11
FERGUSON Darren AUS 03061973001 35746 1973-06-03 2023-09-11
TYSHCHENKO Andrey AUS 26081969000 27780 1969-08-26 2023-09-11
MARGETICH Gerhard AUT 10031970000 56098 1970-03-10 2023-08-02
BALBOA Rolando BOL 02091970000 19609 1970-09-02 2023-09-25
MONTANO Pedro Miguel BOL 18061970000 25587 1970-06-18 2023-08-30
FOIANESI Livio CAN 27081966001 55596 1966-08-27 2023-08-28
NGUYEN Thomas CAN 09101972000 15009 1972-10-09 2023-08-28
POWER Conor CAN 09071973001 60249 1973-07-09 2023-08-28
ROCHA Pedro COL 25101971000 25488 1971-10-25 2023-08-18
SALES Fabian CRC 30111971000 22906 1971-11-30 2023-09-05
LIMOV Darko CRO 22121970000 2117 1970-12-22 2023-07-31
A.H. ZEIN ELABEDIN Tamer EGY 16061970004 31547 1970-06-16 2023-08-30
ENRIQUEZ SILVEIRA Lazaro Vladimir ESP 01061973001 60353 1973-06-01 2023-08-29
BEAURENAULT Bertrand FRA 13051973000 2709 1973-05-13 2023-08-31
CAMBON Lionel FRA 01011973000 502 1973-01-01 2023-08-02
LACROIX Cyril FRA 19051972000 2900 1972-05-19 2023-08-02
TROBOE Bruno FRA 21121970000 56771 1970-12-21 2023-08-02
ELLISON Alexander GBR 19121973001 48561 1973-12-19 2023-09-06
MCKAY Michael GBR 23091967000 36103 1967-09-23 2023-09-06
MORT Nicholas GBR 23041972001 36247 1972-04-23 2023-09-08
PAYNE Nick GBR 19071971001 3317 1971-07-19 2023-09-08
BECHER Karl GER 24071967000 49140 1967-07-24 2023-09-12
PETERS Peer Uwe GER 03061967000 643 1967-06-03 2023-09-12
RAEKER Hans Martin GER 28011965001 31167 1965-01-28 2023-09-12
WUNDERLICH Stephan GER 09061970001 60201 1970-06-09 2023-09-12
TAM Shing Man HKG 17091971002 56470 1971-09-17 2023-09-15
DI RUSSO Fabio ITA 19061969001 50744 1969-06-19 2023-08-02
PERSICHETTI Lorenzo ITA 26101973000 60122 1973-10-26 2023-08-02
PESCE Filippo ITA 04061972000 60124 1972-06-04 2023-08-02
PULEGA Roberto Andrea Enzo ITA 08041969000 50745 1969-04-08 2023-08-02
KAWAMOTO Ken JPN 22041972002 60248 1972-04-22 2023-09-05
KONDOH Masayoshi JPN 15081967001 44841 1967-08-15 2023-09-05
KUBOTA Ayumu JPN 13061970001 56448 1970-06-13 2023-09-05
YOKOTA Keiichiro JPN 05011973000 60399 1973-01-05 2023-09-05
CHUNG Kwangsuk KOR 12081973002 60292 1973-08-12 2023-08-25
SANCHEZ Leon D. PUR 20081971002 56422 1971-08-20 2023-09-06
BARNES-WEBB Richard RSA 11111973001 41127 1973-11-11 2023-08-07
HELLSTROM Max SWE 30031971000 6204 1971-03-30 2023-09-06
PETERSTRAND Lars SWE 07011965001 39098 1965-01-07 2023-09-06
ANDERSON Nathan USA 04101973001 60231 1973-10-04 2023-08-08
OLIVARES Frets USA 30061965002 50751 1965-06-30 2023-08-06
SUAREZ C. Rafael A. USA 23031975000 8737 1972-03-23 2023-08-06
WYSZYNSKI Marek USA 29011968000 47979 1968-01-29 2023-08-08

2026-05-13