Championnats du monde vétérans 50-59 (Daytona Beach, Florida) 2023-10-15

Number fencer entered: 48

Fencer category: V

Weapon: E

Gender: F

Type: I

Name Country Ranking Points License ID Birth Date Date Inscription
NUTT Abigail AUS 24081969000 8770 1969-08-24 2023-09-08
RAMAGE Benita AUS 18031970000 41717 1970-03-18 2023-09-08
WEATHERALD Kylie AUS 06081968001 56029 1968-08-06 2023-09-08
YEUNG Melissa AUS 08071969001 9447 1969-07-08 2023-09-11
STROHMEYER Hildegard AUT 08051966001 9461 1966-05-08 2023-08-02
TANZMEISTER Dorothea AUT 10091968000 1697 1968-09-10 2023-08-02
GAGNON Natalie CAN 09091967001 60328 1967-09-09 2023-08-28
HUZEL Lisa CAN 10101967000 41766 1967-10-19 2023-08-28
LELIEVRE Maryse CAN 28041968000 56858 1968-04-28 2023-08-29
TANG Minyi CAN 27101972004 60350 1972-10-27 2023-08-29
ZHAO Lei CHN 01091970000 60472 1970-09-01 2023-09-23
ABRAHAMS DE LARM Ginny CRC 23031973000 41576 1973-03-23 2023-09-05
BUGALLO Araceli ESP 19011966001 48158 1966-01-19 2023-09-05
CANO DIOSA Rosa Maria ESP 07101965000 2418 1965-10-07 2023-08-29
VARGAS HILLA Cristina De Lourdes ESP 01091969001 54371 1969-09-01 2023-08-29
BOUQUET Caroline FRA 02081972000 56772 1972-08-02 2023-08-01
CHARROY Carole FRA 19071968000 47949 1968-07-19 2023-08-01
LAISNEY Sandra FRA 07121973000 60319 1973-12-07 2023-08-25
PAGNY Florence FRA 08031969001 50844 1969-03-08 2023-08-01
BUDDEN Sarah GBR 08041968000 47879 1968-08-04 2023-09-06
HULL Nicola GBR 06071971000 36288 1971-07-06 2023-09-06
ONIYE Margarette GBR 03081966000 21024 1966-08-03 2023-09-06
USHER Georgina GBR 08091972000 3392 1972-09-08 2023-09-06
EHLERMANN Julia GER 05021973000 60215 1973-02-05 2023-09-12
GRAF Bettina GER 10031967000 44970 1967-03-10 2023-09-12
MARHEINEKE Carolin GER 27111965003 56661 1965-11-27 2023-09-12
TIPPELT Sonja GER 01071969002 60200 1969-07-01 2023-09-12
CHOY Ngar San Ida HKG 13101973001 60362 1973-10-13 2023-09-15
ARNOLD Monika HUN 06031970000 56612 1970-03-06 2023-09-04
AVANCINI Annalisa ITA 26091969000 60147 1969-09-26 2023-08-02
BONATO Iliana Diana ITA 11061967000 44821 1967-06-11 2023-08-02
GABELLA Barbara ITA 30101969001 50743 1969-10-30 2023-08-02
VIOLATI Flaminia ITA 14121967000 44822 1967-12-14 2023-08-02
MITSUI Ayako JPN 29041967001 44814 1967-04-29 2023-09-05
MORIYA Akiko JPN 28081969003 60086 1969-08-28 2023-09-05
SHIMADA Asako JPN 25111968000 48086 1968-11-25 2023-09-05
TOMI Yoko JPN 17121970000 60080 1970-12-17 2023-09-05
VAN DER VEEN Ynet NED 23071967000 48167 1967-07-23 2023-09-11
SANCHEZ-EMDEN Marta PUR 13041967000 44870 1967-04-13 2023-09-05
FLEURY Corinne SUI 24091971000 5971 1971-09-24 2023-08-08
STRAUB Anja SUI 26021968000 6089 1968-02-26 2023-08-16
VALAER Martina SUI 03121973000 6096 1973-12-03 2023-08-16
DE GROOTE Annica SWE 18081969000 9397 1969-08-18 2023-09-06
NOVOSELSKA Tetiana UKR 18081970002 34815 1970-08-18 2023-09-23
GANSER Yuliya USA 04071972000 56548 1972-07-04 2023-08-06
SCHULTZ Michelle Marie USA 10121973005 60228 1973-12-10 2023-08-08
TOTEMEIER Ann Marie USA 13011969000 50790 1969-01-13 2023-08-06
ZAFFT Sharrie USA 04011968001 48233 1968-01-04 2023-08-06

2026-05-13