| BELGIUM (BEL) | Ranking: 51 Points: 16.000 pts. |
| DE RIDDER Arne | BEL | 27032000000 | 2022-04-28 |
| KURVERS Lester | BEL | 28062002002 | 2022-04-28 |
| VAN DYCK Jasper | BEL | 18102001003 | 2022-04-28 |
| VANNIEUWENBORGH Gijs | BEL | 27012003004 | 2022-04-28 |
| BRAZIL (BRA) | Ranking: 23 Points: 68.000 pts. |
| GARRIGOS Henrique | BRA | 02081996003 | 2022-04-11 |
| PEKELMAN Bruno | BRA | 23102000003 | 2022-04-11 |
| PEZZI Enrico | BRA | 10091994004 | 2022-04-11 |
| CANADA (CAN) | Ranking: 10 Points: 140.000 pts. |
| ARFA Fares | CAN | 16101994000 | 2022-04-23 |
| CAUCHON Francois | CAN | 26042000002 | 2022-04-23 |
| DINU Nicholas | CAN | 15062002001 | 2022-04-23 |
| GORDON Shaul | CAN | 11071994001 | 2022-04-23 |
| CHILE (CHI) | Ranking: 27 Points: 50.000 pts. |
| ALVAREZ Ricardo | CHI | 06031998001 | 2022-04-12 |
| BAHAMONDE Manuel | CHI | 29121994001 | 2022-04-12 |
| DE LA PARRA Joaquin | CHI | 16041992006 | 2022-04-12 |
| CHINA (CHN) | Ranking: 17 Points: 108.000 pts. |
| LAN Minghao | CHN | 28081996001 | 2022-04-25 |
| SHEN Chenpeng | CHN | 05102001002 | 2022-04-25 |
| XU Yingming | CHN | 22011992003 | 2022-04-25 |
| YAN Yinghui | CHN | 30011998001 | 2022-04-25 |
| EGYPT (EGY) | Ranking: 7 Points: 190.000 pts. |
| AMER Mohamed | EGY | 18121997000 | 2022-04-29 |
| ELSISSY Ziad | EGY | 15121994000 | 2022-04-29 |
| MOATAZ Adham | EGY | 23042003001 | 2022-04-29 |
| MOATAZ Medhat | EGY | 23102000002 | 2022-04-29 |
| SPAIN (ESP) | Ranking: 16 Points: 111.000 pts. |
| BRAVO Inaki | ESP | 18031998001 | 2022-04-26 |
| FERNANDEZ BLANCO Oscar | ESP | 26031998003 | 2022-04-26 |
| HERNANDEZ CABALLERO Andres | ESP | 06031996000 | 2022-04-26 |
| MADRIGAL Santiago | ESP | 06022004000 | 2022-04-26 |
| FRANCE (FRA) | Ranking: 5 Points: 210.000 pts. |
| APITHY Bolade | FRA | 21081985001 | 2022-04-22 |
| LAMBERT Maxence | FRA | 13051994003 | 2022-04-22 |
| PATRICE Jean-Philippe | FRA | 12031997000 | 2022-04-22 |
| PATRICE Sebastien | FRA | 07042000005 | 2022-04-22 |
| GREAT BRITAIN (GBR) | Ranking: 22 Points: 71.000 pts. |
| DEARY William | GBR | 27061997001 | 2022-04-13 |
| HALLIWELL Barnaby | GBR | 14062000004 | 2022-04-13 |
| HOWES Nicholas | GBR | 15101998002 | 2022-04-13 |
| SAUNDERS Brynmor | GBR | 15021994003 | 2022-04-21 |
| GEORGIA (GEO) | Ranking: 14 Points: 117.000 pts. |
| BAZADZE Beka | GEO | 29071989000 | 2022-04-14 |
| BAZADZE Sandro | GEO | 29071993002 | 2022-04-14 |
| KAKAURIDZE Goga | GEO | 01122000001 | 2022-04-14 |
| RETCHIA Vazha | GEO | 30031999012 | 2022-04-14 |
| GERMANY (GER) | Ranking: 3 Points: 230.000 pts. |
| BONAH Raoul | GER | 16111998000 | 2022-04-28 |
| KEMPF Lorenz | GER | 23031997002 | 2022-04-28 |
| KINDLER Frederic | GER | 29091998000 | 2022-04-28 |
| SZABO Matyas | GER | 19081991000 | 2022-04-28 |
| HONG KONG, CHINA (HKG) | Ranking: 12 Points: 128.000 pts. |
| CHAN Cheuk Him | HKG | 24121997001 | 2022-04-28 |
| CHANG Chi Hin Cyrus | HKG | 03121992002 | 2022-04-28 |
| HO Sze Long Aaron | HKG | 23061995003 | 2022-04-28 |
| LOW Ho Tin | HKG | 16061992001 | 2022-04-28 |
| HUNGARY (HUN) | Ranking: 2 Points: 312.000 pts. |
| DECSI Tamas | HUN | 15101982001 | 2022-04-19 |
| GEMESI Csanad | HUN | 13111986000 | 2022-04-19 |
| SZATMARI Andras | HUN | 03021993001 | 2022-04-19 |
| SZILAGYI Aron | HUN | 14011990000 | 2022-04-19 |
| INDIA (IND) | Ranking: 25 Points: 57.000 pts. |
| KUMARESAN PADMA Gisho Nidhi | IND | 07021993005 | 2022-04-24 |
| SHINDE Abhay Krishna | IND | 13062002000 | 2022-04-24 |
| SINGH Karan Singh | IND | 02041999000 | 2022-04-24 |
| THAPAR Vishal | IND | 06041994008 | 2022-04-24 |
| IRAN (IRI) | Ranking: 8 Points: 169.000 pts. |
| FOTOUHI Mohammad | IRI | 05121990001 | 2022-04-25 |
| PAKDAMAN Ali | IRI | 23081990002 | 2022-04-16 |
| RAHBARI Mohammad | IRI | 13111991000 | 2022-04-16 |
| ZAHEDI Nima | IRI | 12031998007 | 2022-04-16 |
| IRAQ (IRQ) | Ranking: 42 Points: 24.000 pts. |
| AL-MOHAMMEDAWI Hamzah Habeed M. | IRQ | 12041993001 | 2022-05-06 |
| ALHILFI Mohammed | IRQ | 07102000002 | 2022-05-06 |
| ALSAEDI Ali | IRQ | 07102001000 | 2022-05-06 |
| MUSTAFA Itbi | IRQ | 07072000002 | 2022-05-06 |
| ITALY (ITA) | Ranking: 4 Points: 212.000 pts. |
| CURATOLI Luca | ITA | 25071994000 | 2022-04-22 |
| REPETTI Giovanni | ITA | 03081988000 | 2022-04-22 |
| SAMELE Luigi | ITA | 25071987001 | 2022-04-22 |
| TORRE Pietro | ITA | 06052002002 | 2022-04-22 |
| JORDAN (JOR) | |
| ALAMAWI Ahmad | JOR | 30052002001 | 2022-04-30 |
| ALMASRI Osama | JOR | 19102002000 | 2022-04-30 |
| TAHLA Abdallah | JOR | 08062002001 | 2022-04-30 |
| JAPAN (JPN) | Ranking: 9 Points: 161.000 pts. |
| HOSHINO Kento | JPN | 28031998001 | 2022-04-27 |
| KOKUBO Mao | JPN | 08012003000 | 2022-04-27 |
| STREETS Kaito | JPN | 06061994003 | 2022-04-27 |
| YOSHIDA Kento | JPN | 10121992003 | 2022-04-27 |
| KOREA (KOR) | Ranking: 1 Points: 352.000 pts. |
| GU Bongil | KOR | 27041989002 | 2022-04-15 |
| KIM Junghwan | KOR | 02091983000 | 2022-04-15 |
| KIM Junho | KOR | 26051994002 | 2022-04-15 |
| OH Sanguk | KOR | 30091996000 | 2022-04-15 |
| SAUDI ARABIA (KSA) | Ranking: 24 Points: 63.000 pts. |
| ALBAHRANI Ali | KSA | 20082003000 | 2022-04-14 |
| ALBAQAMI Saad | KSA | 29042000000 | 2022-04-14 |
| ALMUTAIRI Adel | KSA | 11101998001 | 2022-04-14 |
| ALQUDIHI Ahmed | KSA | 04031998000 | 2022-04-14 |
| KUWAIT (KUW) | Ranking: 26 Points: 52.000 pts. |
| ALAMMARI Amaar | KUW | 10121997001 | 2022-04-06 |
| ALFADHLI Mohammed | KUW | 18042003000 | 2022-04-06 |
| ALSHAMLAN Bandar | KUW | 28011997001 | 2022-04-06 |
| POLAND (POL) | Ranking: 20 Points: 79.000 pts. |
| HRYCIUK Szymon | POL | 24082002001 | 2022-04-21 |
| KACZKOWSKI Krzysztof | POL | 01111997000 | 2022-04-21 |
| STASIAK Olaf | POL | 18072002001 | 2022-04-21 |
| SZCZEPANIK Piotr | POL | 11122000001 | 2022-04-21 |
| ROMANIA (ROU) | Ranking: 11 Points: 131.000 pts. |
| CIDU Matei | ROU | 28092000002 | 2022-04-18 |
| COZMULEANU Codrin | ROU | 26071996003 | 2022-04-23 |
| TEODOSIU Iulian | ROU | 30091994001 | 2022-04-18 |
| URSACHI Razvan | ROU | 06061998004 | 2022-04-18 |
| SWITZERLAND (SUI) | Ranking: 56 Points: 8.000 pts. |
| NOTZON David | SUI | 19061995006 | 2022-04-19 |
| PERROUD Adrien | SUI | 08041999003 | 2022-04-19 |
| WINIGER Lothar | SUI | 21121986001 | 2022-04-19 |
| TUNISIA (TUN) | Ranking: 13 Points: 122.000 pts. |
| FERJANI Ahmed | TUN | 21062000000 | 2022-04-20 |
| FERJANI Fares | TUN | 22071997000 | 2022-04-20 |
| HMISSI Amenallah | TUN | 12072002000 | 2022-04-20 |
| TÜRKIYE (TUR) | Ranking: 18 Points: 100.000 pts. |
| ANASIZ Muhammed | TUR | 20011999002 | 2022-04-12 |
| ASLAN Tolga | TUR | 01092005002 | 2022-04-12 |
| YILDIRIM Enver | TUR | 18101995001 | 2022-04-12 |
| UKRAINE (UKR) | Ranking: 15 Points: 114.000 pts. |
| BOHOVIN Bohdan | UKR | 18082001004 | 2022-04-26 |
| PLATONOV Bogdan | UKR | 12101996000 | 2022-04-26 |
| TSAP Yuriy | UKR | 22061992006 | 2022-04-26 |
| YAGODKA Andriy | UKR | 06071988001 | 2022-04-26 |
| UNITED STATES OF AMERICA (USA) | Ranking: 6 Points: 195.000 pts. |
| DERSHWITZ Eli | USA | 23091995000 | 2022-04-26 |
| HOMER Daryl | USA | 16071990000 | 2022-04-26 |
| MACKIEWICZ Andrew | USA | 12121995001 | 2022-04-26 |
| SARON Mitchell | USA | 06122000000 | 2022-04-26 |