| AUSTRIA (AUT) | Ranking: 13 Points: 153.000 pts. |
| BRUGGER Lilli Maria | AUT | 13052000001 | 2022-05-20 |
| CENKER Freya | AUT | 26071994002 | 2022-05-20 |
| KRAENKL Maria | AUT | 13041996001 | 2022-05-20 |
| WOHLGEMUTH Olivia | AUT | 28011992000 | 2022-05-20 |
| SPAIN (ESP) | Ranking: 9 Points: 195.000 pts. |
| BRETEAU Andrea | ESP | 17031998000 | 2022-05-24 |
| CASTRO Ariadna | ESP | 07042001000 | 2022-05-24 |
| DIAZ Maria Teresa | ESP | 12121997002 | 2022-05-24 |
| MARINO Maria | ESP | 31011993000 | 2022-05-24 |
| FRANCE (FRA) | Ranking: 4 Points: 312.000 pts. |
| BLAZE Anita | FRA | 29101991000 | 2022-06-03 |
| BUTRUILLE Solene | FRA | 02111997000 | 2022-06-03 |
| RANVIER Pauline | FRA | 14041994001 | 2022-06-03 |
| THIBUS Ysaora | FRA | 22081991001 | 2022-06-03 |
| GREAT BRITAIN (GBR) | Ranking: 20 Points: 91.000 pts. |
| BEARDMORE Kate | GBR | 27091997000 | 2022-06-07 |
| CHART Yvonne | GBR | 08111996001 | 2022-06-07 |
| GERMANY (GER) | Ranking: 7 Points: 216.000 pts. |
| BEHR Leandra | GER | 05071996000 | 2022-06-03 |
| EBERT Leonie | GER | 04101999000 | 2022-06-03 |
| KIRSCHEN Kim | GER | 16091996001 | 2022-06-03 |
| KLEIBRINK Anne | GER | 01041991000 | 2022-06-03 |
| HUNGARY (HUN) | Ranking: 11 Points: 167.000 pts. |
| KONDRICZ Kata | HUN | 16071998001 | 2022-06-09 |
| LUPKOVICS Dora | HUN | 30011993000 | 2022-06-09 |
| PASZTOR Flora | HUN | 30061998000 | 2022-06-09 |
| POLTZ Anna | HUN | 18042000002 | 2022-06-19 |
| ITALY (ITA) | Ranking: 1 Points: 412.000 pts. |
| ERRIGO Arianna | ITA | 06061988000 | 2022-06-01 |
| FAVARETTO Martina | ITA | 15112001001 | 2022-06-01 |
| PALUMBO Francesca | ITA | 10021994001 | 2022-06-01 |
| VOLPI Alice | ITA | 15041992000 | 2022-06-01 |
| JAMAICA (JAM) | |
| CAMPBELL Yasmin | JAM | 17062000000 | 2022-06-07 |
| POLAND (POL) | Ranking: 6 Points: 217.000 pts. |
| DLUGOSZ Martyna | POL | 29071996000 | 2022-06-03 |
| JELINSKA Martyna | POL | 05051992001 | 2022-06-03 |
| LYCZBINSKA Hanna | POL | 20041990002 | 2022-06-03 |
| WALCZYK-KLIMASZYK Julia | POL | 28101997000 | 2022-06-03 |
| ROMANIA (ROU) | Ranking: 18 Points: 113.000 pts. |
| CORBU Emilia | ROU | 25022002002 | 2022-06-03 |
| DINCA Andreea | ROU | 03092005000 | 2022-06-03 |
| SAVEANU Anca | ROU | 13042000000 | 2022-06-03 |
| TEODOSIU Malina | ROU | 15091996001 | 2022-06-03 |
| TÜRKIYE (TUR) | Ranking: 31 Points: 32.000 pts. |
| DURUKAN Almila Birce | TUR | 04082005001 | 2022-05-30 |
| GUNES Firuze Aysen | TUR | 29091997002 | 2022-05-30 |
| ISBIR Alisa | TUR | 13082005000 | 2022-05-30 |
| KARAMETE Irem | TUR | 20061993001 | 2022-05-30 |
| UKRAINE (UKR) | Ranking: 12 Points: 160.000 pts. |
| CHENTSOVA Kateryna | UKR | 02041991001 | 2022-06-07 |
| PETROVA Kristina | UKR | 11022005000 | 2022-06-07 |
| POLOZIUK Alina | UKR | 05052002000 | 2022-06-07 |
| SOPIT Olga | UKR | 27032003001 | 2022-06-07 |
| UNITED STATES OF AMERICA (USA) | Ranking: 2 Points: 344.000 pts. |
| STUTCHBURY Carolina | USA | 23102005000 | 2022-06-07 |