| Name | Country | Ranking | Points | License | ID | Birth Date | Date Inscription |
|---|---|---|---|---|---|---|---|
| BELKAHLA Afnane Djaouaher | ALG | 115 | 8.000 | 06032003001 | 46228 | 2003-03-06 | 2022-01-13 |
| BENADOUDA Chaima | ALG | 17122003000 | 42865 | 2003-12-17 | 2021-12-29 | ||
| BENCHEKOR Naila | ALG | 73 | 14.000 | 12042004000 | 46227 | 2004-04-12 | 2021-12-29 |
| MOHAMED BELKEBIR Kaouther | ALG | 65 | 16.500 | 05082003001 | 42867 | 2003-08-05 | 2021-12-29 |
| CARVALHO Isabela | BRA | 175 | 4.000 | 02092004000 | 50857 | 2004-09-02 | 2021-12-10 |
| PEKELMAN Luana | BRA | 50 | 21.000 | 05042003000 | 43049 | 2003-04-05 | 2021-12-07 |
| IVANOVA Beloslava | BUL | 41 | 25.000 | 25072003001 | 48255 | 2003-07-25 | 2022-01-15 |
| MILANOVA Kristina | BUL | 114 | 8.500 | 11042004000 | 48284 | 2004-04-11 | 2022-01-15 |
| VASILEVA Veronika | BUL | 16 | 48.000 | 22052005000 | 51855 | 2005-05-22 | 2022-01-13 |
| ZAHARINOVA Gabriela | BUL | 188 | 3.000 | 25102003001 | 48282 | 2003-10-25 | 2022-01-15 |
| ESSOMBA Lorina | CMR | 150 | 5.000 | 16122002001 | 45471 | 2002-12-16 | 2022-01-15 |
| ARGIMON LLOBERAS Joana | ESP | 324 | 0.000 | 26022005000 | 54229 | 2005-02-26 | 2022-01-10 |
| BRAVO Leire | ESP | 96 | 11.000 | 18092004000 | 49114 | 2004-09-18 | 2022-01-10 |
| BUENADICHA GARCIA Jimena | ESP | 322 | 0.000 | 01122005001 | 54275 | 2005-12-01 | 2022-01-10 |
| CASTANO CORDERO Maria | ESP | 253 | 0.500 | 26052003002 | 51927 | 2003-05-26 | 2022-01-10 |
| DOBOS SAAVEDRA Duna | ESP | 334 | 0.000 | 08082005002 | 54219 | 2005-08-08 | 2022-01-10 |
| FERNANDEZ AVILA Mar | ESP | 191 | 2.500 | 28072005001 | 51925 | 2005-07-28 | 2022-01-10 |
| GARNELO HERMIDA Pilar | ESP | 242 | 1.000 | 19072006001 | 54204 | 2006-07-19 | 2022-01-10 |
| GOMEZ VALERA Elena | ESP | 247 | 1.000 | 02082006002 | 54184 | 2006-08-02 | 2022-01-10 |
| GONZALEZ ALCALDE Candela | ESP | 248 | 1.000 | 29122004000 | 46047 | 2004-12-29 | 2022-01-10 |
| GONZALEZ GIL Patricia | ESP | 254 | 0.500 | 12042005002 | 51926 | 2005-04-12 | 2022-01-10 |
| HINSCH CANO Maria Eugenia | ESP | 326 | 0.000 | 15042006002 | 54183 | 2006-04-15 | 2022-01-10 |
| JIMENO MORA Lucia | ESP | 250 | 1.000 | 31082007000 | 54218 | 2007-08-31 | 2022-01-10 |
| MENDEZ Natalia | ESP | 256 | 0.500 | 05012004004 | 51936 | 2004-01-05 | 2022-01-10 |
| NIETO Eva | ESP | 330 | 0.000 | 04082004000 | 49159 | 2004-08-04 | 2022-01-10 |
| ROVIRA Paula | ESP | 258 | 0.500 | 10042003000 | 46042 | 2003-04-10 | 2022-01-21 |
| VALVERDE Ines | ESP | 227 | 1.000 | 07042005001 | 51898 | 2005-04-07 | 2022-01-10 |
| VALVERDE MATE Henar | ESP | 342 | 0.000 | 10052007000 | 54274 | 2007-05-10 | 2022-01-10 |
| VELA DE PANDO Marta | ESP | 335 | 0.000 | 23072005001 | 54182 | 2005-07-23 | 2022-01-10 |
| VERDE ALONSO Valeria | ESP | 245 | 1.000 | 25092007002 | 54230 | 2007-09-25 | 2022-01-10 |
| VILLEGAS Fabiola | ESP | 105 | 10.000 | 05022005001 | 51924 | 2005-02-05 | 2022-01-10 |
| COUDERC Annah | FRA | 46 | 22.000 | 22012002002 | 43004 | 2002-01-22 | 2022-01-15 |
| DUMAS Marie | FRA | 131 | 7.000 | 25022002003 | 45495 | 2002-02-25 | 2022-01-15 |
| FIDRY Maele | FRA | 153 | 5.000 | 17102003006 | 53936 | 2003-10-17 | 2022-01-15 |
| MANGA Alejandra | FRA | 95 | 11.000 | 01082005001 | 51443 | 2005-08-01 | 2022-01-15 |
| MARTEL Lila | FRA | 110 | 9.000 | 23022003002 | 53938 | 2003-02-23 | 2022-01-15 |
| MOUROUX Mathilde | FRA | 23 | 41.000 | 30092003000 | 51298 | 2003-09-30 | 2022-01-15 |
| RIBEIRO Ilona | FRA | 147 | 5.000 | 08072003002 | 52158 | 2003-07-08 | 2022-01-15 |
| RIOUX Cyrielle | FRA | 8 | 69.000 | 03092003002 | 53940 | 2003-09-03 | 2022-01-15 |
| SIMONS Pauline | FRA | 126 | 7.500 | 06102004001 | 53537 | 2004-10-06 | 2022-01-19 |
| TORI Toscane | FRA | 70 | 16.000 | 08072003001 | 52157 | 2004-03-03 | 2022-01-15 |
| TRANQUILLE Lola | FRA | 32 | 33.000 | 16062003001 | 48888 | 2003-06-16 | 2022-01-15 |
| ABRAM-MOORE Bea | GBR | 194 | 2.500 | 13082003001 | 51777 | 2003-08-13 | 2022-01-06 |
| CRAZE Lexie | GBR | 81 | 13.500 | 01092005003 | 53721 | 2005-09-01 | 2022-01-14 |
| JANE Melissa | GBR | 92 | 11.500 | 27102005001 | 53724 | 2005-10-27 | 2022-01-06 |
| ROBBINS WILKINSON Ellen | GBR | 93 | 11.500 | 19062002001 | 46622 | 2002-06-19 | 2022-01-06 |
| SAUNDERS Nicole | GBR | 190 | 2.500 | 18092004001 | 51245 | 2004-09-18 | 2022-01-06 |
| SMITH Amber | GBR | 304 | 0.000 | 31102004001 | 53892 | 2004-10-31 | 2022-01-06 |
| WALL Evie | GBR | 241 | 1.000 | 25072004002 | 53603 | 2004-07-25 | 2022-01-06 |
| WESTWELL Amy | GBR | 99 | 10.500 | 26052004000 | 47478 | 2004-05-26 | 2022-01-06 |
| CADAO Leonie | GER | 130 | 7.000 | 02052004004 | 53882 | 2004-05-02 | 2022-01-13 |
| HARTMANN Kora Jasmin | GER | 183 | 3.000 | 27102004002 | 52098 | 2004-10-27 | 2022-01-13 |
| HERBON Felice | GER | 6 | 72.000 | 26102004002 | 51655 | 2004-10-26 | 2022-01-13 |
| HIRSCHFELD Anastasija | GER | 155 | 5.000 | 22042005000 | 52104 | 2005-04-22 | 2022-01-13 |
| HORNAK Alina | GER | 142 | 6.000 | 30052003000 | 48926 | 2003-05-30 | 2022-01-13 |
| NEUMANN Sina | GER | 49 | 22.000 | 19062004000 | 51845 | 2004-06-19 | 2022-01-13 |
| NITSCHMANN Tiziana | GER | 181 | 4.000 | 01102005000 | 52097 | 2005-10-01 | 2022-01-13 |
| SCHILLINGER Ylvi | GER | 143 | 6.000 | 29112001001 | 45767 | 2002-11-29 | 2022-01-13 |
| STEMPER Lena | GER | 31 | 34.000 | 03102005000 | 52146 | 2005-10-03 | 2022-01-13 |
| STRAUB Fanny | GER | 141 | 6.000 | 14072003002 | 51716 | 2003-07-14 | 2022-01-13 |
| WEBER Christine | GER | 53 | 20.500 | 20122003000 | 48962 | 2003-12-14 | 2022-01-13 |
| ZIOB Laura | GER | 125 | 8.000 | 22032004000 | 48922 | 2004-03-22 | 2022-01-13 |
| BATHORY Kata | HUN | 187 | 3.000 | 11032002000 | 45908 | 2002-03-11 | 2022-01-14 |
| BEVIZ Dorottya | HUN | 21 | 43.000 | 23062002000 | 45324 | 2002-06-23 | 2022-01-14 |
| FENYOSI Zita | HUN | 140 | 6.000 | 08042003000 | 45905 | 2003-04-08 | 2022-01-14 |
| KOVACS Zsanett | HUN | 94 | 11.000 | 17082005000 | 51795 | 2005-08-17 | 2022-01-14 |
| MISSURAI Palma | HUN | 222 | 2.000 | 03102003000 | 45906 | 2003-10-03 | 2022-01-14 |
| SOOS Dorottya | HUN | 189 | 3.000 | 21122002001 | 49065 | 2002-12-21 | 2022-01-14 |
| SPIESZ Anna | HUN | 207 | 2.000 | 30072005000 | 51704 | 2005-07-30 | 2022-01-14 |
| BALLOURIA Shiksha | IND | 339 | 0.000 | 31102003003 | 54315 | 2003-10-31 | 2022-01-15 |
| GUPTA Shreya | IND | 123 | 8.000 | 16072004001 | 47911 | 2004-07-16 | 2022-01-15 |
| KAUSHIK Khanak | IND | 310 | 0.000 | 16022007000 | 54313 | 2007-02-16 | 2022-01-15 |
| LAISHRAM Abi Devi | IND | 98 | 10.500 | 07022005002 | 54312 | 2005-02-07 | 2022-01-15 |
| MURIKINATI Baby Reddy | IND | 10062004001 | 54326 | 2004-06-10 | 2022-01-15 | ||
| NEGI Himanshi | IND | 263 | 0.000 | 02062006000 | 54314 | 2006-06-02 | 2022-01-15 |
| CARELLA Gaia Pia | ITA | 88 | 12.000 | 12102002000 | 42998 | 2002-10-12 | 2022-01-13 |
| FUSETTI Benedetta | ITA | 78 | 14.000 | 27052002001 | 45457 | 2002-05-27 | 2022-01-12 |
| FUSETTI Carlotta | ITA | 13 | 52.500 | 31102004000 | 53794 | 2004-10-31 | 2022-01-12 |
| GIANCOLA Martina | ITA | 220 | 2.000 | 05022005003 | 54307 | 2005-02-05 | 2022-01-13 |
| GIOVANNELLI Amelia | ITA | 100 | 10.000 | 29082004005 | 54110 | 2004-08-29 | 2022-01-13 |
| LANDI Michela | ITA | 69 | 16.000 | 18082003002 | 53805 | 2003-08-18 | 2022-01-12 |
| PICCOLI Alessia | ITA | 68 | 16.000 | 20122004002 | 52016 | 2004-12-20 | 2022-01-13 |
| POLLI Maria Clementina | ITA | 129 | 7.000 | 01012005002 | 53795 | 2005-01-01 | 2022-01-13 |
| SPICA Manuela | ITA | 15 | 49.000 | 19072004002 | 53792 | 2004-07-19 | 2022-01-12 |
| STEFANELLO Lucia | ITA | 12 | 55.000 | 26042004004 | 51990 | 2004-04-26 | 2022-01-12 |
| VIALE Mariella | ITA | 30 | 34.000 | 02042005000 | 52022 | 2005-04-02 | 2022-01-12 |
| VIGLINO Amalia | ITA | 224 | 2.000 | 28062003005 | 54221 | 2003-06-28 | 2022-01-14 |
| LENKIEWICZ Zuzanna | POL | 91 | 11.500 | 22082004001 | 48852 | 2004-08-22 | 2022-01-05 |
| MALGREM Klaudia | POL | 38 | 27.000 | 11112003001 | 48861 | 2003-11-11 | 2022-01-05 |
| PORADA Paulina | POL | 178 | 4.000 | 25042004001 | 48850 | 2004-04-25 | 2022-01-05 |
| SKONIECZNA Daria | POL | 20 | 45.000 | 20112002000 | 45395 | 2002-11-20 | 2022-01-05 |
| CAMPOS Ana | POR | 259 | 0.500 | 27062004001 | 52906 | 2004-06-27 | 2021-12-27 |
| GODINHO Teresa | POR | 228 | 1.000 | 19052003002 | 48315 | 2003-05-19 | 2022-01-03 |
| KOROLEVA Alina | RUS | 17 | 48.000 | 20022003005 | 51405 | 2003-02-20 | 2022-01-09 |
| KUZNETSOVA Maria | RUS | 43 | 24.000 | 25102003004 | 53583 | 2003-10-25 | 2022-01-09 |
| PASTUKHOVA Alina | RUS | 48 | 22.000 | 22112004001 | 52847 | 2004-11-22 | 2022-01-09 |
| POPOVA Evelina | RUS | 79 | 14.000 | 11122004000 | 53586 | 2004-12-11 | 2022-01-09 |
| ZINIUKHINA Mariia | RUS | 19 | 46.000 | 02062002000 | 42400 | 2002-06-02 | 2022-01-09 |
| ANTIPOVA Ekaterina | RUS | 61 | 18.000 | 02082003002 | 53584 | 2003-08-02 | 2022-01-09 |
| BULUKOVA Veronika | RUS | 64 | 18.000 | 25052004002 | 52813 | 2004-05-25 | 2022-01-09 |
| ILINA Kira | RUS | 58 | 19.000 | 15072003007 | 53582 | 2003-07-15 | 2022-01-09 |
| KUZOVAYA Ekaterina | RUS | 63 | 18.000 | 23062004001 | 52809 | 2004-06-23 | 2022-01-09 |
| PLEKHANOVA Vlada | RUS | 14 | 52.000 | 21032002003 | 49768 | 2002-03-21 | 2022-01-09 |
| TRAVKINA Taisiia | RUS | 82 | 13.000 | 01122002003 | 53587 | 2002-12-01 | 2022-01-09 |
| TULAEVA Inna | RUS | 128 | 7.000 | 16042003003 | 53585 | 2003-04-16 | 2022-01-09 |
| LOO Heidi Yan Kay | SGP | 106 | 9.000 | 24092003000 | 46711 | 2003-09-24 | 2021-12-29 |
| SEW Rebekah | SGP | 156 | 5.000 | 25012005000 | 52421 | 2005-01-25 | 2021-12-29 |
| TAN Kai Li Christine | SGP | 154 | 5.000 | 13042002000 | 43840 | 2002-04-13 | 2021-12-29 |
| TEH Liang Yu | SGP | 145 | 6.000 | 05032005001 | 54175 | 2005-03-05 | 2021-12-29 |
| PERROUD Nora | SUI | 219 | 2.000 | 10052004000 | 52042 | 2004-05-10 | 2022-01-13 |
| BAKER Audrey | TPE | 257 | 0.500 | 02102004002 | 53437 | 2004-10-02 | 2022-01-02 |
| BONDAR Oleksandra | UKR | 54 | 20.000 | 28092003000 | 45922 | 2003-09-28 | 2022-01-14 |
| BULBA Daria | UKR | 59 | 18.500 | 09012003003 | 52870 | 2003-01-09 | 2022-01-14 |
| GONTSOVA Daria | UKR | 45 | 23.000 | 18032002002 | 43948 | 2002-03-18 | 2022-01-14 |
| KIVALO Olha | UKR | 184 | 3.000 | 29082004004 | 53868 | 2004-08-29 | 2022-01-15 |
| MELNYCHUK Yelyzaveta | UKR | 112 | 8.500 | 24092002003 | 51732 | 2002-09-24 | 2022-01-14 |
| POLONKA Sofia | UKR | 85 | 13.000 | 07072005001 | 53617 | 2005-07-07 | 2022-01-14 |
| DELSOIN Chelsea | USA | 172 | 4.000 | 19062005001 | 53566 | 2005-06-19 | 2021-12-21 |
| GREENBAUM Ella | USA | 231 | 1.000 | 24062004006 | 53701 | 2004-06-24 | 2022-01-19 |
| JOHNSON Honor | USA | 5 | 87.000 | 06112003000 | 45702 | 2003-11-06 | 2021-12-21 |
| KIM Zoe | USA | 67 | 16.000 | 28052004000 | 48044 | 2004-05-28 | 2021-12-21 |
| LEE Alexandra | USA | 33 | 32.000 | 08032005000 | 54148 | 2005-03-08 | 2022-01-04 |
| NAZLYMOV Tatiana | USA | 36 | 30.000 | 02092004002 | 53445 | 2004-09-02 | 2021-12-21 |
| PAK Kaitlyn | USA | 25 | 40.000 | 31052004002 | 53515 | 2004-05-31 | 2021-12-21 |
| POSSICK Lola | USA | 47 | 22.000 | 14062005000 | 49692 | 2005-06-14 | 2021-12-21 |
| SANZ Madeline | USA | 251 | 1.000 | 15012006000 | 54151 | 2006-01-15 | 2022-01-04 |
| SHOMAN Jenna | USA | 27 | 36.000 | 21012006000 | 53719 | 2006-01-21 | 2021-12-21 |
| SKARBONKIEWICZ Magda | USA | 2 | 128.000 | 20112005000 | 51700 | 2005-11-20 | 2021-12-21 |
| SULLIVAN Siobhan | USA | 9 | 68.000 | 30072003004 | 51701 | 2005-07-30 | 2021-12-21 |
2026-05-25