| Name | Country | Ranking | Points | License | ID | Birth Date | Date Inscription |
|---|---|---|---|---|---|---|---|
| ARSLANOV Timur | _AIN | 198 | 3.000 | 02011991001 | 22036 | 1991-01-02 | 2022-02-08 |
| BORODACHEV Anton | _AIN | 30 | 34.000 | 23032000004 | 40355 | 2000-03-23 | 2022-02-08 |
| BORODACHEV Kirill | _AIN | 113 | 8.000 | 23032000001 | 37878 | 2000-03-23 | 2022-02-08 |
| MYLNIKOV Vladislav | _AIN | 39 | 26.500 | 12092000001 | 40354 | 2000-09-12 | 2022-02-08 |
| SEMENYUK Grigoriy | _AIN | 206 | 3.000 | 24071998002 | 37875 | 1998-07-24 | 2022-02-08 |
| CHOUALI Abderrahmane | ALG | 580 | 0.000 | 25112001006 | 49026 | 2001-11-25 | 2022-02-12 |
| HEROUI Salim | ALG | 108 | 8.500 | 19031999001 | 32434 | 1999-03-19 | 2022-02-12 |
| MADI Youcef | ALG | 53 | 21.250 | 10041998001 | 32433 | 1998-04-10 | 2022-02-12 |
| SERVELLO Augusto Antonio | ARG | 41 | 25.250 | 01121999000 | 32232 | 1999-12-01 | 2022-02-07 |
| ETTELT Maximilian | AUT | 75 | 15.500 | 04101995000 | 26869 | 1995-10-04 | 2022-02-07 |
| HUTHMANN Erik | AUT | 257 | 1.250 | 15111999004 | 42935 | 1999-11-15 | 2022-02-07 |
| KAIN Martin | AUT | 247 | 1.500 | 11041999002 | 37353 | 1999-04-11 | 2022-02-07 |
| LECHNER Moritz | AUT | 107 | 8.750 | 13032000000 | 36544 | 2000-04-13 | 2022-02-07 |
| POSCHARNIG Johannes | AUT | 87 | 12.000 | 11011990006 | 14560 | 1990-01-11 | 2022-02-07 |
| RASTEGAR Linus | AUT | 285 | 1.000 | 08101999001 | 50297 | 1999-10-08 | 2022-02-07 |
| REICHETZER Tobias | AUT | 96 | 10.500 | 08101994003 | 26867 | 1994-10-08 | 2022-02-07 |
| SCHUBERT Max | AUT | 301 | 0.500 | 08032001003 | 45882 | 2001-03-08 | 2022-02-07 |
| DE GREEF Stef | BEL | 103 | 9.000 | 10011998001 | 35143 | 1998-01-10 | 2022-01-07 |
| MOTTIAT Lucas | BEL | 193 | 3.500 | 14041999005 | 41826 | 1999-04-14 | 2022-01-07 |
| VAN CAMPENHOUT Stef | BEL | 83 | 13.000 | 28051998006 | 37860 | 1998-05-28 | 2022-01-07 |
| KURYLOVICH Uladzislau | BLR | 168 | 4.000 | 07111999000 | 39019 | 1999-11-07 | 2022-02-16 |
| DE ALMEIDA Dominic | BRA | 72 | 17.000 | 13021999001 | 36836 | 1999-02-13 | 2022-02-11 |
| MION Lorenzo | BRA | 146 | 5.500 | 25012004001 | 48579 | 2004-01-25 | 2022-01-11 |
| MORAIS Paulo | BRA | 138 | 5.750 | 30072003000 | 43145 | 2003-07-30 | 2022-01-11 |
| SOUZA Pierre | BRA | 561 | 0.000 | 20081990001 | 20151 | 1990-08-20 | 2022-01-19 |
| TOLDO Guilherme | BRA | 22 | 50.000 | 01091992004 | 22963 | 1992-09-01 | 2022-01-11 |
| TOMINO Rafael | BRA | 573 | 0.000 | 01052004003 | 51764 | 2004-05-01 | 2022-01-11 |
| CHEN Charlie | CAN | 576 | 0.000 | 04022008000 | 54430 | 2008-02-04 | 2022-01-31 |
| HAMILTON Bogdan | CAN | 196 | 3.500 | 02012004005 | 51136 | 2004-01-02 | 2022-01-26 |
| HAY Gavin | CAN | 120 | 8.000 | 15052000001 | 39409 | 2000-05-15 | 2022-01-26 |
| JOSEPH Schenkel | CAN | 563 | 0.000 | 09121990003 | 54429 | 1990-12-09 | 2022-01-31 |
| LI Edward | CAN | 520 | 0.000 | 14022001000 | 41978 | 2001-02-14 | 2022-01-26 |
| LI Jiaan | CAN | 564 | 0.000 | 15102004001 | 48988 | 2004-10-15 | 2022-01-31 |
| PARK Jason | CAN | 577 | 0.000 | 03102007000 | 54431 | 2007-10-03 | 2022-01-31 |
| SCHENKEL Eli | CAN | 49 | 23.500 | 11091992000 | 19616 | 1992-09-11 | 2022-01-26 |
| VAN HAASTER Maximilien | CAN | 28 | 38.000 | 19061992000 | 17929 | 1992-06-19 | 2022-01-26 |
| FILES Petar | CRO | 56 | 20.250 | 26071997000 | 30087 | 1997-07-26 | 2022-02-02 |
| KOMSIC Ivan | CRO | 90 | 11.250 | 28051990001 | 13682 | 1990-05-28 | 2022-02-02 |
| NAGLE Christopher | CYP | 314 | 0.250 | 04041993000 | 20826 | 1993-04-04 | 2022-02-10 |
| TOFALIDES Alex | CYP | 66 | 19.000 | 13031993001 | 22256 | 1993-03-13 | 2022-02-10 |
| CHOUPENITCH Alexander | CZE | 11 | 77.000 | 02051994000 | 21765 | 1994-05-02 | 2022-02-16 |
| WINTERBERG-POULSEN Jonas | DEN | 54 | 21.000 | 15052001000 | 37282 | 2001-05-15 | 2022-01-21 |
| A.H. ZEIN ELABEDIN Tamer | EGY | 569 | 0.000 | 16061970004 | 31547 | 1970-06-16 | 2022-02-17 |
| ABOUELKASSEM AlaaEldin | EGY | 6 | 106.000 | 25111990000 | 18031 | 1990-11-25 | 2022-02-14 |
| ELMIKATY Mazen | EGY | 567 | 0.000 | 09021998001 | 34466 | 1998-02-09 | 2022-02-14 |
| ESSAM Mohamed | EGY | 60 | 19.750 | 06121994001 | 26857 | 1994-12-06 | 2022-02-14 |
| HAFFOUR Abdelrahman | EGY | 565 | 0.000 | 13042000003 | 45479 | 2000-04-13 | 2022-02-17 |
| HAMZA Mohamed | EGY | 9 | 80.000 | 11092000001 | 37194 | 2000-09-11 | 2022-02-14 |
| HASSAN Mohamed | EGY | 38 | 29.000 | 01071997004 | 34556 | 1997-07-01 | 2022-02-14 |
| KHALIL Saleh | EGY | 570 | 0.000 | 12012000002 | 42273 | 2000-01-12 | 2022-02-14 |
| BRETEAU Ignacio | ESP | 147 | 5.500 | 05031999000 | 32606 | 1999-08-03 | 2022-01-31 |
| GARCIA PRADO Santiago | ESP | 191 | 3.750 | 04111998002 | 36734 | 1998-11-04 | 2022-01-31 |
| GARCIA-ALZORRIZ Roger | ESP | 242 | 1.750 | 28071997000 | 32394 | 1997-07-28 | 2022-01-31 |
| LLAVADOR Carlos | ESP | 13 | 73.000 | 26041992000 | 21966 | 1992-04-26 | 2022-01-31 |
| BIBARD Tyvan | FRA | 70 | 17.250 | 22051999002 | 40104 | 1999-05-22 | 2022-02-15 |
| CHASTANET Maximilien | FRA | 12 | 74.000 | 15031996000 | 30390 | 1996-03-15 | 2022-02-15 |
| EDIRI Alexandre | FRA | 48 | 24.000 | 30011998000 | 34638 | 1998-01-30 | 2022-02-15 |
| ELICE Meddy | FRA | 65 | 19.000 | 07021996002 | 32763 | 1996-02-07 | 2022-02-15 |
| LEFORT Enzo | FRA | 4 | 122.000 | 29091991001 | 22555 | 1991-09-29 | 2022-02-15 |
| LOISEL Pierre | FRA | 18 | 60.000 | 06031998003 | 36874 | 1998-03-06 | 2022-02-15 |
| MADER Joffrey | FRA | 162 | 4.500 | 22071998002 | 40171 | 1998-07-22 | 2022-02-15 |
| PAUTY Maxime | FRA | 94 | 11.000 | 20061993002 | 25513 | 1993-06-20 | 2022-02-15 |
| ROGER Constant | FRA | 121 | 8.000 | 22032001000 | 42985 | 2001-03-22 | 2022-02-21 |
| SIDO Alexandre | FRA | 17 | 66.000 | 31101996000 | 30808 | 1996-10-31 | 2022-02-15 |
| SPICHIGER Armand | FRA | 187 | 4.000 | 07062001000 | 43009 | 2001-06-07 | 2022-02-15 |
| ARCHER Kristjan | GBR | 73 | 17.000 | 21021994000 | 23590 | 1994-02-21 | 2022-02-11 |
| BIRCH Jai | GBR | 211 | 2.500 | 07021996001 | 31003 | 1996-02-07 | 2022-02-17 |
| BIRD Harry | GBR | 267 | 1.000 | 04021998002 | 34833 | 1998-02-04 | 2022-02-11 |
| DAVIS James-Andrew | GBR | 43 | 25.000 | 03071991000 | 17052 | 1991-07-03 | 2022-02-11 |
| GUENNOU Louis | GBR | 286 | 0.750 | 23102001004 | 48763 | 2001-10-23 | 2022-02-11 |
| JOLLEY Isaac | GBR | 213 | 2.500 | 14062000002 | 39514 | 2000-06-14 | 2022-02-11 |
| MEPSTEAD Marcus | GBR | 21 | 55.000 | 11051990000 | 10213 | 1990-05-11 | 2022-02-11 |
| MINOTT Kamal | GBR | 219 | 2.250 | 25101997000 | 31990 | 1997-10-25 | 2022-02-11 |
| PEGGS Ben | GBR | 239 | 1.750 | 21101990000 | 17227 | 1990-10-21 | 2022-02-11 |
| RHYS POLLITT Rafael | GBR | 287 | 0.750 | 25022003000 | 44862 | 2003-02-25 | 2022-02-11 |
| BORONTOV Pavel | GEO | 165 | 4.500 | 18051993002 | 28189 | 1993-05-18 | 2022-02-03 |
| GAGANIDZE Luka | GEO | 97 | 10.000 | 10111996000 | 27268 | 1996-11-10 | 2022-02-05 |
| GALUASHVILI Lasha | GEO | 129 | 6.500 | 15011998005 | 35233 | 1998-01-15 | 2022-02-05 |
| BRAUN Fabian | GER | 110 | 8.250 | 31011997000 | 33898 | 1997-01-31 | 2022-02-16 |
| KAHL Alexander | GER | 63 | 19.250 | 05101993002 | 30314 | 1993-10-05 | 2022-02-16 |
| KLEIN Felix | GER | 190 | 3.750 | 05101995003 | 30562 | 1995-10-05 | 2022-02-16 |
| KLEIN Luis | GER | 311 | 0.250 | 06011999003 | 38990 | 1999-01-06 | 2022-02-16 |
| RENNER Moritz | GER | 244 | 1.750 | 11082001000 | 45541 | 2001-08-11 | 2022-02-16 |
| KONTOCHRISTOPOULOS Nikolaos | GRE | 296 | 0.500 | 11111992000 | 13191 | 1992-11-11 | 2022-01-27 |
| MANOLIKAS Georgios | GRE | 232 | 2.000 | 04122001003 | 49352 | 2001-12-04 | 2022-01-27 |
| CHAN Kyle | HKG | 222 | 2.250 | 05071990002 | 18720 | 1990-07-05 | 2022-02-15 |
| CHEUNG Ka Long | HKG | 2 | 143.000 | 10061997001 | 30878 | 1997-06-10 | 2022-02-15 |
| CHEUNG Ngo Chun | HKG | 156 | 5.000 | 24122000000 | 49208 | 2000-12-24 | 2022-02-15 |
| CHEUNG Siu Lun | HKG | 98 | 10.000 | 18071985006 | 12428 | 1985-07-18 | 2022-02-15 |
| CHIU Man To | HKG | 319 | 0.250 | 28022000005 | 40146 | 2000-02-28 | 2022-02-15 |
| CHOI Chun Yin Ryan | HKG | 8 | 91.000 | 09101997000 | 31438 | 1997-10-09 | 2022-02-15 |
| CHOI Nicholas Edward | HKG | 106 | 8.750 | 20011993000 | 20789 | 1993-01-20 | 2022-02-15 |
| CHOY Lucas Brendan | HKG | 322 | 0.250 | 13022004000 | 50228 | 2004-02-13 | 2022-02-15 |
| LEE Yat Long | HKG | 396 | 0.000 | 16092000000 | 35446 | 2000-09-16 | 2022-02-15 |
| LEUNG Chin Yu | HKG | 288 | 0.750 | 30092004000 | 54242 | 2004-09-30 | 2022-02-15 |
| NG Lok Wang Lawrence | HKG | 64 | 19.000 | 14101999001 | 37311 | 1999-10-14 | 2022-02-15 |
| YEUNG Chi Ka | HKG | 59 | 20.000 | 19081994000 | 28163 | 1994-08-19 | 2022-02-15 |
| FRUHAUF Benjamin | HUN | 144 | 5.500 | 13071998004 | 35181 | 1998-07-13 | 2022-02-10 |
| MAIOR Matyas | HUN | 453 | 0.000 | 29062000003 | 41896 | 2000-06-29 | 2022-02-10 |
| NEDELJKOVIC Mateja | HUN | 303 | 0.500 | 01032000002 | 36624 | 2000-03-01 | 2022-02-10 |
| NEMETH Andras | HUN | 77 | 14.500 | 14021995000 | 28211 | 1995-02-14 | 2022-02-10 |
| AVOLA Giorgio | ITA | 14 | 72.000 | 08051989001 | 17823 | 1989-05-08 | 2022-02-08 |
| BIANCHI Guillaume | ITA | 40 | 26.000 | 30071997001 | 32275 | 1997-07-30 | 2022-02-08 |
| DI TOMMASO Alessio | ITA | 122 | 8.000 | 23092001003 | 41836 | 2001-09-23 | 2022-02-08 |
| FILIPPI Davide | ITA | 35 | 30.000 | 14031998001 | 34446 | 1998-03-14 | 2022-02-08 |
| FOCONI Alessio | ITA | 3 | 137.000 | 22111989000 | 15860 | 1989-11-22 | 2022-02-08 |
| GAROZZO Daniele | ITA | 5 | 116.000 | 04081992000 | 19821 | 1992-08-04 | 2022-02-08 |
| INGARGIOLA Francesco | ITA | 46 | 24.000 | 18071996000 | 29961 | 1996-07-18 | 2022-02-08 |
| LUPERI Edoardo | ITA | 24 | 43.000 | 11091993000 | 21621 | 1993-09-11 | 2022-02-08 |
| MACCHI Filippo | ITA | 52 | 22.000 | 19092001002 | 45453 | 2001-09-19 | 2022-02-08 |
| MARINI Tommaso | ITA | 1 | 199.000 | 17042000003 | 41142 | 2000-04-17 | 2022-02-08 |
| NISTA Lorenzo | ITA | 154 | 5.000 | 21011993001 | 21729 | 1993-01-21 | 2022-02-08 |
| ROSATELLI Damiano | ITA | 86 | 12.000 | 04111995001 | 28626 | 1995-11-04 | 2022-02-08 |
| ABE Yoshiki | JPN | 80 | 14.000 | 11061996001 | 29296 | 1996-06-11 | 2022-02-14 |
| HAYASHI Shoren | JPN | 132 | 6.500 | 08012003002 | 50168 | 2003-01-08 | 2022-02-14 |
| IIMURA Kazuki | JPN | 25 | 42.000 | 27122003000 | 46543 | 2003-12-27 | 2022-02-14 |
| ITO Takuma | JPN | 148 | 5.500 | 17071998002 | 31918 | 1998-07-17 | 2022-02-14 |
| MATSUYAMA Kyosuke | JPN | 23 | 49.000 | 19121996000 | 29076 | 1996-12-19 | 2022-02-14 |
| MIYAKE Ryo | JPN | 133 | 6.250 | 24121990000 | 4817 | 1990-12-24 | 2022-02-14 |
| NAGANO Yudai | JPN | 166 | 4.500 | 15101998001 | 36173 | 1998-10-15 | 2022-02-14 |
| NAKAMURA Taro | JPN | 215 | 2.500 | 10082000000 | 42372 | 2000-08-10 | 2022-02-14 |
| SAITO Toshiya | JPN | 34 | 30.500 | 29051997000 | 30489 | 1997-05-29 | 2022-02-14 |
| SHIKINE Takahiro | JPN | 10 | 80.000 | 07121997000 | 31919 | 1997-12-07 | 2022-02-14 |
| SUZUMURA Kenta | JPN | 58 | 20.000 | 15091998001 | 33771 | 1998-09-15 | 2022-02-14 |
| UENO Yuto | JPN | 281 | 1.000 | 25081999001 | 36490 | 1999-08-25 | 2022-02-14 |
| CHUNG Jyae Gyu | KOR | 44 | 25.000 | 04121989002 | 25356 | 1989-12-04 | 2022-02-09 |
| HA Taegyu | KOR | 32 | 34.000 | 20121989001 | 18861 | 1989-12-20 | 2022-02-09 |
| HEO Jun | KOR | 42 | 25.000 | 31051988001 | 16436 | 1988-05-31 | 2022-02-09 |
| IM Cheolwoo | KOR | 36 | 30.000 | 14051993004 | 31278 | 1993-05-14 | 2022-02-09 |
| KIM Dongsu | KOR | 45 | 24.500 | 22051992002 | 44217 | 1992-05-22 | 2022-02-09 |
| KIM Tae Hwan | KOR | 131 | 6.500 | 05012001000 | 39124 | 2001-01-05 | 2022-02-17 |
| ALSHATTI Yaqoub | KUW | 173 | 4.000 | 13031998008 | 45924 | 1998-03-13 | 2022-02-17 |
| WAKIM Philippe | LBN | 143 | 5.500 | 06032000004 | 50703 | 2000-03-06 | 2022-01-24 |
| GIACON Daniel | NED | 27 | 39.000 | 25112000000 | 38932 | 2000-11-25 | 2022-02-14 |
| JANS KOHNEKE Teun | NED | 185 | 4.000 | 03122000000 | 41992 | 2000-12-03 | 2022-02-14 |
| YUNO Elisha | NED | 157 | 4.750 | 01121997002 | 35082 | 1997-12-01 | 2022-02-14 |
| BEM Maciej | POL | 197 | 3.000 | 31032001001 | 42338 | 2001-03-31 | 2022-01-28 |
| CZARTORYJSKI Szymon | POL | 223 | 2.250 | 16111999001 | 37802 | 1999-11-16 | 2022-01-28 |
| JURKIEWICZ Jan | POL | 127 | 7.000 | 05102000000 | 40486 | 2000-10-05 | 2022-02-02 |
| KOZAK Mateusz | POL | 221 | 2.250 | 16061999007 | 36828 | 1999-06-16 | 2022-02-03 |
| RAJSKI Leszek | POL | 37 | 29.000 | 25111983000 | 5452 | 1983-11-25 | 2022-01-28 |
| RUDNICKI Mikolaj | POL | 293 | 0.500 | 17121998000 | 36326 | 1998-12-17 | 2022-02-03 |
| RZADKOWSKI Andrzej | POL | 26 | 41.000 | 04031997000 | 30289 | 1997-03-04 | 2022-01-28 |
| SIESS Michal | POL | 55 | 20.500 | 10051994001 | 28616 | 1994-05-10 | 2022-01-28 |
| WOJTKOWIAK Adrian | POL | 93 | 11.000 | 06091998000 | 33646 | 1998-09-06 | 2022-01-28 |
| OWAIDA Ali | QAT | 155 | 5.000 | 07012000001 | 37131 | 2000-01-07 | 2022-02-12 |
| AKHMETOV Iskander | RUS | 188 | 4.000 | 11011997001 | 35108 | 1997-01-11 | 2022-02-08 |
| SIROTKIN Alexander | RUS | 184 | 4.000 | 25101997006 | 38622 | 1997-10-25 | 2022-02-08 |
| TROSHIN Ivan | RUS | 237 | 2.000 | 12042000005 | 40519 | 2000-04-12 | 2022-02-08 |
| CHIU Joel Ka Jyn | SGP | 208 | 3.000 | 01012003000 | 45108 | 2003-01-01 | 2022-01-28 |
| LIM Jonathan Tzien Yih | SGP | 307 | 0.500 | 30052002002 | 45210 | 2002-05-30 | 2022-02-09 |
| LOCK Kieren | SGP | 176 | 4.000 | 25112001000 | 43143 | 2001-11-25 | 2022-02-05 |
| NEO Max Wei Kit | SGP | 91 | 11.000 | 08082002001 | 45107 | 2002-08-08 | 2022-01-29 |
| ROBSON Samuel Elijah | SGP | 67 | 18.500 | 06032006000 | 50909 | 2006-03-06 | 2022-01-28 |
| WEE Lionel | SGP | 558 | 0.000 | 23052001007 | 51008 | 2001-05-23 | 2022-02-04 |
| CUK Veljko | SRB | 88 | 12.000 | 26012000001 | 40915 | 2000-01-26 | 2022-02-09 |
| SERRI Cedrik | SVK | 189 | 4.000 | 14021991003 | 20897 | 1991-04-14 | 2022-01-28 |
| CETINEL Baha Baykal | TUR | 550 | 0.000 | 15042002000 | 42613 | 2002-04-15 | 2022-02-08 |
| KORKMAZ Alp Tuna | TUR | 461 | 0.000 | 12112004003 | 52676 | 2004-11-12 | 2022-02-08 |
| MINUTO Martino | TUR | 82 | 13.000 | 07041988001 | 12216 | 1988-04-07 | 2022-02-15 |
| DZHUS Yurii | UKR | 323 | 0.250 | 17121997001 | 35948 | 1997-12-17 | 2022-02-17 |
| HOIDA Danyil | UKR | 81 | 13.250 | 20022000002 | 41923 | 2000-02-20 | 2022-02-17 |
| PNIVCHUK Bohdan | UKR | 263 | 1.250 | 30102001002 | 51847 | 2001-10-30 | 2022-02-17 |
| POGREBNIAK Andrii | UKR | 76 | 15.250 | 11021988003 | 15368 | 1988-02-11 | 2022-02-17 |
| SCHERBA Andrii | UKR | 334 | 0.250 | 20041996001 | 33934 | 1996-04-20 | 2022-02-17 |
| YUNES Klod | UKR | 50 | 23.000 | 09071989004 | 15353 | 1989-07-09 | 2022-02-17 |
| CHAMLEY-WATSON Miles | USA | 62 | 19.500 | 03121989000 | 12343 | 1989-12-03 | 2022-02-08 |
| DANIEL Ashton | USA | 164 | 4.500 | 01092001001 | 43175 | 2001-09-01 | 2022-02-08 |
| EMMER Chase | USA | 19 | 59.000 | 11072004000 | 49004 | 2004-07-11 | 2022-02-08 |
| GASSNER Ethan | USA | 141 | 5.500 | 05122001001 | 44984 | 2001-12-05 | 2022-02-08 |
| ITKIN Nick | USA | 7 | 98.000 | 09101999000 | 36441 | 1999-10-09 | 2022-02-08 |
| KUMBLA Sidarth | USA | 68 | 18.500 | 27091998001 | 35857 | 1998-09-27 | 2022-02-08 |
| LI Brandon | USA | 186 | 4.000 | 02052004001 | 51893 | 2004-05-02 | 2022-02-08 |
| MASSIALAS Alexander | USA | 15 | 69.000 | 20041994001 | 21958 | 1994-04-20 | 2022-02-08 |
| MATHIEU Adam | USA | 92 | 11.000 | 05101994001 | 29914 | 1994-10-05 | 2022-02-08 |
| MEINHARDT Gerek | USA | 20 | 56.000 | 27071990000 | 14397 | 1990-07-27 | 2022-02-08 |
| OLIVARES Marcello | USA | 57 | 20.000 | 04042001004 | 43020 | 2001-04-04 | 2022-02-08 |
| ZHANG Daniel | USA | 236 | 2.000 | 16092004001 | 50822 | 2004-09-16 | 2022-02-08 |
2026-05-13