Championnats du monde Vétérans 60-69 (Zadar) 2022-10-09

Number fencer entered: 54

Fencer category: V

Weapon: F

Gender: M

Type: I

Name Country Ranking Points License ID Birth Date Date Inscription
BARRY Peter AUS 27041960000 31358 1960-04-27 2022-09-05
BLASCHKA Robert AUT 07041958000 170 1958-04-07 2022-08-12
FALLWICKL Armin AUT 09061956000 8557 1956-06-09 2022-08-12
KAINZ Ernst AUT 05081959000 47883 1959-08-05 2022-08-17
GHILARDI Serge BEL 19041961001 56433 1961-04-19 2022-09-05
TREANOR Donald BER 08051958000 42358 1958-05-08 2022-09-22
GUARNERA Giacomo BRA 26061962000 31375 1962-06-26 2022-09-05
BALLARD Mark CAN 27101953000 14047 1953-10-27 2022-09-08
PAVLOVIC Robert CRO 01091959000 27960 1959-09-01 2022-08-18
BALKO PHDR. Stefan CZE 07061957000 23121 1957-06-07 2022-09-02
RUSZKAI Frank DEN 12071962001 47477 1962-07-12 2022-09-28
GONZALEZ GONZALEZ Jose Maria ESP 04051960001 56720 1960-05-04 2022-09-01
RIMPILAINEN Pekka FIN 30091959000 56547 1959-09-30 2022-08-25
CONTREPOIS Didier FRA 15121959000 50803 1959-12-15 2022-09-02
HUERTO Stephane FRA 25051961000 50959 1961-05-25 2022-09-02
JOLYOT Pascal FRA 26071958000 56769 1958-07-26 2022-09-05
LEMERRE Hugues FRA 04121960002 42174 1960-12-04 2022-09-05
BARTLETT Anthony GBR 14081955001 17337 1955-08-14 2022-08-25
KING Corsini GBR 04021960000 27951 1960-02-04 2022-08-23
TROIANO John GBR 25011959000 14641 1959-01-25 2022-08-24
WEDGE Paul GBR 11011955000 36097 1955-01-11 2022-08-23
APTSIAURI Zurab GEO 25021965002 56556 1961-02-25 2022-08-25
BEDEROW Michael GER 07041961000 56698 1961-04-07 2022-08-31
BOEHMER Heinrich GER 27051955000 33517 1955-05-27 2022-08-30
ZIEBELL Olaf GER 29061961000 12432 1961-06-29 2022-09-01
ZYLKA Henryk GER 16061955001 38656 1955-06-16 2022-08-30
CSAK Attila HUN 25021961000 31638 1961-02-25 2022-09-01
IMREH Laszlo HUN 03081953000 4099 1953-08-03 2022-09-01
MAKAY Tamas HUN 26031954000 45185 1954-03-26 2022-09-01
PENTEK Tamas HUN 27071958000 27720 1958-07-27 2022-09-01
AGRANOVICH Boris ISR 12041957003 44839 1957-04-12 2022-08-16
BOSIO Marco ITA 18031961000 29585 1961-03-18 2022-08-26
DE SANTIS Michele ITA 27121961001 807 1961-12-27 2022-07-28
GALVAN Maurizio ITA 08021954000 14314 1954-02-08 2022-07-28
MIRALDI Fabio ITA 19101962000 33463 1962-10-19 2022-08-12
MIYAWAKI Nobusuke JPN 07121960003 29578 1960-12-07 2022-08-31
TAKEDA Naoki JPN 13021962000 31470 1962-02-13 2022-08-31
UMEZAWA Kenichi JPN 20011957000 35736 1957-01-20 2022-08-31
YAMADA Junji JPN 24121956000 44802 1956-12-24 2022-08-31
HADDAD Dany LBN 16091960001 53236 1960-09-16 2022-09-04
MONDT Bas NED 23051960001 27971 1960-05-23 2022-09-06
MULDER Hans NED 28081961000 31616 1961-08-28 2022-09-06
RIJSENBRIJ Hans NED 26081962000 14530 1962-08-26 2022-09-06
VAN DER WEIDE Rick NED 02021962000 26372 1962-02-02 2022-09-06
JUSZKIEWICZ Piotr POL 04061954000 41879 1954-06-04 2022-09-05
POKRZYWA Mariusz POL 14041959002 31511 1959-04-14 2022-09-05
GRAJALES Nestor Luis PUR 02101961000 56604 1961-10-02 2022-09-01
DOUSSE Christian SUI 16051960000 23357 1960-05-16 2022-08-26
AKERBERG Thomas SWE 28051959000 6168 1959-05-28 2022-08-18
KHALIKOV Murodzhan TJK 28061961001 56498 1961-06-28 2022-08-31
EPPLY-SCHMIDT Paul USA 04081960000 35635 1960-08-04 2022-09-02
ESTELL Oscar USA 21071961000 56505 1961-07-21 2022-09-02
HAYENGA Gary USA 23121962000 56499 1962-12-23 2022-09-02
LAWRENCE John USA 08041956000 41638 1956-04-08 2022-09-05

2026-06-15