Championnats Asiatiques (Seoul) 2022-06-15

Team count: 12

Fencer category: S

Weapon: F

Gender: M

Type: E

Name Country Ranking Points License ID Birth Date Date Inscription
AUS
CICCARELLI Robert AUS 13112001000 45189 2001-11-13 2022-05-19
FARIA Matthew AUS 11111986006 54635 1986-11-11 2022-05-19
GLASSON Joseph AUS 24012003002 49167 2006-01-24 2022-05-19
LIM Julian AUS 28032006001 54521 2006-03-28 2022-05-19
CHN
MO Ziwei CHN 30121996002 40236 1996-12-30 2022-06-01
WU Bin CHN 26051998005 41567 1998-05-26 2022-06-01
XU Jie CHN 06012002000 43549 2002-01-06 2022-06-01
ZENG Zhaoran CHN 21122004003 55800 2004-12-21 2022-06-01
HKG
CHEUNG Ka Long HKG 10061997001 30878 1997-06-10 2022-05-24
CHOI Chun Yin Ryan HKG 09101997000 31438 1997-10-09 2022-05-24
NG Lok Wang Lawrence HKG 14101999001 37311 1999-10-14 2022-05-24
YEUNG Chi Ka HKG 19081994000 28163 1994-08-19 2022-05-24
IND
ARJUN Arjun IND 05051997004 38564 1997-05-05 2022-05-23
DEV Dev IND 10042002000 43998 2002-04-10 2022-05-23
KATHIRESAN Bibish IND 11031999001 40373 1999-03-11 2022-05-23
VELAUTHAM Vinoth Kumar IND 30041991006 31189 1991-04-30 2022-05-23
JPN
IIMURA Kazuki JPN 27122003000 46543 2003-12-27 2022-06-02
MATSUYAMA Kyosuke JPN 19121996000 29076 1996-12-19 2022-06-02
SHIKINE Takahiro JPN 07121997000 31919 1997-12-07 2022-06-02
SUZUMURA Kenta JPN 15091998001 33771 1998-09-15 2022-06-02
KOR
HA Taegyu KOR 20121989001 18861 1989-12-20 2022-05-30
HEO Jun KOR 31051988001 16436 1988-05-31 2022-05-30
IM Cheolwoo KOR 14051993004 31278 1993-05-14 2022-05-30
KIM Dongsu KOR 22051992002 44217 1992-05-22 2022-05-30
KUW
ABBAS Ali Fadel KUW 11111995002 32957 1995-11-11 2022-05-14
ALSHATTI Yaqoub KUW 13031998008 45924 1998-03-13 2022-05-14
NASAAR Ali KUW 08112001000 45926 2001-11-08 2022-05-14
PHI
FELIPE Prince John Francis PHI 25112002003 49580 2002-11-25 2022-06-03
PEREZ Nathaniel PHI 26011996003 33156 1996-01-26 2022-06-03
TRANQUILAN Sammuel PHI 21101998002 43459 1998-10-21 2022-06-03
SGP
LOCK Kieren SGP 25112001000 43143 2001-11-25 2022-05-24
NEO Max Wei Kit SGP 08082002001 45107 2002-08-08 2022-05-24
ROBSON Samuel Elijah SGP 06032006000 50909 2006-03-06 2022-05-24
TAN Raphael Juan Kang SGP 15112005000 51360 2005-11-15 2022-05-24
THA
DEEJING Ratchanavi THA 27052000000 36217 2000-05-27 2022-05-28
DOUNGPATRA Sitsadipat THA 30101998001 34947 1998-10-30 2022-05-28
NOOTPRAPAI Kittikom THA 28011994006 55818 1994-01-28 2022-06-01
SRISAWAT Phatthanapong THA 20081985002 16997 1985-08-20 2022-05-28
TPE
CHEN Chih Chieh TPE 03042001001 43300 2001-04-03 2022-05-27
CHEN Yi-Tung TPE 27062003000 43301 2003-06-27 2022-05-27
LIU Yin-Yuan TPE 24042004004 55274 2004-04-24 2022-05-27
YUEH Che-Hao TPE 13012002002 47241 2002-01-13 2022-05-27
UAE
AL JALLAF Hamad UAE 30101999000 37692 1999-10-30 2022-05-25
ALHOSANI Abdelrahman UAE 24062003000 46208 2003-06-24 2022-06-03
ALJAABI Shahab UAE 16042004002 52812 2004-04-16 2022-05-25

2026-06-05