| Name | Country | Ranking | Points | License | ID | Birth Date | Date Inscription |
|---|---|---|---|---|---|---|---|
| BENCHEKOR Selma Lilia | ALG | 32 | 0.000 | 18052006000 | 52920 | 2006-05-18 | 2021-03-16 |
| ALOYAN Aida | ARM | 1 | 0.000 | 16042004003 | 53007 | 2004-04-16 | 2021-03-19 |
| NAZAROVA Anastasiia | BLR | 7 | 0.000 | 05062004004 | 53107 | 2004-06-05 | 2021-03-20 |
| FRIAS Stella | BRA | 31 | 0.000 | 17022005001 | 52680 | 2005-02-17 | 2021-03-17 |
| VIANNA Gabriella | BRA | 24 | 0.000 | 30042004002 | 51477 | 2004-04-30 | 2021-03-17 |
| CHEN Jessie | CAN | 36 | 0.000 | 26012005002 | 52786 | 2005-01-26 | 2021-03-15 |
| FANG Sabrina | CAN | 42 | 0.000 | 22062005000 | 48015 | 2005-06-22 | 2021-03-15 |
| GUO Jessica Zi Jia | CAN | 46 | 0.000 | 23062005000 | 48393 | 2005-06-23 | 2021-03-15 |
| POZGAJCIC Lorena | CRO | 11 | 0.000 | 03042006000 | 51437 | 2006-04-03 | 2021-03-07 |
| SAKAC Tia | CRO | 14 | 0.000 | 28012004000 | 45982 | 2004-01-28 | 2021-03-07 |
| TRCIN Katja | CRO | 20 | 0.000 | 28032006000 | 51436 | 2006-03-28 | 2021-03-07 |
| ILLEKOVA Michala | CZE | 50 | 0.000 | 06042005000 | 48209 | 2005-04-06 | 2021-03-16 |
| PROKESOVA Barbora | CZE | 12 | 0.000 | 26102006000 | 52823 | 2006-10-26 | 2021-03-16 |
| HAMZA Malak | EGY | 47 | 0.000 | 16022006000 | 52313 | 2006-02-16 | 2021-03-10 |
| HANY Salma | EGY | 48 | 0.000 | 22032005000 | 49405 | 2005-03-22 | 2021-03-10 |
| KHALED Lojain | EGY | 54 | 0.000 | 28122006000 | 52834 | 2006-12-28 | 2021-03-15 |
| GAYDOS Sofia | ESP | 45 | 0.000 | 15072004000 | 48747 | 2004-07-15 | 2021-03-09 |
| PORTILLO Claudia | ESP | 10 | 0.000 | 13012004003 | 52627 | 2004-01-13 | 2021-03-09 |
| TUCKER Ariadna | ESP | 21 | 0.000 | 14112004000 | 51147 | 2004-11-14 | 2021-03-09 |
| KHARAISHVILI Natalia | GEO | 55 | 0.000 | 04052004002 | 52705 | 2004-05-04 | 2021-03-11 |
| GARYFALLOU Stavroula Myrsini | GRE | 43 | 0.000 | 23022006000 | 52780 | 2006-02-23 | 2021-03-12 |
| CHUNG Wan Yin | HKG | 37 | 0.000 | 27102005000 | 49691 | 2005-10-27 | 2021-03-18 |
| KARRI Gowri | IND | 09122004002 | 53150 | 2004-12-09 | 2021-03-27 | ||
| NETAM Dippanshi | IND | 8 | 0.000 | 22072005002 | 53151 | 2005-07-22 | 2021-03-27 |
| WAIKHOM Sonia Devi | IND | 25 | 0.000 | 28032005002 | 53148 | 2005-03-28 | 2021-03-27 |
| MCGILLION-MOORE Kaitlyn | IRL | 3 | 0.000 | 12042004001 | 49449 | 2004-04-12 | 2021-03-13 |
| LEE Nakyung | KOR | 15 | 0.000 | 11102004004 | 52972 | 2004-10-11 | 2021-03-18 |
| MO Byeoli | KOR | 5 | 0.000 | 06062004000 | 49512 | 2004-06-06 | 2021-03-18 |
| SHIN Minchae | KOR | 16 | 0.000 | 08042006000 | 52971 | 2006-04-08 | 2021-03-18 |
| COJOCARI Maria | MDA | 38 | 0.000 | 13082005001 | 52623 | 2005-08-13 | 2021-03-05 |
| TORRES Jimena | MEX | 19 | 0.000 | 16112004000 | 46515 | 2004-11-16 | 2021-03-15 |
| KNOEPFFLER LOSCIALE Andrea Laura | NCA | 56 | 0.000 | 06112004000 | 52254 | 2004-11-06 | 2021-03-17 |
| BUIJSE Valerie | NED | 34 | 0.000 | 28052005000 | 52736 | 2005-05-28 | 2021-03-14 |
| EMANUEL Ava | NED | 41 | 0.000 | 24082005001 | 52735 | 2005-08-24 | 2021-03-15 |
| KOSTER Tessa | NED | 44 | 0.000 | 25012004000 | 48101 | 2004-01-25 | 2021-03-14 |
| TALAVERA Daena Louise | PHI | 18 | 0.000 | 29082004000 | 50172 | 2004-08-29 | 2021-03-08 |
| JERZ Lena | POL | 52 | 0.000 | 15072004004 | 51118 | 2004-07-15 | 2021-03-16 |
| OLSZEWSKA Amelia | POL | 20122004000 | 51033 | 2004-12-20 | 2021-03-16 | ||
| ZURAWSKA Karolina | POL | 57 | 0.000 | 09092004001 | 49097 | 2004-09-09 | 2021-03-16 |
| ALVITO Ines | POR | 30 | 0.000 | 14022004002 | 50037 | 2004-02-14 | 2021-03-18 |
| DINCA Andreea | ROU | 40 | 0.000 | 03092005000 | 51087 | 2005-09-03 | 2021-03-18 |
| RADU Paula | ROU | 2 | 0.000 | 10102005000 | 51088 | 2005-10-10 | 2021-03-18 |
| VASILE Karina | ROU | 23 | 0.000 | 24082004000 | 47151 | 2004-08-24 | 2021-03-18 |
| BEZNOSIKOVA Anastasia | RUS | 33 | 0.000 | 16122004002 | 52803 | 2004-12-16 | 2021-03-16 |
| MAMEDOVA Aila | RUS | 28 | 0.000 | 11082005002 | 52804 | 2005-08-11 | 2021-03-16 |
| ZORINA Irina | RUS | 27 | 0.000 | 05052006000 | 52802 | 2006-05-05 | 2021-03-16 |
| MLEKUZ Eli | SLO | 4 | 0.000 | 18022004002 | 52436 | 2004-02-18 | 2021-03-15 |
| STOJANOVIC Sonja | SRB | 17 | 0.000 | 09102004001 | 52748 | 2004-10-09 | 2021-03-15 |
| CANTENAR Sevval Pelin | TUR | 35 | 0.000 | 03032005000 | 52672 | 2005-03-03 | 2021-03-08 |
| DEMIRHAN Eda Feride | TUR | 39 | 0.000 | 01012004000 | 48473 | 2004-01-01 | 2021-03-05 |
| ISBIR Alisa | TUR | 51 | 0.000 | 13082005000 | 48471 | 2005-08-13 | 2021-03-05 |
| MOOSA Zainb | UAE | 6 | 0.000 | 11092004002 | 50004 | 2004-09-11 | 2021-03-18 |
| KULYK Kristina | UKR | 29 | 0.000 | 07032005001 | 52960 | 2005-03-07 | 2021-03-18 |
| PETROVA Kristina | UKR | 9 | 0.000 | 11022005000 | 48584 | 2005-02-11 | 2021-03-16 |
| YEROFIEIENKO Anastasiia | UKR | 26 | 0.000 | 04012004002 | 52959 | 2004-01-04 | 2021-03-18 |
| HE Elizabeth | USA | 49 | 0.000 | 28012004003 | 50862 | 2004-01-28 | 2021-03-12 |
| JING Alexandra | USA | 53 | 0.000 | 02082004001 | 49257 | 2004-08-02 | 2021-03-12 |
| QIAN Crystal | USA | 13 | 0.000 | 24062004005 | 52795 | 2004-06-24 | 2021-03-15 |
| USMONOVA Marjona | UZB | 22 | 0.000 | 04102005001 | 50892 | 2005-10-04 | 2021-03-11 |
2026-05-13