Championnats du monde juniors-cadets (Le Caire) 2021-04-05

Team count: 22

Fencer category: J

Weapon: S

Gender: M

Type: E

Name Country Ranking Points License ID Birth Date Date Inscription
AZE
AKBAROV Murad AZE 22012004001 48148 2004-01-22 2021-03-10
HUSEYNLI Magsud AZE 05062004000 48153 2004-06-05 2021-03-10
MAMMADOV Saleh AZE 22042004000 48147 2004-04-22 2021-03-10
BLR
HALAIDZENKA Artur BLR 24062004002 51703 2004-06-24 2021-03-19
KOVAL Stsiapan BLR 09032003002 50045 2003-03-09 2021-03-19
KAZHANEUSKI Yauheni BLR 05022003001 48893 2003-02-05 2021-03-19
SHAIMARDANAU Uladzislau BLR 23072001003 43262 2001-07-23 2021-03-19
BRA
BECKER Matheus BRA 08072004001 49963 2004-07-08 2021-03-17
GOMEZ Marcos BRA 25022004003 52666 2004-02-25 2021-03-17
SALIBA Renato BRA 01122004000 52344 2004-12-01 2021-03-17
VASQUES Gabriel BRA 16102002003 52669 2002-10-16 2021-03-17
BUL
FILEV Viktor BUL 21022004003 52054 2004-02-21 2021-03-09
RAYKIN Dimitar BUL 02062002002 45301 2002-06-02 2021-03-09
STOYCHEV Todor BUL 04092003000 45300 2003-08-04 2021-03-09
COL
BORONDY LONDONO Andres Camilo COL 26072002001 43058 2002-07-26 2021-03-18
GUALTERO CRUZ Samuel COL 13092003000 43701 2003-09-13 2021-03-18
PINZON GUERRA Alejandro COL 01032005002 52248 2005-03-01 2021-03-18
CZE
CACEK Matyas CZE 09032005002 52826 2005-03-09 2021-03-16
HOLUBEC Philip CZE 27032004002 52867 2004-03-27 2021-03-16
KRAL Krystof CZE 01012004002 49857 2004-01-01 2021-03-16
EGY
ELARABY Mazen EGY 07102001001 39456 2001-10-07 2021-03-10
MAROUF Eyad EGY 14032003002 49525 2003-03-14 2021-03-10
MOATAZ Adham EGY 23042003001 45730 2003-04-23 2021-03-10
NOFAL Zeyad EGY 26102004000 49402 2004-10-26 2021-03-10
ESP
FLOREZ Carlos ESP 06032001004 45875 2001-03-06 2021-03-09
ILLERA SAN EMETERIO Nicolas ESP 19072001000 40254 2001-07-19 2021-03-18
PEREZ MARTIN Julio Manuel ESP 25022001002 42598 2001-02-25 2021-03-09
SANTAMARIA Alonso ESP 12062001001 43790 2001-06-12 2021-03-09
FRA
BOUREAU Paco FRA 05022001004 46160 2001-02-05 2021-03-19
GLENADEL Duncan FRA 05092001000 43013 2001-09-05 2021-03-19
JARRY Samuel FRA 01112001003 43249 2001-11-01 2021-03-19
POGU Antoine FRA 29032002001 46324 2002-03-29 2021-03-19
HKG
CHAN Lok Hei Royce HKG 13052004003 52189 2004-05-13 2021-03-18
CHOW Chung Hei HKG 21042002001 45683 2002-04-21 2021-03-18
SO Si Hang Alvin HKG 06022001001 46668 2001-02-06 2021-03-18
TSE Hong Wang HKG 28042005001 52981 2005-04-28 2021-03-23
IND
LAISHRAM Moramba IND 29112006000 53145 2006-11-29 2021-03-31
PRINCE Prince IND 10042002003 53156 2002-04-10 2021-03-31
SHINDE Abhay Krishna IND 13062002000 47205 2002-06-13 2021-03-31
YADAV Abhinav IND 16112001003 53157 2001-11-16 2021-03-31
IRQ
AL-LAMI Ali IRQ 08022004000 51582 2004-02-08 2021-03-19
ALRUBAIAWI Ahmed IRQ 22062002002 48748 2002-06-22 2021-03-19
MAHBAS Mahdi IRQ 01012001001 39591 2001-01-01 2021-03-19
SALEEM Zakarya IRQ 06032003003 51583 2003-03-06 2021-03-19
JOR
ALAMAWI Ahmad JOR 30052002001 40019 2002-05-30 2021-03-23
ALHARFIALBLAWI Osama JOR 30012002000 40276 2002-01-30 2021-03-23
TAHLA Abdallah JOR 08062002001 40016 2002-06-08 2021-03-23
KAZ
ABZHAL Bexultan KAZ 10072004001 52762 2004-07-10 2021-03-20
SEVOSTYANOV Stepan KAZ 21092001002 42325 2001-09-21 2021-03-14
TLEULENOV Alan KAZ 20082006000 52999 2006-08-20 2021-03-18
ZHAKUPOV Donat KAZ 16102002004 53000 2002-10-16 2021-03-19
KOR
CHO Sungwoo KOR 17022002008 52992 2002-02-17 2021-03-19
HWANG Heegeun KOR 26082003004 52998 2003-08-26 2021-03-19
LEE Dohun KOR 21082002001 49510 2002-08-21 2021-03-19
YU Sugeun KOR 28072002006 52983 2002-07-28 2021-03-19
POL
BRONISZEWSKI Marcel POL 07102004002 51078 2004-10-07 2021-03-16
DENKIEWICZ Benedykt POL 16122006000 52788 2006-12-16 2021-03-30
HRYCIUK Szymon POL 24082002001 45566 2002-08-24 2021-03-16
NOWINOWSKI Kacper POL 03022003002 51651 2003-02-03 2021-03-16
ROU
AILINCA Rares ROU 01082001000 45333 2001-08-01 2021-03-18
ENACHE Mihnea ROU 26052004007 52751 2004-05-26 2021-03-18
STAN Cosmin ROU 28062003001 49939 2003-06-28 2021-03-18
ZMAU Alexandru ROU 20092001004 45740 2001-09-20 2021-03-18
RUS
KHALIMBEKOV Magamed RUS 23082001001 43722 2001-08-23 2021-03-16
NASONOV Dmitriy RUS 26042003002 48539 2003-04-26 2021-03-16
TIULIUKOV Kirill RUS 11042001000 42396 2001-04-11 2021-03-16
TEREKHOV Artem RUS 22012002004 48537 2002-01-22 2021-03-16
TUR
ASIK Murat Sarp TUR 22072004000 49181 2004-07-22 2021-03-05
ASLAN Tolga TUR 01092005002 52674 2005-09-01 2021-03-09
KALENDER Muhammed Furkan TUR 06012003003 46769 2003-01-06 2021-03-05
TAFLAN Ahmet Turgut TUR 07022003000 49834 2003-02-07 2021-03-05
UKR
BOHOVIN Bohdan UKR 18082001004 43952 2001-08-18 2021-03-16
DZIUBA Viacheslav UKR 07072003002 51728 2003-07-27 2021-03-16
HAISIN Ivan UKR 03032004001 48950 2004-03-03 2021-04-03
HUMEN Vasyl UKR 13032002002 46968 2002-03-13 2021-03-16
USA
LINDER James USA 06052002000 39634 2002-05-06 2021-03-12
MCBRIDE Jackson USA 27122001000 40119 2001-12-27 2021-04-04
VIDOVSZKY Robert USA 20092001000 40232 2001-09-20 2021-04-04
WALKER Christopher USA 26012001001 38593 2001-01-26 2021-04-04
UZB
DAULETNAZAROV Azizbek UZB 22082004004 52732 2004-08-22 2021-04-05
DUSHAMBOEV Jaloliddin UZB 19082002002 43110 2002-08-19 2021-03-16
GENJEBAEV Pazilbek UZB 12012003000 47191 2003-01-12 2021-03-16
RASULOV Bobirjon UZB 18092002001 43111 2002-09-18 2021-04-01

2026-05-13