Coupe du Monde par équipes (TBD) 2020-03-22

Team count: 17

Fencer category: S

Weapon: E

Gender: F

Type: E

Name Country Ranking Points License ID Birth Date Date Inscription
CAN
GUO Zi Shan CAN 03062002000 41966 2002-06-03 2020-03-07
LEONARD Ariane CAN 31052001001 42376 2001-05-31 2020-03-07
MACKINNON Leonora CAN 30051994000 23238 1994-05-30 2020-03-07
VON DADELSZEN Emma CAN 02091997000 30901 1997-09-02 2020-03-07
CHN
LIN Sheng CHN 05011994003 26695 1994-01-05 2020-02-11
SUN Yiwen CHN 17061992004 33102 1992-06-17 2020-02-11
XU Anqi CHN 23011992001 21110 1992-01-23 2020-02-11
ZHU Mingye CHN 14011992002 36529 1992-01-14 2020-02-11
COD
MALIKOVA Maryam COD 12031999000 33932 1999-03-12 2020-03-05
MALIKOVA Nubar COD 07071994003 32732 1994-07-07 2020-03-05
MELIKOVA Mahin COD 07041996000 27278 1996-04-07 2020-03-05
EGY
EHAB Nardin EGY 31011996002 34912 1996-01-31 2020-02-26
GAAFAR Rodaina EGY 14112003001 46983 2003-11-14 2020-02-29
HAYDY Morsy EGY 20091999005 52148 1999-09-20 2020-03-04
NOUNOU Sara EGY 15051998001 36081 1998-05-15 2020-02-26
EST
BELJAJEVA Julia EST 21071992000 20450 1992-07-21 2020-02-18
EMBRICH Irina EST 12071980003 9370 1980-07-12 2020-03-10
KIRPU Erika EST 22061992002 19820 1992-06-22 2020-02-18
LEHIS Katrina EST 19121994000 24108 1994-12-19 2020-02-18
FRA
CANDASSAMY Marie-Florence FRA 26021991002 20179 1991-02-26 2020-03-12
JACQUES ANDRE COQUIN Josephine FRA 21091990002 17770 1990-09-21 2020-03-12
MALLO-BRETON Auriane FRA 11101993000 25031 1993-10-11 2020-03-12
VITALIS Coraline FRA 09051995000 28593 1995-05-09 2020-03-12
GBR
SICA Susan Maria GBR 22011998003 37683 1998-01-22 2020-02-19
SMITH TAYLOR Katrina GBR 23041991004 26534 1991-04-23 2020-02-19
SOUTHERN Emily GBR 15031994005 50971 1994-03-15 2020-02-19
HUN
KUN Anna HUN 25061995003 31836 1995-06-25 2020-03-02
MUHARI Eszter HUN 30092002000 42192 2002-09-30 2020-03-02
NAGY Kinga HUN 07071998000 32913 1998-07-07 2020-03-02
SZASZ Emese HUN 07091982003 4220 1982-09-07 2020-03-02
ISR
BOTVINNIK Yana ISR 24061998001 34482 1998-06-24 2020-02-09
FEYGIN Nicole ISR 29042003000 43159 2003-01-29 2020-02-09
GALPER Eva ISR 21112002000 41974 2002-11-21 2020-02-09
JPN
BABA Haruna JPN 09121997001 34313 1997-12-09 2020-02-17
OISHI Kanna JPN 10101992000 20487 1992-10-10 2020-02-17
SATO Nozomi JPN 03071986001 10485 1986-07-03 2020-02-17
YOSHIMURA Miho JPN 14101997000 32251 1997-10-14 2020-02-17
KOR
CHOI Injeong KOR 21051990007 25200 1990-05-21 2020-02-28
KANG Young Mi KOR 01031985001 8284 1985-03-01 2020-02-28
LEE Hyein KOR 16011995002 29237 1995-01-16 2020-02-28
SONG Sera KOR 06091993005 33038 1993-09-06 2020-02-28
POL
JARECKA Aleksandra POL 11101995000 29878 1995-10-11 2020-03-12
KNAPIK-MIAZGA Renata POL 15071988001 13503 1988-07-15 2020-03-12
RUTZ Barbara POL 22071995001 30104 1995-07-22 2020-03-12
TRZEBINSKA Ewa POL 01051989000 9835 1989-05-01 2020-03-12
RUS
DANILENKO Daria RUS 15031994003 29815 1994-03-15 2020-03-12
GUDKOVA Tatiana RUS 11011993000 25207 1993-01-11 2020-03-12
KOLOBOVA Violetta RUS 27071991002 18949 1991-07-27 2020-03-12
LICHAGINA Yulia RUS 07041994002 25206 1994-04-07 2020-03-12
SUI
BRUNNER Pauline SUI 03121994000 26244 1994-12-03 2019-09-30
KRIEGER Angela SUI 10041990001 15615 1990-04-10 2020-01-13
MOESCHLIN Noemi SUI 11101996001 33663 1996-10-11 2019-09-30
STAEHLI Laura SUI 31121991000 17514 1991-12-31 2019-09-30
SWE
LINDE Asa SWE 12041997000 29653 1997-04-12 2020-03-11
LOFGREN Sonja SWE 17021999002 38861 1999-02-17 2020-03-11
MARTENSSON Elvira SWE 20051999000 32689 1999-05-20 2020-03-11
MUMM Emelie SWE 03071995000 26800 1995-07-03 2020-03-11
USA
HOLMES Katharine USA 15071993001 22023 1993-07-15 2020-03-10
HURLEY Courtney USA 30091990000 11652 1990-09-30 2020-03-10
HURLEY Kelley USA 04041988000 9122 1988-04-04 2020-03-10
VAN BRUMMEN Anna USA 14081994000 26304 1994-08-14 2020-03-10
VEN
ASIS Lizzie VEN 11041992002 23126 1992-04-11 2020-01-18
LUGO Eliana VEN 26111985003 13948 1985-11-26 2020-01-18
MARTINEZ Maria VEN 03011983004 8746 1983-01-03 2020-01-18
PIOVESAN SILVA Patrizia VEN 29031994000 22657 1994-03-29 2020-01-18

2026-05-22