| Name | Country | Ranking | Points | License | ID | Birth Date | Date Inscription |
|---|---|---|---|---|---|---|---|
| KURVERS Lester | BEL | 86 | 15.000 | 28062002002 | 45732 | 2002-06-28 | 2020-01-06 |
| PROSSE Mael | BEL | 59 | 21.500 | 20032001000 | 42626 | 2001-03-20 | 2020-01-06 |
| VAN DYCK Jasper | BEL | 217 | 2.500 | 18102001003 | 45733 | 2001-10-18 | 2020-01-06 |
| PEKELMAN Bruno | BRA | 77 | 17.000 | 23102000003 | 37241 | 2000-10-23 | 2020-01-16 |
| ALEKSANDROV Ivaylo | BUL | 397 | 0.000 | 09032003001 | 49216 | 2003-03-09 | 2020-01-29 |
| FILEV Viktor | BUL | 407 | 0.000 | 21022004003 | 52054 | 2004-02-21 | 2020-01-29 |
| GENOV Galin | BUL | 190 | 4.000 | 11062000002 | 42030 | 2000-06-11 | 2020-01-29 |
| KUVLIEV Valentin | BUL | 399 | 0.000 | 28102003002 | 52178 | 2003-10-28 | 2020-01-31 |
| LEVIEV Daniel | BUL | 406 | 0.000 | 08082003004 | 52053 | 2003-08-08 | 2020-01-29 |
| PAVLOV Pavel | BUL | 411 | 0.000 | 18052003001 | 52179 | 2003-05-18 | 2020-01-31 |
| RAYKIN Dimitar | BUL | 82 | 16.000 | 02062002002 | 45301 | 2002-06-02 | 2020-01-29 |
| ROHAS Stefan | BUL | 240 | 2.000 | 05112002004 | 49803 | 2002-11-05 | 2020-01-29 |
| STOYANOV Yasen | BUL | 403 | 0.000 | 02032003002 | 49242 | 2003-03-02 | 2020-01-29 |
| STOYCHEV Todor | BUL | 71 | 18.000 | 04092003000 | 45300 | 2003-08-04 | 2020-01-29 |
| TONCHEV Teodor | BUL | 401 | 0.000 | 03082001001 | 45299 | 2001-08-03 | 2020-01-29 |
| VALKOV Angel | BUL | 404 | 0.000 | 27062003002 | 50701 | 2003-06-27 | 2020-01-29 |
| VODENOV Valentin | BUL | 413 | 0.000 | 26082002001 | 48281 | 2002-08-26 | 2020-01-29 |
| ZLATAROV Georgi | BUL | 396 | 0.000 | 06062003001 | 48306 | 2003-06-06 | 2020-01-29 |
| ZLATEV Velizar | BUL | 409 | 0.000 | 14112002004 | 48985 | 2002-11-14 | 2020-01-29 |
| BARRA Emiliano | CHI | 141 | 6.250 | 08032002003 | 45933 | 2002-03-08 | 2020-01-27 |
| QIU Le | CHN | 300 | 1.000 | 06092001001 | 48564 | 2001-09-06 | 2019-09-20 |
| BORONDY LONDONO Andres Camilo | COL | 171 | 4.000 | 26072002001 | 43058 | 2002-07-26 | 2020-01-25 |
| GUALTERO CRUZ Samuel | COL | 111 | 9.000 | 13092003000 | 43701 | 2003-09-13 | 2020-01-25 |
| ASHOUR Omar | EGY | 137 | 7.500 | 25072001003 | 42888 | 2001-07-25 | 2020-01-20 |
| ARELLANO Francisco | ESP | 47 | 26.000 | 05092000004 | 46143 | 2000-09-05 | 2020-01-16 |
| CABALLERO Rogelio | ESP | 117 | 9.000 | 15042001003 | 45872 | 2001-04-15 | 2020-01-16 |
| FLOREZ Carlos | ESP | 83 | 16.000 | 06032001004 | 45875 | 2001-03-06 | 2020-01-16 |
| GONZALEZ DIAZ Javier | ESP | 227 | 2.000 | 14062002001 | 49158 | 2002-06-14 | 2020-01-16 |
| GONZALEZ DIAZ Pablo | ESP | 211 | 3.000 | 14062002002 | 49858 | 2002-06-14 | 2020-01-16 |
| ILLERA SAN EMETERIO Nicolas | ESP | 398 | 0.000 | 19072001000 | 40254 | 2001-07-19 | 2020-01-14 |
| LILLO Gerardo | ESP | 49 | 25.000 | 17082000000 | 34276 | 2000-08-17 | 2020-01-16 |
| LOPEZ DE GUERENU Jorge | ESP | 73 | 17.500 | 24092000000 | 43122 | 2000-09-24 | 2020-01-16 |
| SANTAMARIA Alonso | ESP | 80 | 16.250 | 12062001001 | 43790 | 2001-06-12 | 2020-01-16 |
| SOLER Pau | ESP | 236 | 2.000 | 22052001004 | 48509 | 2001-05-22 | 2020-01-16 |
| GROSSE Antonin | FRA | 318 | 1.000 | 25092002002 | 51863 | 2002-09-25 | 2020-01-02 |
| HALLIWELL Barnaby | GBR | 36 | 32.500 | 14062000004 | 44876 | 2000-06-14 | 2020-01-16 |
| DISLER Julian | GER | 149 | 6.000 | 14022001004 | 45821 | 2001-02-14 | 2020-01-30 |
| FRIEDHEIM Stefan | GER | 24 | 45.250 | 11052000000 | 41854 | 2000-05-11 | 2020-01-30 |
| KALTER Felix | GER | 204 | 4.000 | 04042001006 | 48867 | 2001-04-04 | 2020-01-30 |
| KUEHLING Julian | GER | 203 | 4.000 | 24032002000 | 45823 | 2002-03-24 | 2020-01-30 |
| KUZMIN Leon | GER | 48 | 25.000 | 08052002003 | 45763 | 2002-05-08 | 2020-01-30 |
| MEKA Valentin | GER | 102 | 11.000 | 21032003000 | 45759 | 2003-03-21 | 2020-01-30 |
| METHNER Philipp | GER | 200 | 4.000 | 01032004001 | 48916 | 2004-03-01 | 2020-01-30 |
| MUELLER Max Laurin | GER | 169 | 4.500 | 25112003002 | 52089 | 2003-11-25 | 2020-01-30 |
| SCHLAFFER Leon | GER | 23 | 47.000 | 11102000000 | 43435 | 2000-10-11 | 2020-01-30 |
| SEEFELD Eric Simon | GER | 54 | 23.000 | 17122001000 | 45762 | 2001-12-17 | 2020-01-30 |
| FLORATOS Gerasimos | GRE | 313 | 1.000 | 07052001003 | 46209 | 2001-05-07 | 2020-01-22 |
| PAGKALOS Angelos | GRE | 207 | 3.000 | 18052002000 | 46883 | 2002-05-18 | 2019-12-31 |
| MATEEV Andri Nikolaysson | ISL | 66 | 20.000 | 08042000000 | 34580 | 2000-04-08 | 2019-09-27 |
| FRUMGARZTS David Shlomo | ISR | 269 | 2.000 | 10102003004 | 49708 | 2003-10-10 | 2020-01-30 |
| ABATE Marco | ITA | 298 | 1.000 | 30042002001 | 51692 | 2002-04-30 | 2020-01-30 |
| CASTELLANI Edoardo | ITA | 114 | 9.000 | 05092000005 | 48973 | 2000-09-05 | 2020-01-29 |
| FIORETTO Luca | ITA | 1 | 160.000 | 16072000001 | 45863 | 2000-07-16 | 2020-01-28 |
| FORNASIR Alberto | ITA | 78 | 17.000 | 31012000000 | 38819 | 2000-01-31 | 2020-01-28 |
| FRANCIOSA Daniele | ITA | 34 | 34.000 | 27022001001 | 46169 | 2001-02-27 | 2020-01-28 |
| MARCIANO Giorgio | ITA | 13 | 58.000 | 09022002000 | 45451 | 2002-01-09 | 2020-01-28 |
| MORONE Marco Elio | ITA | 69 | 18.000 | 20122000000 | 49283 | 2000-12-20 | 2020-01-30 |
| NIGRI Alberto | ITA | 75 | 17.000 | 21042001002 | 43932 | 2001-04-21 | 2020-01-28 |
| OTTAVIANI Lorenzo | ITA | 25 | 44.000 | 01022002002 | 45452 | 2002-02-01 | 2020-01-28 |
| REA Mattia | ITA | 44 | 28.000 | 02112001001 | 48567 | 2001-11-02 | 2020-01-28 |
| TORRE Pietro | ITA | 3 | 110.000 | 06052002002 | 50085 | 2002-05-06 | 2020-01-28 |
| ALAMAWI Ahmad | JOR | 153 | 5.000 | 30052002001 | 40019 | 2002-05-30 | 2020-01-28 |
| ALHARFIALBLAWI Osama | JOR | 255 | 2.000 | 30012002000 | 40276 | 2002-01-30 | 2020-01-22 |
| TAHLA Abdallah | JOR | 206 | 3.000 | 08062002001 | 40016 | 2002-06-08 | 2020-01-22 |
| BOUWMAN Dirk-Jan | NED | 119 | 9.000 | 28062000000 | 39258 | 2000-06-28 | 2020-01-22 |
| BUSER Jimi | NED | 290 | 1.000 | 17112000001 | 39240 | 2000-11-17 | 2020-01-22 |
| FAAS Quinton | NED | 289 | 1.000 | 05042000000 | 39259 | 2000-04-05 | 2020-01-22 |
| SCHAAFSMA Bote | NED | 84 | 16.000 | 09082002001 | 45666 | 2002-08-09 | 2020-01-22 |
| AILINCA Rares | ROU | 20 | 48.500 | 01082001000 | 45333 | 2001-08-01 | 2020-01-30 |
| CIDU Matei | ROU | 60 | 21.000 | 28092000002 | 45334 | 2000-09-28 | 2020-01-30 |
| COCIS Tudor | ROU | 273 | 2.000 | 04092002006 | 51714 | 2002-09-04 | 2020-01-30 |
| DINCA Elton | ROU | 140 | 7.000 | 11122002000 | 47150 | 2002-12-11 | 2020-01-30 |
| DRAGOMIR Eduard | ROU | 395 | 0.000 | 14112003003 | 52091 | 2003-11-14 | 2020-01-30 |
| LEPADATESCU Daniel | ROU | 331 | 0.500 | 18112002003 | 52094 | 2002-11-18 | 2020-01-30 |
| LEPADATESCU Liviu | ROU | 276 | 2.000 | 18112002002 | 52093 | 2002-11-18 | 2020-01-30 |
| PADURE Andrei | ROU | 279 | 1.500 | 19102002002 | 51865 | 2002-10-19 | 2020-01-30 |
| PASTIN Andrei | ROU | 62 | 20.500 | 07052001001 | 43818 | 2001-05-07 | 2020-01-30 |
| STAN Cosmin | ROU | 256 | 2.000 | 28062003001 | 49939 | 2003-06-28 | 2020-01-31 |
| STANESCU Razvan | ROU | 28 | 41.500 | 15032000002 | 42044 | 2000-03-15 | 2020-01-30 |
| ZMAU Alexandru | ROU | 40 | 30.000 | 20092001004 | 45740 | 2001-09-20 | 2020-01-30 |
| YOUNG Nash | TPE | 212 | 3.000 | 25062004001 | 51508 | 2004-06-25 | 2019-12-16 |
| ASIK Murat Sarp | TUR | 251 | 2.000 | 22072004000 | 49181 | 2004-07-22 | 2020-01-23 |
| CIFTCI Emirhan | TUR | 79 | 16.500 | 07042002001 | 46114 | 2002-04-07 | 2020-01-21 |
| KALENDER Muhammed Furkan | TUR | 87 | 15.000 | 06012003003 | 46769 | 2003-01-06 | 2020-01-21 |
| KAYA Umut | TUR | 104 | 10.750 | 05082001002 | 42095 | 2001-08-05 | 2020-01-21 |
| MESCIOGLU Ismail Kerem | TUR | 232 | 2.000 | 15032003001 | 49180 | 2003-03-15 | 2020-01-21 |
| PAR Sinan | TUR | 241 | 2.000 | 07052004007 | 52085 | 2004-05-07 | 2020-01-23 |
| SAHLAN Bilgehan | TUR | 307 | 1.000 | 04092003002 | 49833 | 2003-09-04 | 2020-01-21 |
| SIMAV Orhun Erke | TUR | 299 | 1.000 | 07082003000 | 52086 | 2003-08-07 | 2020-01-23 |
| SOYKAN Yagan | TUR | 393 | 0.000 | 01042001000 | 39136 | 2001-04-01 | 2020-01-21 |
| USEN Hamza Yigit | TUR | 258 | 2.000 | 27052003001 | 51867 | 2003-05-27 | 2020-01-21 |
| YILDIRIM Ozkan Zorlu | TUR | 167 | 4.500 | 01072001000 | 39322 | 2001-01-31 | 2020-01-21 |
| ANGLADE Ronald | USA | 110 | 10.000 | 20062003003 | 51143 | 2003-06-20 | 2020-01-21 |
| CHAYEVSKY Kirk | USA | 145 | 6.000 | 11092003001 | 51969 | 2003-09-11 | 2020-01-21 |
| HEATHCOCK Antonio | USA | 37 | 31.500 | 18102002001 | 47169 | 2002-10-18 | 2020-01-30 |
| HEATHCOCK Colin | USA | 67 | 19.000 | 20122005001 | 50015 | 2005-12-20 | 2020-01-30 |
| JOHNSON Andrew | USA | 46 | 26.000 | 12032002000 | 39628 | 2002-03-12 | 2020-01-21 |
| LINDER James | USA | 9 | 82.000 | 06052002000 | 39634 | 2002-05-06 | 2020-01-21 |
| MCBRIDE Jackson | USA | 16 | 54.000 | 27122001000 | 40119 | 2001-12-27 | 2020-01-21 |
| MERCHANT Marcel | USA | 131 | 8.000 | 18042002001 | 48295 | 2002-04-18 | 2020-01-21 |
| MIKA Casper | USA | 188 | 4.000 | 28122002003 | 51978 | 2002-12-28 | 2020-01-21 |
| MOON Sean | USA | 146 | 6.000 | 10042002002 | 49003 | 2002-04-10 | 2020-01-21 |
| SKEETE Kamar | USA | 4 | 99.000 | 02102001000 | 41535 | 2001-10-02 | 2020-01-21 |
| VIDOVSZKY Robert | USA | 33 | 34.000 | 20092001000 | 40232 | 2001-09-20 | 2020-01-21 |
| BAHTIYOROV Abduiaziz | UZB | 310 | 1.000 | 30072002000 | 40207 | 2002-07-30 | 2020-01-29 |
| DUSHAMBOEV Jaloliddin | UZB | 105 | 10.250 | 19082002002 | 43110 | 2002-08-19 | 2020-01-29 |
| GENJEBAEV Pazilbek | UZB | 150 | 5.250 | 12012003000 | 47191 | 2003-01-12 | 2020-01-29 |
| MAMUTOV Sherzod | UZB | 61 | 20.500 | 05062002001 | 45628 | 2002-06-05 | 2020-01-29 |
| RASULOV Bobirjon | UZB | 97 | 13.000 | 18092002001 | 43111 | 2002-09-18 | 2020-01-29 |
2026-05-22