Championnats d’Europe juniors (Porec) 2020-03-02

fie
Numbers of teams entered: 15

Category : J

Weapon : F

Gender : F

Event : E

Name Country Ranking Points License ID Date of birth Date of inscription
SUNDUCHKOVA Alexandra _AIN 02082000003 40356 2000-08-02 2020-02-08
ULASAVA Darya AIN_ 15092004001 50074 2004-09-15 2020-02-07
ANDREYENKA Hanna BELARUS 24 43.000 21072000001 39578 2000-07-21 2020-02-07
ANDREYENKA Yana BELARUS 24 43.000 21072000002 39579 2000-07-21 2020-02-07
SHAFAROSTAVA Varvara BELARUS 24 43.000 07112002001 50073 2002-11-07 2020-02-07
CASTRO Ariadna SPAIN 34 21.000 07042001000 41476 2001-04-07 2020-01-31
FERNANDEZ ALVAREZ Beatriz SPAIN 34 21.000 29102004000 46073 2004-10-29 2020-02-03
GAYDOS Sofia SPAIN 34 21.000 15072004000 48747 2004-07-15 2020-02-03
TUCKER Ariadna SPAIN 34 21.000 14112004000 51147 2004-11-14 2020-01-31
GRANVILLE Bronwen GREAT BRITAIN 9 165.000 28082001001 44886 2001-08-28 2020-02-03
MCLAUGHLIN Mhairi GREAT BRITAIN 9 165.000 02032000002 38179 2000-03-02 2020-02-03
NEWTON-HUGHES Phoebe GREAT BRITAIN 9 165.000 24032001001 41706 2001-03-24 2020-02-27
WILLIAMS-STEWART Teagan GREAT BRITAIN 9 165.000 23122002000 48478 2002-12-23 2020-02-03
DHUIQUE-HEIN Aliya GERMANY 4 230.000 08072000001 42363 2001-07-08 2020-02-12
HOHENADEL Celia GERMANY 4 230.000 26112003001 47435 2003-11-26 2020-02-12
HOLLAND-CUNZ Luca Sarah GERMANY 4 230.000 12092004000 49247 2004-09-12 2020-02-12
MORANDI Carlotta GERMANY 4 230.000 15092001002 48580 2001-09-15 2020-02-12
HAJAS Nora HUNGARY 7 179.000 03102000003 37537 2000-10-03 2020-02-10
NEKIFOR Erika HUNGARY 7 179.000 19022002000 45071 2002-02-19 2020-02-10
POLTZ Anna HUNGARY 7 179.000 18042000002 38860 2000-04-18 2020-02-10
ZSOLDOSI Karolina HUNGARY 7 179.000 18102001001 41911 2001-10-18 2020-02-10
DRUCK Lior ISRAEL 22 51.000 10062003000 46778 2003-06-10 2020-02-06
EROS Nikol ISRAEL 22 51.000 03012002003 45589 2002-01-03 2020-02-06
SEMIANNIKOV Elianna ISRAEL 22 51.000 08112003001 48457 2003-11-08 2020-02-06
AMORE Giulia ITALY 2 290.000 04062003001 45870 2003-06-04 2020-03-01
CIAMPALINI Vittoria ITALY 2 290.000 02122001004 51432 2001-12-02 2020-02-11
FAVARETTO Martina ITALY 2 290.000 15112001001 41862 2001-11-15 2020-02-11
MEMOLI Claudia ITALY 2 290.000 26092001000 42970 2001-09-26 2020-02-11
MASLOBOJEVA Emilija LATVIA 18 72.000 16012002003 46382 2002-01-16 2020-02-11
SITOVA Olga LATVIA 18 72.000 03032003005 51629 2003-03-03 2020-02-11
SOLODKIHA Jekaterina LATVIA 18 72.000 13032002000 40732 2002-03-13 2020-02-11
KOLODZIEJCZYK Malwina POLAND 6 212.000 08112003000 46310 2003-11-08 2020-02-14
LAWSKA Magdalena POLAND 6 212.000 01102001002 43285 2001-10-01 2020-02-14
WIECZOREK Aleksandra POLAND 6 212.000 31082002000 45986 2002-08-31 2020-02-14
ZURAWSKA Karolina POLAND 6 212.000 09092004001 49097 2004-09-09 2020-02-14
CORBU Emilia ROMANIA 11 136.000 25022002002 45338 2002-02-25 2020-02-11
GHEORGHE Andreea ROMANIA 11 136.000 24082001000 35939 2001-08-24 2020-02-11
SAVEANU Anca ROMANIA 11 136.000 13042000000 35937 2000-04-13 2020-02-11
VASILE Karina ROMANIA 11 136.000 24082004000 47151 2004-08-24 2020-02-11
KONONOVA Angelina RUSSIA 1 380.000 04072001003 48790 2001-07-04 2020-02-16
PETROVA Elena RUSSIA 1 380.000 14022001003 44990 2001-02-14 2020-02-08
UDOVICHENKO Anna RUSSIA 1 380.000 12072000002 40357 2000-07-12 2020-02-08
ALIOGLU Nazli Ceren TÜRKIYE 14 92.000 06012003001 45523 2003-01-06 2020-02-10
ERTUN Lal TÜRKIYE 14 92.000 05052004000 48819 2004-05-05 2020-02-10
ISBIR Alisa TÜRKIYE 14 92.000 13082005000 48471 2005-08-13 2020-02-10
BUDENKO Kateryna UKRAINE 8 178.000 04022002003 42147 2002-02-04 2020-02-14
POLOZIUK Alina UKRAINE 8 178.000 05052002000 43455 2002-05-05 2020-02-14
SOPIT Olga UKRAINE 8 178.000 27032003001 45352 2003-02-27 2020-02-14
TARANENKO Anna UKRAINE 8 178.000 27122000001 37965 2000-12-27 2020-02-14

2024-03-29