| Name | Country | Ranking | Points | License | ID | Birth Date | Date Inscription |
|---|---|---|---|---|---|---|---|
| HOAREAU-BERKANI Raphael Jacques | ALG | 129 | 8.250 | 29062002002 | 51586 | 2002-06-29 | 2019-12-05 |
| BERKTOLD Samuel | AUT | 119 | 9.000 | 05062001002 | 43326 | 2001-06-05 | 2019-11-27 |
| BIRO Alexander | AUT | 49 | 23.750 | 19112001002 | 43327 | 2001-11-19 | 2019-11-27 |
| BRUCKMUELLER Fabian | AUT | 418 | 0.250 | 10012001002 | 48643 | 2001-01-10 | 2019-11-27 |
| FUCHS Julian | AUT | 241 | 3.500 | 29032002002 | 46495 | 2002-03-29 | 2019-11-27 |
| GSTETTNER Michel | AUT | 368 | 1.000 | 01012001007 | 48644 | 2001-01-01 | 2019-11-27 |
| HUBER Philipp | AUT | 578 | 0.000 | 02072002005 | 51718 | 2002-07-02 | 2019-11-29 |
| JANJIC Gregor | AUT | 317 | 1.750 | 28052003000 | 49752 | 2003-05-28 | 2019-11-27 |
| SCHUHMANN Jan | AUT | 120 | 9.000 | 05072001004 | 48645 | 2001-07-05 | 2019-11-27 |
| SPANOS Konstantin | AUT | 492 | 0.000 | 30012004002 | 51512 | 2004-01-30 | 2019-11-27 |
| ALIEV Khalid | AZE | 188 | 4.750 | 30082001003 | 43769 | 2001-08-30 | 2019-11-21 |
| GULIYEV Barat | AZE | 95 | 13.375 | 30042002000 | 43763 | 2002-04-30 | 2019-11-21 |
| HASANOV Ruslan | AZE | 6 | 75.250 | 26012001003 | 48138 | 2001-01-26 | 2019-11-21 |
| APERS Matthew | BEL | 192 | 4.500 | 24072002005 | 51414 | 2002-07-24 | 2019-11-19 |
| D' AOUT Robin | BEL | 399 | 0.500 | 05122002002 | 51415 | 2002-12-05 | 2019-11-19 |
| HABRAN Maxime | BEL | 69 | 18.250 | 04122000003 | 41789 | 2000-12-04 | 2019-11-19 |
| JANSSENS William | BEL | 408 | 0.500 | 23052001006 | 49192 | 2001-05-23 | 2019-11-19 |
| NORIEGA Lucas | BRA | 530 | 0.000 | 03082001000 | 41586 | 2001-08-03 | 2019-11-19 |
| GALABOV Yordan | BUL | 279 | 2.250 | 25112002002 | 45919 | 2002-11-25 | 2019-11-13 |
| FAFARD Fynn | CAN | 50 | 23.250 | 04082000000 | 37376 | 2000-04-08 | 2019-11-22 |
| HSIEH JAROV Seraphim | CAN | 10 | 60.500 | 20122001000 | 38686 | 2001-12-20 | 2019-11-22 |
| KADYSZEWSKI Mateo | CAN | 370 | 1.000 | 22052001005 | 48813 | 2001-05-22 | 2019-11-22 |
| LIPPMAN Eli | CAN | 538 | 0.000 | 30052003002 | 51723 | 2003-05-30 | 2019-11-29 |
| SZABO Benedek | CAN | 406 | 0.500 | 10032002002 | 45503 | 2002-03-10 | 2019-11-22 |
| VINNITCHOUK Ted | CAN | 37 | 27.750 | 21082002000 | 45682 | 2002-08-21 | 2019-11-22 |
| TALIOTIS Alexandros | CYP | 248 | 3.500 | 15042002001 | 43882 | 2002-04-15 | 2019-09-16 |
| BERNSEN Christoffer Leth | DEN | 554 | 0.000 | 12122000003 | 44935 | 2000-12-12 | 2019-10-01 |
| JENSEN August Lindstroem | DEN | 329 | 1.250 | 11022001003 | 46250 | 2001-02-11 | 2019-10-24 |
| LE QUANG HUY Phileas | DEN | 544 | 0.000 | 04032000000 | 44875 | 2000-03-04 | 2019-10-24 |
| LOMHOLT Sebastian | DEN | 569 | 0.000 | 14052002004 | 51001 | 2002-05-14 | 2019-10-28 |
| ATEF Omar | EGY | 535 | 0.000 | 20052002000 | 51285 | 2002-05-20 | 2019-10-11 |
| ELSAYED Mohamed | EGY | 51 | 23.000 | 03032003002 | 46290 | 2003-03-03 | 2019-12-01 |
| RAMADAN Ibrahim | EGY | 17 | 44.500 | 27012001005 | 46293 | 2001-01-27 | 2019-12-01 |
| SEMEDA Ziad | EGY | 218 | 4.000 | 09122001000 | 51742 | 2001-12-09 | 2019-12-03 |
| YASSEEN Mohamed | EGY | 31 | 30.250 | 05012004001 | 48895 | 2004-01-05 | 2019-12-01 |
| YASSER Ahmed | EGY | 523 | 0.000 | 15072002003 | 49416 | 2002-07-15 | 2019-12-01 |
| BERMEJO Noe | ESP | 331 | 1.250 | 25052000001 | 42627 | 2000-05-25 | 2019-11-20 |
| DE LOS MOZOS Javier | ESP | 103 | 11.000 | 20112002003 | 49123 | 2002-11-20 | 2019-11-19 |
| DE NO VELEZ Jaime | ESP | 75 | 16.500 | 09072000002 | 45885 | 2000-07-09 | 2019-11-19 |
| FERNANDEZ JIMENO Emilio | ESP | 312 | 2.000 | 05012001003 | 45743 | 2001-01-05 | 2019-11-19 |
| GARCIA MIGUEL Daniel | ESP | 245 | 3.500 | 09082002003 | 51666 | 2002-08-09 | 2019-11-22 |
| GONELL Gerard | ESP | 59 | 21.250 | 21112000000 | 34260 | 2000-11-21 | 2019-11-19 |
| GORMAZ Javier Ivan | ESP | 118 | 9.000 | 31012001005 | 45873 | 2001-01-31 | 2019-11-19 |
| LOPEZ CORAZON Diego | ESP | 306 | 2.000 | 25012002002 | 49829 | 2002-01-25 | 2019-11-19 |
| MAHAMUD Gonzalo | ESP | 244 | 3.500 | 24062001002 | 48628 | 2001-06-24 | 2019-11-19 |
| MARTI GARCIA Aleix | ESP | 405 | 0.500 | 18062002005 | 51485 | 2002-06-18 | 2019-11-19 |
| PENUELAS ALVAREZ Alvaro | ESP | 531 | 0.000 | 30102002001 | 51653 | 2002-10-30 | 2019-11-22 |
| BOBROV Ilian | EST | 72 | 17.000 | 07112000000 | 39071 | 2000-11-07 | 2019-10-23 |
| KIIROJA Jaron | EST | 115 | 10.000 | 06062002001 | 43044 | 2002-06-06 | 2019-10-23 |
| SEPP Tony | EST | 266 | 2.500 | 06092000003 | 42180 | 2000-09-06 | 2019-10-23 |
| JUTILA Julius | FIN | 242 | 3.500 | 31072001000 | 39352 | 2001-07-31 | 2019-11-17 |
| OJALA Tuomas | FIN | 419 | 0.250 | 02052001002 | 41821 | 2001-05-02 | 2019-11-17 |
| BAYRAM Issa | FRA | 53 | 23.000 | 12042001003 | 46275 | 2001-04-12 | 2019-11-20 |
| CHOTIN Titouan | FRA | 67 | 19.000 | 04042001003 | 43005 | 2001-04-04 | 2019-11-20 |
| DIANE Alban | FRA | 165 | 7.000 | 23112002001 | 49558 | 2002-11-23 | 2019-11-26 |
| DUCHESNAY Fabien | FRA | 236 | 4.000 | 20052000003 | 45867 | 2000-05-20 | 2019-11-20 |
| GUILLEMIN Pierre | FRA | 57 | 22.000 | 23022001005 | 51497 | 2001-02-23 | 2019-11-20 |
| HARTVICK Colin | FRA | 395 | 0.500 | 28122000005 | 51642 | 2000-12-28 | 2019-11-26 |
| JEAN JOSEPH Kendrick | FRA | 16 | 45.000 | 08052001001 | 43201 | 2001-05-08 | 2019-11-20 |
| LE BERRE Gaetan | FRA | 29 | 31.000 | 13042001002 | 48803 | 2001-04-13 | 2019-11-20 |
| MESSIEN Alexis | FRA | 11 | 58.000 | 17092001002 | 45866 | 2001-09-17 | 2019-11-20 |
| ROUSSEAU Vallier | FRA | 425 | 0.250 | 01062000006 | 51640 | 2000-06-01 | 2019-11-26 |
| SRECKI Quentin | FRA | 172 | 5.500 | 11032002003 | 51487 | 2002-03-11 | 2019-11-20 |
| VIN DATICHE Lanh Lovann | FRA | 382 | 0.500 | 07082001004 | 51641 | 2001-08-07 | 2019-11-26 |
| ANDREWS Benjamin | GBR | 35 | 28.000 | 02072001000 | 39179 | 2001-07-02 | 2019-11-22 |
| CALIPA Aurelio | GBR | 253 | 3.250 | 28062002004 | 51275 | 2002-06-28 | 2019-11-22 |
| DEGORCE Aurelien | GBR | 314 | 2.000 | 03042000003 | 43936 | 2000-04-03 | 2019-11-22 |
| DON Edward | GBR | 442 | 0.250 | 28112001001 | 45693 | 2001-11-28 | 2019-11-22 |
| FOSTER Nathan | GBR | 269 | 2.500 | 23102000008 | 51229 | 2000-10-23 | 2019-11-22 |
| FOULSHAM Jacob | GBR | 414 | 0.250 | 04072002001 | 47388 | 2002-07-04 | 2019-11-22 |
| JEAL James | GBR | 156 | 8.000 | 16052002005 | 51249 | 2002-05-16 | 2019-11-22 |
| KEW Ethan | GBR | 389 | 0.500 | 05032002002 | 47386 | 2002-03-05 | 2019-11-22 |
| MORRISON Dylan | GBR | 404 | 0.500 | 12102001000 | 38160 | 2001-10-12 | 2019-11-22 |
| PALMER Harry | GBR | 256 | 3.000 | 19072000004 | 48593 | 2000-07-19 | 2019-11-22 |
| SHEPHERD Billy | GBR | 169 | 6.500 | 04082000002 | 45110 | 2000-08-04 | 2019-11-22 |
| TRUUVERT Alexander | GBR | 330 | 1.250 | 10012002005 | 51618 | 2002-01-10 | 2019-11-22 |
| BLUM Jakob | GER | 275 | 2.500 | 14022001008 | 51476 | 2001-02-14 | 2019-12-05 |
| BONGARD Louis | GER | 58 | 22.000 | 26112000002 | 42201 | 2000-11-26 | 2019-12-05 |
| ENZMANN Jonas | GER | 162 | 7.250 | 15122000002 | 49106 | 2000-12-15 | 2019-12-05 |
| GIESSER Leon | GER | 161 | 7.250 | 11032001001 | 47168 | 2001-03-11 | 2019-12-05 |
| HEIMSOETH Clemens | GER | 356 | 1.000 | 07072000007 | 51491 | 2000-07-07 | 2019-12-05 |
| KLEINER Lukas | GER | 274 | 2.500 | 19092000005 | 45424 | 2000-09-19 | 2019-12-05 |
| MUELLER Dean | GER | 126 | 8.500 | 07102000004 | 43434 | 2000-10-07 | 2019-12-05 |
| MURRU Fabio | GER | 127 | 8.500 | 06122002001 | 48721 | 2002-12-06 | 2019-12-05 |
| SCHUCHART Alexej | GER | 528 | 0.000 | 12092001001 | 51481 | 2001-09-12 | 2019-12-05 |
| TALAN Jan | GER | 367 | 1.000 | 07032000000 | 31346 | 2000-03-07 | 2019-12-05 |
| VELTRUP Paul | GER | 14 | 50.500 | 06032001001 | 40918 | 2001-03-06 | 2019-12-05 |
| WECKERLE Tobias | GER | 15 | 48.000 | 12012000004 | 45423 | 2000-01-12 | 2019-12-05 |
| BINICHAKIS Emmanouil | GRE | 574 | 0.000 | 20032001002 | 48898 | 2001-03-20 | 2019-12-04 |
| BOUCHALAKIS Andreas | GRE | 575 | 0.000 | 25062004002 | 51762 | 2004-06-25 | 2019-12-06 |
| CHATZIGEORGIOU Nikolaos | GRE | 564 | 0.000 | 23012004001 | 48914 | 2004-01-23 | 2019-12-04 |
| GRIGORIADIS Ioannis | GRE | 562 | 0.000 | 01032005001 | 51748 | 2005-03-01 | 2019-12-04 |
| GRIGORIADIS Pavlos | GRE | 559 | 0.000 | 05112002001 | 45778 | 2002-11-05 | 2019-12-04 |
| KAMBESELES Jack Michael | GRE | 346 | 1.000 | 22052002003 | 51752 | 2002-05-22 | 2019-12-05 |
| KAMBESELES Peter George | GRE | 322 | 1.500 | 22052002002 | 51751 | 2002-05-22 | 2019-12-05 |
| KESKINIDIS Ioannis | GRE | 485 | 0.000 | 07122001003 | 51753 | 2001-12-07 | 2019-12-05 |
| MAKRIS Dimitrios | GRE | 339 | 1.250 | 02102001003 | 45769 | 2001-10-02 | 2019-12-04 |
| MALLIARAKIS Georgios | GRE | 552 | 0.000 | 21062002000 | 48964 | 2002-06-21 | 2019-12-06 |
| MARKOPOULOS Ioannis | GRE | 549 | 0.000 | 03072001002 | 45751 | 2001-07-03 | 2019-12-04 |
| PAPADAKIS Stylianos | GRE | 577 | 0.000 | 12062002001 | 48901 | 2002-06-12 | 2019-12-05 |
| PARASKEVIOTIS Dimitrios | GRE | 573 | 0.000 | 21122001006 | 51750 | 2001-12-21 | 2019-12-06 |
| THEODORIS Evangelos | GRE | 290 | 2.000 | 08032003003 | 51760 | 2003-03-08 | 2019-12-06 |
| BALIND Bence | HUN | 131 | 8.250 | 19042002002 | 49202 | 2002-04-19 | 2019-12-02 |
| BARTKO Levente | HUN | 104 | 10.500 | 26112002001 | 49824 | 2002-11-26 | 2019-12-02 |
| CSERI Soma | HUN | 170 | 6.500 | 08092000001 | 45810 | 2000-09-08 | 2019-12-02 |
| HOSSZU Daniel | HUN | 171 | 6.000 | 02062000006 | 43450 | 2000-06-02 | 2019-12-02 |
| KAUKER Dominik | HUN | 373 | 0.750 | 05022002001 | 48715 | 2002-02-05 | 2019-12-02 |
| KESZTHELYI Zsombor | HUN | 78 | 16.000 | 10122002000 | 45239 | 2002-12-10 | 2019-12-02 |
| KOVACS Gergely | HUN | 264 | 2.500 | 28042003001 | 49378 | 2003-04-28 | 2019-12-04 |
| NAGY Marcell | HUN | 251 | 3.250 | 18112001000 | 42742 | 2001-11-18 | 2019-12-02 |
| OSMAN-TOUSON Maruan | HUN | 52 | 23.000 | 13032002001 | 46170 | 2002-03-13 | 2019-12-02 |
| SZAKMARY Nandor | HUN | 323 | 1.500 | 06012000004 | 41232 | 2000-01-06 | 2019-12-03 |
| SZTANKOVICS Gyorgy | HUN | 327 | 1.250 | 29102002005 | 51355 | 2002-10-29 | 2019-12-02 |
| UJVARI Andras | HUN | 97 | 13.000 | 20012001005 | 48927 | 2001-01-20 | 2019-12-02 |
| AHINOAM Rani | ISR | 522 | 0.000 | 17022003002 | 51266 | 2003-02-17 | 2019-10-02 |
| COHEN Yonatan | ISR | 81 | 14.500 | 05062003000 | 46391 | 2003-06-05 | 2019-10-03 |
| PAZ Guy | ISR | 267 | 2.500 | 05062002002 | 46251 | 2002-06-05 | 2019-10-02 |
| TAVOR Itamar | ISR | 326 | 1.250 | 02102002000 | 46421 | 2002-10-02 | 2019-10-03 |
| YARINOVSKY Tomer | ISR | 158 | 7.750 | 11112001001 | 42075 | 2001-01-11 | 2019-10-02 |
| YOSEF Yuval | ISR | 363 | 1.000 | 02072002004 | 48843 | 2002-07-02 | 2019-11-17 |
| ARMALEO Filippo | ITA | 5 | 77.250 | 10012002002 | 47042 | 2002-01-10 | 2019-12-03 |
| BALZANO Marco | ITA | 20 | 37.000 | 21012000005 | 42565 | 2000-01-21 | 2019-11-29 |
| DI VEROLI Davide | ITA | 2 | 111.000 | 18082001002 | 42541 | 2001-08-18 | 2019-11-29 |
| GAETANI Giulio | ITA | 1 | 145.000 | 24072000002 | 40070 | 2000-07-24 | 2019-11-29 |
| GIUNTA Vincenzo | ITA | 234 | 4.000 | 11092000011 | 51743 | 2000-09-11 | 2019-12-03 |
| GRECO Simone | ITA | 28 | 32.000 | 16082001001 | 47043 | 2001-08-16 | 2019-12-02 |
| GUERRIERO Giorgio | ITA | 34 | 29.000 | 28072001001 | 48312 | 2001-07-28 | 2019-12-02 |
| LEONE Francesco | ITA | 76 | 16.000 | 10052000005 | 47413 | 2000-05-10 | 2019-12-02 |
| MASARIN Riccardo | ITA | 9 | 66.000 | 26032001004 | 51484 | 2001-03-26 | 2019-11-29 |
| MENCARELLI Simone | ITA | 56 | 22.000 | 24052003000 | 46193 | 2003-05-24 | 2019-11-29 |
| PIATTI Enrico | ITA | 3 | 86.000 | 26022002003 | 49231 | 2002-02-26 | 2019-11-29 |
| REMONDINI Dario | ITA | 105 | 10.500 | 01082002001 | 49232 | 2002-08-01 | 2019-12-03 |
| AL ZUBIDI Hamza | JOR | 566 | 0.000 | 16052003000 | 49104 | 2003-05-16 | 2019-11-30 |
| ODEH Iyad | JOR | 277 | 2.250 | 15042003000 | 42960 | 2003-04-15 | 2019-11-30 |
| ASAMI Seiya | JPN | 409 | 0.250 | 28102002002 | 43432 | 2002-10-28 | 2019-11-19 |
| INOUE Takatomi | JPN | 39 | 27.000 | 24012001000 | 38678 | 2001-01-24 | 2019-11-19 |
| KANETAKA Taijoh | JPN | 106 | 10.250 | 05092000002 | 43458 | 2000-09-05 | 2019-11-19 |
| MIYAGAWA Wataru | JPN | 458 | 0.000 | 12082000003 | 48664 | 2000-08-12 | 2019-11-19 |
| NAKAJIMA Kou | JPN | 109 | 10.000 | 06102000003 | 48462 | 2000-10-06 | 2019-11-19 |
| OYA Kensuke | JPN | 60 | 20.750 | 18062002004 | 48463 | 2002-06-18 | 2019-11-19 |
| SAITO Kenji | JPN | 54 | 22.000 | 28022000008 | 48912 | 2000-02-28 | 2019-11-19 |
| SAKATO Hidemasa | JPN | 194 | 4.250 | 14072003000 | 48908 | 2003-07-14 | 2019-11-19 |
| SEKIHARA Rei | JPN | 193 | 4.250 | 26092001002 | 48666 | 2001-09-26 | 2019-11-19 |
| KALININAS Leonardas | LTU | 79 | 15.250 | 12082000002 | 42028 | 2000-08-12 | 2019-10-09 |
| PRINZ Niklas | LUX | 263 | 2.500 | 01032001002 | 48115 | 2001-03-01 | 2019-11-18 |
| ZENS Philipp | LUX | 319 | 1.750 | 23012001001 | 45715 | 2001-01-23 | 2019-09-09 |
| ASSMANN Timothy | NED | 320 | 1.500 | 25072002001 | 43662 | 2002-07-25 | 2019-11-23 |
| KEPPEL Alec | NED | 542 | 0.000 | 20012002002 | 51274 | 2002-01-20 | 2019-11-23 |
| LUGTENBURG Thomas | NED | 551 | 0.000 | 15052000004 | 45955 | 2000-05-15 | 2019-11-23 |
| VAN ROOIJ Kevin | NED | 410 | 0.250 | 16072002001 | 49738 | 2002-07-16 | 2019-11-23 |
| VIDELER Jasper | NED | 565 | 0.000 | 14062002004 | 50925 | 2002-06-14 | 2019-11-23 |
| BROBAKKEN Marcus Vokes | NOR | 309 | 2.000 | 05032002003 | 48175 | 2002-03-05 | 2019-11-19 |
| DAHLBO Benjamin | NOR | 247 | 3.500 | 25072001001 | 42009 | 2001-07-25 | 2019-11-19 |
| EEG Svend Markus | NOR | 380 | 0.500 | 26092000002 | 42883 | 2000-09-26 | 2019-11-19 |
| GEITUNG Tomas | NOR | 98 | 12.500 | 27072000000 | 40422 | 2000-07-27 | 2019-11-19 |
| OLKVAM Ole Magnus | NOR | 498 | 0.000 | 26032002003 | 48176 | 2002-03-26 | 2019-11-19 |
| STRAUMOY Truls | NOR | 164 | 7.250 | 09092000000 | 44065 | 2000-09-19 | 2019-11-19 |
| BULANDRA Jan | POL | 235 | 4.000 | 26062002005 | 49356 | 2002-06-26 | 2019-11-29 |
| CIESLIK Jakub | POL | 547 | 0.000 | 12032002004 | 51681 | 2002-03-12 | 2019-11-29 |
| HUWER Kamil | POL | 429 | 0.250 | 25072001009 | 51731 | 2001-07-25 | 2019-12-03 |
| KALUZINSKI Tomasz | POL | 65 | 19.000 | 11012001002 | 45283 | 2001-01-11 | 2019-11-29 |
| NOGANOWICZ Karol | POL | 128 | 8.500 | 17102001001 | 45367 | 2001-10-17 | 2019-11-29 |
| RADOSZ Mikolaj | POL | 255 | 3.000 | 02122002002 | 49553 | 2002-12-02 | 2019-11-29 |
| SOCHA Jan | POL | 62 | 20.500 | 02042002001 | 46522 | 2002-04-02 | 2019-11-29 |
| SZURLEJ Bartlomiej | POL | 45 | 24.250 | 19092000001 | 39637 | 2000-09-19 | 2019-11-29 |
| ZBIERADA Bartlomiej | POL | 318 | 1.750 | 08032000003 | 40485 | 2000-03-08 | 2019-11-29 |
| FRAZAO Filipe | POR | 167 | 6.500 | 31032001000 | 41026 | 2001-03-31 | 2019-10-14 |
| FRAZAO Miguel | POR | 114 | 10.000 | 25072002003 | 46746 | 2002-07-25 | 2019-10-14 |
| LIMA Sebastiao | POR | 260 | 3.000 | 23042002002 | 46747 | 2002-04-23 | 2019-10-14 |
| SERNADAS Tomas | POR | 238 | 3.750 | 28012001001 | 41025 | 2001-01-28 | 2019-10-14 |
| CRACIUN Razvan | ROU | 348 | 1.000 | 23052001004 | 47149 | 2001-05-23 | 2019-12-05 |
| OROIAN Alex | ROU | 22 | 36.000 | 09012000003 | 43815 | 2000-01-09 | 2019-12-05 |
| STATIE David | ROU | 441 | 0.250 | 05012002000 | 51756 | 2002-01-05 | 2019-12-05 |
| ZARNESCU Tudor | ROU | 299 | 2.000 | 07092003003 | 51757 | 2003-09-07 | 2019-12-05 |
| BELOZEROV Mikhail | RUS | 25 | 32.250 | 19092000004 | 43717 | 2000-09-19 | 2019-12-02 |
| GUROV Kirill | RUS | 100 | 12.000 | 07082002001 | 49773 | 2002-08-07 | 2019-12-05 |
| LOMAGA Egor | RUS | 4 | 83.000 | 09012002000 | 49774 | 2002-01-09 | 2019-12-02 |
| SHVELIDZE Dmitrii | RUS | 7 | 71.250 | 19041999007 | 46361 | 2001-11-12 | 2019-12-02 |
| GANIN Igor | RUS | 12 | 58.000 | 25012000002 | 45362 | 2000-01-25 | 2019-12-02 |
| KOROVIN Igor | RUS | 30 | 31.000 | 27072000001 | 40500 | 2000-07-27 | 2019-12-02 |
| OVCHARENKO Artem | RUS | 305 | 2.000 | 14022000003 | 48690 | 2000-02-14 | 2019-12-02 |
| POTAPOV Maksim | RUS | 42 | 25.250 | 15052001003 | 46893 | 2001-05-15 | 2019-12-02 |
| SPIRIN Mikhail | RUS | 68 | 19.000 | 30032000001 | 40520 | 2000-03-30 | 2019-12-02 |
| TOLASOV Artur | RUS | 18 | 44.000 | 21092002001 | 46894 | 2002-09-21 | 2019-12-02 |
| ZAGITOV Rafael | RUS | 271 | 2.500 | 17042000004 | 43716 | 2000-04-17 | 2019-12-02 |
| ZERNOV Dmitrii | RUS | 257 | 3.000 | 20042000009 | 51498 | 2000-04-20 | 2019-12-02 |
| BROCHARD Theo | SUI | 262 | 2.500 | 23052003001 | 46291 | 2003-05-23 | 2019-11-13 |
| ERBETTA Diego | SUI | 116 | 10.000 | 30052002003 | 46288 | 2002-05-30 | 2019-11-13 |
| FAVRE Hadrien | SUI | 94 | 13.500 | 26082001000 | 42729 | 2001-08-26 | 2019-11-13 |
| FUHRIMANN Jonathan | SUI | 92 | 13.750 | 15032002001 | 45993 | 2002-03-15 | 2019-11-13 |
| GRUNDER Pascal | SUI | 237 | 4.000 | 30032002001 | 48357 | 2002-03-30 | 2019-11-14 |
| HAURI Ian | SUI | 44 | 24.500 | 10062002000 | 42735 | 2002-06-10 | 2019-11-13 |
| LERZER Till | SUI | 243 | 3.500 | 18072000003 | 44969 | 2000-07-18 | 2019-11-13 |
| MULLER Leonard | SUI | 239 | 3.500 | 18122002002 | 48362 | 2002-12-18 | 2019-11-13 |
| RIVERA DAVID Paul | SUI | 366 | 1.000 | 21122001004 | 48688 | 2001-12-21 | 2019-11-13 |
| SOUTULLO Jordi | SUI | 176 | 5.500 | 24022002000 | 42736 | 2002-02-24 | 2019-11-13 |
| WICHT Matteo | SUI | 376 | 0.750 | 06022002001 | 45737 | 2002-02-06 | 2019-11-13 |
| ZYBACH Lenny | SUI | 122 | 9.000 | 21122001003 | 46292 | 2001-12-21 | 2019-11-13 |
| SOPOLIGA Michal | SVK | 377 | 0.750 | 27022002003 | 46590 | 2002-02-27 | 2019-11-28 |
| ZENTKO Matej Tadeas | SVK | 371 | 1.000 | 31082001008 | 48667 | 2001-08-31 | 2019-11-28 |
| ERIKSSON Filip | SWE | 313 | 2.000 | 26092000003 | 44899 | 2000-09-26 | 2019-11-15 |
| CAN Baris | TUR | 293 | 2.000 | 24052001002 | 46767 | 2001-05-24 | 2019-11-26 |
| CIKA Doruk | TUR | 252 | 3.250 | 10112001004 | 46768 | 2001-11-10 | 2019-12-04 |
| EKENLER Hilmi Taha | TUR | 163 | 7.250 | 07122001000 | 42542 | 2001-12-07 | 2019-12-04 |
| ERDA Batu | TUR | 231 | 4.000 | 06092001002 | 50908 | 2001-09-06 | 2019-11-26 |
| SAHIN Alpkan | TUR | 357 | 1.000 | 21062001001 | 48811 | 2001-06-21 | 2019-12-05 |
| TEZCAN Mehmet | TUR | 310 | 2.000 | 05052000006 | 48825 | 2000-05-05 | 2019-12-04 |
| DERKACH Andriy | UKR | 93 | 13.625 | 29122001001 | 48729 | 2001-12-29 | 2019-12-05 |
| HOIDA Daniil | UKR | 166 | 6.750 | 07022001001 | 46355 | 2001-02-07 | 2019-12-05 |
| KARYCHENKO Maksym | UKR | 121 | 9.000 | 02102001002 | 43951 | 2001-10-02 | 2019-12-05 |
| KOSHMAN Nikita | UKR | 55 | 22.000 | 22062002001 | 48724 | 2002-06-22 | 2019-12-05 |
| KUBLITSKIY Mykhailo | UKR | 102 | 11.500 | 20022003003 | 48730 | 2003-02-20 | 2019-12-05 |
| KYRDA Bohdan | UKR | 280 | 2.250 | 24082001007 | 49259 | 2001-08-24 | 2019-12-05 |
| OPANASENKO Andrii | UKR | 80 | 14.500 | 04062003000 | 45443 | 2003-06-04 | 2019-12-05 |
| SAMOILOV Dmytro | UKR | 63 | 20.500 | 04052000001 | 43950 | 2000-05-04 | 2019-12-05 |
| TROFYMENKO Pavel | UKR | 159 | 7.500 | 23032001005 | 48725 | 2001-03-23 | 2019-12-05 |
| BISSINGER Michael | USA | 278 | 2.250 | 18092001000 | 45774 | 2001-09-18 | 2019-11-12 |
| CALDERON Diego | USA | 73 | 17.000 | 14052000002 | 40928 | 2000-05-14 | 2019-11-19 |
| DOLGONOS Mark | USA | 304 | 2.000 | 27082003001 | 50792 | 2003-08-27 | 2019-11-12 |
| FRANK Timothy | USA | 152 | 8.000 | 26012000005 | 45745 | 2000-01-26 | 2019-11-12 |
| HADDAD Justin | USA | 33 | 29.000 | 16052002001 | 48800 | 2002-05-16 | 2019-11-12 |
| KIMATIAN Harrison | USA | 265 | 2.500 | 02012001004 | 51695 | 2001-01-02 | 2019-12-03 |
| KUMASHI Mihir | USA | 66 | 19.000 | 27112002001 | 49171 | 2002-11-27 | 2019-11-12 |
| LEE Ryan | USA | 431 | 0.250 | 28062003003 | 51697 | 2003-06-28 | 2019-12-03 |
| LIVERANT Skyler | USA | 375 | 0.750 | 27012004002 | 49234 | 2004-01-27 | 2019-12-03 |
| MOOSEKIAN Stafford | USA | 154 | 8.000 | 28012003003 | 51696 | 2003-01-28 | 2019-12-03 |
| SZAPARY Tristan | USA | 19 | 38.000 | 18102001005 | 50791 | 2001-10-18 | 2019-12-03 |
| WEISS Miles | USA | 182 | 5.000 | 24012003004 | 51775 | 2003-01-24 | 2019-12-13 |
| BAUDUNOV Khasan | UZB | 8 | 66.000 | 22022001001 | 37970 | 2001-02-22 | 2019-12-04 |
2026-05-17