Coupe du Monde (Manama) 2020-01-18

Number fencer entered: 61

Fencer category: J

Weapon: E

Gender: M

Type: I

Name Country Ranking Points License ID Birth Date Date Inscription
PALAZZI Giuliano Franco ARG 233 4.000 20092001008 49173 2001-09-20 2019-12-18
LABAKI Samuel AUS 473 0.000 09062004001 51519 2004-06-09 2019-11-16
PATCHEN Jonathan AUS 178 5.000 26042003001 47508 2003-04-26 2019-10-28
PRATLEY Aedyn AUS 289 2.000 09092004004 51473 2004-09-09 2019-11-18
SJOSTEDT Jacob AUS 198 4.000 01042002003 47881 2002-04-01 2019-11-18
GULIYEV Barat AZE 95 13.375 30042002000 43763 2002-04-30 2019-12-21
HASANOV Ruslan AZE 6 75.250 26012001003 48138 2001-01-26 2019-12-21
SAFAROV Farrukh AZE 125 8.500 09012001003 46401 2001-01-09 2019-12-21
ALAMIRI Ali BRN 471 0.000 27102000000 40183 2000-10-27 2019-11-21
ALAMIRI Mubarak BRN 475 0.000 10122004002 51946 2004-12-10 2020-01-11
ALATAWI Saoud BRN 281 2.000 16052000000 40184 2000-05-16 2019-11-21
ALBALUSHI Abdulla BRN 478 0.000 26042000000 36043 2000-04-26 2019-11-21
MANSOOR Abdulla BRN 481 0.000 19042003001 51738 2003-04-19 2019-12-21
MATAR Ali BRN 480 0.000 19012002000 44750 2002-01-19 2019-12-15
MESFER Abdulkareem Abdulla BRN 210 4.000 01022000001 36274 2000-02-01 2019-11-21
FAHMY Mohamed EGY 43 25.000 26102000002 51940 2000-10-26 2020-01-10
RAMADAN Ibrahim EGY 17 44.500 27012001005 46293 2001-01-27 2020-01-08
SEMEDA Ziad EGY 218 4.000 09122001000 51742 2001-12-09 2020-01-10
SEWILAM Alyeldin EGY 134 8.000 19052000004 51941 2000-05-19 2020-01-10
GAETANI Giulio ITA 1 145.000 24072000002 40070 2000-07-24 2020-01-08
ODEH Iyad JOR 277 2.250 15042003000 42960 2003-04-15 2019-12-23
ANARKULOV Ilkhamzhan KAZ 150 8.000 04042000002 42587 2000-04-04 2019-12-23
AXENOV Svyatoslav KAZ 123 8.750 04012001000 37584 2001-01-04 2019-12-30
PAVLOV Kiril KAZ 36 28.000 07092001004 46038 2001-09-07 2019-12-23
SAVIN Alexandr KAZ 38 27.250 28122000001 40852 2000-12-28 2020-01-10
BAKYTBEK UULU Ilim KGZ 228 4.000 13022001000 37969 2001-02-13 2019-12-27
ESENALIEV Zhoodat KGZ 285 2.000 03042003001 48640 2003-04-03 2019-12-27
AL HUJAIRI Hassan KSA 470 0.000 28092002000 49060 2002-09-28 2020-01-06
ALAKKAS Omar KSA 204 4.000 08082002000 39648 2002-08-08 2020-01-05
ALBINALI Abdullah KSA 202 4.000 05032001000 49071 2001-03-05 2020-01-08
ALDARBI Ahmed KSA 297 2.000 25082005000 49053 2005-08-25 2020-01-07
ALKHALDI Nawaf KSA 477 0.000 04122001000 46062 2001-12-04 2020-01-07
ALOTAIBI Abdulkarim KSA 479 0.000 24042003000 43370 2003-04-24 2020-01-05
ALTAWEEL Hussain KSA 286 2.000 26052003000 46063 2003-05-26 2020-01-05
ABBAS Yousif KUW 291 2.000 11052002001 49013 2002-05-11 2020-01-07
ALGHANEM Hasan KUW 301 2.000 23072002002 49014 2002-07-23 2020-01-07
ALMUTERY Ahmed Zeyad KUW 298 2.000 14062000001 36023 2000-06-14 2020-01-07
HASSAN Sultan KUW 225 4.000 01032004002 49562 2004-03-01 2020-01-07
PRINZ Niklas LUX 263 2.500 01032001002 48115 2001-03-01 2019-12-07
NESTERUK Victor MLT 288 2.000 15122003001 51442 2003-12-15 2019-12-13
VALKENBURG Matthew NZL 216 4.000 04032000002 48514 2000-03-04 2019-10-25
AL HARTHI Al Harith OMA 469 0.000 07072006000 51802 2006-07-07 2020-01-11
AL HARTHI Omar OMA 287 2.000 11042004001 51801 2004-04-11 2020-01-11
AL SHIDHANI Abdul Hakeem OMA 300 2.000 03092004000 51803 2004-09-03 2020-01-11
WERY Oscar POL 224 4.000 06042004001 51937 2004-04-06 2020-01-10
BELOZEROV Mikhail RUS 25 32.250 19092000004 43717 2000-09-19 2020-01-08
GUROV Kirill RUS 100 12.000 07082002001 49773 2002-08-07 2020-01-08
LOMAGA Egor RUS 4 83.000 09012002000 49774 2002-01-09 2020-01-08
SHVELIDZE Dmitrii RUS 7 71.250 19041999007 46361 2001-11-12 2020-01-08
TOLASOV Vladimir RUS 13 56.000 21092002003 49772 2002-09-21 2020-01-08
GANIN Igor RUS 12 58.000 25012000002 45362 2000-01-25 2020-01-08
KOROVIN Igor RUS 30 31.000 27072000001 40500 2000-07-27 2020-01-08
POTAPOV Maksim RUS 42 25.250 15052001003 46893 2001-05-15 2020-01-08
TOLASOV Artur RUS 18 44.000 21092002001 46894 2002-09-21 2020-01-08
ERDA Batu TUR 231 4.000 06092001002 50908 2001-09-06 2020-01-03
AL MAAZMI Mohamed UAE 292 2.000 05112002002 46152 2002-11-05 2020-01-07
ALKAABI Khalifa UAE 294 2.000 24122004000 51917 2004-12-24 2020-01-07
ALMHEIRI Masoud UAE 472 0.000 31012005001 51918 2005-01-31 2020-01-07
BELSELAH Omar UAE 474 0.000 31012004000 46855 2004-01-31 2020-01-07
MOHAMED Mayed UAE 476 0.000 12032002002 45236 2002-03-12 2020-01-07
BAUDUNOV Khasan UZB 8 66.000 22022001001 37970 2001-02-22 2020-01-05

2026-04-29