Championnats du monde juniors-cadets (TBD) 2020-04-07

Number fencer entered: 52

Fencer category: C

Weapon: F

Gender: M

Type: I

Name Country Ranking Points License ID Birth Date Date Inscription
FELLAH Dani-Adam ALG 22092005000 49027 2005-09-22 2020-03-04
GLASSON Joseph AUS 24012003002 49167 2006-01-24 2020-02-11
KHATTAB Luka AUS 05042003002 48513 2003-04-05 2020-02-11
MORTIMER Julian AUS 20082003002 51338 2003-08-20 2020-02-11
LEHNER Leon AUT 17052003002 51979 2003-05-17 2020-03-03
GENBRUGGE Sem BEL 13112004000 49864 2004-11-13 2020-03-11
GEUDVERT Oscar BEL 13112004002 52375 2004-11-13 2020-03-11
LEONARD Alexandre BEL 18062003001 51909 2003-06-18 2020-03-11
MION Lorenzo BRA 25012004001 48579 2004-01-25 2020-02-27
MORAIS Paulo BRA 30072003000 43145 2003-07-30 2020-02-19
PACHECO Ricardo BRA 21012003000 43592 2003-01-21 2020-02-19
HAMILTON Bogdan CAN 02012004005 51136 2004-01-02 2020-03-09
WONG Adam CAN 03052005001 51744 2005-05-03 2020-03-09
WU Alexander CAN 20012004003 51730 2004-01-20 2020-03-09
ALARCON David CHI 14102003002 48878 2003-10-14 2020-03-09
LIZAMA Diego CHI 26032003000 45913 2003-03-26 2020-03-09
LESKOVAC Janko CRO 31082003000 46551 2003-08-31 2020-03-04
PROSOLI Lovro CRO 06102004000 52451 2004-10-06 2020-03-06
HORN NIELSEN Christopher DEN 01092004000 49138 2004-09-01 2020-02-11
KARLSEN Jonas Benjamin DEN 13032004001 51146 2004-03-13 2020-02-11
NAWAR Suhayl EGY 11012004000 48095 2004-01-11 2020-03-01
ABDELJALIL Wael FRA 23092003005 51135 2003-09-23 2020-03-06
CHAGNON Eliot FRA 09072004000 49523 2004-07-09 2020-03-06
SPICHIGER Adrien FRA 27102003002 49150 2003-10-27 2020-03-06
RHYS POLLITT Rafael GBR 25022003000 44862 2003-02-25 2020-03-09
STRANGE Oliver GBR 08082003003 51458 2003-08-08 2020-03-09
BAGDANY Albert HUN 26042005000 51806 2005-04-26 2020-03-05
HORVATH Soma HUN 05092003002 47007 2003-09-05 2020-03-05
SZEMES Gergo HUN 11022003000 43449 2003-02-11 2020-03-05
HABBOUB Qusai JOR 03062003000 42961 2003-06-03 2020-02-24
HAYASHI Shoren JPN 08012003002 50168 2003-01-08 2020-03-09
IIMURA Kazuki JPN 27122003000 46543 2003-12-27 2020-03-09
LORENZONI Davide Ryoga JPN 26072003003 51702 2003-07-26 2020-03-09
EL HAJJ Moustapha LBN 02062005001 51878 2005-06-02 2020-01-20
SOTO Ulises MEX 10032003000 42837 2003-03-10 2020-03-05
VARGAS Bryan MEX 03042005000 51916 2005-04-03 2020-03-05
WALET Koen NED 30012004001 50944 2004-01-30 2020-03-01
MENEZES Duarte POR 15092004002 52278 2004-09-15 2020-02-11
CANO ACEVEDO Diego PUR 23022004001 51259 2004-02-23 2020-03-05
FIGUEROA CARRILLO Andres PUR 30032004001 52117 2004-03-30 2020-03-05
KOZLOV Zakhar RUS 23072003000 49765 2003-07-23 2020-03-11
OSIPOV Dmitrii RUS 16072003000 46892 2003-07-16 2020-03-11
BROBERG Marcus Johan Sophus SGP 18082003000 52426 2003-08-18 2020-03-04
CHIU Joel Ka Jyn SGP 01012003000 45108 2003-01-01 2020-03-02
ROBSON Samuel Elijah SGP 06032006000 50909 2006-03-06 2020-03-02
JAYASEKARA Hiran SRI 19012004001 52415 2004-01-19 2020-03-06
FAZEKAS Arpad SVK 08052004000 51055 2004-05-08 2020-03-11
GYORGY Bendeguz SVK 04032004001 51054 2004-03-04 2020-03-11
KUCHTA Leopold Marc SVK 05112003001 46589 2003-11-05 2020-03-11
CHEN James USA 18062003000 49010 2003-06-18 2020-03-10
EMMER Chase USA 11072004000 49004 2004-07-11 2020-03-10
ZHANG Daniel USA 16092004001 50822 2004-09-16 2020-03-10

2026-05-22