| Name | Country | Ranking | Points | License | ID | Birth Date | Date Inscription |
|---|---|---|---|---|---|---|---|
| KRARIA Mohamed Cherif | ALG | 133 | 8.000 | 07032004000 | 46354 | 2004-03-07 | 2020-03-04 |
| JAMES Zachary | ANT | 16112001002 | 51574 | 2001-11-16 | 2020-01-22 | ||
| PEREZ ONDARTS Lucio | ARG | 138 | 8.000 | 16012002000 | 42428 | 2002-01-16 | 2020-02-29 |
| PEREZ CONTRERAS Ignacio | ARG | 146 | 8.000 | 09052001001 | 43100 | 2001-05-09 | 2020-02-29 |
| DALE George | AUS | 229 | 4.000 | 23022001001 | 42002 | 2001-02-23 | 2020-02-11 |
| ENGLISH Alexander | AUS | 77 | 16.000 | 18082000000 | 38614 | 2000-08-18 | 2020-02-11 |
| PATCHEN Jonathan | AUS | 178 | 5.000 | 26042003001 | 47508 | 2003-04-26 | 2020-02-11 |
| SELLS Alexander | AUS | 157 | 8.000 | 14042000002 | 36755 | 2000-04-14 | 2020-02-11 |
| BERKTOLD Samuel | AUT | 119 | 9.000 | 05062001002 | 43326 | 2001-06-05 | 2020-03-03 |
| BIRO Alexander | AUT | 49 | 23.750 | 19112001002 | 43327 | 2001-11-19 | 2020-03-03 |
| FUCHS Julian | AUT | 241 | 3.500 | 29032002002 | 46495 | 2002-03-29 | 2020-03-03 |
| SCHUHMANN Jan | AUT | 120 | 9.000 | 05072001004 | 48645 | 2001-07-05 | 2020-03-03 |
| ALIEV Khalid | AZE | 188 | 4.750 | 30082001003 | 43769 | 2001-08-30 | 2020-03-05 |
| GULIYEV Barat | AZE | 95 | 13.375 | 30042002000 | 43763 | 2002-04-30 | 2020-03-05 |
| HASANOV Ruslan | AZE | 6 | 75.250 | 26012001003 | 48138 | 2001-01-26 | 2020-03-05 |
| SAFAROV Farrukh | AZE | 125 | 8.500 | 09012001003 | 46401 | 2001-01-09 | 2020-03-05 |
| APERS Matthew | BEL | 192 | 4.500 | 24072002005 | 51414 | 2002-07-24 | 2020-03-11 |
| HABRAN Maxime | BEL | 69 | 18.250 | 04122000003 | 41789 | 2000-12-04 | 2020-03-11 |
| DONATO Alvaro | BRA | 40 | 26.000 | 04022000001 | 41811 | 2000-02-04 | 2020-02-27 |
| GUBERT Leopoldo | BRA | 48 | 23.750 | 04092000000 | 37223 | 2000-09-04 | 2020-02-19 |
| PELLEGRINO Mauricio | BRA | 205 | 4.000 | 12042002001 | 46342 | 2002-04-12 | 2020-02-27 |
| SEINI Leandro | BRA | 46 | 24.000 | 15012002002 | 43591 | 2002-01-15 | 2020-02-27 |
| GALABOV Yordan | BUL | 279 | 2.250 | 25112002002 | 45919 | 2002-11-25 | 2020-03-11 |
| IVAKIMOV Vasil | BUL | 88 | 14.000 | 01092004001 | 49742 | 2004-09-01 | 2020-03-11 |
| KRASTEV Dimitar | BUL | 388 | 0.500 | 28122000002 | 42554 | 2000-12-28 | 2020-03-11 |
| VAG-URMINSKY Paul Frantisek | CAM | 506 | 0.000 | 20112000005 | 46121 | 2000-11-20 | 2020-03-05 |
| FAFARD Fynn | CAN | 50 | 23.250 | 04082000000 | 37376 | 2000-04-08 | 2020-03-09 |
| GORNOVSKY David | CAN | 335 | 1.250 | 02022003000 | 46456 | 2003-02-02 | 2020-03-09 |
| HSIEH JAROV Seraphim | CAN | 10 | 60.500 | 20122001000 | 38686 | 2001-12-20 | 2020-03-09 |
| VINNITCHOUK Ted | CAN | 37 | 27.750 | 21082002000 | 45682 | 2002-08-21 | 2020-03-09 |
| BUSTOS Joaquin | CHI | 107 | 10.250 | 11092001000 | 42505 | 2001-09-11 | 2020-03-10 |
| GONZALEZ Felipe | CHI | 26 | 32.250 | 21032000002 | 43270 | 2000-03-21 | 2020-03-10 |
| SANTIBANEZ Felipe | CHI | 466 | 0.000 | 21022003000 | 45932 | 2003-02-21 | 2020-03-10 |
| VALDERRAMA Jorge | CHI | 21 | 36.500 | 13052001003 | 43271 | 2001-05-13 | 2020-03-10 |
| MARKOTA Vedran | CRO | 250 | 3.250 | 02022001002 | 44277 | 2001-02-02 | 2020-03-05 |
| TALIOTIS Alexandros | CYP | 248 | 3.500 | 15042002001 | 43882 | 2002-04-15 | 2019-12-26 |
| COUFAL Frantisek | CZE | 195 | 4.250 | 10022003001 | 49113 | 2003-02-10 | 2020-03-03 |
| KLAUS Robert | CZE | 510 | 0.000 | 03032003006 | 51790 | 2003-03-03 | 2020-03-03 |
| SALZER Matej | CZE | 189 | 4.750 | 29072001003 | 46274 | 2001-07-29 | 2020-03-03 |
| DIAZ-MIRANDA Matteo | DOM | 26062003002 | 52161 | 2003-06-26 | 2020-02-10 | ||
| ELSAYED Mohamed | EGY | 51 | 23.000 | 03032003002 | 46290 | 2003-03-03 | 2020-03-09 |
| GABER Mohamed | EGY | 07052003003 | 52315 | 2003-05-07 | 2020-03-09 | ||
| RAMADAN Ibrahim | EGY | 17 | 44.500 | 27012001005 | 46293 | 2001-01-27 | 2020-03-09 |
| YASSEEN Mohamed | EGY | 31 | 30.250 | 05012004001 | 48895 | 2004-01-05 | 2020-03-09 |
| BOBROV Ilian | EST | 72 | 17.000 | 07112000000 | 39071 | 2000-11-07 | 2020-02-26 |
| KIIROJA Jaron | EST | 115 | 10.000 | 06062002001 | 43044 | 2002-06-06 | 2020-02-26 |
| HEINAMAA Akseli | FIN | 181 | 5.000 | 28012002001 | 42076 | 2002-01-28 | 2020-02-16 |
| JUTILA Julius | FIN | 242 | 3.500 | 31072001000 | 39352 | 2001-07-31 | 2020-02-16 |
| KYKKANEN Robert | FIN | 16022003003 | 50881 | 2003-02-16 | 2020-02-16 | ||
| RANTANEN Joona | FIN | 12072003000 | 48646 | 2003-07-12 | 2020-02-16 | ||
| CHOTIN Titouan | FRA | 67 | 19.000 | 04042001003 | 43005 | 2001-04-04 | 2020-03-06 |
| JEAN JOSEPH Kendrick | FRA | 16 | 45.000 | 08052001001 | 43201 | 2001-05-08 | 2020-03-06 |
| LE BERRE Gaetan | FRA | 29 | 31.000 | 13042001002 | 48803 | 2001-04-13 | 2020-03-06 |
| MESSIEN Alexis | FRA | 11 | 58.000 | 17092001002 | 45866 | 2001-09-17 | 2020-03-06 |
| ANDREWS Benjamin | GBR | 35 | 28.000 | 02072001000 | 39179 | 2001-07-02 | 2020-03-09 |
| JEAL James | GBR | 156 | 8.000 | 16052002005 | 51249 | 2002-05-16 | 2020-03-09 |
| PALMER Harry | GBR | 256 | 3.000 | 19072000004 | 48593 | 2000-07-19 | 2020-03-09 |
| SHEPHERD Billy | GBR | 169 | 6.500 | 04082000002 | 45110 | 2000-08-04 | 2020-03-09 |
| HAMILTON-MEIKE Jonathan | HUN | 70 | 18.000 | 04092002005 | 51411 | 2002-09-04 | 2020-03-05 |
| KESZTHELYI Zsombor | HUN | 78 | 16.000 | 10122002000 | 45239 | 2002-12-10 | 2020-03-05 |
| OSMAN-TOUSON Maruan | HUN | 52 | 23.000 | 13032002001 | 46170 | 2002-03-13 | 2020-03-05 |
| UJVARI Andras | HUN | 97 | 13.000 | 20012001005 | 48927 | 2001-01-20 | 2020-03-05 |
| KARASAWA Hayato | JPN | 85 | 14.000 | 31052003000 | 48937 | 2003-05-31 | 2020-03-09 |
| MATSUMOTO Ryu | JPN | 27 | 32.000 | 07062002000 | 46541 | 2002-06-07 | 2020-03-09 |
| SAITO Kenji | JPN | 54 | 22.000 | 28022000008 | 48912 | 2000-02-28 | 2020-03-09 |
| TAKEI Ryusei | JPN | 61 | 20.625 | 15052001002 | 46540 | 2001-05-15 | 2020-03-09 |
| AN Taeyeong | KOR | 23 | 35.000 | 23072000005 | 43613 | 2000-07-23 | 2020-03-09 |
| HONG Sehwa | KOR | 17042000001 | 40552 | 2000-04-17 | 2020-03-09 | ||
| JANG Minhyeok | KOR | 111 | 10.000 | 11012000004 | 48649 | 2000-01-11 | 2020-03-09 |
| JUNG Seungho | KOR | 15012002006 | 49505 | 2002-01-15 | 2020-03-09 | ||
| KALININAS Leonardas | LTU | 79 | 15.250 | 12082000002 | 42028 | 2000-08-12 | 2020-02-06 |
| ANDRIAMAMONJY Jolan Carla | MAD | 18032003002 | 52366 | 2003-03-18 | 2020-02-18 | ||
| ALEKSANDROVSKI Matej | MKD | 16092002000 | 47109 | 2002-09-16 | 2020-02-03 | ||
| LIM QUAN CHOY Muhammad-Salmaan | MRI | 03022001004 | 52397 | 2001-02-03 | 2020-03-04 | ||
| ESPINOZA SOMOZA Celso Evenir | NCA | 137 | 8.000 | 21012002000 | 45618 | 2002-01-21 | 2020-03-09 |
| DERKSEN Ruben | NED | 160 | 7.500 | 15062000001 | 40919 | 2000-06-15 | 2020-03-01 |
| ROUBAILO Niels | NED | 174 | 5.500 | 04112003001 | 45663 | 2003-11-04 | 2020-03-01 |
| DAHLBO Benjamin | NOR | 247 | 3.500 | 25072001001 | 42009 | 2001-07-25 | 2020-02-16 |
| EEG Svend Markus | NOR | 380 | 0.500 | 26092000002 | 42883 | 2000-09-26 | 2020-02-16 |
| GEITUNG Tomas | NOR | 98 | 12.500 | 27072000000 | 40422 | 2000-07-27 | 2020-02-16 |
| STRAUMOY Truls | NOR | 164 | 7.250 | 09092000000 | 44065 | 2000-09-19 | 2020-02-16 |
| ARIAS Julio | PAN | 101 | 12.000 | 12102001003 | 46434 | 2001-10-12 | 2020-02-04 |
| FRAZAO Filipe | POR | 167 | 6.500 | 31032001000 | 41026 | 2001-03-31 | 2020-01-21 |
| FRAZAO Miguel | POR | 114 | 10.000 | 25072002003 | 46746 | 2002-07-25 | 2020-01-21 |
| MARQUES Leonardo | POR | 07112002002 | 52363 | 2002-11-07 | 2020-02-20 | ||
| SERNADAS Tomas | POR | 238 | 3.750 | 28012001001 | 41025 | 2001-01-28 | 2020-01-21 |
| SANTIAGO AVILES Oscar Jose | PUR | 283 | 2.000 | 23012002000 | 49268 | 2002-01-23 | 2020-03-05 |
| NDJEKA Jesse | RSA | 140 | 8.000 | 12052001000 | 47903 | 2001-05-12 | 2020-03-04 |
| SANER Harry | RSA | 74 | 16.625 | 18092000001 | 40792 | 2000-09-18 | 2020-02-10 |
| LOMAGA Egor | RUS | 4 | 83.000 | 09012002000 | 49774 | 2002-01-09 | 2020-03-11 |
| SHVELIDZE Dmitrii | RUS | 7 | 71.250 | 19041999007 | 46361 | 2001-11-12 | 2020-03-11 |
| GANIN Igor | RUS | 12 | 58.000 | 25012000002 | 45362 | 2000-01-25 | 2020-03-11 |
| TOLASOV Artur | RUS | 18 | 44.000 | 21092002001 | 46894 | 2002-09-21 | 2020-03-11 |
| CHEONG Jefferson Jia Hui | SGP | 249 | 3.500 | 30092000000 | 36844 | 2000-09-30 | 2020-03-02 |
| HAN Elliot Yi Heng | SGP | 496 | 0.000 | 21012000004 | 42080 | 2002-01-21 | 2020-03-02 |
| LEE Simon Renjie | SGP | 96 | 13.000 | 27012003003 | 45699 | 2003-01-27 | 2020-03-02 |
| SHEUM Bron | SGP | 141 | 8.000 | 18092000003 | 43142 | 2000-09-18 | 2020-03-02 |
| FUHRIMANN Jonathan | SUI | 92 | 13.750 | 15032002001 | 45993 | 2002-03-15 | 2020-03-02 |
| HAURI Ian | SUI | 44 | 24.500 | 10062002000 | 42735 | 2002-06-10 | 2020-02-24 |
| ZYBACH Lenny | SUI | 122 | 9.000 | 21122001003 | 46292 | 2001-12-21 | 2020-03-02 |
| GRIFFITHS Ryan | USA | 24 | 34.000 | 23022000002 | 42527 | 2000-02-23 | 2020-03-08 |
| KUMASHI Mihir | USA | 66 | 19.000 | 27112002001 | 49171 | 2002-11-27 | 2020-03-08 |
| SZAPARY Tristan | USA | 19 | 38.000 | 18102001005 | 50791 | 2001-10-18 | 2020-03-08 |
| TAFOYA Devin | USA | 71 | 18.000 | 30042000004 | 51394 | 2000-04-30 | 2020-03-08 |
2026-06-15