Coupe du Monde par équipes (Athènes) 2020-03-08

fie
Numbers of teams entered: 24

Category : S

Weapon : S

Gender : F

Event : E

Name Country Ranking Points License ID Date of birth Date of inscription
BASHTA Anna AZERBAIJAN 15 142.000 10071996000 31300 1996-07-10 2020-01-14
BOLSHAKOVA Valeriya AZERBAIJAN 15 142.000 13071995003 29188 1995-07-13 2020-01-14
BUNYATOVA Sevil AZERBAIJAN 15 142.000 05101989001 14958 1989-10-05 2020-01-14
KARIMOVA Sabina AZERBAIJAN 15 142.000 24101987000 14957 1987-10-24 2020-01-14
KASPIAROVICH Palina AZERBAIJAN 15 142.000 02021996000 29970 1996-02-02 2020-02-27
IVANISHCHANKA Hanna BELARUS 40 30.000 31121996000 31974 1996-12-31 2020-02-27
RAHACHEUSKAYA Katsiaryna BELARUS 40 30.000 14092001001 42231 2001-09-14 2020-02-27
CHIERIGHINI Pietra BRAZIL 32 40.000 19102003000 43593 2003-10-19 2020-02-19
PEKELMAN Luana BRAZIL 32 40.000 05042003000 43049 2003-04-05 2020-02-19
TROIS Karina BRAZIL 32 40.000 30071997000 31023 1997-07-30 2020-02-19
HRAMOVA Olga A. BULGARIA 26 59.000 13101989003 17756 1989-10-13 2020-02-28
ILIEVA Yoana BULGARIA 26 59.000 20062001000 37754 2001-06-20 2020-02-28
NEDYALKOVA Simona BULGARIA 26 59.000 15012000000 38841 2000-01-15 2020-02-28
NEIKOVA Emma BULGARIA 26 59.000 11062005000 48279 2005-06-11 2020-02-28
JEFFREY Rebecca CANADA 14 144.000 13121997002 48394 1997-12-13 2020-02-25
PAGE Gabriella CANADA 14 144.000 29101994000 25921 1994-10-29 2020-02-25
PONICH Marissa CANADA 14 144.000 01051987005 26433 1987-05-01 2020-02-25
THURGOOD Madison CANADA 14 144.000 28071998001 33491 1998-07-28 2020-02-25
QIAN Jiarui CHINA 8 226.000 30051992002 31279 1992-05-30 2020-02-25
SHAO Yaqi CHINA 8 226.000 28111996000 31302 1996-11-28 2020-02-25
SHEN Chen CHINA 8 226.000 28071990003 27545 1990-07-28 2020-02-25
YANG Hengyu CHINA 8 226.000 22071996002 34904 1996-07-22 2020-02-25
HERNANDEZ Elena SPAIN 11 173.000 13061999002 39583 1999-06-13 2020-02-19
MARTIN-PORTUGUES Lucia SPAIN 11 173.000 22101990000 10145 1990-10-22 2020-02-19
NAVARRO Araceli SPAIN 11 173.000 09081989000 7739 1989-08-09 2020-02-19
PEREZ CUENCA Celia SPAIN 11 173.000 24011994003 26879 1994-01-24 2020-02-19
APITHY-BRUNET Manon FRANCE 2 336.000 07021996000 30542 1996-02-07 2020-02-26
BERDER Cecilia FRANCE 2 336.000 13121989000 15536 1989-12-13 2020-02-26
LEMBACH Charlotte FRANCE 2 336.000 01041988002 13452 1988-04-01 2020-02-26
QUEROLI Caroline FRANCE 2 336.000 05061998000 33874 1998-06-05 2020-02-26
EIFLER Larissa GERMANY 12 166.000 17061999000 34051 1999-06-17 2020-02-27
FUNKE Julika GERMANY 12 166.000 18102000000 36389 2000-10-18 2020-02-27
KRUEGER Lea GERMANY 12 166.000 17021996000 28460 1996-02-17 2020-02-27
LIMBACH Anna GERMANY 12 166.000 22071989000 12054 1989-07-22 2020-02-27
GEORGIADOU Despina GREECE 45 18.000 22061991001 18021 1991-06-22 2020-02-27
GKOUNTOURA Theodora GREECE 45 18.000 14031997002 32856 1997-03-14 2020-02-27
MPENOU Klairi GREECE 45 18.000 22021996003 32855 1996-02-22 2020-02-27
PAIZI Marina GREECE 45 18.000 03041990000 18023 1990-04-03 2020-02-27
AU Sin Ying HONG KONG, CHINA 18 100.000 08011989001 15796 1989-01-08 2020-02-26
CHANG Karen Ngai Hing HONG KONG, CHINA 18 100.000 09091996000 30887 1996-09-09 2020-02-26
LAM Hin Wai HONG KONG, CHINA 18 100.000 18091991003 18732 1991-09-18 2020-02-26
MA Ho Chee HONG KONG, CHINA 18 100.000 11022001000 40155 2001-02-11 2020-02-26
BATTAI Sugar Katinka HUNGARY 5 269.000 17042003000 42833 2003-04-17 2020-02-21
KATONA Renata HUNGARY 5 269.000 17111994002 26595 1994-11-17 2020-02-21
MARTON Anna HUNGARY 5 269.000 15031995000 26354 1995-03-31 2020-02-21
PUSZTAI Liza HUNGARY 5 269.000 11052001001 39147 2001-05-11 2020-02-21
BATTISTON Michela ITALY 3 296.000 15091997000 31927 1997-09-15 2020-02-20
CRISCIO Martina ITALY 3 296.000 24011994001 26008 1994-01-24 2020-02-20
GREGORIO Rossella ITALY 3 296.000 30081990001 15098 1990-08-30 2020-02-20
VECCHI Irene ITALY 3 296.000 10061989000 12507 1989-06-10 2020-02-20
AOKI Chika JAPAN 10 198.000 21021990002 26913 1990-02-21 2020-02-10
EMURA Misaki JAPAN 10 198.000 20111998000 32026 1998-11-20 2020-02-10
FUKUSHIMA Shihomi JAPAN 10 198.000 19061995008 35881 1995-06-19 2020-02-10
TAMURA Norika JAPAN 10 198.000 20061991000 22363 1991-06-20 2020-02-10
DOSPAY Karina KAZAKHSTAN 21 84.000 12091997004 39246 1997-09-12 2020-02-20
KHABIBULLINA Aibike KAZAKHSTAN 21 84.000 27061995000 27310 1995-06-27 2020-02-20
PRIKHODKO Tatyana KAZAKHSTAN 21 84.000 13101993001 26339 1993-10-13 2020-02-20
SARYBAY Aigerim KAZAKHSTAN 21 84.000 18021997002 32989 1997-02-18 2020-02-20
CHOI Sooyeon KOREA 4 286.000 23111990004 29536 1990-11-23 2020-01-30
LEE Rajin KOREA 4 286.000 10011990001 16435 1990-01-10 2020-02-21
SEO Jiyeon KOREA 4 286.000 03031993001 25157 1993-03-03 2020-02-21
YOON Jisu KOREA 4 286.000 24011993005 27302 1993-01-24 2020-01-30
KOZACZUK Malgorzata POLAND 9 200.000 06061988001 10286 1988-06-06 2020-02-03
MATUSZAK Sylwia POLAND 9 200.000 16111997001 33907 1997-11-16 2020-02-03
PUDA Marta POLAND 9 200.000 13011991000 17204 1991-01-13 2020-02-03
WATOR Angelika POLAND 9 200.000 19021994001 26116 1994-02-19 2020-02-03
DIMA Loredana ROMANIA 22 80.000 07091995002 29872 1995-09-07 2020-02-17
LUPU Andreea ROMANIA 22 80.000 06041999002 37410 1999-04-06 2020-02-17
MARTIS Sabina ROMANIA 22 80.000 18042000000 35177 2000-04-18 2020-02-17
PASCU Bianca ROMANIA 22 80.000 13061988000 9283 1988-06-13 2020-02-17
LOKHANOVA Sofia RUSSIA 1 402.000 17061997000 31161 1997-06-17 2020-02-27
MIKHAILOVA Alina RUSSIA 1 402.000 01121999001 37873 1999-12-01 2020-02-27
NIKITINA Olga RUSSIA 1 402.000 26111998002 37871 1998-11-26 2020-02-27
VELIKAYA Sofya RUSSIA 1 402.000 08061985003 9993 1985-06-08 2020-02-27
BEN AZIZI Nadia TUNISIA 17 133.000 09072002000 40043 2002-07-09 2020-02-28
BEN CHAABANE Amira TUNISIA 17 133.000 29051990006 21273 1990-05-29 2020-02-28
BESBES Azza TUNISIA 17 133.000 28111990001 15847 1990-11-28 2020-02-28
DAGHFOUS Yasmine TUNISIA 17 133.000 01012000003 37081 2000-01-01 2020-02-28
ERBIL Nisanur TÜRKIYE 13 149.000 22042003000 45353 2003-04-22 2020-01-22
KOSE Fatma Zehra TÜRKIYE 13 149.000 30051997001 32892 1997-05-30 2020-01-22
SHCHUKLA Iryna TÜRKIYE 13 149.000 13101995000 28351 1995-10-13 2020-01-22
UNLUDAG Deniz Selin TÜRKIYE 13 149.000 19042001000 39155 2001-04-19 2020-01-22
KHARLAN Olga UKRAINE 6 244.000 04091990000 13715 1990-09-04 2020-02-27
KOMASHCHUK Alina UKRAINE 6 244.000 24041993000 21499 1993-04-24 2020-02-27
KRAVATSKA Olena UKRAINE 6 244.000 22061992001 19403 1992-06-22 2020-02-27
VORONINA Olena UKRAINE 6 244.000 05051990002 16021 1990-05-05 2020-02-27
RUSSO Francesca USA 7 243.000 27111995000 23253 1995-11-27 2020-01-21
STONE Anne-Elizabeth USA 7 243.000 31121990000 14935 1990-12-31 2020-01-21
THOMPSON Kamali USA 7 243.000 11121991000 27584 1991-12-11 2020-01-21
ZAGUNIS Mariel USA 7 243.000 03031985001 6783 1985-03-03 2020-01-21
BENITEZ ROMERO Alejandra Jhonay VENEZUELA 16 137.000 07071980001 8745 1980-07-07 2019-10-24
PASTRAN Milagros VENEZUELA 16 137.000 12101991003 20964 1991-10-12 2019-10-24
RODRIGUEZ Shia VENEZUELA 16 137.000 29061994000 27197 1994-06-29 2019-10-24
VELASQUEZ Jornellys VENEZUELA 16 137.000 21121992001 25047 1992-12-21 2019-10-24

2024-03-28